Brent South [E] Labour hold
| Butler D.P. Ms. | Labour | 17,501 | 58.80% |
| Allie J.B. | LibDem | 6,175 | 20.75% |
| Saha R.S. | Conservative | 4,485 | 15.07% |
| Langley R.N.C. | Green | 957 | 3.22% |
| Wallace S.A.L. | Ind | 297 | 1.00% |
| Fernandez R.R. | Ind | 288 | 0.97% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 61 | 0.20% |
Electorate: 56,508; Turnout: 52.67%; Majority: 11,326 (38.05%)
Brentford & Isleworth [E] Labour hold
| Keen A. Ms.* | Labour | 18,329 | 39.83% |
| Northcote A.B. | Conservative | 13,918 | 30.25% |
| Dakers A.S. | LibDem | 10,477 | 22.77% |
| Hunt J.G. | Green | 1,652 | 3.59% |
| Andrews P. | The Community (London Borough of Hounslow) | 1,118 | 2.43% |
| Stoneman M.R. | National Front | 523 | 1.14% |
Electorate: 88,236; Turnout: 52.15%; Majority: 4,411 (9.59%)
Brentwood & Ongar [E] Conservative hold
| Pickles E.J.* | Conservative | 23,609 | 53.48% |
| Stollar G.P. | LibDem | 11,997 | 27.18% |
| Adams J.P. | Labour | 6,579 | 14.90% |
| Gulleford S.A. | UKIP | 1,805 | 4.09% |
| Appleton A. | Ind | 155 | 0.35% |
Electorate: 64,110; Turnout: 68.86%; Majority: 11,612 (26.30%)
Bridgend [W] Labour hold
| Moon M. Ms. | Labour | 16,410 | 43.35% |
| Baker H.L. Ms. | Conservative | 9,887 | 26.12% |
| Warren P.N. | LibDem | 7,949 | 21.00% |
| Clubb G. | Plaid Cymru | 2,527 | 6.67% |
| Spink J.H. | Green | 595 | 1.57% |
| Rajan K. | UKIP | 491 | 1.30% |
Electorate: 63,936; Turnout: 59.21%; Majority: 6,523 (17.23%)
Bridgwater [E] Conservative hold
| Liddell-Grainger I.R. | Conservative | 21,240 | 44.15% |
| Burchell M. | Labour | 12,771 | 26.55% |
| Main J.R. | LibDem | 10,940 | 22.74% |
| Weinstein R. | UKIP | 1,767 | 3.67% |
| Graham R.C. | Green | 1,391 | 2.89% |
Electorate: 75,379; Turnout: 63.82%; Majority: 8,469 (17.60%)
Brigg & Goole [E]
| Cawsey I.A.* | Labour | 19,257 | 45.23% |
| Bean M.A. | Conservative | 16,363 | 38.43% |
| Johnson G.M. | LibDem | 5,690 | 13.36% |
| Martin S.T. | UKIP | 1,268 | 2.98% |
Electorate: 67,205; Turnout: 63.36%; Majority: 2,894 (6.80%)
Brighton Kemptown [E] Labour hold
| Turner D.S.* | Labour | 15,858 | 39.93% |
| Symes J.R. Ms. | Conservative | 13,121 | 33.03% |
| Pepper M.A. Ms. | LibDem | 6,560 | 16.52% |
| Williams S.N.O. | Green | 2,800 | 7.05% |
| Chamberlain-Webber J.A.A.S. | UKIP | 758 | 1.91% |
| O'Reilly C.E. Ms. | Peace Party | 172 | 0.43% |
| McLeod J. | Socialist Labour | 163 | 0.41% |
| Cook E. Ms. | Ind | 127 | 0.32% |
| Clarke P.A. | Socialist Alternative | 113 | 0.28% |
| Dobbs G. | Ind | 47 | 0.12% |
Electorate: 65,978; Turnout: 60.20%; Majority: 2,737 (6.89%)
Brighton Pavilion [E] Labour hold
| Lepper D.* | Labour | 15,427 | 35.43% |
| Weatherley M.R. | Conservative | 10,397 | 23.88% |
| Taylor K.R. | Green | 9,530 | 21.89% |
| Thorpe H. Ms. | LibDem | 7,171 | 16.47% |
| Crisp-Comotto K.J. Ms. | UKIP | 508 | 1.17% |
| Greenstein A.N. | Alliance for Green Socialism | 188 | 0.43% |
| Fyvie I.C. | Socialist Labour | 152 | 0.35% |
| Rooke C.D. | Ind | 122 | 0.28% |
| Jago K. | Ind | 44 | 0.10% |
Electorate: 68,182; Turnout: 63.86%; Majority: 5,030 (11.55%)
Bristol East [E] Labour hold
| McCarthy K. Ms. | Labour | 19,152 | 45.91% |
| James P.C. | LibDem | 10,531 | 25.24% |
| Manning I.J.B. Ms. | Conservative | 8,787 | 21.06% |
| Krishna-Das A. | Green | 1,586 | 3.80% |
| Smith M.J. Ms. | UKIP | 1,132 | 2.71% |
| North P.A.L. Ms. | Respect | 532 | 1.28% |
Electorate: 68,081; Turnout: 61.28%; Majority: 8,621 (20.66%)
Bristol North West [E] Labour hold
| Naysmith J.D.* | Labour | 22,192 | 46.73% |
| Watson A.P.L. | Conservative | 13,230 | 27.86% |
| Hoyle R. | LibDem | 9,545 | 20.10% |
| Lees C.M. | UKIP | 1,132 | 2.38% |
| Blundell M.T.M. | English Democrats | 828 | 1.74% |
| Jones G.M.L. | Socialist Alternative | 565 | 1.19% |
Electorate: 77,095; Turnout: 61.60%; Majority: 8,962 (18.87%)
Bristol South [E] Labour hold
| Primarolo D. Ms.* | Labour | 20,778 | 49.09% |
| Barnard K. Ms. | LibDem | 9,636 | 22.77% |
| Hill G. | Conservative | 8,466 | 20.00% |
| Bolton C.N. | Green | 2,127 | 5.03% |
| Dent M.A. | UKIP | 1,321 | 3.12% |
Electorate: 70,806; Turnout: 59.78%; Majority: 11,142 (26.32%)
Bristol West [E] LibDem gain
| Williams S.R. | LibDem | 21,987 | 38.31% |
| Davey V. Ms.* | Labour | 16,859 | 29.37% |
| Martin D.J.P. | Conservative | 15,429 | 26.88% |
| Quinnell J.M. | Green | 2,163 | 3.77% |
| Muir S.D. | UKIP | 439 | 0.76% |
| Kennedy B.J. | Socialist Labour | 329 | 0.57% |
| Reid D.J. | Save Bristol North Baths Party | 190 | 0.33% |
Electorate: 81,367; Turnout: 70.54%; Majority: 5,128 (8.93%)
Bromley & Chislehurst [E] Conservative hold
| Forth E.* | Conservative | 23,583 | 51.12% |
| Reeves R.J. Ms. | Labour | 10,241 | 22.20% |
| Brooks P.R. | LibDem | 9,368 | 20.30% |
| Hooper D.N. | UKIP | 1,475 | 3.20% |
| Garrett A.C. Ms. | Green | 1,470 | 3.19% |
Electorate: 71,137; Turnout: 64.86%; Majority: 13,342 (28.92%)
By-election: 29th June 2006
Bromsgrove [E] Conservative hold
| Kirkbride J. Ms.* | Conservative | 24,387 | 51.01% |
| Jones D.A. | Labour | 14,307 | 29.92% |
| Haswell S.J. Ms. | LibDem | 7,197 | 15.05% |
| Buckingham P.N. | UKIP | 1,919 | 4.01% |
Electorate: 70,762; Turnout: 67.56%; Majority: 10,080 (21.08%)
Broxbourne [E] Conservative hold
| Walker C.A.R. | Conservative | 21,878 | 53.85% |
| Bolden J.D. | Labour | 10,369 | 25.52% |
| Porrer A.J.R. | LibDem | 4,973 | 12.24% |
| Emerson A. | BNP | 1,929 | 4.75% |
| Harvey M. | UKIP | 1,479 | 3.64% |
Electorate: 68,597; Turnout: 59.23%; Majority: 11,509 (28.33%)
|
Broxtowe [E] Labour hold
| Palmer N.D.* | Labour | 20,457 | 41.91% |
| Seely R.W.H. | Conservative | 18,161 | 37.21% |
| Watts D.K. | LibDem | 7,837 | 16.06% |
| Anderson P.D. | Green | 896 | 1.84% |
| Wolfe P.A. Ms. | UKIP | 695 | 1.42% |
| Hockney D. | Veritas | 590 | 1.21% |
| Gregory M.C. | Ind | 170 | 0.35% |
Electorate: 70,617; Turnout: 69.11%; Majority: 2,296 (4.70%)
Buckingham [E] Conservative hold
| Bercow J.S.* | Conservative | 27,748 | 57.44% |
| Greene D.M. | Labour | 9,619 | 19.91% |
| Croydon L.J. | LibDem | 9,508 | 19.68% |
| Williams D.J. | UKIP | 1,432 | 2.96% |
Electorate: 69,083; Turnout: 69.93%; Majority: 18,129 (37.53%)
Burnley [E] Labour hold
| Ussher K. Ms. | Labour | 14,999 | 38.48% |
| Birtwistle G. | LibDem | 9,221 | 23.65% |
| Brooks H. | Ind | 5,786 | 14.84% |
| Miah Y.M. | Conservative | 4,206 | 10.79% |
| Starr L. | BNP | 4,003 | 10.27% |
| Slater J.R. | Ind | 392 | 1.01% |
| McDowell R. | UKIP | 376 | 0.96% |
Electorate: 65,458; Turnout: 59.55%; Majority: 5,778 (14.82%)
Burton [E] Labour hold
| Dean J.E.A. Ms.* | Labour | 19,701 | 41.14% |
| Pepper A.N.S. | Conservative | 18,280 | 38.18% |
| Johnson S. Ms. | LibDem | 6,236 | 13.02% |
| Russell J.A. Ms. | BNP | 1,840 | 3.84% |
| Lancaster P.A. | UKIP | 913 | 1.91% |
| Buxton B.G. | Veritas | 912 | 1.90% |
Electorate: 77,152; Turnout: 62.06%; Majority: 1,421 (2.97%)
Bury North [E] Labour hold
| Chaytor D.M.* | Labour | 19,130 | 43.05% |
| Nuttall D.J. | Conservative | 16,204 | 36.46% |
| Davison W.J. | LibDem | 6,514 | 14.66% |
| Clough S.A. | BNP | 1,790 | 4.03% |
| Silver P.S. | UKIP | 476 | 1.07% |
| O'Neill R. | Socialist Labour | 172 | 0.39% |
| Upton I.R. | Veritas | 153 | 0.34% |
Electorate: 72,268; Turnout: 61.49%; Majority: 2,926 (6.58%)
Bury South [E] Labour hold
| Lewis I.* | Labour | 19,741 | 50.42% |
| Williams A.P. | Conservative | 10,829 | 27.66% |
| D'Albert V.D. | LibDem | 6,968 | 17.80% |
| Greenhalgh J.H. | UKIP | 1,059 | 2.70% |
| Hossack Y. Ms. | Ind | 557 | 1.42% |
Electorate: 66,898; Turnout: 58.53%; Majority: 8,912 (22.76%)
Bury St Edmunds [E] Conservative hold
| Ruffley D.L.* | Conservative | 24,332 | 46.24% |
| Monaghan D.F. | Labour | 14,402 | 27.37% |
| Chappell D.E. | LibDem | 10,423 | 19.81% |
| Howlett J.E. | UKIP | 1,859 | 3.53% |
| Manning G.E. | Green | 1,603 | 3.05% |
Electorate: 79,656; Turnout: 66.06%; Majority: 9,930 (18.87%)
Caernarfon [W] Plaid Cymru hold
| Williams H.* | Plaid Cymru | 12,747 | 45.53% |
| Eaglestone M.R. | Labour | 7,538 | 26.92% |
| Ab Owain E.M. | LibDem | 3,508 | 12.53% |
| Opperman G.T. | Conservative | 3,483 | 12.44% |
| Williams E. | UKIP | 723 | 2.58% |
Electorate: 46,404; Turnout: 60.34%; Majority: 5,209 (18.60%)
Caerphilly [W] Labour hold
| David W.* | Labour | 22,190 | 56.57% |
| Whittle L.G. | Plaid Cymru | 6,831 | 17.41% |
| Watson S.H.W. | Conservative | 5,711 | 14.56% |
| Ali A.J. | LibDem | 3,861 | 9.84% |
| Beard G.J. | Forward Wales | 636 | 1.62% |
Electorate: 66,162; Turnout: 59.29%; Majority: 15,359 (39.15%)
Caithness Sutherland & Easter Ross [S] LibDem win
| Thurso J.A.* | LibDem | 13,957 | 50.45% |
| Jamieson A.W. | Labour | 5,789 | 20.93% |
| Shirron K.A. Ms. | SNP | 3,686 | 13.32% |
| Ross P.A. | Conservative | 2,835 | 10.25% |
| Campbell J.G.P. | Ind | 848 | 3.07% |
| Ivory L. | Scottish Socialist | 548 | 1.98% |
Electorate: 46,629; Turnout: 59.33%; Majority: 8,168 (29.53%)
Calder Valley [E] Labour hold
| McCafferty C. Ms.* | Labour | 18,426 | 38.57% |
| Truss E.M. Ms. | Conservative | 17,059 | 35.71% |
| Ingleton E.M.D. Ms. | LibDem | 9,027 | 18.90% |
| Gregory J.D. | BNP | 1,887 | 3.95% |
| Palmer P.E.J. | Green | 1,371 | 2.87% |
Electorate: 72,320; Turnout: 66.05%; Majority: 1,367 (2.86%)
Camberwell & Peckham [E] Labour hold
| Harman H. Ms.* | Labour | 18,933 | 65.31% |
| Porter R.J. | LibDem | 5,450 | 18.80% |
| Lee J.K. Ms. | Conservative | 2,841 | 9.80% |
| Ingram P.M. | Green | 1,172 | 4.04% |
| Penhallow D. | UKIP | 350 | 1.21% |
| Sharkey M.M. Ms. | Socialist Labour | 132 | 0.46% |
| Kulkarni S.M. | Workers Revolutionary Party | 113 | 0.39% |
Electorate: 57,079; Turnout: 50.79%; Majority: 13,483 (46.51%)
Cambridge [E] LibDem gain
| Howarth D.R. | LibDem | 19,152 | 43.96% |
| Campbell A. Ms.* | Labour | 14,813 | 34.00% |
| Lyon I. | Conservative | 7,193 | 16.51% |
| Lucas-Smith M. | Green | 1,245 | 2.86% |
| Davies H. Ms. | UKIP | 569 | 1.31% |
| Woodcock T. | Respect | 477 | 1.09% |
| Forscey-Moore S. Ms. | Ind | 60 | 0.14% |
| Wilkinson G. | Ind | 60 | 0.14% |
Electorate: 70,191; Turnout: 62.07%; Majority: 4,339 (9.96%)
Cambridgeshire North East [E] Conservative hold
| Moss M.D.* | Conservative | 24,181 | 47.53% |
| Costain D.F. | Labour | 15,280 | 30.03% |
| Dean A. | LibDem | 8,693 | 17.09% |
| Baynes A.L. | UKIP | 2,723 | 5.35% |
Electorate: 85,079; Turnout: 59.80%; Majority: 8,901 (17.50%)
Cambridgeshire North West [E] Conservative hold
| Vara S.L. | Conservative | 22,504 | 45.84% |
| Orhan A. | Labour | 12,671 | 25.81% |
| Souter J.M. | LibDem | 11,232 | 22.88% |
| Brown R.H. | UKIP | 2,685 | 5.47% |
Electorate: 77,543; Turnout: 63.31%; Majority: 9,833 (20.03%)
|