Cambridgeshire South [E] Conservative hold
| Lansley A.D.* | Conservative | 23,676 | 44.97% |
| Dickson A.M. | LibDem | 15,675 | 29.77% |
| Wilson S. Ms. | Labour | 10,189 | 19.35% |
| Page R. | UKIP | 1,556 | 2.96% |
| Saggers S.P. | Green | 1,552 | 2.95% |
Electorate: 77,076; Turnout: 68.31%; Majority: 8,001 (15.20%)
Cambridgeshire South East [E] Conservative hold
| Paice J.E.T.* | Conservative | 26,374 | 47.05% |
| Chatfield J.P. | LibDem | 17,750 | 31.66% |
| Ross F.E. Ms. | Labour | 11,936 | 21.29% |
Electorate: 85,901; Turnout: 65.26%; Majority: 8,624 (15.38%)
Cannock Chase [E] Labour hold
| Wright A.W.* | Labour | 22,139 | 51.30% |
| Collard I.M. | Conservative | 12,912 | 29.92% |
| Pinkett J. Ms. | LibDem | 5,934 | 13.75% |
| Jenkins R. | UKIP | 2,170 | 5.03% |
Electorate: 74,711; Turnout: 57.76%; Majority: 9,227 (21.38%)
Canterbury [E] Conservative hold
| Brazier J.W.H.* | Conservative | 21,113 | 44.37% |
| Hilton A.J.P. | Labour | 13,642 | 28.67% |
| Barnard-Langston JM Ms. | LibDem | 10,059 | 21.14% |
| Meaden G.J. | Green | 1,521 | 3.20% |
| Moore J.D. | UKIP | 926 | 1.95% |
| van de Benderskum RPL | Legalise Cannabis Alliance | 326 | 0.69% |
Electorate: 71,463; Turnout: 66.59%; Majority: 7,471 (15.70%)
Cardiff Central [W] LibDem gain
| Willott J.N. Ms. | LibDem | 17,991 | 49.79% |
| Jones J.O.* | Labour | 12,398 | 34.31% |
| Mohindra G.G. | Conservative | 3,339 | 9.24% |
| Grigg R.R. | Plaid Cymru | 1,271 | 3.52% |
| Raiz R.G. | Respect | 386 | 1.07% |
| Hughes F.R.W. | UKIP | 383 | 1.06% |
| Savoury A. Ms. | Ind | 168 | 0.46% |
| Beany C. | New Millenium Bean Party | 159 | 0.44% |
| Taylor-Dawson C. Ms. | Vote for yourself rainbow dream ticket | 37 | 0.10% |
Electorate: 61,079; Turnout: 59.16%; Majority: 5,593 (15.48%)
Cardiff North [W] Labour hold
| Morgan J. Ms.* | Labour | 17,707 | 39.04% |
| Morgan J.B.R.W. | Conservative | 16,561 | 36.51% |
| Dixon J.L. | LibDem | 8,483 | 18.70% |
| Rowlands J.M. | Plaid Cymru | 1,936 | 4.27% |
| Hulston D.E. | UKIP | 534 | 1.18% |
| Hobbs A.C. Ms. | Forward Wales | 138 | 0.30% |
| Taylor-Dawson C. Ms. | Vote for yourself rainbow dream ticket | 1 | 0.00% |
Electorate: 64,390; Turnout: 70.45%; Majority: 1,146 (2.53%)
Cardiff South & Penarth [W] Labour hold
| Michael A.E.* | Labour | 17,447 | 47.27% |
| Green V.F. Ms. | Conservative | 8,210 | 22.24% |
| Cox G.C. | LibDem | 7,529 | 20.40% |
| Toby J.S. | Plaid Cymru | 2,023 | 5.48% |
| Matthews J. | Green | 729 | 1.97% |
| Tuttle J. Ms. | UKIP | 522 | 1.41% |
| Bartlett D.C. | Socialist Alternative | 269 | 0.73% |
| Taylor A.W. | Ind | 104 | 0.28% |
| Taylor-Dawson C. Ms. | Vote for yourself rainbow dream ticket | 79 | 0.21% |
Electorate: 65,786; Turnout: 56.11%; Majority: 9,237 (25.02%)
Cardiff West [W] Labour hold
| Brennan K.D.* | Labour | 15,729 | 45.51% |
| Baker S.P. | Conservative | 7,562 | 21.88% |
| Goldsworthy A.R. Ms. | LibDem | 6,060 | 17.53% |
| McEvoy N.J. | Plaid Cymru | 4,316 | 12.49% |
| Callan J.P. | UKIP | 727 | 2.10% |
| Taylor-Dawson C. Ms. | Vote for yourself rainbow dream ticket | 167 | 0.48% |
Electorate: 59,931; Turnout: 57.67%; Majority: 8,167 (23.63%)
Carlisle [E] Labour hold
| Martlew E.A.* | Labour | 17,019 | 48.08% |
| Mitchelson M.R. | Conservative | 11,324 | 31.99% |
| Tweedie S. | LibDem | 5,916 | 16.71% |
| Cochrane S.J. | UKIP | 792 | 2.24% |
| Gibson L.J. Ms. | Legalise Cannabis Alliance | 343 | 0.97% |
Electorate: 59,502; Turnout: 59.48%; Majority: 5,695 (16.09%)
Carmarthen East & Dinefwr [W] Plaid Cymru hold
| Price A.* | Plaid Cymru | 17,561 | 45.86% |
| Hendry A.R. | Labour | 10,843 | 28.32% |
| Davies L.S. Ms. | Conservative | 5,235 | 13.67% |
| Hughes J.M-J. Ms. | LibDem | 3,719 | 9.71% |
| Squires M. | UKIP | 661 | 1.73% |
| Whitworth S.J. | Legalise Cannabis Alliance | 272 | 0.71% |
Electorate: 53,091; Turnout: 72.12%; Majority: 6,718 (17.54%)
Carmarthen West & Pembrokeshire South [W] Labour hold
| Ainger N.R.* | Labour | 13,953 | 36.85% |
| Morris D.T. | Conservative | 12,043 | 31.81% |
| Dixon A.J. | Plaid Cymru | 5,582 | 14.74% |
| Allen J.M. | LibDem | 5,399 | 14.26% |
| Macdonald M.J. Ms. | UKIP | 545 | 1.44% |
| Daszak A.C. | Legalise Cannabis Alliance | 237 | 0.63% |
| Turner N. | Ind | 104 | 0.27% |
Electorate: 56,245; Turnout: 67.32%; Majority: 1,910 (5.04%)
Carshalton & Wallington [E] LibDem hold
| Brake T.A.* | LibDem | 17,357 | 40.31% |
| Andrew K. | Conservative | 16,289 | 37.83% |
| Theobald A.C. | Labour | 7,396 | 17.18% |
| Day F.R. | UKIP | 1,111 | 2.58% |
| Steel R.W. | Green | 908 | 2.11% |
Electorate: 67,243; Turnout: 64.04%; Majority: 1,068 (2.48%)
Castle Point [E] Conservative hold
| Spink R.M.* | Conservative | 22,118 | 48.29% |
| Akehurst L. | Labour | 13,917 | 30.39% |
| Sandbach J.P.C. | LibDem | 4,719 | 10.30% |
| Hamper N.D. | UKIP | 3,431 | 7.49% |
| Willis I.L. Ms. | Green | 1,617 | 3.53% |
Electorate: 68,760; Turnout: 66.61%; Majority: 8,201 (17.91%)
Ceredigion [W] LibDem gain
| Williams M.F. | LibDem | 13,130 | 36.53% |
| Thomas S.* | Plaid Cymru | 12,911 | 35.92% |
| Harrison J.B. | Conservative | 4,455 | 12.39% |
| Davies T.A.R | Labour | 4,337 | 12.06% |
| Bradney D. | Green | 846 | 2.35% |
| Sheldon I.J. | Veritas | 268 | 0.75% |
Electorate: 53,776; Turnout: 66.85%; Majority: 219 (0.61%)
Charnwood [E] Conservative hold
| Dorrell S.J.* | Conservative | 23,571 | 46.57% |
| Robinson R.S. | Labour | 14,762 | 29.16% |
| King S.M. Ms. | LibDem | 9,057 | 17.89% |
| Holders A. | BNP | 1,737 | 3.43% |
| Bye J.G. | UKIP | 1,489 | 2.94% |
Electorate: 75,865; Turnout: 66.72%; Majority: 8,809 (17.40%)
|
Chatham & Aylesford [E] Labour hold
| Shaw J.R.* | Labour | 18,387 | 43.70% |
| Jobson A.M. Ms. | Conservative | 16,055 | 38.15% |
| Enever D.A. Ms. | LibDem | 5,744 | 13.65% |
| King J.S. | UKIP | 1,226 | 2.91% |
| Russell M.I. | English Democrats | 668 | 1.59% |
Electorate: 69,364; Turnout: 60.67%; Majority: 2,332 (5.54%)
Cheadle [E] LibDem hold
| Calton P. Ms.* | LibDem | 23,189 | 48.88% |
| Day S.R. | Conservative | 19,169 | 40.41% |
| Miller M. | Labour | 4,169 | 8.79% |
| Cavanagh V.L. | UKIP | 489 | 1.03% |
| Chadfield R. | BNP | 421 | 0.89% |
Electorate: 68,082; Turnout: 69.68%; Majority: 4,020 (8.47%)
By-election: 14th July 2005
Chelmsford West [E] Conservative hold
| Burns S.H.M.* | Conservative | 22,946 | 44.95% |
| Robinson S.J. | LibDem | 13,326 | 26.10% |
| Kennedy R.J. | Labour | 13,236 | 25.93% |
| Wedon K.A.E. | UKIP | 1,544 | 3.02% |
Electorate: 82,489; Turnout: 61.89%; Majority: 9,620 (18.84%)
Cheltenham [E] LibDem hold
| Horwood M.C. | LibDem | 18,122 | 41.54% |
| Gearson V.R. Ms. | Conservative | 15,819 | 36.26% |
| Evans C.J. | Labour | 4,988 | 11.43% |
| Hodges R. | Ind | 2,651 | 6.08% |
| Bessant K.D. | Green | 908 | 2.08% |
| Warry T.N. | UKIP | 608 | 1.39% |
| Hanks D.K. | Loony | 525 | 1.20% |
Electorate: 71,541; Turnout: 60.97%; Majority: 2,303 (5.28%)
Chesham & Amersham [E] Conservative hold
| Gillan C.E.K. Ms.* | Conservative | 25,619 | 54.40% |
| Ford J.E. | LibDem | 11,821 | 25.10% |
| Huq R.A. Ms. | Labour | 6,610 | 14.03% |
| Wilkins N.J.E. | Green | 1,656 | 3.52% |
| Samuel-Camps D. | UKIP | 1,391 | 2.95% |
Electorate: 69,333; Turnout: 67.93%; Majority: 13,798 (29.30%)
Chester City of [E] Labour hold
| Russell C.M. Ms.* | Labour | 17,458 | 38.88% |
| Offer P.A. | Conservative | 16,543 | 36.84% |
| Jones M. Ms. | LibDem | 9,818 | 21.86% |
| Weddell A.A.J. | UKIP | 776 | 1.73% |
| Abrams R.E. | English Democrats | 308 | 0.69% |
Electorate: 68,954; Turnout: 65.12%; Majority: 915 (2.04%)
Chesterfield [E] LibDem hold
| Holmes P.R.* | LibDem | 20,875 | 47.31% |
| Rich S.J. | Labour | 17,830 | 40.41% |
| Kreling M.A.P. | Conservative | 3,605 | 8.17% |
| Brady C.M.P. | UKIP | 997 | 2.26% |
| Jerram I.L. | English Democrats | 814 | 1.84% |
Electorate: 74,009; Turnout: 59.62%; Majority: 3,045 (6.90%)
Chichester [E] Conservative hold
| Tyrie A.G.* | Conservative | 25,302 | 48.29% |
| Hilliar A.R. | LibDem | 14,442 | 27.56% |
| Austin J.C. | Labour | 9,632 | 18.38% |
| Denny D.E. | UKIP | 3,025 | 5.77% |
Electorate: 78,645; Turnout: 66.63%; Majority: 10,860 (20.72%)
Chingford & Woodford Green [E] Conservative hold
| Duncan Smith G.I.* | Conservative | 20,555 | 53.19% |
| Wright S.J. | Labour | 9,914 | 25.65% |
| Beanse J.D. | LibDem | 6,832 | 17.68% |
| McGough M. | UKIP | 1,078 | 2.79% |
| White B.J. | Ind | 269 | 0.70% |
Electorate: 61,386; Turnout: 62.96%; Majority: 10,641 (27.53%)
Chipping Barnet [E] Conservative hold
| Villiers T.A. Ms. | Conservative | 19,744 | 46.59% |
| Coakley Webb P. Ms. | Labour | 13,784 | 32.52% |
| Hooker S.J. | LibDem | 6,671 | 15.74% |
| Poppy A. Ms. | Green | 1,199 | 2.83% |
| Kaye V. | UKIP | 924 | 2.18% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 59 | 0.14% |
Electorate: 66,222; Turnout: 64.00%; Majority: 5,960 (14.06%)
Chorley [E] Labour hold
| Hoyle L.H.* | Labour | 25,131 | 50.70% |
| Mallett S.J. | Conservative | 17,506 | 35.32% |
| Wilson-Fletcher A.C.E. | LibDem | 6,932 | 13.98% |
Electorate: 78,838; Turnout: 62.87%; Majority: 7,625 (15.38%)
Christchurch [E] Conservative hold
| Chope C.R.* | Conservative | 28,208 | 54.70% |
| Coman L.D. Ms. | LibDem | 12,649 | 24.53% |
| King J. | Labour | 8,051 | 15.61% |
| Hughes D. | UKIP | 2,657 | 5.15% |
Electorate: 74,583; Turnout: 69.14%; Majority: 15,559 (30.17%)
Cities of London & Westminster [E] Conservative hold
| Field M.C.* | Conservative | 17,260 | 47.30% |
| Lloyd H.W. | Labour | 9,165 | 25.12% |
| Rossi M-L.E. Ms. | LibDem | 7,306 | 20.02% |
| Smith T.J.L. | Green | 1,544 | 4.23% |
| Merton C.R. | UKIP | 399 | 1.09% |
| Haw B.W. | Ind | 298 | 0.82% |
| McLachlan J. Ms. | Christian Peoples Alliance | 246 | 0.67% |
| Harris D. | Veritas | 218 | 0.60% |
| Cass-Horne C.J-C. | Ind | 51 | 0.14% |
Electorate: 71,935; Turnout: 50.72%; Majority: 8,095 (22.19%)
Cleethorpes [E] Labour hold
| McIsaac S. Ms.* | Labour | 18,889 | 43.33% |
| Vickers M.J. | Conservative | 16,247 | 37.27% |
| Lowis G.R. | LibDem | 6,437 | 14.77% |
| Hardie W.G. | UKIP | 2,016 | 4.63% |
Electorate: 70,746; Turnout: 61.61%; Majority: 2,642 (6.06%)
Clwyd South [W] Labour hold
| Jones M.D.* | Labour | 14,808 | 44.97% |
| Biggins T.H. | Conservative | 8,460 | 25.69% |
| Burnham D.W.L. | LibDem | 5,105 | 15.50% |
| Strong M.A. | Plaid Cymru | 3,111 | 9.45% |
| Humphreys A. | Forward Wales | 803 | 2.44% |
| Powell N.E. | UKIP | 644 | 1.96% |
Electorate: 52,353; Turnout: 62.90%; Majority: 6,348 (19.28%)
|