Clwyd West [W] Conservative gain
| Jones D.I. | Conservative | 12,909 | 36.25% |
| Thomas G.* | Labour | 12,776 | 35.87% |
| Taylor F.L. | LibDem | 4,723 | 13.26% |
| Williams E.S. | Plaid Cymru | 3,874 | 10.88% |
| Nicholson W.J. | UKIP | 512 | 1.44% |
| James T.D.R. | Ind | 507 | 1.42% |
| Keenan P.J.D. | Socialist Labour | 313 | 0.88% |
Electorate: 55,642; Turnout: 64.01%; Majority: 133 (0.37%)
Coatbridge Chryston & Bellshill [S] Labour win
| Clarke T.* | Labour | 24,725 | 64.48% |
| Ross D.M. | SNP | 5,206 | 13.58% |
| Ackland R. | LibDem | 4,605 | 12.01% |
| Paterson L.S. Ms. | Conservative | 2,775 | 7.24% |
| Kinloch J. Ms. | Scottish Socialist | 1,033 | 2.69% |
Electorate: 66,753; Turnout: 57.44%; Majority: 19,519 (50.90%)
Colchester [E] LibDem hold
| Russell R.E.* | LibDem | 21,145 | 47.09% |
| Bentley K.P. | Conservative | 14,868 | 33.11% |
| Bruni L.J.F. Ms. | Labour | 8,886 | 19.79% |
Electorate: 77,365; Turnout: 58.04%; Majority: 6,277 (13.98%)
Colne Valley [E] Labour hold
| Mountford K.C.J. Ms.* | Labour | 17,536 | 35.85% |
| Throup M.A. Ms. | Conservative | 16,035 | 32.78% |
| Wilson E.M. Ms. | LibDem | 11,822 | 24.17% |
| Fowler B.R. | BNP | 1,430 | 2.92% |
| Hedges L.A. Ms. | Green | 1,295 | 2.65% |
| Martinek H.E. Ms. | Veritas | 543 | 1.11% |
| Mumford I. | Loony | 259 | 0.53% |
Electorate: 74,122; Turnout: 66.00%; Majority: 1,501 (3.07%)
Congleton [E] Conservative hold
| Winterton J.A. Ms.* | Conservative | 21,189 | 45.39% |
| Milton N. | Labour | 12,943 | 27.73% |
| Key E.C.A. Ms. | LibDem | 12,550 | 26.88% |
Electorate: 72,771; Turnout: 64.15%; Majority: 8,246 (17.66%)
Conwy [W] Labour hold
| Williams B.H. Ms.* | Labour | 12,479 | 37.08% |
| Bebb G.A.O. | Conservative | 9,398 | 27.92% |
| Roberts G.R. | LibDem | 6,723 | 19.98% |
| Rowlinson P.J. | Plaid Cymru | 3,730 | 11.08% |
| Killock J.E. | Green | 512 | 1.52% |
| Jones D.L. | Socialist Labour | 324 | 0.96% |
| Khambatta K. | UKIP | 298 | 0.89% |
| Evans T.N. | Legalise Cannabis Alliance | 193 | 0.57% |
Electorate: 53,987; Turnout: 62.34%; Majority: 3,081 (9.15%)
Copeland [E] Labour hold
| Reed J.R. | Labour | 17,033 | 50.46% |
| Whiteside C.J. | Conservative | 10,713 | 31.74% |
| Hollowell F.G. | LibDem | 3,880 | 11.49% |
| Caley-Knowles E. | UKIP | 735 | 2.18% |
| Earley B. | Ind | 734 | 2.17% |
| Mossop A. | English Democrats | 662 | 1.96% |
Electorate: 54,189; Turnout: 62.29%; Majority: 6,320 (18.72%)
Corby [E] Labour hold
| Hope P.I.* | Labour | 20,913 | 43.10% |
| Griffith A.J. | Conservative | 19,396 | 39.97% |
| Radcliffe D.S. | LibDem | 6,184 | 12.74% |
| Gillman I.F. | UKIP | 1,278 | 2.63% |
| Carey S.R. | Socialist Labour | 499 | 1.03% |
| Morris J.E. | Ind | 257 | 0.53% |
Electorate: 74,014; Turnout: 65.56%; Majority: 1,517 (3.13%)
Cornwall North [E] LibDem hold
| Rogerson D.J. | LibDem | 23,842 | 42.59% |
| Formosa M.A. | Conservative | 20,766 | 37.09% |
| Acton D.N. | Labour | 6,636 | 11.85% |
| Bannerman D.C. | UKIP | 3,063 | 5.47% |
| Cole R.M. | Mebyon Kernow | 1,351 | 2.41% |
| Eastwood A. | Veritas | 324 | 0.58% |
Electorate: 86,841; Turnout: 64.46%; Majority: 3,076 (5.49%)
Cornwall South East [E] LibDem hold
| Breed C.E.* | LibDem | 24,986 | 46.74% |
| Gray A.J.R. | Conservative | 18,479 | 34.57% |
| Binley C.R. | Labour | 6,069 | 11.35% |
| Lucas D.G. | UKIP | 2,693 | 5.04% |
| Sandercock G.M. | Mebyon Kernow | 769 | 1.44% |
| Assheton-Salton A.C. Ms. | Veritas | 459 | 0.86% |
Electorate: 80,704; Turnout: 66.24%; Majority: 6,507 (12.17%)
Cotswold [E] Conservative hold
| Clifton-Brown G.* | Conservative | 23,326 | 49.26% |
| Beckerlegge P.T. | LibDem | 13,638 | 28.80% |
| Dempsey M.E. | Labour | 8,457 | 17.86% |
| Buckley R.W. | UKIP | 1,538 | 3.25% |
| Derieg J.N. | Ind | 392 | 0.83% |
Electorate: 70,210; Turnout: 67.44%; Majority: 9,688 (20.46%)
Coventry North East [E] Labour hold
| Ainsworth R.W.* | Labour | 21,178 | 56.94% |
| Birdi J.S. | Conservative | 6,956 | 18.70% |
| Field R.D. | LibDem | 6,123 | 16.46% |
| Nellist D.J. | Socialist Alternative | 1,874 | 5.04% |
| Sootheran P.B. | UKIP | 1,064 | 2.86% |
Electorate: 69,221; Turnout: 53.73%; Majority: 14,222 (38.24%)
Coventry North West [E] Labour hold
| Robinson G.* | Labour | 20,942 | 48.21% |
| Connell B.A. | Conservative | 11,627 | 26.77% |
| Anderson I.M. Ms. | LibDem | 7,932 | 18.26% |
| Clarke D.E. | BNP | 1,556 | 3.58% |
| List S.A. Ms. | UKIP | 766 | 1.76% |
| Downes N.J. Ms. | Socialist Alternative | 615 | 1.42% |
Electorate: 72,177; Turnout: 60.18%; Majority: 9,315 (21.44%)
Coventry South [E] Labour hold
| Cunningham J.D.* | Labour | 18,649 | 45.84% |
| Wheeler H.K. Ms. | Conservative | 12,394 | 30.46% |
| McKee V.J. | LibDem | 7,228 | 17.77% |
| Windsor R.P. | Socialist Alternative | 1,097 | 2.70% |
| Brown W.D. | UKIP | 829 | 2.04% |
| Rogers I.E. Ms. | Ind | 344 | 0.85% |
| Rooney J.C. | Families First | 144 | 0.35% |
Electorate: 67,433; Turnout: 60.33%; Majority: 6,255 (15.37%)
Crawley [E] Labour hold
| Moffatt L.J. Ms.* | Labour | 16,411 | 39.10% |
| Smith H.E.M. | Conservative | 16,374 | 39.01% |
| Sheard R.J.K. | LibDem | 6,503 | 15.49% |
| Trower R.J. | BNP | 1,277 | 3.04% |
| Walters R.G. | UKIP | 935 | 2.23% |
| Burnham R.C. | Democratic Socialist Alliance - People Before Profit | 263 | 0.63% |
| Khan A. | Justice Party | 210 | 0.50% |
Electorate: 71,912; Turnout: 58.37%; Majority: 37 (0.09%)
|
Crewe & Nantwich [E] Labour hold
| Dunwoody G.P. Ms.* | Labour | 21,240 | 48.84% |
| Moore-Dutton E.H. Ms. | Conservative | 14,162 | 32.57% |
| Roberts P.D. | LibDem | 8,083 | 18.59% |
Electorate: 71,628; Turnout: 60.71%; Majority: 7,078 (16.28%)
By-election: 22nd May 2008
Crosby [E] Labour hold
| Curtis-Thomas C. Ms.* | Labour | 17,463 | 48.25% |
| Jones D. Ms. | Conservative | 11,623 | 32.11% |
| Murray J.P. | LibDem | 6,298 | 17.40% |
| Whittaker J. | UKIP | 454 | 1.25% |
| Bottoms G.D. | Communist | 199 | 0.55% |
| Braid D.O. | Clause 28 | 157 | 0.43% |
Electorate: 53,793; Turnout: 67.28%; Majority: 5,840 (16.14%)
Croydon Central [E] Conservative gain
| Pelling A.J. | Conservative | 19,974 | 40.80% |
| Davies G.R.* | Labour | 19,899 | 40.65% |
| Hargreaves J.A. | LibDem | 6,384 | 13.04% |
| Edwards I.D. | UKIP | 1,066 | 2.18% |
| Golberg B.C. Ms. | Green | 1,036 | 2.12% |
| Bowness M. Ms. | Veritas | 304 | 0.62% |
| Cartwright J.S. | Loony | 193 | 0.39% |
| Stears J.A. Ms. | The People's Choice! Exclusively For All | 101 | 0.21% |
Electorate: 81,149; Turnout: 60.33%; Majority: 75 (0.15%)
Croydon North [E] Labour hold
| Wicks M.H.* | Labour | 23,555 | 53.68% |
| Ahmad T.M. | Conservative | 9,667 | 22.03% |
| Gee-Turner A.J. | LibDem | 7,590 | 17.30% |
| Khan S. | Green | 1,248 | 2.84% |
| Pearce C.H. | UKIP | 770 | 1.75% |
| Gibson P.C. | Croydon Pensions Alliance | 394 | 0.90% |
| McKenzie W.T. | Veritas | 324 | 0.74% |
| Rasheed F. | Ind | 197 | 0.45% |
| Chambers M.T. Ms. | The People's Choice! Exclusively For All | 132 | 0.30% |
Electorate: 83,629; Turnout: 52.47%; Majority: 13,888 (31.65%)
Croydon South [E] Conservative hold
| Ottaway R.G.J.* | Conservative | 25,320 | 51.78% |
| Smith P.J. | Labour | 11,792 | 24.12% |
| Lawman S.J. Ms. | LibDem | 10,049 | 20.55% |
| Feisenberger J.R. | UKIP | 1,054 | 2.16% |
| Dare G.T. | Veritas | 497 | 1.02% |
| Samuel M.R.L. | The People's Choice! Exclusively For All | 185 | 0.38% |
Electorate: 75,812; Turnout: 64.50%; Majority: 13,528 (27.67%)
Cumbernauld Kilsyth & Kirkintilloch East [S] Labour win
| McKenna R. Ms.* | Labour | 20,251 | 51.81% |
| Hepburn J.D. | SNP | 8,689 | 22.23% |
| O'Donnell H.B.B. | LibDem | 5,817 | 14.88% |
| Boswell J.A.D. | Conservative | 2,718 | 6.95% |
| O'Neill W.P. | Scottish Socialist | 1,141 | 2.92% |
| Elliott P. | Operation Christian Vote | 472 | 1.21% |
Electorate: 64,254; Turnout: 60.83%; Majority: 11,562 (29.58%)
Cynon Valley [W] Labour hold
| Clwyd A. Ms.* | Labour | 17,074 | 64.07% |
| Benney G. | Plaid Cymru | 3,815 | 14.32% |
| Phelps M. Ms. | LibDem | 2,991 | 11.22% |
| Dunn A.F.P. Ms. | Conservative | 2,062 | 7.74% |
| Davies S.M. Ms. | UKIP | 705 | 2.65% |
Electorate: 44,803; Turnout: 59.48%; Majority: 13,259 (49.76%)
Dagenham [E] Labour hold
| Cruddas J.* | Labour | 15,446 | 50.08% |
| White M.J. | Conservative | 7,841 | 25.42% |
| Kempton J. | LibDem | 3,106 | 10.07% |
| Rustem L. | BNP | 2,870 | 9.31% |
| Batten G.J. | UKIP | 1,578 | 5.12% |
Electorate: 60,141; Turnout: 51.28%; Majority: 7,605 (24.66%)
Darlington [E] Labour hold
| Milburn A.* | Labour | 20,643 | 52.41% |
| Frieze A.P. | Conservative | 10,239 | 26.00% |
| Adamson R.M. | LibDem | 7,269 | 18.45% |
| Hoodless J.J. | UKIP | 730 | 1.85% |
| Davies D.E. | Veritas | 507 | 1.29% |
Electorate: 64,797; Turnout: 60.79%; Majority: 10,404 (26.41%)
Dartford [E] Labour hold
| Stoate H.G.A.* | Labour | 19,909 | 42.56% |
| Johnson G.A. | Conservative | 19,203 | 41.05% |
| Bucklitsch P.J. | LibDem | 5,036 | 10.77% |
| Croucher M.C. | UKIP | 1,407 | 3.01% |
| Tibby M.T. | New England Party | 1,224 | 2.62% |
Electorate: 73,085; Turnout: 64.01%; Majority: 706 (1.51%)
Daventry [E] Conservative hold
| Boswell T.E.* | Conservative | 31,206 | 51.63% |
| Hammond A.J. | Labour | 16,520 | 27.33% |
| Saul H.M. Ms. | LibDem | 9,964 | 16.49% |
| Mahoney B.J. | UKIP | 1,927 | 3.19% |
| Wilkins B. | Veritas | 822 | 1.36% |
Electorate: 88,058; Turnout: 68.64%; Majority: 14,686 (24.30%)
Delyn [W] Labour hold
| Hanson D.G.* | Labour | 15,540 | 45.70% |
| Bell J. | Conservative | 8,896 | 26.16% |
| Jones J.T. | LibDem | 6,089 | 17.91% |
| Thomas P.W. | Plaid Cymru | 2,524 | 7.42% |
| Crawford M.E. Ms. | UKIP | 533 | 1.57% |
| Williams N. | Ind | 422 | 1.24% |
Electorate: 53,383; Turnout: 63.70%; Majority: 6,644 (19.54%)
Denton & Reddish [E] Labour hold
| Gwynne A.J. | Labour | 20,340 | 57.39% |
| Story A.P. | Conservative | 6,842 | 19.30% |
| Seabourne A.K. Ms. | LibDem | 5,814 | 16.40% |
| Edgar J. | BNP | 1,326 | 3.74% |
| Price G. | UKIP | 1,120 | 3.16% |
Electorate: 67,509; Turnout: 52.50%; Majority: 13,498 (38.08%)
Derby North [E] Labour hold
| Laxton R.* | Labour | 19,272 | 43.98% |
| Aitken-Davies R. | Conservative | 15,515 | 35.41% |
| Beckett J.W.R. | LibDem | 7,209 | 16.45% |
| Bardoe M.A. | Veritas | 958 | 2.19% |
| Medgyesy M.E. Ms. | UKIP | 864 | 1.97% |
Electorate: 68,173; Turnout: 64.27%; Majority: 3,757 (8.57%)
Derby South [E] Labour hold
| Beckett M.M. Ms.* | Labour | 19,683 | 45.38% |
| Care L.H. Ms. | LibDem | 14,026 | 32.34% |
| Brackenbury D.H.G. | Conservative | 8,211 | 18.93% |
| Black D.W. | UKIP | 845 | 1.95% |
| Leeming G.F. | Veritas | 608 | 1.40% |
Electorate: 70,397; Turnout: 61.61%; Majority: 5,657 (13.04%)
|