Gravesham [E] Conservative gain
| Holloway A.J.H. | Conservative | 19,739 | 43.69% |
| Pond C.R.* | Labour | 19,085 | 42.24% |
| Parmenter B.E. | LibDem | 4,851 | 10.74% |
| Coates G. | UKIP | 850 | 1.88% |
| Nickerson C.A. | English Independence Party | 654 | 1.45% |
Electorate: 68,672; Turnout: 65.79%; Majority: 654 (1.45%)
Great Grimsby [E] Labour hold
| Mitchell A.V.* | Labour | 15,512 | 47.06% |
| Taylor G.E.A. | Conservative | 7,858 | 23.84% |
| De Freitas A. | LibDem | 6,356 | 19.28% |
| Fyfe S.P. | BNP | 1,338 | 4.06% |
| Grant M. | UKIP | 1,239 | 3.76% |
| Brooks D.M. | Green | 661 | 2.01% |
Electorate: 63,711; Turnout: 51.74%; Majority: 7,654 (23.22%)
Great Yarmouth [E] Labour hold
| Wright A.D.* | Labour | 18,850 | 45.56% |
| Fox J.M. | Conservative | 15,795 | 38.17% |
| Newton S.C. | LibDem | 4,585 | 11.08% |
| Poole B.R. | UKIP | 1,759 | 4.25% |
| Skipper M.R. | Legalise Cannabis Alliance | 389 | 0.94% |
Electorate: 68,887; Turnout: 60.07%; Majority: 3,055 (7.38%)
Greenwich & Woolwich [E] Labour hold
| Raynsford W.R.N.* | Labour | 17,527 | 49.21% |
| Le Breton C.D.G. | LibDem | 7,381 | 20.72% |
| Craig A.J. | Conservative | 7,142 | 20.05% |
| Sharman D.T. | Green | 1,579 | 4.43% |
| Bushell G. | English Democrats | 1,216 | 3.41% |
| Gain S.J. | UKIP | 709 | 1.99% |
| Nagalingam P.T. Ms. | Ind | 61 | 0.17% |
Electorate: 63,631; Turnout: 55.97%; Majority: 10,146 (28.49%)
Guildford [E] Conservative gain
| Milton A.F. Ms. | Conservative | 22,595 | 43.76% |
| Doughty S.K. Ms.* | LibDem | 22,248 | 43.09% |
| Landles K. Ms. | Labour | 5,054 | 9.79% |
| Pletts J.M. | Green | 811 | 1.57% |
| Haslam M.N. | UKIP | 645 | 1.25% |
| Morris J.H. | Peace Party | 166 | 0.32% |
| Lavin A.V. Ms. | Ind | 112 | 0.22% |
Electorate: 75,564; Turnout: 68.33%; Majority: 347 (0.67%)
Hackney North & Stoke Newington [E] Labour hold
| Abbott D.J. Ms.* | Labour | 14,268 | 48.56% |
| Blanchard J.C. | LibDem | 6,841 | 23.28% |
| Hurer E. | Conservative | 4,218 | 14.36% |
| Borris M. Ms. | Green | 2,907 | 9.89% |
| Vail D.B. | Ind | 602 | 2.05% |
| Sen N. | Socialist Labour | 296 | 1.01% |
| Barrow N.G.A. | Loony | 248 | 0.84% |
Electorate: 59,274; Turnout: 49.57%; Majority: 7,427 (25.28%)
Hackney South & Shoreditch [E] Labour hold
| Hillier M. Ms. | Labour | 17,048 | 52.88% |
| Baylis H. | LibDem | 6,844 | 21.23% |
| Moss J. | Conservative | 4,524 | 14.03% |
| Dan Iyan I. | Green | 1,779 | 5.52% |
| Ryan D. | Respect | 1,437 | 4.46% |
| Rae B. | Liberal | 313 | 0.97% |
| Goldman M. | Communist | 200 | 0.62% |
| Leff J. | Workers Revolutionary Party | 92 | 0.29% |
Electorate: 64,826; Turnout: 49.73%; Majority: 10,204 (31.65%)
Halesowen & Rowley Regis [E] Labour hold
| Heal S.L. Ms.* | Labour | 19,243 | 46.56% |
| Jones L. | Conservative | 14,906 | 36.07% |
| Turner M. | LibDem | 5,204 | 12.59% |
| Sinclaire N.C. Ms. | UKIP | 1,974 | 4.78% |
Electorate: 65,447; Turnout: 63.15%; Majority: 4,337 (10.49%)
Halifax [E] Labour hold
| Riordan L. Ms. | Labour | 16,579 | 41.80% |
| Hopkins K.F. | Conservative | 13,162 | 33.19% |
| Taylor M.F. | LibDem | 7,100 | 17.90% |
| Wallace G.J. | BNP | 2,627 | 6.62% |
| Holmes T.F. | National Front | 191 | 0.48% |
Electorate: 65,041; Turnout: 60.98%; Majority: 3,417 (8.62%)
Haltemprice & Howden [E] Conservative hold
| Davis D.M.* | Conservative | 22,792 | 47.45% |
| Neal J. | LibDem | 17,676 | 36.80% |
| Hart E.A. | Labour | 6,104 | 12.71% |
| Mainprize J.P. | BNP | 798 | 1.66% |
| Lane P.A. | UKIP | 659 | 1.37% |
Electorate: 68,436; Turnout: 70.18%; Majority: 5,116 (10.65%) By-election: 10th July 2008
Halton [E] Labour hold
| Twigg J.D.* | Labour | 21,460 | 62.78% |
| Bloom C.C. | Conservative | 6,854 | 20.05% |
| Barlow R.J. | LibDem | 5,869 | 17.17% |
Electorate: 64,375; Turnout: 53.10%; Majority: 14,606 (42.73%)
Hammersmith & Fulham [E] Conservative gain
| Hands G.W. | Conservative | 22,407 | 45.43% |
| Smallman M.L. Ms. | Labour | 17,378 | 35.23% |
| Bullion A.J. | LibDem | 7,116 | 14.43% |
| Harrold F. Ms. | Green | 1,933 | 3.92% |
| Fisher G.M.A. | UKIP | 493 | 1.00% |
Electorate: 78,615; Turnout: 62.75%; Majority: 5,029 (10.20%)
Hampshire East [E] Conservative hold
| Mates M.J.* | Conservative | 24,273 | 45.68% |
| Bright R.K. Ms. | LibDem | 18,764 | 35.31% |
| Broughton M.A.C. Ms. | Labour | 8,519 | 16.03% |
| Samuel D.M. | UKIP | 1,583 | 2.98% |
Electorate: 79,801; Turnout: 66.59%; Majority: 5,509 (10.37%)
Hampshire North East [E] Conservative hold
| Arbuthnot J.N.* | Conservative | 25,407 | 53.73% |
| Carew A.S. | LibDem | 12,858 | 27.19% |
| McGrath K.D. | Labour | 7,630 | 16.14% |
| Birch P. | UKIP | 1,392 | 2.94% |
Electorate: 72,939; Turnout: 64.83%; Majority: 12,549 (26.54%)
Hampshire North West [E] Conservative hold
| Young G.S.K.* | Conservative | 26,005 | 50.73% |
| Tod M.P.N. | LibDem | 12,741 | 24.85% |
| Mumford M.J. | Labour | 10,594 | 20.67% |
| Sumner F.C.P. | UKIP | 1,925 | 3.75% |
Electorate: 79,035; Turnout: 64.86%; Majority: 13,264 (25.87%)
|
Hampstead & Highgate [E] Labour hold
| Jackson G.M. Ms.* | Labour | 14,615 | 38.29% |
| Wauchope P.A. | Conservative | 10,886 | 28.52% |
| Fordham E.T. | LibDem | 10,293 | 26.96% |
| Berry S.R. Ms. | Green | 2,013 | 5.27% |
| Nielsen M. | UKIP | 275 | 0.72% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 91 | 0.24% |
Electorate: 68,737; Turnout: 55.53%; Majority: 3,729 (9.77%)
Harborough [E] Conservative hold
| Garnier E.H.* | Conservative | 20,536 | 42.85% |
| Hope J.S. Ms. | LibDem | 16,644 | 34.73% |
| Evans P.G. | Labour | 9,222 | 19.24% |
| King M.E.N. Ms. | UKIP | 1,520 | 3.17% |
Electorate: 74,585; Turnout: 64.25%; Majority: 3,892 (8.12%)
Harlow [E] Labour hold
| Rammell W.E.* | Labour | 16,453 | 41.41% |
| Halfon R.H. | Conservative | 16,356 | 41.16% |
| Spenceley L.H. Ms. | LibDem | 5,002 | 12.59% |
| Felgate J.S. | UKIP | 981 | 2.47% |
| Bennett A.J.S. | Veritas | 941 | 2.37% |
Electorate: 63,180; Turnout: 62.89%; Majority: 97 (0.24%)
Harrogate & Knaresborough [E] LibDem hold
| Willis G.P.* | LibDem | 24,113 | 56.26% |
| Punyer M.A. Ms. | Conservative | 13,684 | 31.93% |
| Ferris L.M. Ms. | Labour | 3,627 | 8.46% |
| Royston C.A. | UKIP | 845 | 1.97% |
| Banner C.T. | BNP | 466 | 1.09% |
| Allman J.W. | Ind | 123 | 0.29% |
Electorate: 65,044; Turnout: 65.89%; Majority: 10,429 (24.33%)
Harrow East [E] Labour hold
| McNulty A.J.* | Labour | 23,445 | 46.13% |
| Ashton D.J. | Conservative | 18,715 | 36.82% |
| Nandhra P.K. | LibDem | 7,747 | 15.24% |
| Cronin P.D. | UKIP | 916 | 1.80% |
Electorate: 83,904; Turnout: 60.57%; Majority: 4,730 (9.31%)
Harrow West [E] Labour hold
| Thomas G.R.* | Labour | 20,298 | 42.50% |
| Freer M.W. | Conservative | 18,270 | 38.25% |
| Noyce C.D. | LibDem | 8,188 | 17.14% |
| Cronin J. Ms. | UKIP | 576 | 1.21% |
| Daver B.J. | Ind | 427 | 0.89% |
Electorate: 74,133; Turnout: 64.42%; Majority: 2,028 (4.25%)
Hartlepool [E] Labour hold
| Wright I.D.* | Labour | 18,251 | 51.50% |
| Dunn J. Ms. | LibDem | 10,773 | 30.40% |
| Vigar A.A. Ms. | Conservative | 4,058 | 11.45% |
| Springer G.A. | UKIP | 1,256 | 3.54% |
| Harrison F. | Socialist Labour | 373 | 1.05% |
| Ryder I. Ms. | Green | 288 | 0.81% |
| Hobbs J.N. | Ind | 275 | 0.78% |
| Headbanger J.C.B. | Loony | 162 | 0.46% |
Electorate: 68,813; Turnout: 51.50%; Majority: 7,478 (21.10%)
Harwich [E] Conservative gain
| Carswell J.D.W. | Conservative | 21,235 | 42.13% |
| Henderson I.J.* | Labour | 20,315 | 40.30% |
| Tully K. | LibDem | 5,913 | 11.73% |
| Titford J.W. | UKIP | 2,314 | 4.59% |
| Tipple J.E. | Respect | 477 | 0.95% |
| Humphrey C.A. | Ind | 154 | 0.31% |
Electorate: 80,319; Turnout: 62.76%; Majority: 920 (1.83%)
Hastings & Rye [E] Labour hold
| Foster M.J.* | Labour | 18,107 | 42.11% |
| Coote M.S. | Conservative | 16,081 | 37.39% |
| Stevens R.D. | LibDem | 6,479 | 15.07% |
| Grant T.C. | UKIP | 1,098 | 2.55% |
| Phillips S. Ms. | Green | 1,032 | 2.40% |
| Ord-Clarke J. | Loony | 207 | 0.48% |
Electorate: 72,371; Turnout: 59.42%; Majority: 2,026 (4.71%)
Havant [E] Conservative hold
| Willetts D.L.* | Conservative | 18,370 | 44.42% |
| Bogle S.J. Ms. | Labour | 11,862 | 28.69% |
| Bentley A.M. | LibDem | 8,358 | 20.21% |
| Dawes T.M. | Green | 1,006 | 2.43% |
| Harris S.A. | UKIP | 998 | 2.41% |
| Johnson I.R. | BNP | 562 | 1.36% |
| Thomas R.M. | Veritas | 195 | 0.47% |
Electorate: 67,635; Turnout: 61.14%; Majority: 6,508 (15.74%)
Hayes & Harlington [E] Labour hold
| McDonnell J.M.* | Labour | 19,009 | 58.69% |
| Worrall R.G. | Conservative | 8,162 | 25.20% |
| Ball J.T.A. | LibDem | 3,174 | 9.80% |
| Hazel T.L. | BNP | 830 | 2.56% |
| Haley M.A. | UKIP | 552 | 1.70% |
| Outten B.A. | Green | 442 | 1.36% |
| Goddard P.F. | Ind | 220 | 0.68% |
Electorate: 57,449; Turnout: 56.38%; Majority: 10,847 (33.49%)
Hazel Grove [E] LibDem hold
| Stunell A.* | LibDem | 19,355 | 49.48% |
| White A.G. | Conservative | 11,607 | 29.67% |
| Graystone A.P. | Labour | 6,834 | 17.47% |
| Ryan S.K. | UKIP | 1,321 | 3.38% |
Electorate: 64,353; Turnout: 60.79%; Majority: 7,748 (19.81%)
Hemel Hempstead [E] Conservative gain
| Penning M.A. | Conservative | 19,000 | 40.33% |
| McWalter T.* | Labour | 18,501 | 39.27% |
| Grayson R.S. | LibDem | 8,089 | 17.17% |
| Newton B. | UKIP | 1,518 | 3.22% |
Electorate: 72,635; Turnout: 64.86%; Majority: 499 (1.06%)
Hemsworth [E] Labour hold
| Trickett J.H.* | Labour | 21,630 | 58.79% |
| Mortimer J.N. | Conservative | 8,149 | 22.15% |
| Hall-Matthews D. | LibDem | 5,766 | 15.67% |
| Burdon H.J. | Veritas | 1,247 | 3.39% |
Electorate: 67,339; Turnout: 54.64%; Majority: 13,481 (36.64%)
Hendon [E] Labour hold
| Dismore A.H.* | Labour | 18,596 | 44.45% |
| Evans R.G. | Conservative | 15,897 | 38.00% |
| Boethe N. Ms. | LibDem | 5,831 | 13.94% |
| Williams D.G. | Green | 754 | 1.80% |
| Smallman M. | UKIP | 637 | 1.52% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 68 | 0.16% |
| Stewart M.M. | Progressive Democratic Party | 56 | 0.13% |
Electorate: 71,924; Turnout: 58.17%; Majority: 2,699 (6.45%)
|