Islwyn [W] Labour hold
| Touhig J.D.* | Labour | 19,687 | 63.78% |
| Criddle J.B. | Plaid Cymru | 3,947 | 12.79% |
| Dillon L.R.J. | LibDem | 3,873 | 12.55% |
| Howells P.B. | Conservative | 3,358 | 10.88% |
Electorate: 50,095; Turnout: 61.61%; Majority: 15,740 (51.00%)
Jarrow [E] Labour hold
| Hepburn S.* | Labour | 20,554 | 60.49% |
| Schardt C.W. | LibDem | 6,650 | 19.57% |
| Jack L.A.S. | Conservative | 4,807 | 14.15% |
| Badger A. | UKIP | 1,567 | 4.61% |
| Nettleship R. | Safeguard the NHS | 400 | 1.18% |
Electorate: 61,736; Turnout: 55.04%; Majority: 13,904 (40.92%)
Keighley [E] Labour hold
| Cryer C.A. Ms.* | Labour | 20,720 | 44.74% |
| Poulsen K. | Conservative | 15,868 | 34.26% |
| Fekri N. | LibDem | 5,484 | 11.84% |
| Griffin N.J. | BNP | 4,240 | 9.16% |
Electorate: 66,986; Turnout: 69.14%; Majority: 4,852 (10.48%)
Kensington & Chelsea [E] Conservative hold
| Rifkind M.L. | Conservative | 18,144 | 57.90% |
| Kingsley J. Ms. | LibDem | 5,726 | 18.27% |
| Atkinson C.H. Ms. | Labour | 5,521 | 17.62% |
| Stephenson J.C. Ms. | Green | 1,342 | 4.28% |
| Eiloart M.J. Ms. | UKIP | 395 | 1.26% |
| Bovill A.J.S. | Ind | 107 | 0.34% |
| Adams E.S. | Alliance for Green Socialism | 101 | 0.32% |
Electorate: 62,676; Turnout: 50.00%; Majority: 12,418 (39.63%)
Kettering [E] Conservative gain
| Hollobone P.T. | Conservative | 25,401 | 45.65% |
| Sawford P.* | Labour | 22,100 | 39.72% |
| Aron R.J. | LibDem | 6,882 | 12.37% |
| Clarke R.J. Ms. | UKIP | 1,263 | 2.27% |
Electorate: 80,232; Turnout: 69.36%; Majority: 3,301 (5.93%)
Kilmarnock & Loudoun [S] Labour win
| Browne D.H.* | Labour | 20,976 | 47.26% |
| Coffey D. | SNP | 12,273 | 27.65% |
| Smith G. | Conservative | 5,026 | 11.32% |
| Lang K.R. | LibDem | 4,945 | 11.14% |
| Kerr H. | Scottish Socialist | 833 | 1.88% |
| Robertson R. | UKIP | 330 | 0.74% |
Electorate: 71,400; Turnout: 62.16%; Majority: 8,703 (19.61%)
Kingston & Surbiton [E] LibDem hold
| Davey E.J.* | LibDem | 25,397 | 51.05% |
| Davis K.J. | Conservative | 16,431 | 33.03% |
| Parrott N.J. | Labour | 6,553 | 13.17% |
| Thornton B. | UKIP | 657 | 1.32% |
| Hayball J.D. | Socialist Labour | 366 | 0.74% |
| Henson D.C. | Veritas | 200 | 0.40% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 146 | 0.29% |
Electorate: 72,658; Turnout: 68.47%; Majority: 8,966 (18.02%)
Kingswood [E] Labour hold
| Berry R.L.* | Labour | 26,491 | 47.04% |
| Inskip O.H. | Conservative | 18,618 | 33.06% |
| Brewer G.C. | LibDem | 9,089 | 16.14% |
| Knight J.W. | UKIP | 1,444 | 2.56% |
| Burnside D.G. | Ind | 669 | 1.19% |
Electorate: 83,584; Turnout: 67.37%; Majority: 7,873 (13.98%)
Kirkcaldy & Cowdenbeath [S] Labour win
| Brown G.* | Labour | 24,278 | 58.09% |
| Bath A.T. | SNP | 6,062 | 14.50% |
| Cole-Hamilton A.G. | LibDem | 5,450 | 13.04% |
| Randall S.R. | Conservative | 4,308 | 10.31% |
| West S.C. | Scottish Socialist | 666 | 1.59% |
| Adams P. | UKIP | 516 | 1.23% |
| Parker J. | Scottish Senior Citizens | 425 | 1.02% |
| Kwantes E.S. Ms. | Ind | 47 | 0.11% |
| Sargent P. Ms. | Ind | 44 | 0.11% |
Electorate: 71,603; Turnout: 58.37%; Majority: 18,216 (43.58%)
Knowsley North & Sefton East [E] Labour hold
| Howarth G.E.* | Labour | 23,461 | 63.32% |
| Clucas H.F. Ms. | LibDem | 7,192 | 19.41% |
| Purewal N.W.K. | Conservative | 5,064 | 13.67% |
| McDermott M. | BNP | 872 | 2.35% |
| Whatham S.B. | Socialist Labour | 464 | 1.25% |
Electorate: 70,407; Turnout: 52.63%; Majority: 16,269 (43.91%)
Knowsley South [E] Labour hold
| O'Hara E.* | Labour | 24,820 | 68.10% |
| Smithson D.J.G. | LibDem | 7,132 | 19.57% |
| Leadsom A. Ms. | Conservative | 4,492 | 12.33% |
Electorate: 70,726; Turnout: 51.53%; Majority: 17,688 (48.53%)
Lagan Valley [N] Democratic Unionist gain
| Donaldson J.M.* | Democratic Unionist | 23,289 | 54.70% |
| McCrea B. | Ulster Unionist | 9,172 | 21.54% |
| Close S.A. | Alliance Party NI | 4,316 | 10.14% |
| Butler P. | Sinn Fein | 3,197 | 7.51% |
| Lewsley P. Ms. | SDLP | 2,598 | 6.10% |
Electorate: 70,238; Turnout: 60.61%; Majority: 14,117 (33.16%)
Lanark & Hamilton East [S] Labour win
| Hood J.* | Labour | 20,072 | 46.05% |
| Grieve F.J. | LibDem | 8,125 | 18.64% |
| Wilson J.G. | SNP | 7,746 | 17.77% |
| Pettigrew N.R. | Conservative | 5,576 | 12.79% |
| Reilly D. | Scottish Socialist | 802 | 1.84% |
| MacKay D.M. | UKIP | 437 | 1.00% |
| McFarlane D. | Ind | 416 | 0.95% |
| Mawhinney R. | Operation Christian Vote | 415 | 0.95% |
Electorate: 73,824; Turnout: 59.04%; Majority: 11,947 (27.41%)
Lancashire West [E] Labour hold
| Cooper R.E. Ms. | Labour | 20,746 | 48.07% |
| Doran A. | Conservative | 14,662 | 33.98% |
| Kemp R. | LibDem | 6,059 | 14.04% |
| Freeman A. | UKIP | 871 | 2.02% |
| Garrett S.P. | English Democrats | 525 | 1.22% |
| Braid D.O. | Clause 28 | 292 | 0.68% |
Electorate: 74,298; Turnout: 58.08%; Majority: 6,084 (14.10%)
Lancaster & Wyre [E] Conservative gain
| Wallace R.B.L. | Conservative | 22,266 | 42.77% |
| Sacks A. Ms. | Labour | 18,095 | 34.76% |
| Langhorn S. | LibDem | 8,453 | 16.24% |
| Barry J. | Green | 2,278 | 4.38% |
| Mander J.M. | UKIP | 969 | 1.86% |
Electorate: 80,739; Turnout: 64.48%; Majority: 4,171 (8.01%)
|
Leeds Central [E] Labour hold
| Benn H.J.* | Labour | 17,526 | 60.05% |
| Coleman C.R. Ms. | LibDem | 5,660 | 19.39% |
| Cattell B.A. | Conservative | 3,865 | 13.24% |
| Collett M.A. | BNP | 1,201 | 4.11% |
| Sewards P. | UKIP | 494 | 1.69% |
| Dear M. | Ind | 189 | 0.65% |
| Taiwo O. | Ind | 126 | 0.43% |
| Fitzgerald J. | Glasnost | 125 | 0.43% |
Electorate: 63,739; Turnout: 45.79%; Majority: 11,866 (40.66%)
Leeds East [E] Labour hold
| Mudie G.* | Labour | 17,799 | 59.18% |
| Tear A.P. | LibDem | 6,221 | 20.68% |
| Ponniah D.D.A. | Conservative | 5,557 | 18.48% |
| Socrates P.L.B. | Ind | 500 | 1.66% |
Electorate: 53,893; Turnout: 55.81%; Majority: 11,578 (38.49%)
Leeds North East [E] Labour hold
| Hamilton F.* | Labour | 18,632 | 44.93% |
| Lobley M.R.D. | Conservative | 13,370 | 32.24% |
| Brown J.M. | LibDem | 8,427 | 20.32% |
| Foote C.E. Ms. | Alliance for Green Socialism | 1,038 | 2.50% |
Electorate: 63,314; Turnout: 65.49%; Majority: 5,262 (12.69%)
Leeds North West [E] LibDem gain
| Mulholland G.T. | LibDem | 16,612 | 37.15% |
| Blake J. Ms. | Labour | 14,735 | 32.96% |
| Lee G.A. | Conservative | 11,510 | 25.74% |
| Hemingway M.F. | Green | 1,128 | 2.52% |
| Knowles A.D. | English Democrats | 545 | 1.22% |
| Sutton J. Ms. | Alliance for Green Socialism | 181 | 0.40% |
Electorate: 71,650; Turnout: 62.40%; Majority: 1,877 (4.20%)
Leeds West [E] Labour hold
| Battle J.D.* | Labour | 18,704 | 55.47% |
| Finlay D. | LibDem | 5,894 | 17.48% |
| Metcalfe T.A. | Conservative | 4,807 | 14.26% |
| Blackburn D. | Green | 2,519 | 7.47% |
| Day A.J. Ms. | BNP | 1,166 | 3.46% |
| Sewards D. | UKIP | 628 | 1.86% |
Electorate: 62,888; Turnout: 53.62%; Majority: 12,810 (37.99%)
Leicester East [E] Labour hold
| Vaz K.* | Labour | 24,015 | 58.14% |
| Fernandes S-E.C. Ms. | Conservative | 8,139 | 19.70% |
| Cooper S. Ms. | LibDem | 7,052 | 17.07% |
| Brown C.W. | Veritas | 1,666 | 4.03% |
| Smalley V. Ms. | Socialist Labour | 434 | 1.05% |
Electorate: 65,750; Turnout: 62.82%; Majority: 15,876 (38.44%)
Leicester South [E] Labour gain
| Soulsby P.A. | Labour | 16,688 | 39.35% |
| Gill P.S.* | LibDem | 12,971 | 30.58% |
| McElwee M.J. | Conservative | 7,549 | 17.80% |
| Ridley Y.A. Ms. | Respect | 2,720 | 6.41% |
| Follett M.A. | Green | 1,379 | 3.25% |
| Roseblade K.G. | Veritas | 573 | 1.35% |
| Roberts D.P. | Socialist Labour | 315 | 0.74% |
| Lord P.A. | Ind | 216 | 0.51% |
Electorate: 71,710; Turnout: 59.14%; Majority: 3,717 (8.76%)
Leicester West [E] Labour hold
| Hewitt P.H. Ms.* | Labour | 17,184 | 51.72% |
| Richardson S.L. Ms. | Conservative | 8,114 | 24.42% |
| Haq Z.I. | LibDem | 5,803 | 17.47% |
| Forse G.J. | Green | 1,571 | 4.73% |
| Score S.D. | Socialist Alternative | 552 | 1.66% |
Electorate: 61,851; Turnout: 53.72%; Majority: 9,070 (27.30%)
Leicestershire North West [E] Labour hold
| Taylor D.L.* | Labour | 21,449 | 45.50% |
| Le Page N.L. Ms. | Conservative | 16,972 | 36.00% |
| Keys R.A. | LibDem | 5,682 | 12.05% |
| Blunt J. | UKIP | 1,563 | 3.32% |
| Potter C. | BNP | 1,474 | 3.13% |
Electorate: 70,519; Turnout: 66.85%; Majority: 4,477 (9.50%)
Leigh [E] Labour hold
| Burnham A.M.* | Labour | 23,097 | 63.30% |
| Wedderburn L. | Conservative | 5,825 | 15.96% |
| Crowther D. | LibDem | 4,962 | 13.60% |
| Franzen I.A. | Community Action Party | 2,189 | 6.00% |
| Hampson T. | Legalise Cannabis Alliance | 415 | 1.14% |
Electorate: 72,473; Turnout: 50.35%; Majority: 17,272 (47.34%)
Leominster [E] Conservative hold
| Wiggin W.D.* | Conservative | 25,407 | 52.07% |
| Williams C.J. Ms. | LibDem | 12,220 | 25.04% |
| Bell P.K. | Labour | 7,424 | 15.22% |
| Norman F.M. Ms. | Green | 2,191 | 4.49% |
| Whyte-Venables P.S. | UKIP | 1,551 | 3.18% |
Electorate: 72,081; Turnout: 67.69%; Majority: 13,187 (27.03%)
Lewes [E] LibDem hold
| Baker N.J.* | LibDem | 24,376 | 52.36% |
| Love R.C. | Conservative | 15,902 | 34.16% |
| Black R. | Labour | 4,169 | 8.96% |
| Murray S.J. Ms. | Green | 1,071 | 2.30% |
| Petley J.S. | UKIP | 1,034 | 2.22% |
Electorate: 67,073; Turnout: 69.40%; Majority: 8,474 (18.20%)
Lewisham Deptford [E] Labour hold
| Ruddock J. Ms.* | Labour | 16,902 | 55.61% |
| Blango C. | LibDem | 5,091 | 16.75% |
| Cartlidge J.R. | Conservative | 3,773 | 12.41% |
| Johnson D.P. | Green | 3,367 | 11.08% |
| Page I.G. | Socialist Alternative | 742 | 2.44% |
| Holland D.R. | UKIP | 518 | 1.70% |
Electorate: 58,390; Turnout: 52.05%; Majority: 11,811 (38.86%)
Lewisham East [E] Labour hold
| Prentice B.T. Ms.* | Labour | 14,263 | 45.82% |
| Cleverly J.S. | Conservative | 7,512 | 24.13% |
| Thomas R. | LibDem | 6,787 | 21.80% |
| Baker A.L. Ms. | Green | 1,243 | 3.99% |
| Tarling A.E. | UKIP | 697 | 2.24% |
| Franklin B.F. | National Front | 625 | 2.01% |
Electorate: 55,269; Turnout: 56.32%; Majority: 6,751 (21.69%)
Lewisham West [E] Labour hold
| Dowd J.P.* | Labour | 16,611 | 52.03% |
| Feakes A.D. | LibDem | 6,679 | 20.92% |
| McAnuff E. Ms. | Conservative | 6,396 | 20.04% |
| Long N.R. | Green | 1,464 | 4.59% |
| Winton J.G. | UKIP | 773 | 2.42% |
Electorate: 57,967; Turnout: 55.07%; Majority: 9,932 (31.11%)
|