Leyton & Wanstead [E] Labour hold
| Cohen H.M.* | Labour | 15,234 | 45.79% |
| Khan M. | LibDem | 8,377 | 25.18% |
| Foster J.A.S. | Conservative | 7,393 | 22.22% |
| Gunstock A. | Green | 1,522 | 4.57% |
| Jones N.W. | UKIP | 591 | 1.78% |
| Robertson M.T. | Ind | 155 | 0.47% |
Electorate: 60,444; Turnout: 55.05%; Majority: 6,857 (20.61%)
Lichfield [E] Conservative hold
| Fabricant M.L.D.* | Conservative | 21,274 | 48.63% |
| Gardner N.R. | Labour | 14,194 | 32.45% |
| Jackson I.A. | LibDem | 6,804 | 15.55% |
| McKenzie M.K. | UKIP | 1,472 | 3.37% |
Electorate: 65,565; Turnout: 66.72%; Majority: 7,080 (16.19%)
Lincoln [E] Labour hold
| Merron G. Ms.* | Labour | 16,724 | 45.38% |
| McCartney K. | Conservative | 12,110 | 32.86% |
| Gabriel L. Ms. | LibDem | 6,715 | 18.22% |
| Smith N. | UKIP | 1,308 | 3.55% |
Electorate: 65,180; Turnout: 56.55%; Majority: 4,614 (12.52%)
Linlithgow & East Falkirk [S] Labour win
| Connarty M.* | Labour | 22,121 | 47.69% |
| Guthrie G. | SNP | 10,919 | 23.54% |
| Glenn S.P. | LibDem | 7,100 | 15.31% |
| Veitch M.G. | Conservative | 5,486 | 11.83% |
| Hendry A.B. | Scottish Socialist | 763 | 1.64% |
Electorate: 76,718; Turnout: 60.47%; Majority: 11,202 (24.15%)
Liverpool Garston [E] Labour hold
| Eagle M. Ms.* | Labour | 18,900 | 54.04% |
| Keaveney P.C. Ms. | LibDem | 11,707 | 33.47% |
| Rudd A.A. Ms. | Conservative | 3,424 | 9.79% |
| Kearney K.B. | UKIP | 780 | 2.23% |
| Oatley D.C. | Workers Revolutionary Party | 163 | 0.47% |
Electorate: 63,671; Turnout: 54.93%; Majority: 7,193 (20.57%)
Liverpool Riverside [E] Labour hold
| Ellman L.J. Ms.* | Labour | 17,951 | 57.55% |
| Marbrow R.D. | LibDem | 7,737 | 24.81% |
| Howatson G.J.F. Ms. | Conservative | 2,843 | 9.11% |
| Cranie P.A.E. | Green | 1,707 | 5.47% |
| Marshall B.R. Ms. | Socialist Labour | 498 | 1.60% |
| Irving A.R.F. Ms. | UKIP | 455 | 1.46% |
Electorate: 75,148; Turnout: 41.51%; Majority: 10,214 (32.75%)
Liverpool Walton [E] Labour hold
| Kilfoyle P.* | Labour | 20,322 | 72.76% |
| Reid K.J.C. | LibDem | 4,365 | 15.63% |
| Buckle S.I. Ms. | Conservative | 1,655 | 5.93% |
| Moran J. | UKIP | 1,108 | 3.97% |
| Wood D.J. | Liberal | 480 | 1.72% |
Electorate: 62,042; Turnout: 45.02%; Majority: 15,957 (57.13%)
Liverpool Wavertree [E] Labour hold
| Kennedy J.E. Ms.* | Labour | 18,441 | 52.43% |
| Eldridge C.W. | LibDem | 13,268 | 37.72% |
| Steen J.W. | Conservative | 2,331 | 6.63% |
| Bill M.E. | UKIP | 660 | 1.88% |
| Theys G. | Socialist Labour | 244 | 0.69% |
| Filby P. | Democratic Socialist Alliance - People Before Profit | 227 | 0.65% |
Electorate: 69,185; Turnout: 50.84%; Majority: 5,173 (14.71%)
Liverpool West Derby [E] Labour hold
| Wareing R.N.* | Labour | 19,140 | 62.83% |
| Maloney P. | LibDem | 3,915 | 12.85% |
| Radford S.R. | Liberal | 3,606 | 11.84% |
| Garrett P.A. | Conservative | 2,567 | 8.43% |
| Andersen K. | Socialist Labour | 698 | 2.29% |
| Baden P. | UKIP | 538 | 1.77% |
Electorate: 64,585; Turnout: 47.17%; Majority: 15,225 (49.98%)
Livingston [S] Labour win
| Cook R.* | Labour | 22,657 | 51.10% |
| Constance A. Ms. | SNP | 9,560 | 21.56% |
| Dundas C.C. | LibDem | 6,832 | 15.41% |
| Ross A. Ms. | Conservative | 4,499 | 10.15% |
| Nimmo S.G. | Scottish Socialist | 789 | 1.78% |
Electorate: 75,798; Turnout: 58.49%; Majority: 13,097 (29.54%)
By-election: 29th September 2005
Llanelli [W] Labour hold
| Griffith N.R. Ms. | Labour | 16,592 | 46.94% |
| Baker N.W. | Plaid Cymru | 9,358 | 26.48% |
| Phillips A. | Conservative | 4,844 | 13.71% |
| Rees K.D. | LibDem | 4,550 | 12.87% |
Electorate: 55,280; Turnout: 63.94%; Majority: 7,234 (20.47%)
Londonderry East [N] Democratic Unionist hold
| Campbell G.L.* | Democratic Unionist | 15,225 | 42.88% |
| McClarty D. | Ulster Unionist | 7,498 | 21.12% |
| Dallat J.J. | SDLP | 6,077 | 17.12% |
| Leonard B. | Sinn Fein | 5,709 | 16.08% |
| Boyle Y. Ms. | Alliance Party NI | 924 | 2.60% |
| Samuel M.H. | Ind | 71 | 0.20% |
Electorate: 58,461; Turnout: 60.73%; Majority: 7,727 (21.76%)
Loughborough [E] Labour hold
| Reed A.J.* | Labour | 19,098 | 41.39% |
| Morgan N.A. Ms. | Conservative | 17,102 | 37.07% |
| Smith G.D. | LibDem | 8,258 | 17.90% |
| Sherratt B. | UKIP | 1,094 | 2.37% |
| McVay J.S. | Veritas | 588 | 1.27% |
Electorate: 71,788; Turnout: 64.27%; Majority: 1,996 (4.33%)
Louth & Horncastle [E] Conservative hold
| Tapsell P.H.B.* | Conservative | 21,744 | 46.58% |
| Hodgkiss F.D. | Labour | 11,848 | 25.38% |
| Martin F.M. Ms. | LibDem | 9,480 | 20.31% |
| Pain C. | UKIP | 3,611 | 7.74% |
Electorate: 74,786; Turnout: 62.42%; Majority: 9,896 (21.20%)
Ludlow [E] Conservative gain
| Dunne P.M. | Conservative | 20,979 | 45.08% |
| Green M.R.* | LibDem | 18,952 | 40.72% |
| Knowles N. | Labour | 4,974 | 10.69% |
| Gaffney J.E. | Green | 852 | 1.83% |
| Zuckerman M.A. | UKIP | 783 | 1.68% |
Electorate: 64,644; Turnout: 71.99%; Majority: 2,027 (4.36%)
|
Luton North [E] Labour hold
| Hopkins K.P.* | Labour | 19,062 | 48.72% |
| Hall H.S. Ms. | Conservative | 12,575 | 32.14% |
| Jack L.A. Ms. | LibDem | 6,081 | 15.54% |
| Brown C.D. | UKIP | 1,255 | 3.21% |
| Gurney K.J. | Open-Forum | 149 | 0.38% |
Electorate: 68,218; Turnout: 57.35%; Majority: 6,487 (16.58%)
Luton South [E] Labour hold
| Moran M. Ms.* | Labour | 16,610 | 42.68% |
| Stay R.C. | Conservative | 10,960 | 28.16% |
| Hussain Q. | LibDem | 8,778 | 22.56% |
| Lawman C.S. | UKIP | 957 | 2.46% |
| Scheimann M. | Green | 790 | 2.03% |
| Ilyas M. | Respect | 725 | 1.86% |
| Lynn A.L. | Workers Revolutionary Party | 98 | 0.25% |
Electorate: 71,927; Turnout: 54.11%; Majority: 5,650 (14.52%)
Macclesfield [E] Conservative hold
| Winterton N.R.* | Conservative | 22,628 | 49.60% |
| Carter S.F. | Labour | 13,227 | 28.99% |
| O'Brien C.A. Ms. | LibDem | 8,918 | 19.55% |
| Scott J. | Veritas | 848 | 1.86% |
Electorate: 72,267; Turnout: 63.13%; Majority: 9,401 (20.61%)
Maidenhead [E] Conservative hold
| May T.M. Ms.* | Conservative | 23,312 | 50.84% |
| Newbound K.D. Ms. | LibDem | 17,081 | 37.25% |
| Pritchard J. Ms. | Labour | 4,144 | 9.04% |
| Rait T.S. | BNP | 704 | 1.54% |
| Lewis D.A. | UKIP | 609 | 1.33% |
Electorate: 62,570; Turnout: 73.28%; Majority: 6,231 (13.59%)
Maidstone & The Weald [E] Conservative hold
| Widdecombe A.N. Ms.* | Conservative | 25,670 | 52.65% |
| Breeze E.A. Ms. | Labour | 10,814 | 22.18% |
| Corney M.B. | LibDem | 10,808 | 22.17% |
| Robertson A. | UKIP | 1,463 | 3.00% |
Electorate: 74,055; Turnout: 65.84%; Majority: 14,856 (30.47%)
Makerfield [E] Labour hold
| McCartney I.* | Labour | 22,494 | 63.22% |
| Ranger K.S. | Conservative | 4,345 | 12.21% |
| Beswick T.R. | LibDem | 3,789 | 10.65% |
| Franzen P.R. | Community Action Party | 2,769 | 7.78% |
| Shambley D. | BNP | 1,221 | 3.43% |
| Atherton G. | UKIP | 962 | 2.70% |
Electorate: 69,039; Turnout: 51.54%; Majority: 18,149 (51.01%)
Maldon & Chelmsford East [E] Conservative hold
| Whittingdale J.F.L.* | Conservative | 23,732 | 51.49% |
| Tibballs S.J. Ms. | Labour | 11,159 | 24.21% |
| Lambert M.M. | LibDem | 9,270 | 20.11% |
| Pryke J.C. | UKIP | 1,930 | 4.19% |
Electorate: 69,620; Turnout: 66.20%; Majority: 12,573 (27.28%)
Manchester Blackley [E] Labour hold
| Stringer G.E.* | Labour | 17,187 | 62.29% |
| Donaldson I.C. | LibDem | 5,160 | 18.70% |
| Ahmed A. | Conservative | 3,690 | 13.37% |
| Bullock R.P. | UKIP | 1,554 | 5.63% |
Electorate: 59,416; Turnout: 46.44%; Majority: 12,027 (43.59%)
Manchester Central [E] Labour hold
| Lloyd A.J.* | Labour | 16,993 | 58.07% |
| Ramsbottom M.S. | LibDem | 7,217 | 24.66% |
| Jackson T.C. | Conservative | 2,504 | 8.56% |
| Durrant S.J. | Green | 1,292 | 4.41% |
| Kemp R.W. | National Front | 421 | 1.44% |
| O'Connor D.P. | Ind Progressive Labour Party | 382 | 1.31% |
| Whittaker J. | UKIP | 272 | 0.93% |
| Sinclair R. | Socialist Labour | 183 | 0.63% |
Electorate: 68,402; Turnout: 42.78%; Majority: 9,776 (33.41%)
Manchester Gorton [E] Labour hold
| Kaufman G.B.* | Labour | 15,480 | 53.15% |
| Afzal Q.H. | LibDem | 9,672 | 33.21% |
| Byrne A.L. Ms. | Conservative | 2,848 | 9.78% |
| Beaman G.R. | UKIP | 783 | 2.69% |
| Waller D.A. | Workers Revolutionary Party | 181 | 0.62% |
| Kay M.R. | Resolutionist Party | 159 | 0.55% |
Electorate: 63,496; Turnout: 45.87%; Majority: 5,808 (19.94%)
Manchester Withington [E] LibDem gain
| Leech J. | LibDem | 15,872 | 42.37% |
| Bradley K.J.C.* | Labour | 15,205 | 40.59% |
| Bradley K.A. Ms. | Conservative | 3,919 | 10.46% |
| Candeland B.A. | Green | 1,595 | 4.26% |
| Gutfreund-Walmsley R. | UKIP | 424 | 1.13% |
| Benett I.J. | Ind | 243 | 0.65% |
| Zalzala Y. Ms. | Ind | 152 | 0.41% |
| Reed R.J.A. | Their Party | 47 | 0.13% |
Electorate: 66,665; Turnout: 56.19%; Majority: 667 (1.78%)
Mansfield [E] Labour hold
| Meale J.A.* | Labour | 18,400 | 48.07% |
| Wright A.M. Ms. | Conservative | 7,035 | 18.38% |
| Rickersey S.E. | Ind | 6,491 | 16.96% |
| Shelley R.P. | LibDem | 5,316 | 13.89% |
| Harvey M.J. | Veritas | 1,034 | 2.70% |
Electorate: 69,131; Turnout: 55.37%; Majority: 11,365 (29.69%)
Medway [E] Labour hold
| Marshall-Andrews R.G.* | Labour | 17,333 | 42.18% |
| Reckless M.J. | Conservative | 17,120 | 41.66% |
| Juby G.W. | LibDem | 5,152 | 12.54% |
| Oakley R.N. | UKIP | 1,488 | 3.62% |
Electorate: 65,625; Turnout: 62.62%; Majority: 213 (0.52%)
Meirionnydd Nant Conwy [W] Plaid Cymru hold
| Llwyd E.* | Plaid Cymru | 10,597 | 51.34% |
| Jones R.L. | Labour | 3,983 | 19.30% |
| Munford D.N. | Conservative | 3,402 | 16.48% |
| Fawcett A.F. | LibDem | 2,192 | 10.62% |
| Wykes F.C. | UKIP | 466 | 2.26% |
Electorate: 33,392; Turnout: 61.81%; Majority: 6,614 (32.04%)
Meriden [E] Conservative hold
| Spelman C.A. Ms.* | Conservative | 22,416 | 48.20% |
| Brown J.E. | Labour | 15,407 | 33.13% |
| Laitinen W.J.P. | LibDem | 7,113 | 15.30% |
| Brookes D.V. | UKIP | 1,567 | 3.37% |
Electorate: 76,569; Turnout: 60.73%; Majority: 7,009 (15.07%)
|