Pontypridd [W] Labour hold
| Howells K.S.* | Labour | 20,919 | 52.78% |
| Powell M.J. | LibDem | 7,728 | 19.50% |
| Edwards Q.G. | Conservative | 5,321 | 13.43% |
| Richards J.A. Ms. | Plaid Cymru | 4,420 | 11.15% |
| Bevan D.M. | UKIP | 1,013 | 2.56% |
| Griffiths R.D. | Communist | 233 | 0.59% |
Electorate: 64,310; Turnout: 61.63%; Majority: 13,191 (33.28%)
Poole [E] Conservative hold
| Syms R.A.R.* | Conservative | 17,571 | 43.37% |
| Plummer M.I. | LibDem | 11,583 | 28.59% |
| Brown D.A. | Labour | 9,376 | 23.14% |
| Barnes C.J. | UKIP | 1,436 | 3.54% |
| Pirnie P.L. | BNP | 547 | 1.35% |
Electorate: 64,129; Turnout: 63.17%; Majority: 5,988 (14.78%)
Poplar & Canning Town [E] Labour hold
| Fitzpatrick J.* | Labour | 15,628 | 40.06% |
| Archer T.J. | Conservative | 8,499 | 21.79% |
| Rahman O. | Respect | 6,573 | 16.85% |
| Ludlow J.I. Ms. | LibDem | 5,420 | 13.89% |
| McGrenera T. | Green | 955 | 2.45% |
| Hoque M.A. | Ind | 815 | 2.09% |
| Smith T. | Veritas | 650 | 1.67% |
| Ademolake S.A. | Christian Peoples Alliance | 470 | 1.20% |
Electorate: 85,136; Turnout: 45.82%; Majority: 7,129 (18.27%)
Portsmouth North [E] Labour hold
| McCarthy-Fry S.L. Ms. | Labour | 15,412 | 40.86% |
| Mordaunt P.M. Ms. | Conservative | 14,273 | 37.84% |
| Lawson G.A. | LibDem | 6,684 | 17.72% |
| Keith-Smith M.A. | UKIP | 1,348 | 3.57% |
Electorate: 62,032; Turnout: 60.80%; Majority: 1,139 (3.02%)
Portsmouth South [E] LibDem hold
| Hancock M.T.* | LibDem | 17,047 | 42.22% |
| Dinenage C.J. Ms. | Conservative | 13,685 | 33.90% |
| Button M. | Labour | 8,714 | 21.58% |
| Peirson D.A. | UKIP | 928 | 2.30% |
Electorate: 69,539; Turnout: 58.06%; Majority: 3,362 (8.33%)
Preseli Pembrokeshire [W] Conservative gain
| Crabb S. | Conservative | 14,106 | 36.56% |
| Hayman S.M. Ms. | Labour | 13,499 | 34.98% |
| Smith D.H. | LibDem | 4,963 | 12.86% |
| Mathias M.L. | Plaid Cymru | 4,752 | 12.32% |
| Carver J.B. | UKIP | 498 | 1.29% |
| Scott Cato S.M. Ms. | Green | 494 | 1.28% |
| Bowen P.A. Ms. | Socialist Labour | 275 | 0.71% |
Electorate: 55,502; Turnout: 69.52%; Majority: 607 (1.57%)
Preston [E] Labour hold
| Hendrick M.P.* | Labour | 17,210 | 50.50% |
| Bryce F.J. Ms. | Conservative | 7,803 | 22.90% |
| Parkinson W.R. | LibDem | 5,701 | 16.73% |
| Lavalette M.K. | Respect | 2,318 | 6.80% |
| Boardman L.E. Ms. | UKIP | 1,049 | 3.08% |
Electorate: 63,352; Turnout: 53.80%; Majority: 9,407 (27.60%)
Pudsey [E] Labour hold
| Truswell P.A.* | Labour | 21,261 | 45.78% |
| Singleton P.A. Ms. | Conservative | 15,391 | 33.14% |
| Keeley J.F. | LibDem | 8,551 | 18.41% |
| Daniel D. | UKIP | 1,241 | 2.67% |
Electorate: 70,417; Turnout: 65.96%; Majority: 5,870 (12.64%)
Putney [E] Conservative gain
| Greening J. Ms. | Conservative | 15,497 | 42.37% |
| Colman A.J.* | Labour | 13,731 | 37.54% |
| Ambache J.N. | LibDem | 5,965 | 16.31% |
| Magnum K.O. | Green | 993 | 2.72% |
| Gahan A.J. | UKIP | 388 | 1.06% |
Electorate: 61,499; Turnout: 59.47%; Majority: 1,766 (4.83%)
Rayleigh [E] Conservative hold
| Francois M.G.* | Conservative | 25,609 | 55.44% |
| Ware-Lane J.G.St.J. | Labour | 10,883 | 23.56% |
| Cumberland S.F. | LibDem | 7,406 | 16.03% |
| Davies J.L. Ms. | UKIP | 2,295 | 4.97% |
Electorate: 71,590; Turnout: 64.52%; Majority: 14,726 (31.88%)
Reading East [E] Conservative gain
| Wilson R. | Conservative | 15,557 | 35.43% |
| Page A.W. | Labour | 15,082 | 34.35% |
| Howson J.O. | LibDem | 10,619 | 24.18% |
| White R.J. | Green | 1,548 | 3.53% |
| Lamb D. | UKIP | 849 | 1.93% |
| Lloyd J.R. Ms. | Ind | 135 | 0.31% |
| Hora R.A.D. | Ind | 122 | 0.28% |
Electorate: 73,044; Turnout: 60.12%; Majority: 475 (1.08%)
Reading West [E] Labour hold
| Salter M.J.* | Labour | 18,940 | 44.85% |
| Cameron E.K. | Conservative | 14,258 | 33.76% |
| Gaines D.A. Ms. | LibDem | 6,663 | 15.78% |
| Williams P.H. | UKIP | 1,180 | 2.79% |
| Windisch A. | Green | 921 | 2.18% |
| Boyle D.J. | Veritas | 267 | 0.63% |
Electorate: 69,120; Turnout: 61.10%; Majority: 4,682 (11.09%)
Redcar [E] Labour hold
| Baird V. Ms.* | Labour | 19,968 | 51.38% |
| Swales I.C. | LibDem | 7,852 | 20.21% |
| Lehrle J.J. | Conservative | 6,954 | 17.89% |
| McGlade C.S. | Ind | 2,379 | 6.12% |
| Harris A.P. | BNP | 985 | 2.53% |
| Walker E.A. | UKIP | 564 | 1.45% |
| Taylor J.R. | Socialist Labour | 159 | 0.41% |
Electorate: 66,397; Turnout: 58.53%; Majority: 12,116 (31.18%)
Redditch [E] Labour hold
| Smith J.J. Ms.* | Labour | 18,012 | 44.70% |
| Lumley K.E. Ms. | Conservative | 15,296 | 37.96% |
| Hicks N.S. | LibDem | 5,602 | 13.90% |
| Ison J.P. | UKIP | 1,381 | 3.43% |
Electorate: 63,150; Turnout: 63.80%; Majority: 2,716 (6.74%)
Regent's Park & Kensington North [E] Labour hold
| Buck K.P. Ms.* | Labour | 18,196 | 44.73% |
| Bradshaw J.S. | Conservative | 12,065 | 29.66% |
| Martins R. Ms. | LibDem | 7,569 | 18.61% |
| Miller P.A. | Green | 1,985 | 4.88% |
| Perrin P.M. Ms. | UKIP | 456 | 1.12% |
| Boufas R. | Civilisation Party | 227 | 0.56% |
| Dharamsi A.J.D. | Ind | 182 | 0.45% |
Electorate: 75,886; Turnout: 53.61%; Majority: 6,131 (15.07%)
|
Reigate [E] Conservative hold
| Blunt C.J.R.* | Conservative | 20,884 | 49.02% |
| Kulka J.N. Ms. | LibDem | 9,896 | 23.23% |
| Townend S.J. | Labour | 8,896 | 20.88% |
| Wraith J.G. | UKIP | 1,921 | 4.51% |
| Green H.S. | English Democrats | 600 | 1.41% |
| Selby M.J. | Ind | 408 | 0.96% |
Electorate: 65,699; Turnout: 64.85%; Majority: 10,988 (25.79%)
Renfrewshire East [S] Labour hold
| Murphy J.* | Labour | 20,815 | 43.91% |
| Cook R.E. | Conservative | 14,158 | 29.87% |
| Macdonald G.F. | LibDem | 8,659 | 18.27% |
| Bhutta O.S. | SNP | 3,245 | 6.85% |
| Henderson I. | Scottish Socialist | 528 | 1.11% |
Electorate: 65,714; Turnout: 72.14%; Majority: 6,657 (14.04%)
Rhondda [W] Labour hold
| Bryant C.J.* | Labour | 21,198 | 68.06% |
| Jones L. | Plaid Cymru | 4,956 | 15.91% |
| Roberts K. Ms. | LibDem | 3,264 | 10.48% |
| Stuart-Smith P.C. | Conservative | 1,730 | 5.55% |
Electorate: 50,461; Turnout: 61.73%; Majority: 16,242 (52.14%)
Ribble South [E] Labour hold
| Borrow D.S.* | Labour | 20,428 | 43.00% |
| Fulbrook L. Ms. | Conservative | 18,244 | 38.40% |
| Alcock M.L. | LibDem | 7,634 | 16.07% |
| Jones K.J. | UKIP | 1,205 | 2.54% |
Electorate: 74,464; Turnout: 63.80%; Majority: 2,184 (4.60%)
Ribble Valley [E] Conservative hold
| Evans N.M.* | Conservative | 25,834 | 51.91% |
| Young J. Ms. | LibDem | 11,663 | 23.44% |
| Davenport J.M. | Labour | 10,924 | 21.95% |
| Henry K. | UKIP | 1,345 | 2.70% |
Electorate: 75,692; Turnout: 65.75%; Majority: 14,171 (28.48%)
Richmond (Yorks) [E] Conservative hold
| Hague W.J.* | Conservative | 26,722 | 59.12% |
| Foster N.R. | Labour | 8,915 | 19.72% |
| Bell J.D. Ms. | LibDem | 7,982 | 17.66% |
| Rowe L.A. | Green | 1,581 | 3.50% |
Electorate: 69,367; Turnout: 65.16%; Majority: 17,807 (39.40%)
Richmond Park [E] LibDem hold
| Kramer S.V. Ms. | LibDem | 24,011 | 46.74% |
| Forgione M. | Conservative | 20,280 | 39.48% |
| Butler J. | Labour | 4,768 | 9.28% |
| Page J.R. | Green | 1,379 | 2.68% |
| Dul P.J. | UKIP | 458 | 0.89% |
| Flower P.J. | Christian Peoples Alliance | 288 | 0.56% |
| Harrison M.J. Ms. | Ind | 83 | 0.16% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 63 | 0.12% |
| Meacock R. | Ind | 44 | 0.09% |
Electorate: 69,992; Turnout: 73.40%; Majority: 3,731 (7.26%)
Rochdale [E] LibDem gain
| Rowen P.J. | LibDem | 16,787 | 41.11% |
| Fitzsimons L. Ms.* | Labour | 16,345 | 40.03% |
| Hussain K. | Conservative | 4,270 | 10.46% |
| Adams D. | BNP | 1,773 | 4.34% |
| Whittaker J. | UKIP | 499 | 1.22% |
| Chatterjee S. | Green | 448 | 1.10% |
| Salim M. | Islam Zinda Baad Platform | 361 | 0.88% |
| Faulkner C. | Veritas | 353 | 0.86% |
Electorate: 69,894; Turnout: 58.43%; Majority: 442 (1.08%)
Rochford & Southend East [E] Conservative hold
| Duddridge J.P. | Conservative | 17,874 | 45.29% |
| Grindrod F.T.W. | Labour | 12,384 | 31.38% |
| Longley G.E. | LibDem | 5,967 | 15.12% |
| Croft J.A. | UKIP | 1,913 | 4.85% |
| Vaughan A.J. | Green | 1,328 | 3.36% |
Electorate: 70,708; Turnout: 55.82%; Majority: 5,490 (13.91%)
Romford [E] Conservative hold
| Rosindell A.R.* | Conservative | 21,560 | 59.10% |
| Mullane M. Ms. | Labour | 9,971 | 27.33% |
| Seeff G.M. | LibDem | 3,066 | 8.40% |
| McCaffrey J. | BNP | 1,088 | 2.98% |
| Murray T.P. | UKIP | 797 | 2.18% |
Electorate: 58,540; Turnout: 62.32%; Majority: 11,589 (31.77%)
Romsey [E] LibDem hold
| Gidley S.J. Ms.* | LibDem | 22,465 | 44.65% |
| Nokes C.F.E. Ms. | Conservative | 22,340 | 44.40% |
| Stevens M.A. | Labour | 4,430 | 8.81% |
| Wigley M.J.L. | UKIP | 1,076 | 2.14% |
Electorate: 72,177; Turnout: 69.71%; Majority: 125 (0.25%)
Ross Skye & Lochaber [S] LibDem win
| Kennedy C.P.* | LibDem | 19,100 | 58.70% |
| Conniff C.M. Ms. | Labour | 4,851 | 14.91% |
| Hodgson J.B.P. | Conservative | 3,275 | 10.07% |
| Will M.E. Ms. | SNP | 3,119 | 9.59% |
| Jardine D. | Green | 1,097 | 3.37% |
| Anderson P.A. | UKIP | 500 | 1.54% |
| Macleod A.E. Ms. | Scottish Socialist | 412 | 1.27% |
| Grant M. | Ind | 184 | 0.57% |
Electorate: 50,351; Turnout: 64.62%; Majority: 14,249 (43.79%)
Rossendale & Darwen [E] Labour hold
| Anderson J. Ms.* | Labour | 19,073 | 42.92% |
| Adams N. | Conservative | 15,397 | 34.65% |
| Carr M. | LibDem | 6,670 | 15.01% |
| Wentworth A.J. | BNP | 1,736 | 3.91% |
| McIver K.G. | Green | 821 | 1.85% |
| Duthie D.S. | UKIP | 740 | 1.67% |
Electorate: 71,753; Turnout: 61.93%; Majority: 3,676 (8.27%)
Rother Valley [E] Labour hold
| Barron K.J.* | Labour | 21,871 | 55.38% |
| Phillips C.A. | Conservative | 7,647 | 19.36% |
| Bristow P.J. | LibDem | 6,272 | 15.88% |
| Cass N. | BNP | 2,020 | 5.11% |
| Brown G.H. | UKIP | 1,685 | 4.27% |
Electorate: 67,933; Turnout: 58.14%; Majority: 14,224 (36.01%)
Rotherham [E] Labour hold
| MacShane D.* | Labour | 15,840 | 52.84% |
| Gordon T.A. | LibDem | 5,159 | 17.21% |
| Rotherham L.S. | Conservative | 4,966 | 16.57% |
| Guest M. Ms. | BNP | 1,986 | 6.62% |
| Cutts D. | UKIP | 1,122 | 3.74% |
| Penycate R.W. | Green | 905 | 3.02% |
Electorate: 54,370; Turnout: 55.14%; Majority: 10,681 (35.63%)
|