Skipton & Ripon [E] Conservative hold
| Curry D.M.* | Conservative | 25,100 | 49.68% |
| English P.A. | LibDem | 13,480 | 26.68% |
| Baptie P.E.A. | Labour | 9,393 | 18.59% |
| Bannister I. | UKIP | 2,274 | 4.50% |
| Leakey R.D. | Virtue Currency Cognitive Appraisal Party | 274 | 0.54% |
Electorate: 76,207; Turnout: 66.29%; Majority: 11,620 (23.00%)
Sleaford & North Hykeham [E] Conservative hold
| Hogg D.M.* | Conservative | 26,855 | 50.29% |
| Bull K.E.M. Ms. | Labour | 14,150 | 26.50% |
| Harding-Price D. | LibDem | 9,710 | 18.18% |
| Croft G.C. | UKIP | 2,682 | 5.02% |
Electorate: 79,637; Turnout: 67.05%; Majority: 12,705 (23.79%)
Slough [E] Labour hold
| Mactaggart F.M. Ms.* | Labour | 17,517 | 47.22% |
| Gunn S.M. Ms. | Conservative | 9,666 | 26.06% |
| McCann T.D. | LibDem | 5,739 | 15.47% |
| Khan A. | Respect | 1,632 | 4.40% |
| Howard W.G. | UKIP | 1,415 | 3.81% |
| Wood D.T. | Green | 759 | 2.05% |
| Janik P. | Ind | 367 | 0.99% |
Electorate: 71,037; Turnout: 52.22%; Majority: 7,851 (21.16%)
Solihull [E] LibDem gain
| Burt L.J. Ms. | LibDem | 20,896 | 39.94% |
| Taylor J.M.* | Conservative | 20,617 | 39.41% |
| Vaughan R.J. | Labour | 8,058 | 15.40% |
| Carr D.M. Ms. | BNP | 1,752 | 3.35% |
| Moore A. | UKIP | 990 | 1.89% |
Electorate: 76,908; Turnout: 68.02%; Majority: 279 (0.53%)
Somerton & Frome [E] LibDem hold
| Heath D.W.St.J.* | LibDem | 23,759 | 43.92% |
| Allen C.E.J. | Conservative | 22,947 | 42.41% |
| Pestell J.P. | Labour | 5,865 | 10.84% |
| Lukins W.J. | UKIP | 1,047 | 1.94% |
| Beaman C.A.H. | Veritas | 484 | 0.89% |
Electorate: 77,806; Turnout: 69.53%; Majority: 812 (1.50%)
South Holland & The Deepings [E] Conservative hold
| Hayes J.H.* | Conservative | 27,544 | 57.09% |
| Woodings L.M. Ms. | Labour | 11,764 | 24.38% |
| Jarvis S. | LibDem | 6,244 | 12.94% |
| Corney J. | UKIP | 1,950 | 4.04% |
| Poll P.E. | Ind | 747 | 1.55% |
Electorate: 77,175; Turnout: 62.52%; Majority: 15,780 (32.71%)
South Shields [E] Labour hold
| Miliband D.W.* | Labour | 18,269 | 60.48% |
| Psallidas S.A. | LibDem | 5,957 | 19.72% |
| Lewis R.A. | Conservative | 5,207 | 17.24% |
| Afshari-Naderi N. | Ind | 773 | 2.56% |
Electorate: 59,330; Turnout: 50.91%; Majority: 12,312 (40.76%)
Southampton Itchen [E] Labour hold
| Denham J.Y.* | Labour | 20,871 | 48.28% |
| Drummond F.J.B. Ms. | Conservative | 11,569 | 26.76% |
| Goodall D.I. | LibDem | 9,162 | 21.20% |
| Rose K. | UKIP | 1,623 | 3.75% |
Electorate: 80,335; Turnout: 53.81%; Majority: 9,302 (21.52%)
Southampton Test [E] Labour hold
| Whitehead A.P.V.* | Labour | 17,845 | 42.71% |
| MacLoughlin S.C. | Conservative | 10,827 | 25.91% |
| Sollitt S.R. | LibDem | 10,368 | 24.81% |
| Spottiswoode J.C.T. | Green | 1,482 | 3.55% |
| Day P.A. | UKIP | 1,261 | 3.02% |
Electorate: 74,603; Turnout: 56.01%; Majority: 7,018 (16.80%)
Southend West [E] Conservative hold
| Amess D.A.A.* | Conservative | 18,408 | 46.22% |
| Wexham P.A. | LibDem | 9,449 | 23.72% |
| Etienne J. Ms. | Labour | 9,072 | 22.78% |
| Sampson C.A. Ms. | UKIP | 1,349 | 3.39% |
| Velmurugan M. | Ind | 745 | 1.87% |
| Moss J.W.M. | English Democrats | 701 | 1.76% |
| Anslow D. | Max Power Party | 106 | 0.27% |
Electorate: 64,395; Turnout: 61.85%; Majority: 8,959 (22.49%)
Southport [E] LibDem hold
| Pugh J.D.* | LibDem | 19,093 | 46.34% |
| Bigley M.S. | Conservative | 15,255 | 37.03% |
| Brant P.D. | Labour | 5,277 | 12.81% |
| Durrance T.J. | UKIP | 749 | 1.82% |
| Givens W. | Your Party | 589 | 1.43% |
| Forster H. | Veritas | 238 | 0.58% |
Electorate: 67,530; Turnout: 61.01%; Majority: 3,838 (9.32%)
Southwark North & Bermondsey [E] LibDem hold
| Hughes S.H.W.* | LibDem | 17,874 | 47.09% |
| McNeill K. Ms. | Labour | 12,468 | 32.85% |
| Branch D. | Conservative | 4,752 | 12.52% |
| Poorun S. | Green | 1,137 | 3.00% |
| Robson L.N. Ms. | UKIP | 791 | 2.08% |
| Winnett P. | National Front | 704 | 1.85% |
| Lawanson S.C. Ms. | Christian Peoples Alliance | 233 | 0.61% |
Electorate: 76,931; Turnout: 49.34%; Majority: 5,406 (14.24%)
Spelthorne [E] Conservative hold
| Wilshire D.* | Conservative | 21,620 | 50.48% |
| Dibble K. | Labour | 11,684 | 27.28% |
| James S.A. | LibDem | 7,318 | 17.09% |
| Browne C.A. | UKIP | 1,968 | 4.60% |
| Schwark C.M. Ms. | UK Community Issues Party | 239 | 0.56% |
Electorate: 68,254; Turnout: 62.75%; Majority: 9,936 (23.20%)
Stafford [E] Labour hold
| Kidney D.N.* | Labour | 19,889 | 43.66% |
| Chambers D.I.R. | Conservative | 17,768 | 39.00% |
| Stamp B.J. | LibDem | 6,390 | 14.03% |
| Goode F.R. | UKIP | 1,507 | 3.31% |
Electorate: 67,469; Turnout: 67.52%; Majority: 2,121 (4.66%)
Staffordshire Moorlands [E] Labour hold
| Atkins C.J.S. Ms.* | Labour | 18,126 | 40.96% |
| Hayes M.D. | Conservative | 15,688 | 35.45% |
| Fisher J.M. | LibDem | 6,927 | 15.65% |
| Povey S.F. | UKIP | 3,512 | 7.94% |
Electorate: 69,136; Turnout: 64.01%; Majority: 2,438 (5.51%)
|
Staffordshire South [E] Conservative hold
| Cormack P.T.* | Conservative | 13,343 | 52.05% |
| Kalinauckas P. | Labour | 4,496 | 17.54% |
| Crotty J. Ms. | LibDem | 3,540 | 13.81% |
| Hurst M.W. | UKIP | 2,675 | 10.43% |
| Bushell G. | English Democrats | 643 | 2.51% |
| Spohrer K.E.J. Ms. | Green | 437 | 1.70% |
| Davies A.M. | Freedom Party | 434 | 1.69% |
| Braid D.O. | Clause 28 | 67 | 0.26% |
Electorate: 68,900; Turnout: 37.21%; Majority: 8,847 (34.51%)
Stalybridge & Hyde [E] Labour hold
| Purnell J.M.D.* | Labour | 17,535 | 49.65% |
| Boardman L-A. Ms. | Conservative | 9,187 | 26.02% |
| Bingham V.N. | LibDem | 5,532 | 15.67% |
| Byrne N.C. | BNP | 1,399 | 3.96% |
| Smee M. | Green | 1,088 | 3.08% |
| Whittaker J. | UKIP | 573 | 1.62% |
Electorate: 65,183; Turnout: 54.18%; Majority: 8,348 (23.64%)
Stevenage [E] Labour hold
| Follett D.B. Ms.* | Labour | 18,003 | 42.93% |
| Freeman G.W. | Conservative | 14,864 | 35.45% |
| Davies J.M. Ms. | LibDem | 7,610 | 18.15% |
| Peebles V. Ms. | UKIP | 1,305 | 3.11% |
| Losonczi A. | Ind | 152 | 0.36% |
Electorate: 66,536; Turnout: 63.02%; Majority: 3,139 (7.49%)
Stirling [S] Labour win
| McGuire A. Ms.* | Labour | 15,729 | 36.00% |
| Kerr S.C. | Conservative | 10,962 | 25.09% |
| Holdsworth K. | LibDem | 9,052 | 20.72% |
| McGlinchey F.M. Ms. | SNP | 5,503 | 12.60% |
| Illingworth R.D. | Green | 1,302 | 2.98% |
| Sheret R.H. | Scottish Socialist | 458 | 1.05% |
| McDonald J.M. | Ind | 261 | 0.60% |
| Willis M.D. | Operation Christian Vote | 215 | 0.49% |
| Desmond M.C. | UKIP | 209 | 0.48% |
Electorate: 64,086; Turnout: 68.18%; Majority: 4,767 (10.91%)
Stockport [E] Labour hold
| Coffey A. Ms.* | Labour | 18,069 | 50.51% |
| Berridge E.R. Ms. | Conservative | 8,906 | 24.90% |
| Floodgate L-S. Ms. | LibDem | 7,832 | 21.89% |
| Simpson R.I. | UKIP | 964 | 2.69% |
Electorate: 65,635; Turnout: 54.50%; Majority: 9,163 (25.62%)
Stockton North [E] Labour hold
| Cook F.* | Labour | 20,012 | 54.94% |
| Baldwin H.M.M. Ms. | Conservative | 7,575 | 20.79% |
| Hughes N. | LibDem | 6,869 | 18.86% |
| Parkin G.H. | UKIP | 986 | 2.71% |
| Hughes K.J. | BNP | 986 | 2.71% |
Electorate: 63,271; Turnout: 57.57%; Majority: 12,437 (34.14%)
Stockton South [E] Labour hold
| Taylor D. Ms.* | Labour | 21,480 | 47.82% |
| Gaddas J.C.W. | Conservative | 15,341 | 34.15% |
| Barker M.J. | LibDem | 7,171 | 15.96% |
| Allison S.M. Ms. | UKIP | 931 | 2.07% |
Electorate: 71,286; Turnout: 63.02%; Majority: 6,139 (13.67%)
Stoke-on-Trent Central [E] Labour hold
| Fisher M.* | Labour | 14,760 | 52.89% |
| Redfern J.P. | LibDem | 4,986 | 17.87% |
| Baroudy E.M. Ms. | Conservative | 4,823 | 17.28% |
| Coleman M. | BNP | 2,178 | 7.80% |
| Bonfiglio J. | UKIP | 914 | 3.28% |
| Cessford J.A. | Socialist Alternative | 246 | 0.88% |
Electorate: 57,643; Turnout: 48.41%; Majority: 9,774 (35.02%)
Stoke-on-Trent North [E] Labour hold
| Walley J.L. Ms.* | Labour | 16,191 | 52.64% |
| Browning B.A.V. | Conservative | 6,155 | 20.01% |
| Jebb H.W.G. | LibDem | 4,561 | 14.83% |
| Cartlidge S.M. | BNP | 2,132 | 6.93% |
| Braithwaite E. Ms. | UKIP | 696 | 2.26% |
| Taylor I. | Veritas | 689 | 2.24% |
| Chesters H. | Ind | 336 | 1.09% |
Electorate: 58,422; Turnout: 52.65%; Majority: 10,036 (32.63%)
Stoke-on-Trent South [E] Labour hold
| Flello R.C.D. | Labour | 17,727 | 46.87% |
| Deaville M.A. | Conservative | 9,046 | 23.92% |
| Martin A.P. | LibDem | 5,894 | 15.58% |
| Leat M. | BNP | 3,305 | 8.74% |
| Benson N. | UKIP | 1,043 | 2.76% |
| Allen G.M. | Veritas | 805 | 2.13% |
Electorate: 70,612; Turnout: 53.56%; Majority: 8,681 (22.95%)
Stone [E] Conservative hold
| Cash W.N.P.* | Conservative | 22,733 | 48.33% |
| Davis M.O. | Labour | 13,644 | 29.01% |
| Stevens P.R. | LibDem | 9,111 | 19.37% |
| Nattrass M. | UKIP | 1,548 | 3.29% |
Electorate: 70,248; Turnout: 66.96%; Majority: 9,089 (19.32%)
Stourbridge [E] Labour hold
| Waltho L.E. Ms. | Labour | 17,089 | 40.97% |
| Coad D.V. Ms. | Conservative | 16,682 | 40.00% |
| Bramall C.A. | LibDem | 6,850 | 16.42% |
| Mau D.P.C. | UKIP | 1,087 | 2.61% |
Electorate: 64,088; Turnout: 65.08%; Majority: 407 (0.98%)
Strangford [N] Democratic Unionist hold
| Robinson I. Ms.* | Democratic Unionist | 20,921 | 56.49% |
| McGimpsey G. | Ulster Unionist | 7,872 | 21.26% |
| McCarthy K. | Alliance Party NI | 3,332 | 9.00% |
| Boyle J. | SDLP | 2,496 | 6.74% |
| Dick T. | Conservative | 1,462 | 3.95% |
| Kennedy D. | Sinn Fein | 949 | 2.56% |
Electorate: 68,570; Turnout: 54.01%; Majority: 13,049 (35.24%)
Stratford-on-Avon [E] Conservative hold
| Maples J.C.* | Conservative | 28,652 | 49.20% |
| Juned S.A. Ms. | LibDem | 16,468 | 28.28% |
| Blackmore R.J. Ms. | Labour | 10,145 | 17.42% |
| Cottam H.F. | UKIP | 1,621 | 2.78% |
| Davies M.E. | Green | 1,354 | 2.32% |
Electorate: 84,540; Turnout: 68.89%; Majority: 12,184 (20.92%)
Streatham [E] Labour hold
| Hill K.* | Labour | 18,950 | 46.65% |
| Sanders D. | LibDem | 11,494 | 28.29% |
| Sproule J.R. | Conservative | 7,238 | 17.82% |
| Collins W.B. | Green | 2,245 | 5.53% |
| Gittings T. | UKIP | 396 | 0.97% |
| Colvill W. | Workers Revolutionary Party | 127 | 0.31% |
| Stone P.J. Ms. | Ind | 100 | 0.25% |
| West R.J. | Ind | 40 | 0.10% |
| Acheng S.B. Ms. | Ind | 35 | 0.09% |
Electorate: 79,193; Turnout: 51.30%; Majority: 7,456 (18.35%)
|