Stretford & Urmston [E] Labour hold
| Hughes B.J. Ms.* | Labour | 19,417 | 50.96% |
| Hinds D.P.G. | Conservative | 11,566 | 30.36% |
| Bhatti F.A. | LibDem | 5,323 | 13.97% |
| Krantz M.B. | Respect | 950 | 2.49% |
| McManus M.J. | UKIP | 845 | 2.22% |
Electorate: 61,303; Turnout: 62.15%; Majority: 7,851 (20.61%)
Stroud [E] Labour hold
| Drew D.E.* | Labour | 22,527 | 39.61% |
| Carmichael N. | Conservative | 22,177 | 38.99% |
| Hirst P.J. | LibDem | 8,026 | 14.11% |
| Whiteside M.J. | Green | 3,056 | 5.37% |
| Noble E. | UKIP | 1,089 | 1.91% |
Electorate: 79,757; Turnout: 71.31%; Majority: 350 (0.62%)
Suffolk Central & Ipswich North [E] Conservative hold
| Lord M.N.* | Conservative | 22,333 | 43.91% |
| Macdonald N.E. | Labour | 14,477 | 28.46% |
| Houseley A.M. | LibDem | 10,709 | 21.05% |
| West J.L. | UKIP | 1,754 | 3.45% |
| Wolfe M.S. | Green | 1,593 | 3.13% |
Electorate: 75,925; Turnout: 67.00%; Majority: 7,856 (15.44%)
Suffolk Coastal [E] Conservative hold
| Gummer J.S.* | Conservative | 23,415 | 44.55% |
| Rowe D.J. | Labour | 13,730 | 26.12% |
| Young D.A. | LibDem | 11,637 | 22.14% |
| Curtis R.J. | UKIP | 2,020 | 3.84% |
| Whitlow P.M. | Green | 1,755 | 3.34% |
Electorate: 77,728; Turnout: 67.62%; Majority: 9,685 (18.43%)
Suffolk South [E] Conservative hold
| Yeo T.S.K.* | Conservative | 20,471 | 42.03% |
| Pollard A.K. Ms. | LibDem | 13,865 | 28.47% |
| Craig K. | Labour | 11,917 | 24.47% |
| Carver J.J.T. | UKIP | 2,454 | 5.04% |
Electorate: 70,237; Turnout: 69.35%; Majority: 6,606 (13.56%)
Suffolk West [E] Conservative hold
| Spring R.J.G.* | Conservative | 21,682 | 49.05% |
| Jefferys M.J. | Labour | 12,773 | 28.89% |
| Graves A.P. | LibDem | 7,573 | 17.13% |
| Smith I.J. | UKIP | 2,177 | 4.92% |
Electorate: 72,866; Turnout: 60.67%; Majority: 8,909 (20.15%)
Sunderland North [E] Labour hold
| Etherington W.* | Labour | 15,719 | 54.37% |
| Daughton S. | Conservative | 5,724 | 19.80% |
| Hollern J. | LibDem | 4,277 | 14.79% |
| Herron N. | Ind | 2,057 | 7.11% |
| Hiles D. Ms. | BNP | 1,136 | 3.93% |
Electorate: 58,146; Turnout: 49.72%; Majority: 9,995 (34.57%)
Sunderland South [E] Labour hold
| Mullin C.J.* | Labour | 17,982 | 58.55% |
| Oliver R.G. | Conservative | 6,923 | 22.54% |
| Kane G. | LibDem | 4,492 | 14.63% |
| Guynan D.E. | BNP | 1,166 | 3.80% |
| Warner R. Ms. | Loony | 149 | 0.49% |
Electorate: 61,632; Turnout: 49.83%; Majority: 11,059 (36.01%)
Surrey East [E] Conservative hold
| Ainsworth P.M.* | Conservative | 27,659 | 56.16% |
| Pursehouse J. | LibDem | 11,738 | 23.83% |
| Bridge J.O. | Labour | 7,288 | 14.80% |
| Stone A.B. | UKIP | 2,158 | 4.38% |
| Matthews W.D. | Legalise Cannabis Alliance | 410 | 0.83% |
Electorate: 74,742; Turnout: 65.90%; Majority: 15,921 (32.32%)
Surrey Heath [E] Conservative hold
| Gove M.A. | Conservative | 24,642 | 51.49% |
| Harper R.J. Ms. | LibDem | 13,797 | 28.83% |
| Lowe C.J. | Labour | 7,989 | 16.69% |
| Smith S.P. | UKIP | 1,430 | 2.99% |
Electorate: 74,364; Turnout: 64.36%; Majority: 10,845 (22.66%)
Surrey South West [E] Conservative hold
| Hunt J. | Conservative | 26,420 | 50.41% |
| Cordon S.R. | LibDem | 20,709 | 39.51% |
| Sleigh T.C.C. | Labour | 4,150 | 7.92% |
| Clark T.R. | UKIP | 958 | 1.83% |
| Platt G.M. | Veritas | 172 | 0.33% |
Electorate: 72,504; Turnout: 72.28%; Majority: 5,711 (10.90%)
Sussex Mid [E] Conservative hold
| Soames A.N.W.* | Conservative | 23,765 | 48.02% |
| Tierney S.A. Ms. | LibDem | 17,875 | 36.12% |
| Fromant R.J. | Labour | 6,280 | 12.69% |
| Piggott H.E. | UKIP | 1,574 | 3.18% |
Electorate: 70,693; Turnout: 70.01%; Majority: 5,890 (11.90%)
Sutton & Cheam [E] LibDem hold
| Burstow P.K.* | LibDem | 19,768 | 47.14% |
| Willis R.J. | Conservative | 16,922 | 40.36% |
| Shukla A. | Labour | 4,954 | 11.81% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 288 | 0.69% |
Electorate: 62,885; Turnout: 66.68%; Majority: 2,846 (6.79%)
Sutton Coldfield [E] Conservative hold
| Mitchell A.J.B.* | Conservative | 24,308 | 52.48% |
| Pocock R.L. | Labour | 12,025 | 25.96% |
| Drury C.G. | LibDem | 7,710 | 16.65% |
| Shorrock S.H. | UKIP | 2,275 | 4.91% |
Electorate: 72,970; Turnout: 63.48%; Majority: 12,283 (26.52%)
Swansea East [W] Labour hold
| James S.C. Ms. | Labour | 17,457 | 56.62% |
| Speht R. | LibDem | 6,208 | 20.13% |
| Bland E.M. Ms. | Conservative | 3,103 | 10.06% |
| Couch C.S. Ms. | Plaid Cymru | 2,129 | 6.90% |
| Holloway K.W. | BNP | 770 | 2.50% |
| Jenkins T.C. | UKIP | 674 | 2.19% |
| Young J.A. | Green | 493 | 1.60% |
Electorate: 57,502; Turnout: 53.62%; Majority: 11,249 (36.48%)
|
Swansea West [W] Labour hold
| Williams A.J.* | Labour | 13,833 | 41.81% |
| Kinzett R.H. | LibDem | 9,564 | 28.91% |
| Abdel-Haq M.K. | Conservative | 5,285 | 15.97% |
| Roberts H.L. | Plaid Cymru | 2,150 | 6.50% |
| Shrewsbury M.J. | Green | 738 | 2.23% |
| Ford M. | UKIP | 609 | 1.84% |
| Holley Y.M. Ms. | Veritas | 401 | 1.21% |
| Williams R. | Socialist Alternative | 288 | 0.87% |
| Pank S.J. | Legalise Cannabis Alliance | 218 | 0.66% |
Electorate: 58,363; Turnout: 56.69%; Majority: 4,269 (12.90%)
Swindon North [E] Labour hold
| Wills M.D.* | Labour | 19,612 | 43.69% |
| Tomlinson J.P. | Conservative | 17,041 | 37.97% |
| Evemy M.S. | LibDem | 6,831 | 15.22% |
| Tingey R.H. | UKIP | 998 | 2.22% |
| Newman A.D. | Socialist Unity | 208 | 0.46% |
| Reynolds E.W. | Ind | 195 | 0.43% |
Electorate: 73,913; Turnout: 60.73%; Majority: 2,571 (5.73%)
Swindon South [E] Labour hold
| Snelgrove A.C. Ms. | Labour | 17,534 | 40.33% |
| Buckland R.J. | Conservative | 16,181 | 37.22% |
| Stebbing S.R. Ms. | LibDem | 7,322 | 16.84% |
| Hughes J.V. | Green | 1,234 | 2.84% |
| Halden S.F. | UKIP | 955 | 2.20% |
| Hayward A.D. | Ind | 193 | 0.44% |
| Williams J.H. | Ind | 53 | 0.12% |
Electorate: 72,166; Turnout: 60.24%; Majority: 1,353 (3.11%)
Tamworth [E] Labour hold
| Jenkins B.D.* | Labour | 18,801 | 42.98% |
| Pincher C.J. | Conservative | 16,232 | 37.11% |
| Bennion R.P. | LibDem | 6,175 | 14.12% |
| Eston P.J. | Veritas | 1,320 | 3.02% |
| Simpson T.H.G. | UKIP | 1,212 | 2.77% |
Electorate: 71,675; Turnout: 61.03%; Majority: 2,569 (5.87%)
Tatton [E] Conservative hold
| Osborne G.G.O.* | Conservative | 21,447 | 51.79% |
| Madders J.P.R. | Labour | 9,716 | 23.46% |
| Arnold W.J.A. | LibDem | 9,016 | 21.77% |
| Bowler D.C. Ms. | UKIP | 996 | 2.40% |
| Gibson M.G. | Ind | 239 | 0.58% |
Electorate: 64,140; Turnout: 64.57%; Majority: 11,731 (28.33%)
Taunton [E] LibDem gain
| Browne J.R. | LibDem | 25,764 | 43.28% |
| Flook A.J.* | Conservative | 25,191 | 42.32% |
| Govier A.J. | Labour | 7,132 | 11.98% |
| Miles H.C. Ms. | UKIP | 1,441 | 2.42% |
Electorate: 84,811; Turnout: 70.19%; Majority: 573 (0.96%)
Teignbridge [E] LibDem hold
| Younger-Ross R.* | LibDem | 27,808 | 45.66% |
| Johnson S.P. | Conservative | 21,593 | 35.46% |
| Sherwood C.G. | Labour | 6,931 | 11.38% |
| Colman B.T. | UKIP | 3,881 | 6.37% |
| Wills R.S. | Liberal | 685 | 1.12% |
Electorate: 87,681; Turnout: 69.45%; Majority: 6,215 (10.21%)
Telford [E] Labour hold
| Wright D.* | Labour | 16,506 | 48.25% |
| Kyriazis S.L. Ms. | Conservative | 11,100 | 32.45% |
| Jenkins I.C. | LibDem | 4,941 | 14.44% |
| McCartney T. | UKIP | 1,659 | 4.85% |
Electorate: 59,298; Turnout: 57.68%; Majority: 5,406 (15.80%)
Tewkesbury [E] Conservative hold
| Robertson L.A.* | Conservative | 22,339 | 49.15% |
| Cameron A.R. | LibDem | 12,447 | 27.38% |
| Mannan C. | Labour | 9,179 | 20.19% |
| Rendell R.J. | Green | 1,488 | 3.27% |
Electorate: 71,945; Turnout: 63.18%; Majority: 9,892 (21.76%)
Thanet North [E] Conservative hold
| Gale R.J.* | Conservative | 21,699 | 49.62% |
| Johnston I. Ms. | Labour | 14,065 | 32.16% |
| Barnard M.A. | LibDem | 6,279 | 14.36% |
| Stocks T.E. | UKIP | 1,689 | 3.86% |
Electorate: 72,012; Turnout: 60.73%; Majority: 7,634 (17.46%)
Thanet South [E] Labour hold
| Ladyman S.J.* | Labour | 16,660 | 40.40% |
| Macgregor M.C. | Conservative | 15,996 | 38.79% |
| Voizey G.S.B. | LibDem | 5,431 | 13.17% |
| Farage N.P. | UKIP | 2,079 | 5.04% |
| Green H.L. | Green | 888 | 2.15% |
| Kinsella M. Ms. | Ind | 188 | 0.46% |
Electorate: 63,027; Turnout: 65.44%; Majority: 664 (1.61%)
Thurrock [E] Labour hold
| Mackinlay A.S.* | Labour | 20,636 | 47.23% |
| Hague G.P.J. | Conservative | 14,261 | 32.64% |
| Palmer E.D. | LibDem | 4,770 | 10.92% |
| Geri N. | BNP | 2,526 | 5.78% |
| Jackson C.A. Ms. | UKIP | 1,499 | 3.43% |
Electorate: 79,758; Turnout: 54.78%; Majority: 6,375 (14.59%)
Tiverton & Honiton [E] Conservative hold
| Browning A. Ms.* | Conservative | 27,838 | 47.86% |
| Nation D.J. | LibDem | 16,787 | 28.86% |
| Bentley F.W. Ms. | Labour | 7,944 | 13.66% |
| Edwards R.C. | UKIP | 2,499 | 4.30% |
| Collins R.F. | Liberal | 1,701 | 2.92% |
| Matthews C.R. | Green | 1,399 | 2.41% |
Electorate: 82,976; Turnout: 70.10%; Majority: 11,051 (19.00%)
Tonbridge & Malling [E] Conservative hold
| Stanley J.P.* | Conservative | 24,357 | 52.88% |
| Hayman V. Ms. | Labour | 11,005 | 23.89% |
| Barstow J.E. | LibDem | 8,980 | 19.50% |
| Waller D.L. | UKIP | 1,721 | 3.74% |
Electorate: 67,513; Turnout: 68.23%; Majority: 13,352 (28.99%)
Tooting [E] Labour hold
| Khan S.A. | Labour | 17,914 | 43.10% |
| Bethell J.N. | Conservative | 12,533 | 30.15% |
| Dearden S.M. Ms. | LibDem | 8,110 | 19.51% |
| Vitelli S.M. Ms. | Green | 1,695 | 4.08% |
| Zaidi A.J. | Respect | 700 | 1.68% |
| McDonald S.D. | UKIP | 424 | 1.02% |
| Perkin I.K. | Ind | 192 | 0.46% |
Electorate: 70,510; Turnout: 58.95%; Majority: 5,381 (12.95%)
|