Torbay [E] LibDem hold
| Sanders A.M.* | LibDem | 19,317 | 40.84% |
| Wood C.M.A. | Conservative | 17,288 | 36.55% |
| Pedrick-Friend D.J. | Labour | 6,972 | 14.74% |
| Booth G.H. | UKIP | 3,726 | 7.88% |
Electorate: 76,445; Turnout: 61.88%; Majority: 2,029 (4.29%)
Torfaen [W] Labour hold
| Murphy P.P.* | Labour | 20,472 | 56.90% |
| Ramsay N.H. | Conservative | 5,681 | 15.79% |
| Watkins V.K. Ms. | LibDem | 5,678 | 15.78% |
| Preece A.J.M. | Plaid Cymru | 2,242 | 6.23% |
| Rowlands D.J. | UKIP | 1,145 | 3.18% |
| Turner-Thomas R.J. | Ind | 761 | 2.12% |
Electorate: 60,665; Turnout: 59.31%; Majority: 14,791 (41.11%)
Totnes [E] Conservative hold
| Steen A.D.* | Conservative | 21,112 | 41.74% |
| Treleaven M. | LibDem | 19,165 | 37.89% |
| Burns V.J. Ms. | Labour | 6,185 | 12.23% |
| Knapman R.M. | UKIP | 3,914 | 7.74% |
| Thompson M. | Ind | 199 | 0.39% |
Electorate: 73,629; Turnout: 68.69%; Majority: 1,947 (3.85%)
Tottenham [E] Labour hold
| Lammy D.* | Labour | 18,343 | 57.93% |
| Hoban W. | LibDem | 5,309 | 16.77% |
| MacDougall W.F. | Conservative | 4,278 | 13.51% |
| Alder J. Ms. | Respect | 2,014 | 6.36% |
| McAskie P.H. | Green | 1,457 | 4.60% |
| Durrani J. | Socialist Labour | 263 | 0.83% |
Electorate: 66,238; Turnout: 47.80%; Majority: 13,034 (41.16%)
Truro & St Austell [E] LibDem hold
| Taylor M.O.J.* | LibDem | 24,089 | 46.72% |
| Kemp F.G. Ms. | Conservative | 16,686 | 32.36% |
| Mackenzie C. Ms. | Labour | 6,991 | 13.56% |
| Noakes D. | UKIP | 2,736 | 5.31% |
| Jenkin C.J.T. | Mebyon Kernow | 1,062 | 2.06% |
Electorate: 80,526; Turnout: 64.03%; Majority: 7,403 (14.36%)
Tunbridge Wells [E] Conservative hold
| Clark G.D. | Conservative | 21,083 | 49.63% |
| Murphy L.J. Ms. | LibDem | 11,095 | 26.12% |
| Jedrzejewski J.A. Ms. | Labour | 8,736 | 20.56% |
| Webb V.C. | UKIP | 1,568 | 3.69% |
Electorate: 64,630; Turnout: 65.73%; Majority: 9,988 (23.51%)
Twickenham [E] LibDem hold
| Cable J.V.* | LibDem | 26,696 | 51.65% |
| Maynard P.C. | Conservative | 16,731 | 32.37% |
| Whitington B. | Labour | 5,868 | 11.35% |
| Gower H.B.L. | Green | 1,445 | 2.80% |
| Orchard D. | UKIP | 766 | 1.48% |
| Gilbert B.P. | Ind | 117 | 0.23% |
| Weiss R.G. | Vote for yourself rainbow dream ticket | 64 | 0.12% |
Electorate: 71,444; Turnout: 72.35%; Majority: 9,965 (19.28%)
Tyne Bridge [E] Labour hold
| Clelland D.G.* | Labour | 16,151 | 61.22% |
| Boyle C.P. | LibDem | 5,751 | 21.80% |
| Fairhead T.E. | Conservative | 2,962 | 11.23% |
| Scott K. | BNP | 1,072 | 4.06% |
| Russell J.C. Ms. | Respect | 447 | 1.69% |
Electorate: 53,568; Turnout: 49.25%; Majority: 10,400 (39.42%)
Tynemouth [E] Labour hold
| Campbell A.* | Labour | 20,143 | 47.00% |
| McIntyre M. | Conservative | 16,000 | 37.33% |
| Finlay C. | LibDem | 6,716 | 15.67% |
Electorate: 64,023; Turnout: 66.94%; Majority: 4,143 (9.67%)
Tyneside North [E] Labour hold
| Byers S.J.* | Labour | 22,882 | 61.95% |
| McLellan D.S. | Conservative | 7,845 | 21.24% |
| Ferguson G.B.W. Ms. | LibDem | 6,212 | 16.82% |
Electorate: 64,634; Turnout: 57.15%; Majority: 15,037 (40.71%)
Tyrone West [N] Sinn Fein hold
| Doherty P.* | Sinn Fein | 16,910 | 38.89% |
| Deeny C.K. | Ind | 11,905 | 27.38% |
| Buchanan T.E. | Democratic Unionist | 7,742 | 17.80% |
| McMenamin E.A. | SDLP | 3,949 | 9.08% |
| Hussey D.R. | Ulster Unionist | 2,981 | 6.85% |
Electorate: 59,842; Turnout: 72.67%; Majority: 5,005 (11.51%)
Ulster Mid [N] Sinn Fein hold
| McGuinness M.* | Sinn Fein | 21,641 | 47.64% |
| McCrea R.W.I. | Democratic Unionist | 10,665 | 23.48% |
| McGlone P.J. | SDLP | 7,922 | 17.44% |
| Armstrong B. | Ulster Unionist | 4,853 | 10.68% |
| Donnelly F. | Workers Party | 345 | 0.76% |
Electorate: 62,088; Turnout: 73.16%; Majority: 10,976 (24.16%)
Upminster [E] Conservative hold
| Watkinson A.E. Ms.* | Conservative | 16,820 | 48.51% |
| Darvill K.E. | Labour | 10,778 | 31.08% |
| Truesdale P.J. | LibDem | 3,128 | 9.02% |
| Ower R.F.C. | Residents' Association of London | 1,455 | 4.20% |
| Roberts C. | BNP | 1,173 | 3.38% |
| Hindle A.G. | UKIP | 701 | 2.02% |
| Collins M.J. Ms. | Green | 543 | 1.57% |
| Durant D.W. | Third Way | 78 | 0.22% |
Electorate: 55,042; Turnout: 63.00%; Majority: 6,042 (17.42%)
Upper Bann [N] Democratic Unionist gain
| Simpson D. | Democratic Unionist | 16,679 | 37.55% |
| Trimble W.D.* | Ulster Unionist | 11,381 | 25.62% |
| O'Dowd J. | Sinn Fein | 9,305 | 20.95% |
| Kelly D. Ms. | SDLP | 5,747 | 12.94% |
| Castle A. | Alliance Party NI | 955 | 2.15% |
| French T. | Workers Party | 355 | 0.80% |
Electorate: 71,645; Turnout: 62.00%; Majority: 5,298 (11.93%)
Uxbridge [E] Conservative hold
| Randall A.J.* | Conservative | 16,840 | 48.98% |
| Dubrow-Marshall R.P. | Labour | 10,669 | 31.03% |
| Mahmood T. | LibDem | 4,544 | 13.22% |
| Le May C.J. | BNP | 763 | 2.22% |
| Young S. | Green | 725 | 2.11% |
| Kerby R.S. | UKIP | 553 | 1.61% |
| Shaw P. | National Front | 284 | 0.83% |
Electorate: 57,842; Turnout: 59.43%; Majority: 6,171 (17.95%)
|
Vale of Clwyd [W] Labour hold
| Ruane C.S.* | Labour | 14,875 | 46.03% |
| Elphick F.A.L. Ms. | Conservative | 10,206 | 31.58% |
| Jewkes E. Ms. | LibDem | 3,820 | 11.82% |
| Jones M.D. | Plaid Cymru | 2,309 | 7.15% |
| Young M.J. | Ind | 442 | 1.37% |
| Khambatta E. Ms. | UKIP | 375 | 1.16% |
| Ditchfield J.J. | Legalise Cannabis Alliance | 286 | 0.89% |
Electorate: 51,983; Turnout: 62.16%; Majority: 4,669 (14.45%)
Vale of Glamorgan [W] Labour hold
| Smith J.* | Labour | 19,481 | 41.17% |
| Cairns A.H. | Conservative | 17,673 | 37.34% |
| Hooper M. | LibDem | 6,140 | 12.97% |
| Shaw B. | Plaid Cymru | 2,423 | 5.12% |
| Suchorzewski R. | UKIP | 840 | 1.77% |
| Langford K-J. | Liberal | 605 | 1.28% |
| Mules P. | Socialist Labour | 162 | 0.34% |
Electorate: 68,657; Turnout: 68.93%; Majority: 1,808 (3.82%)
Vale of York [E] Conservative hold
| McIntosh A.C.B. Ms.* | Conservative | 26,025 | 51.66% |
| Scott D.L. | Labour | 12,313 | 24.44% |
| Wilcock J.D. | LibDem | 12,040 | 23.90% |
Electorate: 75,632; Turnout: 66.61%; Majority: 13,712 (27.22%)
Vauxhall [E] Labour hold
| Hoey C.L. Ms.* | Labour | 19,744 | 52.86% |
| Anglin C.A. | LibDem | 9,767 | 26.15% |
| Heckels E.G. | Conservative | 5,405 | 14.47% |
| Summers T.J. | Green | 1,705 | 4.56% |
| McWhirter R.A. | UKIP | 271 | 0.73% |
| Lambert D.P. | Socialist Party | 240 | 0.64% |
| Polenceus J. | English Democrats | 221 | 0.59% |
Electorate: 79,637; Turnout: 46.90%; Majority: 9,977 (26.71%)
Wakefield [E] Labour hold
| Creagh M.H. Ms. | Labour | 18,802 | 43.34% |
| Shelbrooke A.E. | Conservative | 13,648 | 31.46% |
| Ridgway J.A.D. | LibDem | 7,063 | 16.28% |
| Rowe G.J. | BNP | 1,328 | 3.06% |
| Hardcastle D.J. | Green | 1,297 | 2.99% |
| Upex J.R. | UKIP | 467 | 1.08% |
| McEnhill P.H.A. | English Democrats | 356 | 0.82% |
| Griffiths M. | Socialist Alternative | 319 | 0.74% |
| Sheridan L.V. Ms. | Socialist Labour | 101 | 0.23% |
Electorate: 73,120; Turnout: 59.33%; Majority: 5,154 (11.88%)
Wallasey [E] Labour hold
| Eagle A. Ms.* | Labour | 20,085 | 54.77% |
| Fraser L. Ms. | Conservative | 10,976 | 29.93% |
| Pemberton J.L. Ms. | LibDem | 4,770 | 13.01% |
| Griffiths P.W.B. | UKIP | 840 | 2.29% |
Electorate: 63,764; Turnout: 57.51%; Majority: 9,109 (24.84%)
Walsall North [E] Labour hold
| Winnick D.J.* | Labour | 15,990 | 47.83% |
| Lucas I.J. | Conservative | 9,350 | 27.97% |
| Taylor D. | LibDem | 4,144 | 12.40% |
| Locke W.T. | BNP | 1,992 | 5.96% |
| Lenton T. | UKIP | 1,182 | 3.54% |
| Smith P.E. | Democratic Labour Party | 770 | 2.30% |
Electorate: 62,916; Turnout: 53.13%; Majority: 6,640 (19.86%)
Walsall South [E] Labour hold
| George B.T.* | Labour | 17,633 | 49.93% |
| Sabar K. | Conservative | 9,687 | 27.43% |
| Asmal M.H. | LibDem | 3,240 | 9.17% |
| Bennett D. | UKIP | 1,833 | 5.19% |
| Smith K.R. | BNP | 1,776 | 5.03% |
| Fazal N. Ms. | Respect | 1,146 | 3.25% |
Electorate: 60,072; Turnout: 58.79%; Majority: 7,946 (22.50%)
Walthamstow [E] Labour hold
| Gerrard N.F.* | Labour | 17,323 | 50.29% |
| Ahmed F. | LibDem | 9,330 | 27.09% |
| Wright J.A. Ms. | Conservative | 6,254 | 18.16% |
| Brock R.J. | UKIP | 810 | 2.35% |
| Taaffe N. Ms. | Socialist Alternative | 727 | 2.11% |
Electorate: 63,079; Turnout: 54.60%; Majority: 7,993 (23.21%)
Wansbeck [E] Labour hold
| Murphy D.* | Labour | 20,315 | 55.19% |
| Reed S.L. | LibDem | 9,734 | 26.44% |
| Scrope V. Ms. | Conservative | 5,515 | 14.98% |
| Best N.F. | Green | 1,245 | 3.38% |
Electorate: 63,005; Turnout: 58.42%; Majority: 10,581 (28.75%)
Wansdyke [E] Labour hold
| Norris D.* | Labour | 20,686 | 40.61% |
| Watt C.D. | Conservative | 18,847 | 37.00% |
| Coleshill G. Ms. | LibDem | 10,050 | 19.73% |
| Sandell P.G. | UKIP | 1,129 | 2.22% |
| Parkes G.T. | Ind | 221 | 0.43% |
Electorate: 69,976; Turnout: 72.79%; Majority: 1,839 (3.61%)
Wantage [E] Conservative hold
| Vaizey E.H.B. | Conservative | 22,354 | 43.05% |
| Crawford A. | LibDem | 14,337 | 27.61% |
| McDonald M. | Labour | 12,464 | 24.00% |
| Twine A. | Green | 1,332 | 2.56% |
| Tolstoy-Miloslavsky N. | UKIP | 798 | 1.54% |
| Lambourne G.G. | English Democrats | 646 | 1.24% |
Electorate: 76,156; Turnout: 68.19%; Majority: 8,017 (15.44%)
Warley [E] Labour hold
| Spellar J.F.* | Labour | 17,462 | 54.42% |
| Bissell K.E. Ms. | Conservative | 7,315 | 22.80% |
| Ferguson A.D. | LibDem | 4,277 | 13.33% |
| Smith S.C. | BNP | 1,761 | 5.49% |
| Connigale M.J. | Socialist Labour | 637 | 1.99% |
| Matthews D.J. | UKIP | 635 | 1.98% |
Electorate: 55,795; Turnout: 57.51%; Majority: 10,147 (31.62%)
Warrington North [E] Labour hold
| Jones H.M. Ms.* | Labour | 21,632 | 53.52% |
| Ferryman A.W. | Conservative | 9,428 | 23.33% |
| Walker J. | LibDem | 7,699 | 19.05% |
| Kirkham J.H. | UKIP | 1,086 | 2.69% |
| Hughes M. | Ind | 573 | 1.42% |
Electorate: 72,725; Turnout: 55.58%; Majority: 12,204 (30.19%)
Warrington South [E] Labour hold
| Southworth H.M. Ms.* | Labour | 18,972 | 40.54% |
| Bruce F.C. Ms. | Conservative | 15,457 | 33.03% |
| Marks I.G. | LibDem | 11,111 | 23.74% |
| Kelley G.D. | UKIP | 804 | 1.72% |
| Kennedy P.J. | Ind | 453 | 0.97% |
Electorate: 75,726; Turnout: 61.80%; Majority: 3,515 (7.51%)
|