| Constituency | Held by | Increase/decrease in majority |
|---|---|---|
| Strangford | Democratic Unionist | +11939 |
| Isle of Wight | Conservative | +10152 |
| Brentwood & Ongar | Conservative | +8791 |
| Bedfordshire South West | Conservative | +7501 |
| Hertford & Stortford | Conservative | +7494 |
| Bury St Edmunds | Conservative | +7427 |
| Castle Point | Conservative | +7216 |
| Spelthorne | Conservative | +6674 |
| Old Bexley & Sidcup | Conservative | +6575 |
| Rayleigh | Conservative | +6436 |
| Epsom & Ewell | Conservative | +6367 |
| Billericay | Conservative | +6193 |
| Hertsmere | Conservative | +6191 |
| Witney | Conservative | +6183 |
| Ashford | Conservative | +5939 |
| Epping Forest | Conservative | +5932 |
| Londonderry East | Democratic Unionist | +5826 |
| Folkestone & Hythe | Conservative | +5773 |
| Hertfordshire North East | Conservative | +5694 |
| Rushcliffe | Conservative | +5617 |
| Romford | Conservative | +5612 |
| Ryedale | Conservative | +5594 |
| Banbury | Conservative | +5578 |
| Canterbury | Conservative | +5402 |
| Boston & Skegness | Conservative | +5392 |
| Suffolk Coastal | Conservative | +5359 |
| Bracknell | Conservative | +5323 |
| Chingford & Woodford Green | Conservative | +5154 |
| Tonbridge & Malling | Conservative | +5102 |
| Dorset Mid & Poole North | LibDem | +5098 |
| Daventry | Conservative | +5037 |
| Surrey South West | Conservative | +4850 |
| Croydon South | Conservative | +4831 |
| Buckingham | Conservative | +4804 |
| Upminster | Conservative | +4801 |
| Shropshire North | Conservative | +4779 |
| Tiverton & Honiton | Conservative | +4767 |
| Hitchin & Harpenden | Conservative | +4730 |
| Fareham | Conservative | +4693 |
| South Holland & The Deepings | Conservative | +4681 |
| Orpington | Conservative | +4678 |
| Yeovil | LibDem | +4634 |
| Suffolk West | Conservative | +4614 |
| Maidstone & The Weald | Conservative | +4538 |
| Faversham & Mid Kent | Conservative | +4537 |
| Fermanagh & South Tyrone | Sinn Fein | +4529 |
| Suffolk Central & Ipswich North | Conservative | +4387 |
| Henley | Conservative | +4335 |
| Rutland & Melton | Conservative | +4318 |
| Bromley & Chislehurst | Conservative | +4305 |
| Altrincham & Sale West | Conservative | +4218 |
| Carmarthen East & Dinefwr | Plaid Cymru | +4128 |
| Maldon & Chelmsford East | Conservative | +4111 |
| New Forest West | Conservative | +4094 |
| Sleaford & North Hykeham | Conservative | +4083 |
| Uxbridge | Conservative | +4073 |
| Runnymede & Weybridge | Conservative | +3989 |
| Cheadle | LibDem | +3987 |
| Wycombe | Conservative | +3883 |
| Basingstoke | Conservative | +3800 |
| Antrim North | Democratic Unionist | +3741 |
| Essex North | Conservative | +3717 |
| Bedfordshire North East | Conservative | +3674 |
| Kensington & Chelsea | Conservative | +3647 |
| Cities of London & Westminster | Conservative | +3596 |
| Bridgwater | Conservative | +3482 |
| Beckenham | Conservative | +3442 |
| Derbyshire West | Conservative | +3383 |
| Chelmsford West | Conservative | +3359 |
| Bedfordshire Mid | Conservative | +3289 |
| Chipping Barnet | Conservative | +3259 |
| Meriden | Conservative | +3225 |
| Haltemprice & Howden | Conservative | +3213 |
| Teignbridge | LibDem | +3204 |
| Brecon & Radnorshire | LibDem | +3154 |
| Tatton | Conservative | +3120 |
| Gosport | Conservative | +3109 |
| Stone | Conservative | +3053 |
| Bosworth | Conservative | +3039 |
| Norfolk Mid | Conservative | +2998 |
| Devon South West | Conservative | +2997 |
| Reigate | Conservative | +2963 |
| Maidenhead | Conservative | +2947 |
| Bexhill & Battle | Conservative | +2946 |
| Ribble Valley | Conservative | +2933 |
| Grantham & Stamford | Conservative | +2927 |
| Fylde | Conservative | +2849 |
| Leominster | Conservative | +2820 |
| Sevenoaks | Conservative | +2816 |
| New Forest East | Conservative | +2722 |
| Surrey East | Conservative | +2718 |
| Worcestershire Mid | Conservative | +2700 |
| Lichfield | Conservative | +2654 |
| Cambridgeshire North East | Conservative | +2528 |
| Broxbourne | Conservative | +2516 |
| Hexham | Conservative | +2491 |
| Salisbury | Conservative | +2439 |
| Leicester East | Labour | +2434 |
| Wantage | Conservative | +2417 |
| Newark | Conservative | +2391 |
| Louth & Horncastle | Conservative | +2342 |
| Twickenham | LibDem | +2310 |
| Havant | Conservative | +2301 |
| Macclesfield | Conservative | +2201 |
| Beaconsfield | Conservative | +2188 |
| Sutton Coldfield | Conservative | +2179 |
| Bognor Regis & Littlehampton | Conservative | +2179 |
| Wealden | Conservative | +2149 |
| Worthing East & Shoreham | Conservative | +2044 |
| Christchurch | Conservative | +2015 |
| Devon North | LibDem | +1988 |
| Staffordshire South | Conservative | +1966 |
| Bromsgrove | Conservative | +1942 |
| Chesham & Amersham | Conservative | +1916 |
| West Bromwich East | Labour | +1889 |
| Norfolk South | Conservative | +1889 |
| Mole Valley | Conservative | +1844 |
| Bournemouth East | Conservative | +1810 |
| Beverley & Holderness | Conservative | +1800 |
| Aldridge-Brownhills | Conservative | +1739 |
| Cambridgeshire North West | Conservative | +1732 |
| Caernarfon | Plaid Cymru | +1698 |
| Blaby | Conservative | +1664 |
| Dorset South | Labour | +1659 |
| Eddisbury | Conservative | +1627 |
| Yorkshire East | Conservative | +1601 |
| Harrogate & Knaresborough | LibDem | +1584 |
| St Ives | LibDem | +1556 |
| Suffolk South | Conservative | +1525 |
| Richmond (Yorks) | Conservative | +1488 |
| Wiltshire North | Conservative | +1425 |
| Windsor | Conservative | +1403 |
| Ruislip Northwood | Conservative | +1373 |
| Copeland | Labour | +1356 |
| Devizes | Conservative | +1298 |
| Hampshire North West | Conservative | +1255 |
| Wokingham | Conservative | +1246 |
| Tewkesbury | Conservative | +1229 |
| Vale of York | Conservative | +1195 |
| Northavon | LibDem | +1156 |
| Cornwall South East | LibDem | +1132 |
| Congleton | Conservative | +1112 |
| Bassetlaw | Labour | +1089 |
| Charnwood | Conservative | +1070 |
| Aylesbury | Conservative | +1056 |
| Dorset West | Conservative | +1047 |
| Ulster Mid | Sinn Fein | +1023 |
| Southend West | Conservative | +1018 |
| Saffron Walden | Conservative | +1004 |
| Thanet North | Conservative | +984 |
| Montgomeryshire | LibDem | +939 |
| Caerphilly | Labour | +934 |
| Meirionnydd Nant Conwy | Plaid Cymru | +930 |
| Leigh | Labour | +910 |
| Oldham East & Saddleworth | Labour | +864 |
| Keighley | Labour | +847 |
| Southport | LibDem | +831 |
| Llanelli | Labour | +831 |
| Sedgefield | Labour | +736 |
| Colchester | LibDem | +724 |
| Batley & Spen | Labour | +724 |
| Norfolk South West | Conservative | +720 |
| Chesterfield | LibDem | +459 |
| Ynys Mon | Labour | +442 |
| Islwyn | Labour | +431 |
| Makerfield | Labour | +399 |
| Gloucester | Labour | +391 |
| Stratford-on-Avon | Conservative | +382 |
| Elmet | Labour | +357 |
| Worthing West | Conservative | +342 |
| Erith & Thamesmead | Labour | +333 |
| Mansfield | Labour | +327 |
| St Helens South | Labour | +324 |
| Hertfordshire South West | Conservative | +292 |
| Cynon Valley | Labour | +261 |
| Tunbridge Wells | Conservative | +258 |
| Morley & Rothwell | Labour | +253 |
| Wells | Conservative | +244 |
| Pudsey | Labour | +244 |
| Redditch | Labour | +232 |
| Rhondda | Labour | +195 |
| Berwick-upon-Tweed | LibDem | +174 |
| Erewash | Labour | +152 |
| Somerton & Frome | LibDem | +144 |
| Normanton | Labour | +65 |
| Westbury | Conservative | +55 |
| Huntingdon | Conservative | +55 |
| Surrey Heath | Conservative | +26 |
| Darlington | Labour | +20 |
| Hereford | LibDem | -6 |
| Carlisle | Labour | -7 |
| Belfast West | Sinn Fein | -27 |
| Tyrone West | Sinn Fein | -35 |
| Gainsborough | Conservative | -68 |
| Nottingham North | Labour | -69 |
| Woking | Conservative | -147 |
| Dover | Labour | -258 |
| Devon East | Conservative | -259 |
| Morecambe & Lunesdale | Labour | -324 |
| Bolsover | Labour | -340 |
| Blackpool South | Labour | -340 |
| Cambridgeshire South East | Conservative | -366 |
| Enfield North | Labour | -371 |
| Birmingham Erdington | Labour | -387 |
| Cambridgeshire South | Conservative | -402 |
| Norwich North | Labour | -404 |
| West Bromwich West | Labour | -461 |
| Chichester | Conservative | -495 |
| Bradford South | Labour | -495 |
| Stalybridge & Hyde | Labour | -511 |
| Leicester West | Labour | -569 |
| Heywood & Middleton | Labour | -587 |
| Wolverhampton South West | Labour | -608 |
| Liverpool West Derby | Labour | -628 |
| Camberwell & Peckham | Labour | -640 |
| Barking | Labour | -651 |
| Rother Valley | Labour | -658 |
| Blackpool North & Fleetwood | Labour | -659 |
| Truro & St Austell | LibDem | -662 |
| Sheffield Hallam | LibDem | -665 |
| Hazel Grove | LibDem | -687 |
| Bournemouth West | Conservative | -687 |
| Gower | Labour | -692 |
| Hampshire North East | Conservative | -708 |
| Birmingham Perry Barr | Labour | -805 |
| Chorley | Labour | -819 |
| Alyn & Deeside | Labour | -844 |
| Ogmore | Labour | -871 |
| Don Valley | Labour | -922 |
| Birmingham Hall Green | Labour | -934 |
| Merthyr Tydfil & Rhymney | Labour | -989 |
| Sussex Mid | Conservative | -1008 |
| Eastbourne | Conservative | -1030 |
| Barnsley West & Penistone | Labour | -1038 |
| Horsham | Conservative | -1039 |
| Leeds East | Labour | -1065 |
| Brigg & Goole | Labour | -1067 |
| Dagenham | Labour | -1088 |
| Vale of Clwyd | Labour | -1092 |
| Thanet South | Labour | -1128 |
| Pontefract & Castleford | Labour | -1132 |
| Bradford West | Labour | -1139 |
| Poole | Conservative | -1178 |
| Belfast North | Democratic Unionist | -1199 |
| Mitcham & Morden | Labour | -1225 |
| Aldershot | Conservative | -1230 |
| Richmond Park | LibDem | -1233 |
| Bolton South East | Labour | -1233 |
| Lewes | LibDem | -1236 |
| Blackburn | Labour | -1240 |
| Belfast East | Democratic Unionist | -1240 |
| Skipton & Ripon | Conservative | -1310 |
| Wirral South | Labour | -1325 |
| Redcar | Labour | -1327 |
| Birmingham Northfield | Labour | -1344 |
| Middlesbrough South & Cleveland East | Labour | -1351 |
| Harborough | Conservative | -1360 |
| Dudley North | Labour | -1368 |
| Wentworth | Labour | -1393 |
| Scunthorpe | Labour | -1409 |
| Sutton & Cheam | LibDem | -1458 |
| Cannock Chase | Labour | -1477 |
| Birmingham Selly Oak | Labour | -1488 |
| Torfaen | Labour | -1489 |
| Hull West & Hessle | Labour | -1501 |
| Oxford West & Abingdon | LibDem | -1502 |
| Great Yarmouth | Labour | -1509 |
| Coventry North East | Labour | -1529 |
| Rochford & Southend East | Conservative | -1544 |
| Rossendale & Darwen | Labour | -1547 |
| Dorset North | Conservative | -1553 |
| Coventry North West | Labour | -1559 |
| Ashton under Lyne | Labour | -1566 |
| Ribble South | Labour | -1608 |
| Eccles | Labour | -1642 |
| Totnes | Conservative | -1650 |
| Selby | Labour | -1671 |
| Huddersfield | Labour | -1695 |
| Edmonton | Labour | -1697 |
| Warley | Labour | -1703 |
| Calder Valley | Labour | -1727 |
| Stoke-on-Trent North | Labour | -1748 |
| South Shields | Labour | -1778 |
| Wythenshawe & Sale East | Labour | -1781 |
| Gedling | Labour | -1787 |
| Stoke-on-Trent South | Labour | -1808 |
| Wolverhampton North East | Labour | -1809 |
| Leeds North East | Labour | -1827 |
| Denton & Reddish | Labour | -1832 |
| Newcastle-under-Lyme | Labour | -1878 |
| Durham North | Labour | -1902 |
| Southampton Itchen | Labour | -1921 |
| St Helens North | Labour | -1939 |
| Amber Valley | Labour | -1952 |
| Delyn | Labour | -1961 |
| Wolverhampton South East | Labour | -1969 |
| Wigan | Labour | -1976 |
| Walsall South | Labour | -1985 |
| Lewisham West | Labour | -1988 |
| Chatham & Aylesford | Labour | -2008 |
| Gillingham | Labour | -2018 |
| Coventry South | Labour | -2024 |
| Tamworth | Labour | -2029 |
| Liverpool Walton | Labour | -2039 |
| Stoke-on-Trent Central | Labour | -2071 |
| Warwickshire North | Labour | -2086 |
| Pendle | Labour | -2095 |
| Neath | Labour | -2106 |
| Leeds West | Labour | -2125 |
| Bristol North West | Labour | -2125 |
| Hemsworth | Labour | -2155 |
| Winchester | LibDem | -2158 |
| Aberavon | Labour | -2171 |
| Brighton Kemptown | Labour | -2185 |
| Derbyshire North East | Labour | -2193 |
| Doncaster Central | Labour | -2197 |
| Stockton North | Labour | -2210 |
| Ealing Southall | Labour | -2243 |
| Romsey | LibDem | -2245 |
| Lewisham East | Labour | -2252 |
| Hastings & Rye | Labour | -2282 |
| Cotswold | Conservative | -2295 |
| Birmingham Edgbaston | Labour | -2349 |
| Wrexham | Labour | -2369 |
| Down North | Ulster Unionist | -2380 |
| Arundel & South Downs | Conservative | -2395 |
| Rotherham | Labour | -2396 |
| Barnsley Central | Labour | -2398 |
| Stockport | Labour | -2406 |
| Worsley | Labour | -2419 |
| Manchester Blackley | Labour | -2437 |
| Blaydon | Labour | -2474 |
| Eastleigh | LibDem | -2490 |
| Nottingham South | Labour | -2503 |
| Crosby | Labour | -2513 |
| Leeds Central | Labour | -2515 |
| Wansbeck | Labour | -2520 |
| Doncaster North | Labour | -2531 |
| Clwyd South | Labour | -2550 |
| Dudley South | Labour | -2573 |
| Dartford | Labour | -2600 |
| Sunderland South | Labour | -2608 |
| Hayes & Harlington | Labour | -2619 |
| Worcester | Labour | -2622 |
| Carmarthen West & Pembrokeshire South | Labour | -2628 |
| Hyndburn | Labour | -2632 |
| Waveney | Labour | -2638 |
| Birkenhead | Labour | -2657 |
| Knowsley North & Sefton East | Labour | -2658 |
| Barnsley East & Mexborough | Labour | -2664 |
| Bootle | Labour | -2686 |
| Halifax | Labour | -2712 |
| Sherwood | Labour | -2721 |
| Portsmouth South | LibDem | -2732 |
| Ipswich | Labour | -2749 |
| Walsall North | Labour | -2751 |
| Hove | Labour | -2751 |
| Penrith & The Border | Conservative | -2773 |
| Bedford | Labour | -2774 |
| Woodspring | Conservative | -2782 |
| Weaver Vale | Labour | -2782 |
| Wakefield | Labour | -2800 |
| Halton | Labour | -2822 |
| Crewe & Nantwich | Labour | -2828 |
| Dewsbury | Labour | -2834 |
| Preston | Labour | -2861 |
| Sheffield Attercliffe | Labour | -2877 |
| Durham North West | Labour | -2890 |
| Vale of Glamorgan | Labour | -2892 |
| Worcestershire West | Conservative | -2899 |
| Stafford | Labour | -2911 |
| Oldham West & Royton | Labour | -2911 |
| Wirral West | Labour | -2938 |
| Stockton South | Labour | -2947 |
| Warrington North | Labour | -2952 |
| Cheltenham | LibDem | -2952 |
| Workington | Labour | -2955 |
| Milton Keynes South West | Labour | -2968 |
| Croydon North | Labour | -2970 |
| Finchley & Golders Green | Labour | -2975 |
| Telford | Labour | -2977 |
| Cleethorpes | Labour | -2978 |
| Halesowen & Rowley Regis | Labour | -3022 |
| Newport East | Labour | -3036 |
| Bristol South | Labour | -3039 |
| Vauxhall | Labour | -3041 |
| Cardiff South & Penarth | Labour | -3050 |
| Ashfield | Labour | -3055 |
| Salford | Labour | -3067 |
| Conwy | Labour | -3138 |
| Colne Valley | Labour | -3138 |
| Cardiff West | Labour | -3154 |
| Wallasey | Labour | -3167 |
| Derby North | Labour | -3225 |
| Greenwich & Woolwich | Labour | -3287 |
| York | Labour | -3307 |
| Easington | Labour | -3313 |
| Sheffield Hillsborough | Labour | -3326 |
| Derbyshire South | Labour | -3356 |
| Sunderland North | Labour | -3359 |
| Hull North | Labour | -3370 |
| Nottingham East | Labour | -3381 |
| Hampshire East | Conservative | -3381 |
| Staffordshire Moorlands | Labour | -3400 |
| Stourbridge | Labour | -3405 |
| Sheffield Brightside | Labour | -3405 |
| Plymouth Sutton | Labour | -3408 |
| Burton | Labour | -3428 |
| Sittingbourne & Sheppey | Labour | -3430 |
| Bolton West | Labour | -3454 |
| Carshalton & Wallington | LibDem | -3479 |
| Lewisham Deptford | Labour | -3482 |
| Luton North | Labour | -3490 |
| Dulwich & West Norwood | Labour | -3503 |
| Bridgend | Labour | -3522 |
| Lancashire West | Labour | -3559 |
| Medway | Labour | -3567 |
| Broxtowe | Labour | -3577 |
| Hull East | Labour | -3578 |
| Bury North | Labour | -3606 |
| Thurrock | Labour | -3622 |
| Knowsley South | Labour | -3628 |
| Blyth Valley | Labour | -3661 |
| Leicestershire North West | Labour | -3680 |
| Jarrow | Labour | -3691 |
| Eltham | Labour | -3720 |
| Liverpool Riverside | Labour | -3736 |
| Houghton & Washington East | Labour | -3753 |
| High Peak | Labour | -3754 |
| Middlesbrough | Labour | -3763 |
| Wansdyke | Labour | -3774 |
| Lincoln | Labour | -3806 |
| Esher & Walton | Conservative | -3811 |
| Great Grimsby | Labour | -3830 |
| Newport West | Labour | -3846 |
| Barrow & Furness | Labour | -3852 |
| Bury South | Labour | -3860 |
| Warrington South | Labour | -3872 |
| Bishop Auckland | Labour | -3879 |
| Tottenham | Labour | -3882 |
| Northampton North | Labour | -3933 |
| Manchester Central | Labour | -3966 |
| Portsmouth North | Labour | -3995 |
| Exeter | Labour | -4094 |
| Harrow West | Labour | -4128 |
| Regent's Park & Kensington North | Labour | -4135 |
| Hampstead & Highgate | Labour | -4147 |
| Reading West | Labour | -4167 |
| Corby | Labour | -4183 |
| Southampton Test | Labour | -4189 |
| Southwark North & Bermondsey | LibDem | -4226 |
| Bolton North East | Labour | -4319 |
| Ellesmere Port & Neston | Labour | -4375 |
| Loughborough | Labour | -4382 |
| Watford | Labour | -4407 |
| Luton South | Labour | -4483 |
| Tyne Bridge | Labour | -4489 |
| Pontypridd | Labour | -4493 |
| Gateshead East & Washington West | Labour | -4497 |
| Tynemouth | Labour | -4535 |
| Brent North | Labour | -4564 |
| Basildon | Labour | -4596 |
| Brighton Pavilion | Labour | -4613 |
| Slough | Labour | -4657 |
| Torbay | LibDem | -4679 |
| Stroud | Labour | -4689 |
| Hendon | Labour | -4718 |
| Down South | SDLP | -4718 |
| Burnley | Labour | -4720 |
| Ilford South | Labour | -4769 |
| Bristol East | Labour | -4771 |
| Ealing North | Labour | -4778 |
| Hackney South & Shoreditch | Labour | -4845 |
| Battersea | Labour | -4890 |
| Swansea East | Labour | -4899 |
| Plymouth Devonport | Labour | -4930 |
| Tooting | Labour | -5019 |
| Cardiff North | Labour | -5019 |
| Harlow | Labour | -5131 |
| Norwich South | Labour | -5163 |
| Nuneaton | Labour | -5254 |
| Bath | LibDem | -5256 |
| Ealing Acton & Shepherd's Bush | Labour | -5269 |
| Swansea West | Labour | -5281 |
| Liverpool Garston | Labour | -5301 |
| Stretford & Urmston | Labour | -5388 |
| Stevenage | Labour | -5427 |
| Bradford North | Labour | -5458 |
| Sheffield Central | Labour | -5489 |
| Manchester Gorton | Labour | -5496 |
| Swindon North | Labour | -5534 |
| Foyle | SDLP | -5593 |
| Tyneside North | Labour | -5631 |
| Warwick & Leamington | Labour | -5687 |
| Feltham & Heston | Labour | -5837 |
| West Ham | Labour | -5844 |
| Brentford & Isleworth | Labour | -5907 |
| Chester City of | Labour | -5979 |
| Swindon South | Labour | -5988 |
| Leyton & Wanstead | Labour | -6047 |
| Brent South | Labour | -6054 |
| Kingswood | Labour | -6089 |
| Birmingham Hodge Hill | Labour | -6169 |
| Hackney North & Stoke Newington | Labour | -6224 |
| Islington North | Labour | -6242 |
| Holborn & St Pancras | Labour | -6388 |
| Harrow East | Labour | -6394 |
| Newcastle upon Tyne East & Wallsend | Labour | -6658 |
| Kingston & Surbiton | LibDem | -6710 |
| Crawley | Labour | -6733 |
| Cornwall North | LibDem | -6756 |
| Islington South & Finsbury | Labour | -6796 |
| Streatham | Labour | -6814 |
| Poplar & Canning Town | Labour | -6975 |
| Hartlepool | Labour | -7093 |
| Liverpool Wavertree | Labour | -7146 |
| Walthamstow | Labour | -7188 |
| Newcastle upon Tyne North | Labour | -7427 |
| Newcastle upon Tyne Central | Labour | -7623 |
| East Ham | Labour | -7877 |
| Derby South | Labour | -8198 |
| Oxford East | Labour | -9381 |
| Leicester South | Labour | -9526 |
| Durham City of | Labour | -10167 |
| Birmingham Ladywood | Labour | -11342 |
| Birmingham Sparkbrook & Small Heath | Labour | -12957 |
NOTE: This list excludes Scottish seats, all but three of which were new at this election. Of the three that stayed the same (two had name changes) the LibDems increased their majority in Orkney & Shetland by 3152, and Labour suffered a reduced majority (-2484) in Renfrewshire East (formerly Eastwood).
| Last Modified: 13 Feb 10 © Richard Kimber |