NB: Constituency boundaries were changed significantly for the 2010 election, a list of the 2010 constituencies can be found here.
| Rank | Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|---|
| 1 | Crawley | 37 | 0.09 | 0.05 | Labour | Conservative |
| 2 | Croydon Central | 75 | 0.15 | 0.09 | Conservative | Labour |
| 3 | Sittingbourne & Sheppey | 79 | 0.19 | 0.13 | Labour | Conservative |
| 4 | Harlow | 97 | 0.24 | 0.15 | Labour | Conservative |
| 5 | Romsey | 125 | 0.25 | 0.17 | LibDem | Conservative |
| 6 | Clwyd West | 133 | 0.37 | 0.24 | Conservative | Labour |
| 7 | Battersea | 163 | 0.40 | 0.23 | Labour | Conservative |
| 8 | Warwick & Leamington | 266 | 0.49 | 0.33 | Labour | Conservative |
| 9 | Medway | 213 | 0.52 | 0.32 | Labour | Conservative |
| 10 | Solihull | 279 | 0.53 | 0.36 | LibDem | Conservative |
| 11 | Westmorland & Lonsdale | 267 | 0.54 | 0.38 | LibDem | Conservative |
| 12 | Gillingham | 254 | 0.56 | 0.36 | Labour | Conservative |
| 13 | Ceredigion | 219 | 0.61 | 0.41 | LibDem | Plaid Cymru |
| 14 | Stroud | 350 | 0.62 | 0.44 | Labour | Conservative |
| 15 | Guildford | 347 | 0.67 | 0.46 | Conservative | LibDem |
| 16 | Shipley | 422 | 0.89 | 0.62 | Conservative | Labour |
| 17 | Selby | 467 | 0.89 | 0.60 | Labour | Conservative |
| 18 | Hove | 420 | 0.94 | 0.60 | Labour | Conservative |
| 19 | Edinburgh South | 405 | 0.95 | 0.66 | Labour | LibDem |
| 20 | Taunton | 573 | 0.96 | 0.68 | LibDem | Conservative |
| 21 | Dundee East | 383 | 0.97 | 0.60 | SNP | Labour |
| 22 | Stourbridge | 407 | 0.98 | 0.64 | Labour | Conservative |
| 23 | Hemel Hempstead | 499 | 1.06 | 0.69 | Conservative | Labour |
| 24 | Rochdale | 442 | 1.08 | 0.63 | LibDem | Labour |
| 25 | Reading East | 475 | 1.08 | 0.65 | Conservative | Labour |
| 26 | Eastleigh | 568 | 1.14 | 0.75 | LibDem | Conservative |
| 27 | Hornchurch | 480 | 1.26 | 0.80 | Conservative | Labour |
| 28 | Wellingborough | 687 | 1.30 | 0.87 | Conservative | Labour |
| 29 | Gravesham | 654 | 1.45 | 0.95 | Conservative | Labour |
| 30 | Ochil & South Perthshire | 688 | 1.47 | 0.97 | Labour | SNP |
| 31 | High Peak | 735 | 1.47 | 0.98 | Labour | Conservative |
| 32 | Somerton & Frome | 812 | 1.50 | 1.04 | LibDem | Conservative |
| 33 | Dartford | 706 | 1.51 | 0.97 | Labour | Conservative |
| 34 | Islington South & Finsbury | 484 | 1.56 | 0.84 | Labour | LibDem |
| 35 | Preseli Pembrokeshire | 607 | 1.57 | 1.09 | Conservative | Labour |
| 36 | Thanet South | 664 | 1.61 | 1.05 | Labour | Conservative |
| 37 | Finchley & Golders Green | 741 | 1.71 | 1.06 | Labour | Conservative |
| 38 | Manchester Withington | 667 | 1.78 | 1.00 | LibDem | Labour |
| 39 | Harwich | 920 | 1.83 | 1.15 | Conservative | Labour |
| 40 | Bethnal Green & Bow | 823 | 1.87 | 1.00 | Respect | Labour |
| 41 | Chester City of | 915 | 2.04 | 1.33 | Labour | Conservative |
| 42 | Hereford | 962 | 2.05 | 1.33 | LibDem | Conservative |
| 43 | The Wrekin | 942 | 2.09 | 1.40 | Conservative | Labour |
| 44 | Oxford East | 963 | 2.30 | 1.34 | Labour | LibDem |
| 45 | Eastbourne | 1124 | 2.32 | 1.50 | Conservative | LibDem |
| 46 | Watford | 1148 | 2.32 | 1.51 | Labour | LibDem |
| 47 | Carshalton & Wallington | 1068 | 2.48 | 1.59 | LibDem | Conservative |
| 48 | Cardiff North | 1146 | 2.53 | 1.78 | Labour | Conservative |
| 49 | Scarborough & Whitby | 1245 | 2.65 | 1.69 | Conservative | Labour |
| 50 | Wirral West | 1097 | 2.66 | 1.80 | Labour | Conservative |
| 51 | Rugby & Kenilworth | 1556 | 2.73 | 1.87 | Conservative | Labour |
| 52 | Calder Valley | 1367 | 2.86 | 1.89 | Labour | Conservative |
| 53 | Burton | 1421 | 2.97 | 1.84 | Labour | Conservative |
| 54 | St Albans | 1361 | 2.99 | 2.11 | Conservative | Labour |
| 55 | Portsmouth North | 1139 | 3.02 | 1.84 | Labour | Conservative |
| 56 | Colne Valley | 1501 | 3.07 | 2.03 | Labour | Conservative |
| 57 | Swindon South | 1353 | 3.11 | 1.87 | Labour | Conservative |
| 58 | Corby | 1517 | 3.13 | 2.05 | Labour | Conservative |
| 59 | Aberdeen South | 1348 | 3.24 | 2.01 | Labour | LibDem |
| 60 | Perth & North Perthshire | 1521 | 3.31 | 2.12 | SNP | Conservative |
| 61 | Milton Keynes North East | 1665 | 3.32 | 2.15 | Conservative | Labour |
| 62 | Ynys Mon | 1242 | 3.50 | 2.37 | Labour | Plaid Cymru |
| 63 | Shrewsbury & Atcham | 1808 | 3.59 | 2.49 | Conservative | Labour |
| 64 | Wansdyke | 1839 | 3.61 | 2.63 | Labour | Conservative |
| 65 | Dorset South | 1812 | 3.73 | 2.59 | Labour | Conservative |
| 66 | Vale of Glamorgan | 1808 | 3.82 | 2.63 | Labour | Conservative |
| 67 | Ilford North | 1653 | 3.84 | 2.34 | Conservative | Labour |
| 68 | Totnes | 1947 | 3.85 | 2.64 | Conservative | LibDem |
| 69 | Belfast South | 1235 | 3.86 | 2.37 | SDLP | Democratic Unionist |
| 70 | Dumfriesshire Clydesdale & Tweeddale | 1738 | 3.90 | 2.67 | Conservative | Labour |
| 71 | Falmouth & Camborne | 1886 | 3.93 | 2.64 | LibDem | Labour |
| 72 | Enfield Southgate | 1747 | 4.14 | 2.74 | Conservative | Labour |
| 73 | Angus | 1601 | 4.20 | 2.54 | SNP | Conservative |
| 74 | Leeds North West | 1877 | 4.20 | 2.62 | LibDem | Labour |
| 75 | Weston-super-Mare | 2079 | 4.23 | 2.77 | Conservative | LibDem |
| 76 | Harrow West | 2028 | 4.25 | 2.74 | Labour | Conservative |
| 77 | Dorset North | 2244 | 4.25 | 3.04 | Conservative | LibDem |
| 78 | Torbay | 2029 | 4.29 | 2.65 | LibDem | Conservative |
| 79 | Forest of Dean | 2049 | 4.30 | 3.05 | Conservative | Labour |
| 80 | Loughborough | 1996 | 4.33 | 2.78 | Labour | Conservative |
| 81 | Ludlow | 2027 | 4.36 | 3.14 | Conservative | LibDem |
| 82 | Ribble South | 2184 | 4.60 | 2.93 | Labour | Conservative |
| 83 | Dorset West | 2461 | 4.62 | 3.53 | Conservative | LibDem |
| 84 | Stafford | 2121 | 4.66 | 3.14 | Labour | Conservative |
| 85 | Broxtowe | 2296 | 4.70 | 3.25 | Labour | Conservative |
| 86 | Enfield North | 1920 | 4.71 | 2.88 | Labour | Conservative |
| 87 | Hastings & Rye | 2026 | 4.71 | 2.80 | Labour | Conservative |
| 88 | Putney | 1766 | 4.83 | 2.87 | Conservative | Labour |
| 89 | Carmarthen West & Pembrokeshire South | 1910 | 5.04 | 3.40 | Labour | Conservative |
| 90 | Nuneaton | 2281 | 5.04 | 3.11 | Labour | Conservative |
| 91 | Edinburgh North & Leith | 2153 | 5.05 | 3.15 | Labour | LibDem |
| 92 | Hornsey & Wood Green | 2395 | 5.06 | 3.13 | LibDem | Labour |
| 93 | Bolton West | 2064 | 5.09 | 3.24 | Labour | Conservative |
| 94 | Beverley & Holderness | 2581 | 5.14 | 3.36 | Conservative | Labour |
| 95 | Worcestershire West | 2475 | 5.26 | 3.73 | Conservative | LibDem |
| 96 | Cheltenham | 2303 | 5.28 | 3.22 | LibDem | Conservative |
| 97 | Pendle | 2180 | 5.30 | 3.38 | Labour | Conservative |
| 98 | Wimbledon | 2301 | 5.30 | 3.61 | Conservative | Labour |
| 99 | Cornwall North | 3076 | 5.49 | 3.54 | LibDem | Conservative |
| 100 | Staffordshire Moorlands | 2438 | 5.51 | 3.53 | Labour | Conservative |
| 101 | Devon West & Torridge | 3236 | 5.52 | 3.89 | Conservative | LibDem |
| 102 | Chatham & Aylesford | 2332 | 5.54 | 3.36 | Labour | Conservative |
| 103 | Swindon North | 2571 | 5.73 | 3.48 | Labour | Conservative |
| 104 | Dumfries & Galloway | 2922 | 5.74 | 3.99 | Labour | Conservative |
| 105 | Wells | 3040 | 5.74 | 3.89 | Conservative | LibDem |
| 106 | Tamworth | 2569 | 5.87 | 3.58 | Labour | Conservative |
| 107 | Kettering | 3301 | 5.93 | 4.11 | Conservative | Labour |
| 108 | Cleethorpes | 2642 | 6.06 | 3.73 | Labour | Conservative |
| 109 | Birmingham Edgbaston | 2349 | 6.24 | 3.62 | Labour | Conservative |
| 110 | Newbury | 3460 | 6.33 | 4.59 | Conservative | LibDem |
| 111 | Hendon | 2699 | 6.45 | 3.75 | Labour | Conservative |
| 112 | Bury North | 2926 | 6.58 | 4.05 | Labour | Conservative |
| 113 | Peterborough | 2740 | 6.65 | 4.06 | Conservative | Labour |
| 114 | Redditch | 2716 | 6.74 | 4.30 | Labour | Conservative |
| 115 | Worcester | 3144 | 6.78 | 4.37 | Labour | Conservative |
| 116 | Sutton & Cheam | 2846 | 6.79 | 4.53 | LibDem | Conservative |
| 117 | Brigg & Goole | 2894 | 6.80 | 4.31 | Labour | Conservative |
| 118 | Brighton Kemptown | 2737 | 6.89 | 4.15 | Labour | Conservative |
| 119 | Chesterfield | 3045 | 6.90 | 4.11 | LibDem | Labour |
| 120 | Wolverhampton South West | 2879 | 6.91 | 4.31 | Labour | Conservative |
| 121 | Richmond Park | 3731 | 7.26 | 5.33 | LibDem | Conservative |
| 122 | Basildon | 3142 | 7.28 | 4.28 | Labour | Conservative |
| 123 | Braintree | 3893 | 7.34 | 4.84 | Conservative | Labour |
| 124 | Great Yarmouth | 3055 | 7.38 | 4.43 | Labour | Conservative |
| 125 | Durham City of | 3274 | 7.38 | 4.69 | Labour | LibDem |
| 126 | Stevenage | 3139 | 7.49 | 4.72 | Labour | Conservative |
| 127 | Warrington South | 3515 | 7.51 | 4.64 | Labour | Conservative |
| 128 | Lancaster & Wyre | 4171 | 8.01 | 5.17 | Conservative | Labour |
| 129 | Bedford | 3383 | 8.04 | 5.04 | Labour | Conservative |
| 130 | Derbyshire South | 4495 | 8.05 | 5.33 | Labour | Conservative |
| 131 | Northampton South | 4419 | 8.11 | 5.00 | Conservative | Labour |
| 132 | Harborough | 3892 | 8.12 | 5.22 | Conservative | LibDem |
| 133 | Milton Keynes South West | 4010 | 8.23 | 4.98 | Labour | Conservative |
| 134 | Gloucester | 4271 | 8.24 | 5.23 | Labour | Conservative |
| 135 | Rossendale & Darwen | 3676 | 8.27 | 5.12 | Labour | Conservative |
| 136 | Oldham East & Saddleworth | 3590 | 8.28 | 4.75 | Labour | LibDem |
| 137 | Bradford West | 3026 | 8.32 | 4.59 | Labour | Conservative |
| 138 | Portsmouth South | 3362 | 8.33 | 4.83 | LibDem | Conservative |
| 139 | Cheadle | 4020 | 8.47 | 5.90 | LibDem | Conservative |
| 140 | Derby North | 3757 | 8.57 | 5.51 | Labour | Conservative |
| 141 | Birmingham Sparkbrook & Small Heath | 3289 | 8.61 | 4.46 | Labour | Respect |
| 142 | Halifax | 3417 | 8.62 | 5.25 | Labour | Conservative |
| 143 | Gedling | 3811 | 8.65 | 5.57 | Labour | Conservative |
| 144 | Norwich South | 3653 | 8.66 | 5.19 | Labour | LibDem |
| 145 | Dunbartonshire East | 4061 | 8.69 | 6.35 | LibDem | Labour |
| 146 | Brent East | 2712 | 8.73 | 4.82 | LibDem | Labour |
| 147 | Leicester South | 3717 | 8.76 | 5.18 | Labour | LibDem |
| 148 | Bristol West | 5128 | 8.93 | 6.30 | LibDem | Labour |
| 149 | Orpington | 4947 | 9.04 | 6.32 | Conservative | LibDem |
| 150 | Birmingham Yardley | 2672 | 9.08 | 5.24 | LibDem | Labour |
| 151 | Antrim South | 3448 | 9.08 | 5.18 | Democratic Unionist | Ulster Unionist |
| 152 | Conwy | 3081 | 9.15 | 5.71 | Labour | Conservative |
| 153 | Eltham | 3276 | 9.28 | 5.77 | Labour | Conservative |
| 154 | Harrow East | 4730 | 9.31 | 5.64 | Labour | Conservative |
| 155 | Southport | 3838 | 9.32 | 5.68 | LibDem | Conservative |
| 156 | Inverness Nairn Badenoch & Strathspey | 4148 | 9.37 | 5.98 | LibDem | Labour |
| 157 | Wirral South | 3724 | 9.38 | 6.33 | Labour | Conservative |
| 158 | Fermanagh & South Tyrone | 4582 | 9.39 | 6.90 | Sinn Fein | Democratic Unionist |
| 159 | Northampton North | 3960 | 9.42 | 5.45 | Labour | Conservative |
| 160 | Wiltshire North | 5303 | 9.46 | 6.56 | Conservative | LibDem |
| 161 | Leicestershire North West | 4477 | 9.50 | 6.35 | Labour | Conservative |
| 162 | Devon North | 4972 | 9.57 | 6.53 | LibDem | Conservative |
| 163 | Brentford & Isleworth | 4411 | 9.59 | 5.00 | Labour | Conservative |
| 164 | Elmet | 4528 | 9.60 | 6.61 | Labour | Conservative |
| 165 | Westbury | 5349 | 9.62 | 6.49 | Conservative | LibDem |
| 166 | Tynemouth | 4143 | 9.67 | 6.47 | Labour | Conservative |
| 167 | Basingstoke | 4680 | 9.73 | 6.22 | Conservative | Labour |
| 168 | Hampstead & Highgate | 3729 | 9.77 | 5.43 | Labour | Conservative |
| 169 | Monmouth | 4527 | 9.92 | 7.27 | Conservative | Labour |
| 170 | Cambridge | 4339 | 9.96 | 6.18 | LibDem | Labour |
| 171 | Bath | 4638 | 10.12 | 6.98 | LibDem | Conservative |
| 172 | Brecon & Radnorshire | 3905 | 10.18 | 7.08 | LibDem | Conservative |
| 173 | Hammersmith & Fulham | 5029 | 10.20 | 6.40 | Conservative | Labour |
| 174 | Bradford North | 3511 | 10.21 | 5.54 | Labour | LibDem |
| 175 | Teignbridge | 6215 | 10.21 | 7.09 | LibDem | Conservative |
| 176 | Dover | 4941 | 10.32 | 7.03 | Labour | Conservative |
| 177 | Hampshire East | 5509 | 10.37 | 6.90 | Conservative | LibDem |
| 178 | Na h-Eileanan an lar | 1441 | 10.41 | 6.81 | SNP | Labour |
| 179 | Keighley | 4852 | 10.48 | 7.24 | Labour | Conservative |
| 180 | Halesowen & Rowley Regis | 4337 | 10.49 | 6.63 | Labour | Conservative |
| 181 | Haltemprice & Howden | 5116 | 10.65 | 7.48 | Conservative | LibDem |
| 182 | Bexleyheath & Crayford | 4551 | 10.69 | 7.00 | Conservative | Labour |
| 183 | Plymouth Sutton | 4109 | 10.76 | 6.11 | Labour | Conservative |
| 184 | Dudley South | 4244 | 10.81 | 6.55 | Labour | Conservative |
| 185 | Surrey South West | 5711 | 10.90 | 7.88 | Conservative | LibDem |
| 186 | Stirling | 4767 | 10.91 | 7.44 | Labour | Conservative |
| 187 | Aldershot | 5334 | 11.08 | 6.77 | Conservative | LibDem |
| 188 | Newcastle upon Tyne Central | 3982 | 11.09 | 6.35 | Labour | LibDem |
| 189 | Reading West | 4682 | 11.09 | 6.77 | Labour | Conservative |
| 190 | Bolton North East | 4103 | 11.12 | 6.09 | Labour | Conservative |
| 191 | Amber Valley | 5275 | 11.13 | 7.01 | Labour | Conservative |
| 192 | Wyre Forest | 5250 | 11.17 | 7.23 | Ind Kidderminster Hospital and Health Concern | Conservative |
| 193 | Bosworth | 5319 | 11.20 | 7.36 | Conservative | Labour |
| 194 | Morecambe & Lunesdale | 4768 | 11.45 | 7.05 | Labour | Conservative |
| 195 | Tyrone West | 5005 | 11.51 | 8.36 | Sinn Fein | Ind |
| 196 | Brighton Pavilion | 5030 | 11.55 | 7.38 | Labour | Conservative |
| 197 | Norwich North | 5459 | 11.61 | 7.08 | Labour | Conservative |
| 198 | Woodspring | 6016 | 11.65 | 8.38 | Conservative | LibDem |
| 199 | Blackpool North & Fleetwood | 5062 | 11.69 | 6.72 | Labour | Conservative |
| 200 | Bournemouth West | 4031 | 11.88 | 6.36 | Conservative | LibDem |
| 201 | Wakefield | 5154 | 11.88 | 7.05 | Labour | Conservative |
| 202 | Sussex Mid | 5890 | 11.90 | 8.33 | Conservative | LibDem |
| 203 | Waveney | 5915 | 11.91 | 7.67 | Labour | Conservative |
| 204 | Upper Bann | 5298 | 11.93 | 7.39 | Democratic Unionist | Ulster Unionist |
| 205 | Glasgow North | 3338 | 11.96 | 6.03 | Labour | LibDem |
| 206 | Dewsbury | 4615 | 11.96 | 7.41 | Labour | Conservative |
| 207 | Hexham | 5020 | 12.09 | 8.33 | Conservative | Labour |
| 208 | Winchester | 7476 | 12.12 | 8.91 | LibDem | Conservative |
| 209 | Dorset Mid & Poole North | 5482 | 12.14 | 8.32 | LibDem | Conservative |
| 210 | Cornwall South East | 6507 | 12.17 | 8.06 | LibDem | Conservative |
| 211 | Lincoln | 4614 | 12.52 | 7.08 | Labour | Conservative |
| 212 | Pudsey | 5870 | 12.64 | 8.34 | Labour | Conservative |
| 213 | Leeds North East | 5262 | 12.69 | 8.31 | Labour | Conservative |
| 214 | Ipswich | 5332 | 12.73 | 7.79 | Labour | Conservative |
| 215 | Swansea West | 4269 | 12.90 | 7.31 | Labour | LibDem |
| 216 | Tooting | 5381 | 12.95 | 7.63 | Labour | Conservative |
| 217 | Berwickshire Roxburgh & Selkirk | 5901 | 13.00 | 8.33 | LibDem | Conservative |
| 218 | Argyll & Bute | 5636 | 13.04 | 8.38 | LibDem | Conservative |
| 219 | Derby South | 5657 | 13.04 | 8.04 | Labour | LibDem |
| 220 | Foyle | 5957 | 13.06 | 8.66 | SDLP | Sinn Fein |
| 221 | Dudley North | 5432 | 13.12 | 7.95 | Labour | Conservative |
| 222 | Welwyn Hatfield | 5946 | 13.30 | 9.06 | Conservative | Labour |
| 223 | Gosport | 5730 | 13.32 | 8.16 | Conservative | Labour |
| 224 | Yorkshire East | 6283 | 13.39 | 8.24 | Conservative | Labour |
| 225 | Eddisbury | 6195 | 13.56 | 8.57 | Conservative | Labour |
| 226 | Suffolk South | 6606 | 13.56 | 9.41 | Conservative | LibDem |
| 227 | Maidenhead | 6231 | 13.59 | 9.96 | Conservative | LibDem |
| 228 | Blaydon | 5335 | 13.66 | 8.55 | Labour | LibDem |
| 229 | Stockton South | 6139 | 13.67 | 8.61 | Labour | Conservative |
| 230 | Norfolk Mid | 7560 | 13.81 | 9.30 | Conservative | Labour |
| 231 | Rochford & Southend East | 5490 | 13.91 | 7.76 | Conservative | Labour |
| 232 | Aldridge-Brownhills | 5507 | 13.92 | 8.99 | Conservative | Labour |
| 233 | Exeter | 7665 | 13.92 | 9.22 | Labour | Conservative |
| 234 | Holborn & St Pancras | 4787 | 13.93 | 7.01 | Labour | LibDem |
| 235 | Ealing Acton & Shepherd's Bush | 5520 | 13.93 | 7.62 | Labour | Conservative |
| 236 | Bournemouth East | 5244 | 13.95 | 8.33 | Conservative | LibDem |
| 237 | Colchester | 6277 | 13.98 | 8.11 | LibDem | Conservative |
| 238 | Kingswood | 7873 | 13.98 | 9.42 | Labour | Conservative |
| 239 | Erewash | 7084 | 14.01 | 9.04 | Labour | Conservative |
| 240 | Renfrewshire East | 6657 | 14.04 | 10.13 | Labour | Conservative |
| 241 | Chipping Barnet | 5960 | 14.06 | 9.00 | Conservative | Labour |
| 242 | Lancashire West | 6084 | 14.10 | 8.19 | Labour | Conservative |
| 243 | Boston & Skegness | 5907 | 14.11 | 8.34 | Conservative | Labour |
| 244 | Sherwood | 6652 | 14.12 | 8.87 | Labour | Conservative |
| 245 | Newark | 6464 | 14.15 | 9.07 | Conservative | Labour |
| 246 | Hyndburn | 5587 | 14.16 | 8.40 | Labour | Conservative |
| 247 | Southwark North & Bermondsey | 5406 | 14.24 | 7.03 | LibDem | Labour |
| 248 | Woking | 6612 | 14.36 | 9.10 | Conservative | LibDem |
| 249 | Truro & St Austell | 7403 | 14.36 | 9.19 | LibDem | Conservative |
| 250 | Vale of Clwyd | 4669 | 14.45 | 8.98 | Labour | Conservative |
| 251 | New Forest East | 6551 | 14.48 | 9.64 | Conservative | LibDem |
| 252 | Luton South | 5650 | 14.52 | 7.86 | Labour | Conservative |
| 253 | Dundee West | 5379 | 14.56 | 8.17 | Labour | SNP |
| 254 | Thurrock | 6375 | 14.59 | 7.99 | Labour | Conservative |
| 255 | Oxford West & Abingdon | 7683 | 14.61 | 9.58 | LibDem | Conservative |
| 256 | Moray | 5676 | 14.63 | 8.67 | SNP | Conservative |
| 257 | Liverpool Wavertree | 5173 | 14.71 | 7.48 | Labour | LibDem |
| 258 | Batley & Spen | 5788 | 14.76 | 9.19 | Labour | Conservative |
| 259 | Poole | 5988 | 14.78 | 9.34 | Conservative | LibDem |
| 260 | Burnley | 5778 | 14.82 | 8.83 | Labour | LibDem |
| 261 | Norfolk South | 8782 | 14.89 | 10.22 | Conservative | LibDem |
| 262 | Regent's Park & Kensington North | 6131 | 15.07 | 8.08 | Labour | Conservative |
| 263 | Meriden | 7009 | 15.07 | 9.15 | Conservative | Labour |
| 264 | Ealing North | 7059 | 15.18 | 9.07 | Labour | Conservative |
| 265 | Cambridgeshire South | 8001 | 15.20 | 10.38 | Conservative | LibDem |
| 266 | Newport West | 5458 | 15.27 | 9.05 | Labour | Conservative |
| 267 | Down North | 4944 | 15.31 | 8.33 | Ulster Unionist | Democratic Unionist |
| 268 | Coventry South | 6255 | 15.37 | 9.28 | Labour | Conservative |
| 269 | Chorley | 7625 | 15.38 | 9.67 | Labour | Conservative |
| 270 | Cambridgeshire South East | 8624 | 15.38 | 10.04 | Conservative | LibDem |
| 271 | Ellesmere Port & Neston | 6486 | 15.42 | 9.50 | Labour | Conservative |
| 272 | Suffolk Central & Ipswich North | 7856 | 15.44 | 10.35 | Conservative | Labour |
| 273 | Wantage | 8017 | 15.44 | 10.53 | Conservative | LibDem |
| 274 | Cardiff Central | 5593 | 15.48 | 9.16 | LibDem | Labour |
| 275 | Edinburgh East | 6202 | 15.62 | 9.52 | Labour | LibDem |
| 276 | Canterbury | 7471 | 15.70 | 10.45 | Conservative | Labour |
| 277 | Wokingham | 7240 | 15.71 | 10.75 | Conservative | LibDem |
| 278 | Havant | 6508 | 15.74 | 9.62 | Conservative | Labour |
| 279 | Grantham & Stamford | 7445 | 15.79 | 10.05 | Conservative | Labour |
| 280 | Telford | 5406 | 15.80 | 9.12 | Labour | Conservative |
| 281 | Brent North | 5641 | 15.81 | 9.38 | Labour | Conservative |
| 282 | Wycombe | 7051 | 15.87 | 9.68 | Conservative | Labour |
| 283 | Blaby | 7873 | 15.94 | 10.44 | Conservative | Labour |
| 284 | Carlisle | 5695 | 16.09 | 9.57 | Labour | Conservative |
| 285 | Warwickshire North | 7553 | 16.09 | 10.01 | Labour | Conservative |
| 286 | Devon East | 7936 | 16.11 | 11.28 | Conservative | LibDem |
| 287 | Crosby | 5840 | 16.14 | 10.86 | Labour | Conservative |
| 288 | Esher & Walton | 7727 | 16.14 | 10.05 | Conservative | LibDem |
| 289 | Altrincham & Sale West | 7159 | 16.16 | 10.79 | Conservative | Labour |
| 290 | Newry & Armagh | 8195 | 16.16 | 11.42 | Sinn Fein | SDLP |
| 291 | Lichfield | 7080 | 16.19 | 10.80 | Conservative | Labour |
| 292 | Crewe & Nantwich | 7078 | 16.28 | 9.88 | Labour | Conservative |
| 293 | Edinburgh South West | 7242 | 16.49 | 10.72 | Labour | Conservative |
| 294 | Barrow & Furness | 6037 | 16.54 | 9.76 | Labour | Conservative |
| 295 | Birmingham Hall Green | 5714 | 16.55 | 9.99 | Labour | Conservative |
| 296 | Luton North | 6487 | 16.58 | 9.51 | Labour | Conservative |
| 297 | East Lothian | 7620 | 16.65 | 10.78 | Labour | LibDem |
| 298 | Southampton Test | 7018 | 16.80 | 9.41 | Labour | Conservative |
| 299 | Hertfordshire South West | 8473 | 16.92 | 11.60 | Conservative | LibDem |
| 300 | Gower | 6703 | 16.95 | 11.09 | Labour | Conservative |
| 301 | Belfast North | 5188 | 16.99 | 9.88 | Democratic Unionist | Sinn Fein |
| 302 | Yeovil | 8562 | 17.15 | 11.02 | LibDem | Conservative |
| 303 | Beckenham | 8401 | 17.16 | 11.25 | Conservative | Labour |
| 304 | Bridgend | 6523 | 17.23 | 10.20 | Labour | Conservative |
| 305 | Weaver Vale | 6855 | 17.39 | 9.92 | Labour | Conservative |
| 306 | Charnwood | 8809 | 17.40 | 11.61 | Conservative | Labour |
| 307 | Upminster | 6042 | 17.42 | 10.98 | Conservative | Labour |
| 308 | Thanet North | 7634 | 17.46 | 10.60 | Conservative | Labour |
| 309 | Cambridgeshire North East | 8901 | 17.50 | 10.46 | Conservative | Labour |
| 310 | Gainsborough | 8003 | 17.52 | 11.39 | Conservative | LibDem |
| 311 | Carmarthen East & Dinefwr | 6718 | 17.54 | 12.65 | Plaid Cymru | Labour |
| 312 | Bridgwater | 8469 | 17.60 | 11.24 | Conservative | Labour |
| 313 | Congleton | 8246 | 17.66 | 11.33 | Conservative | Labour |
| 314 | Castle Point | 8201 | 17.91 | 11.93 | Conservative | Labour |
| 315 | Aberdeenshire West & Kincardine | 7471 | 17.94 | 11.40 | LibDem | Conservative |
| 316 | Uxbridge | 6171 | 17.95 | 10.67 | Conservative | Labour |
| 317 | Norfolk North | 10606 | 17.99 | 13.13 | LibDem | Conservative |
| 318 | Kingston & Surbiton | 8966 | 18.02 | 12.34 | LibDem | Conservative |
| 319 | Bedfordshire South West | 8277 | 18.07 | 11.35 | Conservative | Labour |
| 320 | Norfolk North West | 9180 | 18.12 | 11.37 | Conservative | Labour |
| 321 | Lewes | 8474 | 18.20 | 12.63 | LibDem | Conservative |
| 322 | Newcastle upon Tyne North | 7023 | 18.27 | 11.40 | Labour | LibDem |
| 323 | Poplar & Canning Town | 7129 | 18.27 | 8.37 | Labour | Conservative |
| 324 | Feltham & Heston | 6820 | 18.29 | 8.91 | Labour | Conservative |
| 325 | Norfolk South West | 10086 | 18.30 | 11.24 | Conservative | Labour |
| 326 | Middlesbrough South & Cleveland East | 8000 | 18.31 | 11.22 | Labour | Conservative |
| 327 | Streatham | 7456 | 18.35 | 9.41 | Labour | LibDem |
| 328 | Worthing East & Shoreham | 8183 | 18.37 | 11.50 | Conservative | Labour |
| 329 | Suffolk Coastal | 9685 | 18.43 | 12.46 | Conservative | Labour |
| 330 | Aberdeen North | 6795 | 18.55 | 10.34 | Labour | LibDem |
| 331 | Caernarfon | 5209 | 18.60 | 11.23 | Plaid Cymru | Labour |
| 332 | Northavon | 11033 | 18.68 | 13.71 | LibDem | Conservative |
| 333 | Copeland | 6320 | 18.72 | 11.66 | Labour | Conservative |
| 334 | Chelmsford West | 9620 | 18.84 | 11.66 | Conservative | LibDem |
| 335 | Bristol North West | 8962 | 18.87 | 11.62 | Labour | Conservative |
| 336 | Bury St Edmunds | 9930 | 18.87 | 12.47 | Conservative | Labour |
| 337 | Down South | 9140 | 18.97 | 12.49 | SDLP | Sinn Fein |
| 338 | Tiverton & Honiton | 11051 | 19.00 | 13.32 | Conservative | LibDem |
| 339 | Belfast East | 5877 | 19.06 | 11.11 | Democratic Unionist | Ulster Unionist |
| 340 | Blackburn | 8009 | 19.16 | 11.02 | Labour | Conservative |
| 341 | Birmingham Hodge Hill | 5449 | 19.18 | 10.11 | Labour | LibDem |
