| Party | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested |
|---|---|---|---|---|
| Alliance Party NI | 28291 | 3.94% | 2.48% | 6.30% |
| Conservative | 2718 | 0.38% | 0.24% | 2.71% |
| Democratic Unionist | 241856 | 33.70% | 21.22% | 33.70% |
| Ind | 12959 | 1.81% | 1.14% | |
| SDLP | 125626 | 17.51% | 11.02% | 17.51% |
| Sinn Fein | 174530 | 24.32% | 15.31% | 24.32% |
| Socialist Environmental Alliance | 1649 | 0.23% | 0.14% | 3.62% |
| Ulster Unionist | 127414 | 17.76% | 11.18% | 17.76% |
| Vote for yourself rainbow dream ticket | 890 | 0.12% | 0.08% | 0.43% |
| Workers Party | 1669 | 0.23% | 0.15% | 0.77% |
| Last Modified: 19 Oct 10 © Richard Kimber |