| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| Alliance Party NI | 12 | 28291 | 0.10% | 0.06% | 6.30% | 5 | £2500 |
| Alliance for Green Socialism | 5 | 1978 | 0.01% | 0.00% | 1.02% | 5 | £2500 |
| Alternative Party | 1 | 163 | 0.00% | 0.00% | 0.40% | 1 | £500 |
| Ashfield Independents | 1 | 2292 | 0.01% | 0.01% | 5.45% | 0 | £0 |
| BNP | 119 | 192745 | 0.71% | 0.44% | 4.19% | 85 | £42500 |
| Blair Must Go Party | 1 | 103 | 0.00% | 0.00% | 0.25% | 1 | £500 |
| British Public Party | 1 | 763 | 0.00% | 0.00% | 1.79% | 1 | £500 |
| Build Duddon and Morecambe Bridges | 1 | 409 | 0.00% | 0.00% | 1.12% | 1 | £500 |
| Christian Peoples Alliance | 9 | 3291 | 0.01% | 0.01% | 0.88% | 9 | £4500 |
| Church of the Militant Elvis Party | 1 | 116 | 0.00% | 0.00% | 0.23% | 1 | £500 |
| Civilisation Party | 1 | 227 | 0.00% | 0.00% | 0.56% | 1 | £500 |
| Clause 28 | 3 | 516 | 0.00% | 0.00% | 0.49% | 3 | £1500 |
| Common Good | 1 | 428 | 0.00% | 0.00% | 1.38% | 1 | £500 |
| Communist | 6 | 1124 | 0.00% | 0.00% | 0.55% | 6 | £3000 |
| Community Action Party | 3 | 5984 | 0.02% | 0.01% | 5.63% | 1 | £500 |
| Community Group | 1 | 2365 | 0.01% | 0.01% | 7.49% | 0 | £0 |
| Conservative | 630 | 8784915 | 32.36% | 19.85% | 33.15% | 5 | £2500 |
| Croydon Pensions Alliance | 1 | 394 | 0.00% | 0.00% | 0.90% | 1 | £500 |
| Death Dungeons & Taxes | 2 | 182 | 0.00% | 0.00% | 0.21% | 2 | £1000 |
| Demanding Honesty in Politics and Whitehall | 1 | 187 | 0.00% | 0.00% | 0.38% | 1 | £500 |
| Democratic Labour Party | 1 | 770 | 0.00% | 0.00% | 2.30% | 1 | £500 |
| Democratic Socialist Alliance - People Before Profit | 2 | 490 | 0.00% | 0.00% | 0.64% | 2 | £1000 |
| Democratic Unionist | 18 | 241856 | 0.89% | 0.55% | 33.70% | 0 | £0 |
| English Democrats | 24 | 15149 | 0.06% | 0.03% | 1.49% | 24 | £12000 |
| English Independence Party | 1 | 654 | 0.00% | 0.00% | 1.45% | 1 | £500 |
| English Parliamentary Party | 1 | 125 | 0.00% | 0.00% | 0.26% | 1 | £500 |
| Families First | 1 | 144 | 0.00% | 0.00% | 0.35% | 1 | £500 |
| For Integrity And Trust In Government | 1 | 57 | 0.00% | 0.00% | 0.14% | 1 | £500 |
| Forward Wales | 6 | 3461 | 0.01% | 0.01% | 1.62% | 6 | £3000 |
| Free Scotland Party | 3 | 743 | 0.00% | 0.00% | 0.73% | 3 | £1500 |
| Freedom Party | 1 | 434 | 0.00% | 0.00% | 1.69% | 1 | £500 |
| Get Britian Back Party | 1 | 153 | 0.00% | 0.00% | 0.32% | 1 | £500 |
| Glasnost | 1 | 125 | 0.00% | 0.00% | 0.43% | 1 | £500 |
| Green | 203 | 283414 | 1.04% | 0.64% | 3.29% | 179 | £89500 |
| Imperial Party | 1 | 129 | 0.00% | 0.00% | 0.31% | 1 | £500 |
| Independent | 179 | 122000 | 0.45% | 0.28% | 4.27% | 168 | £84000 |
| Ind Kidderminster Hospital and Health Concern | 1 | 18739 | 0.07% | 0.04% | 39.88% | 0 | £0 |
| Ind Progressive Labour Party | 1 | 382 | 0.00% | 0.00% | 1.31% | 1 | £500 |
| Independent Green Voice | 1 | 379 | 0.00% | 0.00% | 1.22% | 1 | £500 |
| Independent Working Class Association | 1 | 892 | 0.00% | 0.00% | 2.13% | 1 | £500 |
| Iraq War. Not In My Name | 1 | 189 | 0.00% | 0.00% | 0.40% | 1 | £500 |
| Islam Zinda Baad Platform | 1 | 361 | 0.00% | 0.00% | 0.88% | 1 | £500 |
| Justice Party | 1 | 210 | 0.00% | 0.00% | 0.50% | 1 | £500 |
| Labour | 627 | 9552436 | 35.19% | 21.59% | 36.18% | 0 | £0 |
| Legalise Cannabis Alliance | 21 | 6950 | 0.03% | 0.02% | 0.87% | 21 | £10500 |
| LibDem | 626 | 5985454 | 22.05% | 13.53% | 22.71% | 1 | £500 |
| Liberal | 14 | 19068 | 0.07% | 0.04% | 3.11% | 12 | £6000 |
| Local Community Party | 1 | 570 | 0.00% | 0.00% | 1.54% | 1 | £500 |
| Loony | 19 | 6311 | 0.02% | 0.01% | 0.76% | 19 | £9500 |
| Max Power Party | 1 | 106 | 0.00% | 0.00% | 0.27% | 1 | £500 |
| Mebyon Kernow | 4 | 3552 | 0.01% | 0.01% | 1.70% | 4 | £2000 |
| Millennium Council | 1 | 148 | 0.00% | 0.00% | 0.31% | 1 | £500 |
| Motorcycle News | 1 | 167 | 0.00% | 0.00% | 0.41% | 1 | £500 |
| National Front | 13 | 8079 | 0.03% | 0.02% | 1.60% | 13 | £6500 |
| New England Party | 1 | 1224 | 0.00% | 0.00% | 2.62% | 1 | £500 |
| New Millenium Bean Party | 1 | 159 | 0.00% | 0.00% | 0.44% | 1 | £500 |
| Newcastle Academy with Christian Values Party | 1 | 477 | 0.00% | 0.00% | 1.33% | 1 | £500 |
| Northern Progress | 1 | 193 | 0.00% | 0.00% | 0.65% | 1 | £500 |
| Open-Forum | 2 | 366 | 0.00% | 0.00% | 0.43% | 2 | £1000 |
| Operation Christian Vote | 10 | 4004 | 0.01% | 0.01% | 1.05% | 9 | £4500 |
| Organisation of Free Democrats | 1 | 264 | 0.00% | 0.00% | 0.56% | 1 | £500 |
| Peace Party | 2 | 338 | 0.00% | 0.00% | 0.37% | 2 | £1000 |
| Peace and Progress Party | 3 | 1036 | 0.00% | 0.00% | 0.92% | 3 | £1500 |
| Pensioners Party | 1 | 82 | 0.00% | 0.00% | 0.20% | 1 | £500 |
| Pensioners Party Scotland | 1 | 716 | 0.00% | 0.00% | 1.92% | 1 | £500 |
| People of Horsham First Party | 1 | 354 | 0.00% | 0.00% | 0.65% | 1 | £500 |
| People's Justice Party | 1 | 416 | 0.00% | 0.00% | 0.76% | 1 | £500 |
| Personality and Rational Thinking? Yes! Party | 1 | 107 | 0.00% | 0.00% | 0.22% | 1 | £500 |
| Plaid Cymru | 40 | 174838 | 0.64% | 0.40% | 12.55% | 8 | £4000 |
| Pride in Paisley Party | 1 | 381 | 0.00% | 0.00% | 1.01% | 1 | £500 |
| Progressive Democratic Party | 1 | 56 | 0.00% | 0.00% | 0.13% | 1 | £500 |
| Protest Vote Party | 1 | 313 | 0.00% | 0.00% | 0.63% | 1 | £500 |
| Publican Party-Free to Smoke | 1 | 678 | 0.00% | 0.00% | 1.53% | 1 | £500 |
| Removal Of Tetramasts In Cornwall | 1 | 61 | 0.00% | 0.00% | 0.13% | 1 | £500 |
| Residents' Association of London | 2 | 1850 | 0.01% | 0.00% | 2.54% | 2 | £1000 |
| Resolutionist Party | 1 | 159 | 0.00% | 0.00% | 0.55% | 1 | £500 |
| Respect | 26 | 68094 | 0.25% | 0.15% | 6.84% | 17 | £8500 |
| Rock 'N' Roll Loony Party | 1 | 479 | 0.00% | 0.00% | 1.17% | 1 | £500 |
| SDLP | 18 | 125626 | 0.46% | 0.28% | 17.51% | 2 | £1000 |
| SNP | 59 | 412267 | 1.52% | 0.93% | 17.66% | 0 | £0 |
| SOS! Voters Against Overdevelopment of Northampton | 2 | 932 | 0.00% | 0.00% | 0.97% | 2 | £1000 |
| Safeguard the NHS | 1 | 400 | 0.00% | 0.00% | 1.18% | 1 | £500 |
| Save Bristol North Baths Party | 1 | 190 | 0.00% | 0.00% | 0.33% | 1 | £500 |
| Scottish Independence Party | 1 | 337 | 0.00% | 0.00% | 1.02% | 1 | £500 |
| Scottish Senior Citizens | 2 | 1017 | 0.00% | 0.00% | 1.17% | 2 | £1000 |
| Scottish Socialist | 58 | 43514 | 0.16% | 0.10% | 1.90% | 56 | £28000 |
| Scottish Unionist Party | 1 | 1266 | 0.00% | 0.00% | 4.45% | 1 | £500 |
| Senior Citizens Party | 2 | 248 | 0.00% | 0.00% | 0.28% | 2 | £1000 |
| Silent Majority Party | 1 | 78 | 0.00% | 0.00% | 0.17% | 1 | £500 |
| Sinn Fein | 18 | 174530 | 0.64% | 0.39% | 24.32% | 4 | £2000 |
| Socialist Alternative | 17 | 9398 | 0.03% | 0.02% | 1.55% | 16 | £8000 |
| Socialist Environmental Alliance | 1 | 1649 | 0.01% | 0.00% | 3.62% | 1 | £500 |
| Socialist Labour | 49 | 20167 | 0.07% | 0.05% | 1.08% | 48 | £24000 |
| Socialist Party | 1 | 240 | 0.00% | 0.00% | 0.64% | 1 | £500 |
| Socialist Unity | 2 | 581 | 0.00% | 0.00% | 0.77% | 2 | £1000 |
| Speaker Seeking Re-Election | 1 | 15153 | 0.06% | 0.03% | 53.32% | 0 | £0 |
| St Albans Party | 1 | 430 | 0.00% | 0.00% | 0.95% | 1 | £500 |
| Telepathic Partnership | 1 | 34 | 0.00% | 0.00% | 0.07% | 1 | £500 |
| The Community (London Borough of Hounslow) | 1 | 1118 | 0.00% | 0.00% | 2.43% | 1 | £500 |
| The People's Choice! Exclusively For All | 3 | 418 | 0.00% | 0.00% | 0.29% | 3 | £1500 |
| Their Party | 1 | 47 | 0.00% | 0.00% | 0.13% | 1 | £500 |
| Third Way | 2 | 382 | 0.00% | 0.00% | 0.52% | 2 | £1000 |
| Tiger's Eye-the Party for Kids | 1 | 50 | 0.00% | 0.00% | 0.12% | 1 | £500 |
| UK Community Issues Party | 3 | 502 | 0.00% | 0.00% | 0.38% | 3 | £1500 |
| UK Pathfinders | 1 | 233 | 0.00% | 0.00% | 0.54% | 1 | £500 |
| UKIP | 496 | 605973 | 2.23% | 1.37% | 2.84% | 458 | £229000 |
| Ulster Unionist | 18 | 127414 | 0.47% | 0.29% | 17.76% | 2 | £1000 |
| Veritas | 65 | 40607 | 0.15% | 0.09% | 1.44% | 64 | £32000 |
| Virtue Currency Cognitive Appraisal Party | 1 | 274 | 0.00% | 0.00% | 0.54% | 1 | £500 |
| Vote for yourself rainbow dream ticket | 23 | 2463 | 0.01% | 0.01% | 0.28% | 23 | £11500 |
| Wessex Regionalists | 1 | 83 | 0.00% | 0.00% | 0.17% | 1 | £500 |
| Workers Party | 6 | 1669 | 0.01% | 0.00% | 0.77% | 6 | £3000 |
| Workers Revolutionary Party | 10 | 1241 | 0.00% | 0.00% | 0.35% | 10 | £5000 |
| World | 1 | 84 | 0.00% | 0.00% | 0.17% | 1 | £500 |
| Xtraordinary People Party | 1 | 74 | 0.00% | 0.00% | 0.18% | 1 | £500 |
| Your Party | 2 | 1006 | 0.00% | 0.00% | 1.03% | 2 | £1000 |
| Total | 3554 | 27148510 | 100.00% | 61.36% | 1385 | £692500 | |
Regional voting figures exist for England, Northern Ireland, Scotland, and Wales
| Last Modified: 13 Feb 10 © Richard Kimber |