| Party | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested |
|---|---|---|---|---|
| BNP | 1591 | 0.07% | 0.04% | 2.82% |
| Communist | 80 | 0.00% | 0.00% | 0.29% |
| Conservative | 369388 | 15.831% | 9.62% | 16.02% |
| Death Dungeons & Taxes | 89 | 0.00% | 0.00% | 0.22% |
| Free Scotland Party | 743 | 0.03% | 0.02% | 0.73% |
| Green | 25760 | 1.10% | 0.67% | 3.30% |
| Ind | 4417 | 0.19% | 0.12% | |
| Independent Green Voice | 379 | 0.02% | 0.01% | 1.22% |
| Labour | 907249 | 38.87% | 23.63% | 39.35% |
| Legalise Cannabis Alliance | 311 | 0.01% | 0.01% | 1.75% |
| LibDem | 528076 | 22.63% | 13.75% | 22.91% |
| Liberal | 916 | 0.04% | 0.02% | 2.02% |
| Operation Christian Vote | 4004 | 0.17% | 0.10% | 1.05% |
| Pensioners Party Scotland | 716 | 0.03% | 0.02% | 1.92% |
| Pride in Paisley Party | 381 | 0.02% | 0.01% | 1.01% |
| Publican Party-Free to Smoke | 678 | 0.03% | 0.02% | 1.53% |
| SNP | 412267 | 17.66% | 10.74% | 17.66% |
| Scottish Independence Party | 337 | 0.01% | 0.01% | 1.02% |
| Scottish Senior Citizens | 1017 | 0.04% | 0.03% | 1.17% |
| Scottish Socialist | 43514 | 1.86% | 1.13% | 1.90% |
| Scottish Unionist Party | 1266 | 0.05% | 0.03% | 4.45% |
| Socialist Labour | 6696 | 0.29% | 0.17% | 1.81% |
| Speaker Seeking Re-Election | 15153 | 0.65% | 0.39% | 53.32% |
| UKIP | 8859 | 0.38% | 0.23% | 0.98% |
| Last Modified: 22 Oct 12 © Richard Kimber |