| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 194 | 36.67 | 35.74 | 0 | 0.38 | 1 | 1.69 | 15.83 | 3 | 7.50 | 21.38 | 198 | 30.65 | 32.36 | 44,368 | |
| Dem Unionist | 0 | 9 | 50.00 | 33.70 | 0 | 0 | 9 | 1.39 | 0.89 | 26,873 | ||||||
| Ind | 0 | 0.33 | 0 | 1.81 | 0 | 0.11 | 1 | 2.50 | 2.07 | 1 | 0.15 | 0.37 | 100,393 | |||
| Ind Kidd HHC | 1 | 0.19 | 0.08 | 0 | 0 | 0 | 1 | 0.15 | 0.07 | 18,739 | ||||||
| Labour | 286 | 54.06 | 35.46 | 0 | 40 | 67.80 | 38.87 | 29 | 72.50 | 42.71 | 355 | 54.95 | 35.19 | 26,908 | ||
| LibDem | 47 | 8.88 | 22.91 | 0 | 11 | 18.64 | 23.09 | 4 | 10.00 | 18.40 | 62 | 9.60 | 22.05 | 96,540 | ||
| Plaid Cymru | 0 | 0 | 0 | 3 | 7.50 | 12.55 | 3 | 0.46 | 0.64 | 58,279 | ||||||
| Respect | 1 | 0.19 | 0.30 | 0 | 0 | 0 | 0.05 | 1 | 0.15 | 0.25 | 68,094 | |||||
| SDLP | 0 | 3 | 16.67 | 17.51 | 0 | 0 | 3 | 0.46 | 0.46 | 41,875 | ||||||
| SNP | 0 | 0 | 6 | 10.17 | 17.66 | 0 | 6 | 0.93 | 1.52 | 68,711 | ||||||
| Sinn Fein | 0 | 5 | 27.78 | 24.32 | 0 | 0 | 5 | 0.77 | 0.64 | 34,906 | ||||||
| Speaker | 0 | 0 | 1 | 1.69 | 0.65 | 0 | 1 | 0.15 | 0.06 | 15,153 | ||||||
| Ulster Unionist | 0 | 1 | 5.56 | 17.76 | 0 | 0 | 1 | 0.15 | 0.47 | 127,414 | ||||||
| Total | 529 | 18 | 59 | 40 | 646 | 42,026 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election, and also details of the party vote by region in England, Northern Ireland, Scotland, and Wales.
| Last Modified: 17 Oct 10 © Richard Kimber |