§ Indicates the sitting MP is not standing for re-election
| Constituency | Maj | Maj as % of Total Vote | Maj as % of Elect | Winner | 2nd | Turnout | Swing | |
|---|---|---|---|---|---|---|---|---|
| 6 | Antrim East | 128 | 0.36 | 0.21 | UU | Dem U | 59.12 | 9.48% to DUP from UUP |
| 14 | Lancaster & Wyre § | 481 | 0.92 | 0.61 | Lab | Cons | 65.88 | 0.6% to Con from Lab |
| 15 | Guildford | 538 | 1.12 | 0.71 | LibDem | Cons | 62.70 | 4.8% to LibDem from Con |
| 32 | Welwyn Hatfield | 1196 | 2.79 | 1.78 | Lab | Cons | 63.91 | 3.9% to Con from Lab |
| 42 | Selby | 2138 | 4.25 | 2.76 | Lab | Cons | 64.96 | 1.3% to Con from Lab |
| 45 | Edinburgh Pentlands § | 1742 | 4.47 | 2.88 | Lab | Cons | 64.37 | 3.1% to Con from Lab |
| 48 | Canterbury | 2069 | 4.58 | 2.79 | Cons | Lab | 60.87 | 1.4% to Lab from Con |
| 52 | Londonderry East | 1901 | 4.77 | 3.16 | Dem U | UU | 66.21 | 7.4% to DUP from UUP |
| 68 | Enfield North | 2291 | 6.01 | 3.41 | Lab | Cons | 56.76 | 4.2% to Con from Lab |
| 70 | Uxbridge | 2098 | 6.28 | 3.61 | Cons | Lab | 57.55 | 2.2% to Con from Lab |
| 91 | Scarborough & Whitby | 3585 | 7.54 | 4.77 | Lab | Cons | 63.18 | 0.9% to Con from Lab |
| 100 | Gloucester | 3880 | 8.05 | 4.78 | Lab | Cons | 59.38 | 3.1% to Con from Lab |
| 101 | Putney | 2771 | 8.09 | 4.57 | Lab | Cons | 56.48 | 0.6% to Lab from Con |
| 103 | Western Isles | 1074 | 8.16 | 4.95 | Lab | SNP | 60.62 | 7.0% to SNP from Lab |
| 109 | Wolverhampton South West | 3487 | 8.53 | 5.29 | Lab | Cons | 62.05 | 1.0% to Con from Lab |
| 147 | Lichfield | 4426 | 10.62 | 7.00 | Cons | Lab | 65.91 | 5.1% to Con from Lab |
| 151 | Bradford West | 4165 | 10.85 | 5.82 | Lab | Cons | 53.58 | 1.2% to Lab from Con |
| 156 | Inverness East Nairn & Lochaber | 4716 | 11.11 | 7.10 | Lab | SNP | 63.90 | 3.1% to Lab from SNP |
| 166 | Stafford | 5032 | 11.34 | 7.41 | Lab | Cons | 65.31 | 1.5% to Lab from Con |
| 167 | Ceredigion | 3944 | 11.40 | 7.03 | Plaid C | LibDem | 61.66 | 6.9% to LibDem from PC |
| 183 | Birmingham Edgbaston | 4698 | 12.45 | 6.97 | Lab | Cons | 56.00 | 1.2% to Lab from Con |
| 186 | Cheltenham § | 5255 | 12.56 | 7.78 | LibDem | Cons | 61.92 | 0.4% to Con from LibDem |
| 192 | Reading East § | 5588 | 12.81 | 7.49 | Lab | Cons | 58.44 | 2.6% to Lab from Con |
| 202 | Enfield Southgate | 5546 | 13.23 | 8.41 | Lab | Cons | 63.54 | 5.1% to Lab from Con |
| 203 | Cities of London & Westminster | 4499 | 13.24 | 6.25 | Cons | Lab | 47.23 | 0.5% to Con from Lab |
| 218 | Belfast South § | 5399 | 14.23 | 9.08 | UU | SDLP | 63.85 | 1.3% to UUP from SDLP |
| 224 | Loughborough | 6378 | 14.41 | 9.10 | Lab | Cons | 63.15 | 1.8% to Lab from Con |
| 235 | Ochil § | 5349 | 15.15 | 9.29 | Lab | SNP | 61.34 | 2.3% to Lab from SNP |
| 236 | Bedford | 6157 | 15.17 | 9.09 | Lab | Cons | 59.88 | 0.9% to Con from Lab |
| 245 | Portsmouth South | 6094 | 15.54 | 7.90 | LibDem | Cons | 50.87 | 3.6% to LibDem from Con |
| 246 | Belfast North | 6387 | 15.60 | 10.48 | Dem U | SF | 67.17 | 0.0% |
| 250 | Derby North | 6982 | 15.85 | 9.16 | Lab | Cons | 57.78 | 1.5% to Con from Lab |
| 252 | Essex North | 7186 | 15.99 | 10.04 | Cons | Lab | 62.77 | 2.6% to Con from Lab |
| 268 | Mid Bedfordshire | 8066 | 17.29 | 11.39 | Cons | Lab | 65.88 | 1.9% to Con from Lab |
| 282 | Oxford West & Abingdon | 9185 | 17.81 | 11.49 | LibDem | Cons | 64.53 | 3.8% to LibDem from Con |
| 286 | Conwy | 6219 | 18.10 | 11.38 | Lab | Cons | 62.90 | 3.7% to Lab from Con |
| 289 | Hendon | 7417 | 18.16 | 9.48 | Lab | Cons | 52.23 | 2.9% to Lab from Con |
| 291 | Poole | 7166 | 18.27 | 11.09 | Cons | Lab | 60.69 | 1.1% to Lab from Con |
| 307 | Plymouth Sutton | 7517 | 19.24 | 10.98 | Lab | Cons | 57.09 | 0.3% to Con from Lab |
| 315 | Runnymede & Weybridge | 8360 | 19.70 | 11.06 | Cons | Lab | 56.14 | 0.3% to Con from Lab |
| 320 | Cambridge | 8579 | 20.03 | 12.14 | Lab | LibDem | 60.62 | 8.6% to LibDem from Lab |
| 331 | Coventry South | 8279 | 20.65 | 11.41 | Lab | Cons | 55.25 | 0.6% to Con from Lab |
| 333 | Norwich South | 8816 | 20.70 | 12.37 | Lab | Cons | 59.76 | 3.7% to Con from Lab |
| 347 | Bath | 9894 | 21.37 | 13.86 | LibDem | Cons | 64.87 | 2.0% to LibDem from Con |
| 361 | Exeter | 11759 | 22.35 | 14.35 | Lab | Cons | 64.21 | 1.7% to Lab from Con |
| 366 | Lincoln | 8420 | 22.68 | 12.70 | Lab | Cons | 56.00 | 0.6% to Con from Lab |
| 372 | Dundee West | 6800 | 23.25 | 12.65 | Lab | SNP | 54.39 | 3.7% to SNP from Lab |
| 375 | Birmingham Perry Barr | 8753 | 23.39 | 12.31 | Lab | Cons | 52.61 | 9.0% to Con from Lab |
| 377 | Foyle § | 11550 | 23.63 | 16.28 | SDLP | SF | 68.90 | 2.5% to SF from SDLP |
| 379 | Brighton Pavilion | 9643 | 23.68 | 13.86 | Lab | Cons | 58.54 | 1.6% to Con from Lab |
| 380 | Edinburgh Central | 8142 | 23.68 | 12.32 | Lab | LibDem | 52.04 | 5.2% to LibDem from Lab |
| 381 | Bristol North West | 11087 | 23.74 | 14.42 | Lab | Cons | 60.72 | 1.4% to Lab from Con |
| 390 | Sheffield Hallam § | 9347 | 24.44 | 15.85 | LibDem | Cons | 64.84 | 3.1% to LibDem from Con |
| 396 | Aberdeen Central | 6646 | 25.15 | 13.24 | Lab | SNP | 52.66 | 4.2% to SNP from Lab |
| 405 | Luton South | 10133 | 25.75 | 14.18 | Lab | Cons | 55.08 | 1.2% to Lab from Con |
| 407 | Islington South & Finsbury § | 7280 | 25.81 | 12.23 | Lab | LibDem | 47.39 | 7.7% to LibDem from Lab |
| 409 | Newcastle-under-Lyme | 9986 | 25.82 | 15.19 | Lab | Cons | 58.83 | 4.6% to Con from Lab |
| 411 | Oxford East | 10344 | 25.96 | 14.50 | Lab | LibDem | 55.84 | 8.1% to LibDem from Lab |
| 420 | Southwark North & Bermondsey | 9632 | 26.13 | 13.10 | LibDem | Lab | 50.13 | 8.9% to LibDem from Lab |
| 421 | Bethnal Green & Bow | 10057 | 26.14 | 13.14 | Lab | Cons | 50.25 | 0.5% to Lab from Con |
| 435 | Southampton Test | 11207 | 26.96 | 15.18 | Lab | Cons | 56.30 | 0.5% to Lab from Con |
| 437 | Glasgow Kelvin | 7260 | 27.09 | 11.80 | Lab | LibDem | 43.56 | 4.9% to LibDem from Lab |
| 441 | Nottingham South | 9989 | 27.29 | 13.67 | Lab | Cons | 50.11 | 0.2% to Con from Lab |
| 449 | Fife North East | 9736 | 28.06 | 15.73 | LibDem | Cons | 56.05 | 1.7% to LibDem from Con |
| 454 | Huddersfield | 10046 | 28.39 | 15.61 | Lab | Cons | 54.99 | 3.6% to Con from Lab |
| 466 | Ealing Southall | 13683 | 29.22 | 16.61 | Lab | Cons | 56.85 | 5.0% to Con from Lab |
| 468 | Buckingham | 13325 | 29.43 | 20.42 | Cons | Lab | 69.36 | 2.2% to Con from Lab |
| 470 | Swansea West | 9550 | 29.75 | 16.61 | Lab | Cons | 55.83 | 3.0% to Con from Lab |
| 487 | Leicester South | 13243 | 31.42 | 18.22 | Lab | Cons | 57.99 | 1.4% to Con from Lab |
| 490 | Newport East § | 9874 | 31.56 | 17.26 | Lab | Cons | 54.67 | 2.4% to Con from Lab |
| 494 | Kingston & Surbiton | 15676 | 31.93 | 21.57 | LibDem | Cons | 67.54 | 15.9% to LibDem from Con |
| 495 | Slough | 12508 | 32.07 | 17.13 | Lab | Cons | 53.42 | 2.3% to Lab from Con |
| 499 | City of Durham § | 13441 | 32.40 | 19.31 | Lab | LibDem | 59.60 | 7.8% to LibDem from Lab |
| 508 | Cardiff West | 11321 | 33.22 | 19.40 | Lab | Cons | 58.41 | 2.8% to Con from Lab |
| 509 | Newcastle upon Tyne Central | 11605 | 33.28 | 17.07 | Lab | LibDem | 51.30 | 5.5% to LibDem from Lab |
| 516 | Preston | 12268 | 34.04 | 16.73 | Lab | Cons | 49.16 | 2.4% to Con from Lab |
| 521 | Cardiff South and Penarth | 12287 | 34.37 | 19.62 | Lab | Cons | 57.09 | 0.8% to Lab from Con |
| 535 | Holborn & St Pancras | 11175 | 35.90 | 17.82 | Lab | LibDem | 49.63 | 8.3% to LibDem from Lab |
| 545 | Kingston-upon-Hull North § | 10721 | 37.44 | 17.03 | Lab | LibDem | 45.49 | 6.9% to LibDem from Lab |
| 546 | Bolton South East | 12871 | 37.69 | 18.89 | Lab | Cons | 50.12 | 5.8% to Con from Lab |
| 549 | Barking | 9534 | 37.94 | 17.26 | Lab | Cons | 45.49 | 5.1% to Con from Lab |
| 559 | Paisley South | 11910 | 39.00 | 22.32 | Lab | SNP | 57.24 | 2.5% to Lab from SNP |
| 570 | Greenwich & Woolwich | 13433 | 41.29 | 22.35 | Lab | Cons | 54.12 | 1.8% to Con from Lab |
| 577 | Sheffield Central | 12544 | 41.72 | 20.64 | Lab | LibDem | 49.48 | 2.3% to LibDem from Lab |
| 578 | Stoke-on-Trent Central | 11845 | 41.86 | 19.82 | Lab | Cons | 47.36 | 3.8% to Con from Lab |
| 586 | Newcastle upon Tyne East & Wallsend | 14223 | 43.50 | 23.13 | Lab | LibDem | 53.17 | 8.5% to LibDem from Lab |
| 599 | Sunderland North | 13354 | 44.78 | 21.95 | Lab | Cons | 49.01 | 3.4% to Con from Lab |
| 604 | Pontypridd | 17684 | 46.16 | 24.64 | Lab | Plaid C | 53.38 | 5.6% to PC from Lab |
| 618 | Middlesbrough | 16330 | 48.43 | 24.13 | Lab | Cons | 49.83 | 2.9% to Con from Lab |
| 621 | Salford | 11012 | 48.91 | 20.34 | Lab | LibDem | 41.58 | 4.9% to LibDem from Lab |
| 634 | Lewisham Deptford | 15293 | 52.54 | 25.37 | Lab | Cons | 48.29 | 1.8% to Con from Lab |
| 636 | Leeds Central | 14381 | 52.67 | 21.96 | Lab | Cons | 41.69 | 1.6% to Con from Lab |
| 637 | Manchester Central | 13742 | 53.00 | 20.74 | Lab | LibDem | 39.13 | 2.8% to LibDem from Lab |
| 640 | West Ham § | 15645 | 53.45 | 26.15 | Lab | Cons | 48.93 | 2.2% to Con from Lab |
| 645 | Liverpool Riverside | 13950 | 54.70 | 18.64 | Lab | LibDem | 34.08 | 1.2% to LibDem from Lab |
| 649 | East Ham | 21032 | 56.42 | 29.52 | Lab | Cons | 52.31 | 4.0% to Lab from Con |
| 651 | Birmingham Ladywood | 18143 | 57.61 | 25.51 | Lab | Cons | 44.29 | 1.6% to Con from Lab |
Political Science Resources
© Richard Kimber
Last Modified: 13 Feb 10