| Party | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested |
|---|---|---|---|---|
| BNP | 1689 | 0.12% | 0.08% | 2.76% |
| Communist | 440 | 0.03% | 0.02% | 0.59% |
| Conservative | 297830 | 21.38% | 13.39% | 21.38% |
| Forward Wales | 3461 | 0.25% | 0.16% | 1.62% |
| Green | 7144 | 0.51% | 0.32% | 1.84% |
| Ind | 28888 | 2.07% | 1.30% | |
| Labour | 594821 | 42.71% | 26.74% | 42.71% |
| Legalise Cannabis Alliance | 1772 | 0.13% | 0.08% | 0.72% |
| LibDem | 256249 | 18.40% | 11.52% | 18.40% |
| Liberal | 605 | 0.04% | 0.03% | 1.28% |
| New Millenium Bean Party | 159 | 0.01% | 0.01% | 0.44% |
| Plaid Cymru | 174838 | 12.55% | 7.86% | 12.55% |
| Respect | 643 | 0.05% | 0.03% | 0.89% |
| Socialist Alternative | 557 | 0.04% | 0.03% | 0.80% |
| Socialist Labour | 1605 | 0.12% | 0.07% | 0.74% |
| UKIP | 20297 | 1.46% | 0.91% | 1.86% |
| Veritas | 1437 | 0.10% | 0.06% | 1.45% |
| Vote for yourself rainbow dream ticket | 284 | 0.02% | 0.01% | 0.19% |
| Last Modified: 22 Oct 12 © Richard Kimber |