| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Ochil & South Perthshire | 31.36 | 20.71 | 14645 | Labour |
| Belfast South | 32.28 | 19.80 | 10339 | SDLP |
| Edinburgh South | 33.23 | 23.07 | 14188 | Labour |
| Watford | 33.56 | 21.80 | 16575 | Labour |
| Angus | 33.66 | 20.35 | 12840 | SNP |
| Perth & North Perthshire | 33.68 | 21.53 | 15469 | SNP |
| Edinburgh North & Leith | 34.23 | 21.36 | 14597 | Labour |
| Ynys Mon | 34.62 | 23.38 | 12278 | Labour |
| Falmouth & Camborne | 34.88 | 23.42 | 16747 | LibDem |
| Brighton Pavilion | 35.43 | 22.63 | 15427 | Labour |
| Reading East | 35.43 | 21.30 | 15557 | Conservative |
| Colne Valley | 35.85 | 23.66 | 17536 | Labour |
| Bethnal Green & Bow | 35.91 | 19.13 | 15801 | Respect |
| Stirling | 36.00 | 24.54 | 15729 | Labour |
| Birmingham Sparkbrook & Small Heath | 36.10 | 18.71 | 13787 | Labour |
| Dumfriesshire Clydesdale & Tweeddale | 36.18 | 24.80 | 16141 | Conservative |
| Clwyd West | 36.25 | 23.20 | 12909 | Conservative |
| Argyll & Bute | 36.52 | 23.47 | 15786 | LibDem |
| Ceredigion | 36.53 | 24.42 | 13130 | LibDem |
| Preseli Pembrokeshire | 36.56 | 25.42 | 14106 | Conservative |
| Moray | 36.59 | 21.67 | 14196 | SNP |
| Aberdeen South | 36.69 | 22.79 | 15272 | Labour |
| Carmarthen West & Pembrokeshire South | 36.85 | 24.81 | 13953 | Labour |
| Oxford East | 36.86 | 21.42 | 15405 | Labour |
| Conwy | 37.08 | 23.11 | 12479 | Labour |
| Pendle | 37.08 | 23.61 | 15250 | Labour |
| Leeds North West | 37.15 | 23.18 | 16612 | LibDem |
| Dundee East | 37.20 | 23.22 | 14708 | SNP |
| St Albans | 37.29 | 26.25 | 16953 | Conservative |
| Hove | 37.47 | 24.02 | 16786 | Labour |
| Upper Bann | 37.55 | 23.28 | 16679 | Democratic Unionist |
| Norwich South | 37.70 | 22.59 | 15904 | Labour |
| Shrewsbury & Atcham | 37.70 | 26.15 | 18960 | Conservative |
| Fermanagh & South Tyrone | 38.20 | 28.06 | 18638 | Sinn Fein |
| Antrim South | 38.22 | 21.79 | 14507 | Democratic Unionist |
| Hampstead & Highgate | 38.29 | 21.26 | 14615 | Labour |
| Bristol West | 38.31 | 27.02 | 21987 | LibDem |
| Burnley | 38.48 | 22.91 | 14999 | Labour |
| Calder Valley | 38.57 | 25.48 | 18426 | Labour |
| Eastleigh | 38.61 | 25.37 | 19216 | LibDem |
| Chester City of | 38.88 | 25.32 | 17458 | Labour |
| Tyrone West | 38.89 | 28.26 | 16910 | Sinn Fein |
| Cardiff North | 39.04 | 27.50 | 17707 | Labour |
| Shipley | 39.04 | 27.21 | 18608 | Conservative |
| Crawley | 39.10 | 22.82 | 16411 | Labour |
| Milton Keynes North East | 39.27 | 25.45 | 19674 | Conservative |
| Leicester South | 39.35 | 23.27 | 16688 | Labour |
| Glasgow North | 39.40 | 19.87 | 11001 | Labour |
| Stroud | 39.61 | 28.24 | 22527 | Labour |
| High Peak | 39.63 | 26.37 | 19809 | Labour |
| Edinburgh South West | 39.79 | 25.86 | 17476 | Labour |
| Brentford & Isleworth | 39.83 | 20.77 | 18329 | Labour |
| Islington South & Finsbury | 39.87 | 21.38 | 12345 | Labour |
| Wyre Forest | 39.88 | 25.81 | 18739 | Ind Kidderminster Hospital and Health Concern |
| Brighton Kemptown | 39.93 | 24.04 | 15858 | Labour |
| Solihull | 39.94 | 27.17 | 20896 | LibDem |
| Edinburgh East | 40.04 | 24.40 | 15899 | Labour |
| Bradford West | 40.06 | 22.09 | 14570 | Labour |
| Poplar & Canning Town | 40.06 | 18.36 | 15628 | Labour |
| Northampton North | 40.20 | 23.27 | 16905 | Labour |
| Inverness Nairn Badenoch & Strathspey | 40.29 | 25.69 | 17830 | LibDem |
| Carshalton & Wallington | 40.31 | 25.81 | 17357 | LibDem |
| Hemel Hempstead | 40.33 | 26.16 | 19000 | Conservative |
| Swindon South | 40.33 | 24.30 | 17534 | Labour |
| Weston-super-Mare | 40.34 | 26.41 | 19804 | Conservative |
| Battersea | 40.36 | 23.82 | 16569 | Labour |
| Thanet South | 40.40 | 26.43 | 16660 | Labour |
| Finchley & Golders Green | 40.47 | 24.98 | 17487 | Labour |
| Warrington South | 40.54 | 25.05 | 18972 | Labour |
| Plymouth Sutton | 40.58 | 23.06 | 15497 | Labour |
| Warwick & Leamington | 40.59 | 27.53 | 22238 | Labour |
| Wansdyke | 40.61 | 29.56 | 20686 | Labour |
| Beverley & Holderness | 40.70 | 26.58 | 20435 | Conservative |
| Croydon Central | 40.80 | 24.61 | 19974 | Conservative |
| Torbay | 40.84 | 25.27 | 19317 | LibDem |
| Portsmouth North | 40.86 | 24.85 | 15412 | Labour |
| Forest of Dean | 40.88 | 28.96 | 19474 | Conservative |
| Dewsbury | 40.96 | 25.39 | 15807 | Labour |
| Staffordshire Moorlands | 40.96 | 26.22 | 18126 | Labour |
| Stourbridge | 40.97 | 26.66 | 17089 | Labour |
| Scarborough & Whitby | 41.03 | 26.08 | 19248 | Conservative |
| Exeter | 41.07 | 27.22 | 22619 | Labour |
| Rochdale | 41.11 | 24.02 | 16787 | LibDem |
| Dumfries & Galloway | 41.12 | 28.61 | 20924 | Labour |
| Burton | 41.14 | 25.54 | 19701 | Labour |
| Rugby & Kenilworth | 41.17 | 28.15 | 23447 | Conservative |
| Vale of Glamorgan | 41.17 | 28.37 | 19481 | Labour |
| Wimbledon | 41.21 | 28.08 | 17886 | Conservative |
| Gillingham | 41.23 | 26.43 | 18621 | Labour |
| Newry & Armagh | 41.35 | 29.21 | 20965 | Sinn Fein |
| Loughborough | 41.39 | 26.60 | 19098 | Labour |
| Harlow | 41.41 | 26.04 | 16453 | Labour |
| Oldham East & Saddleworth | 41.43 | 23.79 | 17968 | Labour |
| Bournemouth West | 41.44 | 22.19 | 14057 | Conservative |
| Basingstoke | 41.47 | 26.51 | 19955 | Conservative |
| East Lothian | 41.47 | 26.86 | 18983 | Labour |
| Cheltenham | 41.54 | 25.33 | 18122 | LibDem |
| Dorset South | 41.64 | 28.90 | 20231 | Labour |
| Bedford | 41.73 | 26.16 | 17557 | Labour |
| Totnes | 41.74 | 28.67 | 21112 | Conservative |
| Sittingbourne & Sheppey | 41.79 | 27.23 | 17051 | Labour |
| Halifax | 41.80 | 25.49 | 16579 | Labour |
| Dunbartonshire East | 41.81 | 30.56 | 19533 | LibDem |
| Swansea West | 41.81 | 23.70 | 13833 | Labour |
| Woodspring | 41.82 | 30.08 | 21587 | Conservative |
| Ealing Acton & Shepherd's Bush | 41.84 | 22.87 | 16579 | Labour |
| Berwickshire Roxburgh & Selkirk | 41.85 | 26.81 | 18993 | LibDem |
| Worcester | 41.87 | 26.98 | 19421 | Labour |
| Broxtowe | 41.91 | 28.97 | 20457 | Labour |
| The Wrekin | 41.95 | 28.08 | 18899 | Conservative |
| Blackburn | 42.01 | 24.15 | 17562 | Labour |
| Suffolk South | 42.03 | 29.15 | 20471 | Conservative |
| Hastings & Rye | 42.11 | 25.02 | 18107 | Labour |
| Harwich | 42.13 | 26.44 | 21235 | Conservative |
| Peterborough | 42.14 | 25.72 | 17364 | Conservative |
| Medway | 42.18 | 26.41 | 17333 | Labour |
| Portsmouth South | 42.22 | 24.51 | 17047 | LibDem |
| Manchester Withington | 42.37 | 23.81 | 15872 | LibDem |
| Putney | 42.37 | 25.20 | 15497 | Conservative |
| Hexham | 42.41 | 29.20 | 17605 | Conservative |
| Gower | 42.45 | 27.78 | 16786 | Labour |
| Aberdeen North | 42.47 | 23.67 | 15557 | Labour |
| Harrow West | 42.50 | 27.38 | 20298 | Labour |
| Bradford North | 42.51 | 23.05 | 14622 | Labour |
| Bolton West | 42.52 | 27.02 | 17239 | Labour |
| Wirral South | 42.54 | 28.71 | 16892 | Labour |
| Bosworth | 42.55 | 27.97 | 20212 | Conservative |
| Wirral West | 42.55 | 28.74 | 17543 | Labour |
| Dartford | 42.56 | 27.24 | 19909 | Labour |
| Cornwall North | 42.59 | 27.45 | 23842 | LibDem |
| Luton South | 42.68 | 23.09 | 16610 | Labour |
| Devon West & Torridge | 42.70 | 30.09 | 25013 | Conservative |
| Southampton Test | 42.71 | 23.92 | 17845 | Labour |
| Aldershot | 42.73 | 26.11 | 20572 | Conservative |
| Lancaster & Wyre | 42.77 | 27.58 | 22266 | Conservative |
| Wellingborough | 42.78 | 28.60 | 22674 | Conservative |
| Milton Keynes South West | 42.83 | 25.93 | 20862 | Labour |
| Harborough | 42.85 | 27.53 | 20536 | Conservative |
| Hornchurch | 42.85 | 27.38 | 16355 | Conservative |
| Londonderry East | 42.88 | 26.04 | 15225 | Democratic Unionist |
| Rossendale & Darwen | 42.92 | 26.58 | 19073 | Labour |
| Stevenage | 42.93 | 27.06 | 18003 | Labour |
| Tamworth | 42.98 | 26.23 | 18801 | Labour |
| Ribble South | 43.00 | 27.43 | 20428 | Labour |
| Bury North | 43.05 | 26.47 | 19130 | Labour |
| Norfolk Mid | 43.05 | 28.99 | 23564 | Conservative |
| Selby | 43.05 | 29.01 | 22623 | Labour |
| Wantage | 43.05 | 29.35 | 22354 | Conservative |
| Corby | 43.10 | 28.26 | 20913 | Labour |
| Tooting | 43.10 | 25.41 | 17914 | Labour |
| Holborn & St Pancras | 43.24 | 21.74 | 14857 | Labour |
| Hereford | 43.26 | 28.06 | 20285 | LibDem |
| Taunton | 43.28 | 30.38 | 25764 | LibDem |
| Cleethorpes | 43.33 | 26.70 | 18889 | Labour |
| Hornsey & Wood Green | 43.34 | 26.77 | 20512 | LibDem |
| Wakefield | 43.34 | 25.71 | 18802 | Labour |
| Bridgend | 43.35 | 25.67 | 16410 | Labour |
| Poole | 43.37 | 27.40 | 17571 | Conservative |
| Basildon | 43.39 | 25.51 | 18720 | Labour |
| Eastbourne | 43.46 | 28.13 | 21033 | Conservative |
| Wells | 43.56 | 29.49 | 23071 | Conservative |
| Eltham | 43.57 | 27.08 | 15381 | Labour |
| Stafford | 43.66 | 29.48 | 19889 | Labour |
| Ilford North | 43.68 | 26.56 | 18781 | Conservative |
| Gravesham | 43.69 | 28.74 | 19739 | Conservative |
| Swindon North | 43.69 | 26.53 | 19612 | Labour |
| Chatham & Aylesford | 43.70 | 26.51 | 18387 | Labour |
| Northampton South | 43.72 | 26.95 | 23818 | Conservative |
| Birmingham Edgbaston | 43.75 | 25.39 | 16465 | Labour |
| Guildford | 43.76 | 29.90 | 22595 | Conservative |
| Ipswich | 43.78 | 26.80 | 18336 | Labour |
| Bath | 43.85 | 30.27 | 20101 | LibDem |
| Gainsborough | 43.87 | 28.53 | 20040 | Conservative |
| Worthing East & Shoreham | 43.89 | 27.46 | 19548 | Conservative |
| Renfrewshire East | 43.91 | 31.68 | 20815 | Labour |
| Suffolk Central & Ipswich North | 43.91 | 29.41 | 22333 | Conservative |
| Ayrshire North & Arran | 43.92 | 26.60 | 19417 | Labour |
| Somerton & Frome | 43.92 | 30.54 | 23759 | LibDem |
| Cambridge | 43.96 | 27.29 | 19152 | LibDem |
| Derby North | 43.98 | 28.27 | 19272 | Labour |
| Nuneaton | 44.05 | 27.16 | 19945 | Labour |
| Bridgwater | 44.15 | 28.18 | 21240 | Conservative |
| Dudley North | 44.21 | 26.80 | 18306 | Labour |
| Plymouth Devonport | 44.30 | 25.55 | 18612 | Labour |
| Enfield North | 44.31 | 27.10 | 18055 | Labour |
| Wolverhampton South West | 44.36 | 27.67 | 18489 | Labour |
| Canterbury | 44.37 | 29.54 | 21113 | Conservative |
| Havant | 44.42 | 27.16 | 18370 | Conservative |
| Erewash | 44.45 | 28.68 | 22472 | Labour |
| Hendon | 44.45 | 25.86 | 18596 | Labour |
| Derbyshire South | 44.47 | 29.46 | 24823 | Labour |
| Braintree | 44.48 | 29.33 | 23597 | Conservative |
| Westbury | 44.51 | 30.04 | 24749 | Conservative |
| Worcestershire West | 44.52 | 31.56 | 20959 | Conservative |
| Suffolk Coastal | 44.55 | 30.12 | 23415 | Conservative |
| Dundee West | 44.59 | 25.01 | 16468 | Labour |
| Enfield Southgate | 44.61 | 29.55 | 18830 | Conservative |
| Bognor Regis & Littlehampton | 44.62 | 27.72 | 18183 | Conservative |
| Romsey | 44.65 | 31.12 | 22465 | LibDem |
| Gloucester | 44.67 | 28.35 | 23138 | Labour |
| Redditch | 44.70 | 28.52 | 18012 | Labour |
| Regent's Park & Kensington North | 44.73 | 23.98 | 18196 | Labour |
| Keighley | 44.74 | 30.93 | 20720 | Labour |
| Down South | 44.75 | 29.46 | 21557 | SDLP |
| Norfolk South | 44.76 | 30.74 | 26399 | Conservative |
| Gosport | 44.77 | 27.42 | 19268 | Conservative |
| Brecon & Radnorshire | 44.81 | 31.14 | 17182 | LibDem |
| Devon South West | 44.81 | 30.69 | 21906 | Conservative |
| Newport West | 44.84 | 26.57 | 16021 | Labour |
| Reading West | 44.85 | 27.40 | 18940 | Labour |
| Norwich North | 44.86 | 27.35 | 21097 | Labour |
| Dorset North | 44.90 | 32.08 | 23714 | Conservative |
| Na h-Eileanan an lar | 44.90 | 29.35 | 6213 | SNP |
| Leeds North East | 44.93 | 29.43 | 18632 | Labour |
| Chelmsford West | 44.95 | 27.82 | 22946 | Conservative |
| Cambridgeshire South | 44.97 | 30.72 | 23676 | Conservative |
| Clwyd South | 44.97 | 28.28 | 14808 | Labour |
| Bournemouth East | 45.01 | 26.87 | 16925 | Conservative |
| Gordon | 45.02 | 27.82 | 20008 | LibDem |
| Ealing North | 45.06 | 26.94 | 20956 | Labour |
| Ludlow | 45.08 | 32.45 | 20979 | Conservative |
| Newcastle upon Tyne Central | 45.13 | 25.84 | 16211 | Labour |
| Newport East | 45.21 | 26.19 | 14389 | Labour |
| Yorkshire East | 45.21 | 27.83 | 21215 | Conservative |
| Brigg & Goole | 45.23 | 28.65 | 19257 | Labour |
| Dover | 45.28 | 30.85 | 21680 | Labour |
| Rochford & Southend East | 45.29 | 25.28 | 17874 | Conservative |
| Beckenham | 45.30 | 29.69 | 22183 | Conservative |
| Dudley South | 45.32 | 27.46 | 17800 | Labour |
| Waveney | 45.32 | 29.17 | 22505 | Labour |
| Ayr Carrick & Cumnock | 45.36 | 28.07 | 20433 | Labour |
| Newcastle-under-Lyme | 45.37 | 26.42 | 18053 | Labour |
| Derby South | 45.38 | 27.96 | 19683 | Labour |
| Lincoln | 45.38 | 25.66 | 16724 | Labour |
| Congleton | 45.39 | 29.12 | 21189 | Conservative |
| Dulwich & West Norwood | 45.39 | 25.86 | 19059 | Labour |
| Hammersmith & Fulham | 45.43 | 28.50 | 22407 | Conservative |
| Westmorland & Lonsdale | 45.47 | 32.12 | 22569 | LibDem |
| Midlothian | 45.49 | 28.50 | 17153 | Labour |
| Leicestershire North West | 45.50 | 30.42 | 21449 | Labour |
| Cardiff West | 45.51 | 26.25 | 15729 | Labour |
| Blaby | 45.53 | 29.81 | 22487 | Conservative |
| Caernarfon | 45.53 | 27.47 | 12747 | Plaid Cymru |
| Amber Valley | 45.56 | 28.69 | 21593 | Labour |
| Great Yarmouth | 45.56 | 27.36 | 18850 | Labour |
| Belfast North | 45.63 | 26.53 | 13935 | Democratic Unionist |
| Kettering | 45.65 | 31.66 | 25401 | Conservative |
| Teignbridge | 45.66 | 31.71 | 27808 | LibDem |
| Hampshire East | 45.68 | 30.42 | 24273 | Conservative |
| Delyn | 45.70 | 29.11 | 15540 | Labour |
| Esher & Walton | 45.70 | 28.47 | 21882 | Conservative |
| Bolton North East | 45.72 | 25.03 | 16874 | Labour |
| Paisley & Renfrewshire North | 45.73 | 29.64 | 18697 | Labour |
| Wycombe | 45.76 | 27.90 | 20331 | Conservative |
| Pudsey | 45.78 | 30.19 | 21261 | Labour |
| Leyton & Wanstead | 45.79 | 25.20 | 15234 | Labour |
| Lewisham East | 45.82 | 25.81 | 14263 | Labour |
| Nottingham East | 45.82 | 22.74 | 13787 | Labour |
| Batley & Spen | 45.84 | 28.55 | 17974 | Labour |
| Cambridgeshire North West | 45.84 | 29.02 | 22504 | Conservative |
| Coventry South | 45.84 | 27.66 | 18649 | Labour |
| Carmarthen East & Dinefwr | 45.86 | 33.08 | 17561 | Plaid Cymru |
| Bristol East | 45.91 | 28.13 | 19152 | Labour |
| Devon North | 45.91 | 31.30 | 23840 | LibDem |
| Hyndburn | 45.97 | 27.25 | 18136 | Labour |
| Vale of Clwyd | 46.03 | 28.62 | 14875 | Labour |
| Lanark & Hamilton East | 46.05 | 27.19 | 20072 | Labour |
| Wrexham | 46.05 | 29.14 | 13993 | Labour |
| Birmingham Selly Oak | 46.06 | 27.40 | 19226 | Labour |
| Gedling | 46.13 | 29.72 | 20329 | Labour |
| Harrow East | 46.13 | 27.94 | 23445 | Labour |
| Boston & Skegness | 46.17 | 27.30 | 19329 | Conservative |
| Southend West | 46.22 | 28.59 | 18408 | Conservative |
| Bury St Edmunds | 46.24 | 30.55 | 24332 | Conservative |
| Oxford West & Abingdon | 46.27 | 30.35 | 24336 | LibDem |
| Aberdeenshire West & Kincardine | 46.30 | 29.42 | 19285 | LibDem |
| Bedfordshire Mid | 46.30 | 31.74 | 23345 | Conservative |
| Foyle | 46.30 | 30.71 | 21119 | SDLP |
| Bexleyheath & Crayford | 46.32 | 30.33 | 19722 | Conservative |
| Southport | 46.34 | 28.27 | 19093 | LibDem |
| Birmingham Yardley | 46.37 | 26.78 | 13648 | LibDem |
| Eddisbury | 46.37 | 29.32 | 21181 | Conservative |
| Altrincham & Sale West | 46.42 | 31.01 | 20569 | Conservative |
| Ayrshire Central | 46.43 | 29.34 | 19905 | Labour |
| Dorset West | 46.53 | 35.56 | 24763 | Conservative |
| Halesowen & Rowley Regis | 46.56 | 29.40 | 19243 | Labour |
| Charnwood | 46.57 | 31.07 | 23571 | Conservative |
| Louth & Horncastle | 46.58 | 29.07 | 21744 | Conservative |
| Chipping Barnet | 46.59 | 29.81 | 19744 | Conservative |
| Streatham | 46.65 | 23.93 | 18950 | Labour |
| Truro & St Austell | 46.72 | 29.91 | 24089 | LibDem |
| Bristol North West | 46.73 | 28.79 | 22192 | Labour |
| Cornwall South East | 46.74 | 30.96 | 24986 | LibDem |
| Richmond Park | 46.74 | 34.31 | 24011 | LibDem |
| Huddersfield | 46.77 | 26.47 | 16341 | Labour |
| Devon East | 46.86 | 32.80 | 23075 | Conservative |
| York | 46.86 | 28.91 | 21836 | Labour |
| Monmouth | 46.87 | 34.38 | 21396 | Conservative |
| Stoke-on-Trent South | 46.87 | 25.10 | 17727 | Labour |
| Wiltshire North | 46.88 | 32.50 | 26282 | Conservative |
| Grantham & Stamford | 46.89 | 29.85 | 22109 | Conservative |
| Hertfordshire South West | 46.91 | 32.18 | 23494 | Conservative |
| Banbury | 46.94 | 29.98 | 26382 | Conservative |
| Llanelli | 46.94 | 30.01 | 16592 | Labour |
| Birmingham Perry Barr | 46.95 | 26.07 | 18269 | Labour |
| Norfolk South West | 46.95 | 28.84 | 25881 | Conservative |
| Tynemouth | 47.00 | 31.46 | 20143 | Labour |
| Kingswood | 47.04 | 31.69 | 26491 | Labour |
| Cambridgeshire South East | 47.05 | 30.70 | 26374 | Conservative |
| Great Grimsby | 47.06 | 24.35 | 15512 | Labour |
| Colchester | 47.09 | 27.33 | 21145 | LibDem |
| Southwark North & Bermondsey | 47.09 | 23.23 | 17874 | LibDem |
| Sutton & Cheam | 47.14 | 31.44 | 19768 | LibDem |
| Durham City of | 47.17 | 29.95 | 20928 | Labour |
| Birmingham Hall Green | 47.21 | 28.50 | 16304 | Labour |
| Elmet | 47.22 | 32.49 | 22260 | Labour |
| Slough | 47.22 | 24.66 | 17517 | Labour |
| Thurrock | 47.23 | 25.87 | 20636 | Labour |
| Glasgow South | 47.24 | 26.47 | 18153 | Labour |
| Kilmarnock & Loudoun | 47.26 | 29.38 | 20976 | Labour |
| Cardiff South & Penarth | 47.27 | 26.52 | 17447 | Labour |
| Hertfordshire North East | 47.29 | 31.37 | 22402 | Conservative |
| Cities of London & Westminster | 47.30 | 23.99 | 17260 | Conservative |
| Chesterfield | 47.31 | 28.21 | 20875 | LibDem |
| Nottingham South | 47.38 | 23.95 | 16506 | Labour |
| Aldridge-Brownhills | 47.39 | 30.58 | 18744 | Conservative |
| Woking | 47.43 | 30.05 | 21838 | Conservative |
| Dunfermline & West Fife | 47.44 | 28.42 | 20111 | Labour |
| Haltemprice & Howden | 47.45 | 33.30 | 22792 | Conservative |
| Brent East | 47.52 | 26.26 | 14764 | LibDem |
| Cambridgeshire North East | 47.53 | 28.42 | 24181 | Conservative |
| Essex North | 47.56 | 31.69 | 22811 | Conservative |
| Barrow & Furness | 47.57 | 28.05 | 17360 | Labour |
| Feltham & Heston | 47.59 | 23.18 | 17741 | Labour |
| Weaver Vale | 47.59 | 27.16 | 18759 | Labour |
| Worthing West | 47.62 | 29.79 | 21383 | Conservative |
| Blackpool North & Fleetwood | 47.63 | 27.36 | 20620 | Labour |
| Ulster Mid | 47.64 | 34.86 | 21641 | Sinn Fein |
| Derbyshire West | 47.67 | 32.83 | 24378 | Conservative |
| Linlithgow & East Falkirk | 47.69 | 28.83 | 22121 | Labour |
| Ruislip Northwood | 47.74 | 31.19 | 18939 | Conservative |
| Salisbury | 47.79 | 32.56 | 25961 | Conservative |
| Stockton South | 47.82 | 30.13 | 21480 | Labour |
| Barking | 47.83 | 23.98 | 13826 | Labour |
| Walsall North | 47.83 | 25.41 | 15990 | Labour |
| Tiverton & Honiton | 47.86 | 33.55 | 27838 | Conservative |
| Sussex Mid | 48.02 | 33.62 | 23765 | Conservative |
| Newark | 48.03 | 30.80 | 21946 | Conservative |
| Warwickshire North | 48.06 | 29.91 | 22561 | Labour |
| Lancashire West | 48.07 | 27.92 | 20746 | Labour |
| Mansfield | 48.07 | 26.62 | 18400 | Labour |
| Carlisle | 48.08 | 28.60 | 17019 | Labour |
| Wokingham | 48.13 | 32.91 | 22174 | Conservative |
| Ryedale | 48.17 | 31.51 | 21251 | Conservative |
| Meriden | 48.20 | 29.28 | 22416 | Conservative |
| Coventry North West | 48.21 | 29.01 | 20942 | Labour |
| Glasgow Central | 48.21 | 21.17 | 13518 | Labour |
| Crosby | 48.25 | 32.46 | 17463 | Labour |
| Telford | 48.25 | 27.84 | 16506 | Labour |
| Bedfordshire South West | 48.27 | 30.32 | 22114 | Conservative |
| Southampton Itchen | 48.28 | 25.98 | 20871 | Labour |
| Castle Point | 48.29 | 32.17 | 22118 | Conservative |
| Chichester | 48.29 | 32.17 | 25302 | Conservative |
| Stone | 48.33 | 32.36 | 22733 | Conservative |
| Morley & Rothwell | 48.41 | 28.47 | 20570 | Labour |
| Ellesmere Port & Neston | 48.42 | 29.85 | 20371 | Labour |
| Sherwood | 48.44 | 30.44 | 22824 | Labour |
| Upminster | 48.51 | 30.56 | 16820 | Conservative |
| Devizes | 48.54 | 31.57 | 27253 | Conservative |
| Hackney North & Stoke Newington | 48.56 | 24.07 | 14268 | Labour |
| New Forest East | 48.58 | 32.33 | 21975 | Conservative |
| Ashfield | 48.59 | 27.87 | 20433 | Labour |
| Lichfield | 48.63 | 32.45 | 21274 | Conservative |
| Birmingham Hodge Hill | 48.64 | 25.65 | 13822 | Labour |
| Dorset Mid & Poole North | 48.72 | 33.39 | 22000 | LibDem |
| Luton North | 48.72 | 27.94 | 19062 | Labour |
| East Kilbride Strathaven & Lesmahagow | 48.74 | 30.92 | 23264 | Labour |
| Ealing Southall | 48.76 | 27.55 | 22937 | Labour |
| Orpington | 48.81 | 34.15 | 26718 | Conservative |
| Brent North | 48.82 | 28.96 | 17420 | Labour |
| Alyn & Deeside | 48.83 | 29.16 | 17331 | Labour |
| Morecambe & Lunesdale | 48.83 | 30.08 | 20331 | Labour |
| Crewe & Nantwich | 48.84 | 29.65 | 21240 | Labour |
| Ilford South | 48.85 | 26.19 | 20856 | Labour |
| Cheadle | 48.88 | 34.06 | 23189 | LibDem |
| Isle of Wight | 48.95 | 30.37 | 32717 | Conservative |
| Newbury | 48.97 | 35.54 | 26771 | Conservative |
| Uxbridge | 48.98 | 29.11 | 16840 | Conservative |
| Reigate | 49.02 | 31.79 | 20884 | Conservative |
| Bradford South | 49.05 | 26.96 | 17954 | Labour |
| Suffolk West | 49.05 | 29.76 | 21682 | Conservative |
| Aylesbury | 49.07 | 31.05 | 25252 | Conservative |
| Bristol South | 49.09 | 29.34 | 20778 | Labour |
| Oldham West & Royton | 49.12 | 26.19 | 18452 | Labour |
| Belfast East | 49.15 | 28.64 | 15152 | Democratic Unionist |
| Tewkesbury | 49.15 | 31.05 | 22339 | Conservative |
| Glasgow North West | 49.17 | 27.15 | 16748 | Labour |
| Stratford-on-Avon | 49.20 | 33.89 | 28652 | Conservative |
| Greenwich & Woolwich | 49.21 | 27.54 | 17527 | Labour |
| Cotswold | 49.26 | 33.22 | 23326 | Conservative |
| Derbyshire North East | 49.31 | 30.40 | 21416 | Labour |
| Witney | 49.33 | 34.28 | 26571 | Conservative |
| Hazel Grove | 49.48 | 30.08 | 19355 | LibDem |
| Edinburgh West | 49.52 | 33.83 | 22417 | LibDem |
| Rushcliffe | 49.54 | 34.96 | 27899 | Conservative |
| Windsor | 49.54 | 32.39 | 21646 | Conservative |
| Shropshire North | 49.58 | 31.39 | 23061 | Conservative |
| Welwyn Hatfield | 49.58 | 33.79 | 22172 | Conservative |
| Macclesfield | 49.60 | 31.31 | 22628 | Conservative |
| Thanet North | 49.62 | 30.13 | 21699 | Conservative |
| Antrim East | 49.63 | 27.20 | 15766 | Democratic Unionist |
| Tunbridge Wells | 49.63 | 32.62 | 21083 | Conservative |
| Birmingham Northfield | 49.65 | 28.11 | 15419 | Labour |
| Stalybridge & Hyde | 49.65 | 26.90 | 17535 | Labour |
| Skipton & Ripon | 49.68 | 32.94 | 25100 | Conservative |
| Bracknell | 49.69 | 31.51 | 25412 | Conservative |
| Fareham | 49.72 | 33.27 | 24151 | Conservative |
| Faversham & Kent Mid | 49.72 | 32.65 | 21690 | Conservative |
| Heywood & Middleton | 49.77 | 27.18 | 19438 | Labour |
| Cardiff Central | 49.79 | 29.46 | 17991 | LibDem |
| Old Bexley & Sidcup | 49.79 | 32.53 | 22191 | Conservative |
| Arundel & South Downs | 49.81 | 34.12 | 24752 | Conservative |
| Hitchin & Harpenden | 49.86 | 35.16 | 23627 | Conservative |
| Sheffield Central | 49.86 | 25.47 | 14950 | Labour |
| Walsall South | 49.93 | 29.35 | 17633 | Labour |
| Bedfordshire North East | 49.94 | 33.98 | 24725 | Conservative |
| Horsham | 49.99 | 33.64 | 27240 | Conservative |
| Bishop Auckland | 50.00 | 28.07 | 19065 | Labour |
| Newcastle upon Tyne North | 50.01 | 31.21 | 19224 | Labour |
| Dagenham | 50.08 | 25.68 | 15446 | Labour |
| Middlesbrough South & Cleveland East | 50.22 | 30.78 | 21945 | Labour |
| Norfolk North West | 50.29 | 31.55 | 25471 | Conservative |
| Sleaford & North Hykeham | 50.29 | 33.72 | 26855 | Conservative |
| Walthamstow | 50.29 | 27.46 | 17323 | Labour |
| Down North | 50.38 | 27.41 | 16268 | Ulster Unionist |
| Surrey South West | 50.41 | 36.44 | 26420 | Conservative |
| Bury South | 50.42 | 29.51 | 19741 | Labour |
| Caithness Sutherland & Easter Ross | 50.45 | 29.93 | 13957 | LibDem |
| Copeland | 50.46 | 31.43 | 17033 | Labour |
| Hertford & Stortford | 50.46 | 34.16 | 25074 | Conservative |
| Spelthorne | 50.48 | 31.68 | 21620 | Conservative |
