Beverley & Holderness [E] Con win - notional hold
| Stuart GC | Conservative | 25,063 | 47.11% |
| Dobson C | LibDem | 12,076 | 22.70% |
| Saunders I | Labour | 11,224 | 21.10% |
| Whitelam N | BNP | 2,080 | 3.91% |
| Horsfield A | UKIP | 1,845 | 3.47% |
| Rigby B | Green Party | 686 | 1.29% |
| Hughes R | Independent | 225 | 0.42% |
Electorate: 79,318; Turnout: 67.07%; Majority: 12,987 (24.41%) notional 1.58% swing LibDem to Con 3.92% boundary change
Bexhill & Battle [E] Con win - notional hold
| Barker GLG | Conservative | 28,147 | 51.56% |
| Varrall ME | LibDem | 15,267 | 27.97% |
| Royston JW | Labour | 6,524 | 11.95% |
| Wheeler JS | Trust | 2,699 | 4.94% |
| Jackson NP | BNP | 1,950 | 3.57% |
Electorate: 81,032; Turnout: 67.36%; Majority: 12,880 (23.60%) notional 3.96% swing Con to LibDem 18.81% boundary change
Bexleyheath & Crayford [E] Con win - notional hold
| Evennett DA | Conservative | 21,794 | 50.47% |
| Dawber H | Labour | 11,450 | 26.52% |
| Scott K | LibDem | 5,502 | 12.74% |
| James SA | BNP | 2,042 | 4.73% |
| Dunford JW | UKIP | 1,557 | 3.61% |
| Griffiths JH | English Democrats | 466 | 1.08% |
| Ross AN | Green Party | 371 | 0.86% |
Electorate: 65,015; Turnout: 66.42%; Majority: 10,344 (23.95%) notional 5.81% swing Lab to Con 21.00% boundary change
Birkenhead [E] Lab win - notional hold
| Field F | Labour | 22,082 | 62.51% |
| Gilbert AN | Conservative | 6,687 | 18.93% |
| Kelly SE | LibDem | 6,554 | 18.55% |
Electorate: 62,773; Turnout: 56.27%; Majority: 15,395 (43.58%) notional 2.34% swing Lab to Con 10.96% boundary change
Birmingham Edgbaston [E] Lab win - notional hold
| Stuart GG | Labour | 16,894 | 40.64% |
| Alden DC | Conservative | 15,620 | 37.57% |
| Harmer RK | LibDem | 6,387 | 15.36% |
| Lloyd TS | BNP | 1,196 | 2.88% |
| Warwick GJG | UKIP | 732 | 1.76% |
| Simpson P | Green Party | 469 | 1.13% |
| Takhar H | Impact Party | 146 | 0.35% |
| Fernando CH | Christian Party | 127 | 0.31% |
Electorate: 68,573; Turnout: 60.62%; Majority: 1,274 (3.06%) notional 0.47% swing Lab to Con 11.99% boundary change
Birmingham Erdington [E] Lab win - notional hold
| Dromey J | Labour | 14,869 | 41.83% |
| Alden RJC | Conservative | 11,592 | 32.61% |
| Holtom AL | LibDem | 5,742 | 16.15% |
| McHugh K | BNP | 1,815 | 5.11% |
| Foy MT | UKIP | 842 | 2.37% |
| Tomkins T | Independent | 240 | 0.68% |
| Williams T | National Front | 229 | 0.64% |
| Gray TJ | Christian Party | 217 | 0.61% |
Electorate: 66,405; Turnout: 53.53%; Majority: 3,277 (9.22%) notional 10.43% swing Lab to Con 1.67% boundary change
Birmingham Hall Green [E] Lab win - notional hold
| Godsiff RD | Labour | 16,039 | 32.92% |
| Yaqoob S | Respect Party | 12,240 | 25.12% |
| Evans J | LibDem | 11,988 | 24.60% |
| Barker J | Conservative | 7,320 | 15.02% |
| Blumenthal A | UKIP | 950 | 1.95% |
| Gardner A | Independent | 190 | 0.39% |
Electorate: 76,580; Turnout: 63.63%; Majority: 3,799 (7.80%) notional 11.07% swing Lab to Respect 105.87% boundary change
Birmingham Hodge Hill [E] Lab win - notional hold
| Byrne L | Labour | 22,077 | 51.98% |
| Khan TA | LibDem | 11,775 | 27.72% |
| Parekh S | Conservative | 4,936 | 11.62% |
| Lumby RJ | BNP | 2,333 | 5.49% |
| Rafiq W | UKIP | 714 | 1.68% |
| Johnson PF | Social Democratic Party | 637 | 1.50% |
Electorate: 75,040; Turnout: 56.60%; Majority: 10,302 (24.26%) notional 3.61% swing LibDem to Lab 47.41% boundary change
Birmingham Ladywood [E] Lab win - notional hold
| Mahmood S | Labour | 19,950 | 55.67% |
| Khan A | LibDem | 9,845 | 27.47% |
| Ghani NM | Conservative | 4,277 | 11.94% |
| Booth C | UKIP | 902 | 2.52% |
| Beck PC | Green Party | 859 | 2.40% |
Electorate: 73,646; Turnout: 48.66%; Majority: 10,105 (28.20%) notional 2.49% swing LibDem to Lab 51.22% boundary change
Birmingham Northfield [E] Lab win - notional hold
| Burden R | Labour | 16,841 | 40.28% |
| Huxtable KS | Conservative | 14,059 | 33.62% |
| Dixon M | LibDem | 6,550 | 15.66% |
| Orton LJ | BNP | 2,290 | 5.48% |
| Borthwick JH | UKIP | 1,363 | 3.26% |
| Pearce S | Green Party | 406 | 0.97% |
| Rodgers D | The Common Good | 305 | 0.73% |
Electorate: 71,338; Turnout: 58.61%; Majority: 2,782 (6.65%) notional 6.64% swing Lab to Con 38.00% boundary change
Birmingham Perry Barr [E] Lab win - notional hold
| Mahmood K | Labour | 21,142 | 50.28% |
| Hamilton K | LibDem | 9,234 | 21.96% |
| Norton WGD | Conservative | 8,960 | 21.31% |
| Ward MJ | UKIP | 1,675 | 3.98% |
| Tyrrell J | Socialist Labour | 527 | 1.25% |
| Hey-Smith D | Christian Party | 507 | 1.21% |
Electorate: 71,304; Turnout: 58.97%; Majority: 11,908 (28.32%) notional 4.05% swing LibDem to Lab 23.74% boundary change
Birmingham Selly Oak [E] Lab win - notional hold
| McCabe S | Labour | 17,950 | 38.55% |
| Dawkins ND | Conservative | 14,468 | 31.07% |
| Radcliffe DS | LibDem | 10,371 | 22.27% |
| Orton LA | BNP | 1,820 | 3.91% |
| Burgess J | UKIP | 1,131 | 2.43% |
| Burn J | Green Party | 664 | 1.43% |
| Leeds SL | Christian Party | 159 | 0.34% |
Electorate: 74,805; Turnout: 62.25%; Majority: 3,482 (7.48%) notional 4.83% swing Lab to Con 100.69% boundary change
Birmingham Yardley [E] LibDem win - notional hold
| Hemming JAM | LibDem | 16,162 | 39.56% |
| Kelly LC | Labour | 13,160 | 32.22% |
| Jenkins M | Conservative | 7,836 | 19.18% |
| Lumby TJ | BNP | 2,153 | 5.27% |
| Duffen GM | UKIP | 1,190 | 2.91% |
| Morris PE | National Front | 349 | 0.85% |
Electorate: 72,321; Turnout: 56.48%; Majority: 3,002 (7.35%) notional 0.02% swing Lab to LibDem 39.46% boundary change
|
Bishop Auckland [E] Lab win - notional hold
| Goodman HC | Labour | 16,023 | 38.95% |
| Harrison BW | Conservative | 10,805 | 26.27% |
| Wilkes MA | LibDem | 9,189 | 22.34% |
| Walker A | BNP | 2,036 | 4.95% |
| Zair S | Local Liberals People Before Politics Party | 1,964 | 4.77% |
| Brothers DJ | UKIP | 1,119 | 2.72% |
Electorate: 68,368; Turnout: 60.17%; Majority: 5,218 (12.68%) notional 7.20% swing Lab to Con 0.03% boundary change
Blackburn [E] Lab win - notional hold
| Straw J | Labour | 21,751 | 47.81% |
| Law-Riding MJ | Conservative | 11,895 | 26.14% |
| English PA | LibDem | 6,918 | 15.20% |
| Evans RJ | BNP | 2,158 | 4.74% |
| Irfanullah B | Bushra Irfan of Blackburn | 1,424 | 3.13% |
| Anwar B | UKIP | 942 | 2.07% |
| Astley GC | Independent | 238 | 0.52% |
| Sharp J | Independent | 173 | 0.38% |
Electorate: 72,331; Turnout: 62.90%; Majority: 9,856 (21.66%) notional 1.11% swing Con to Lab 1.05% boundary change
Blackley & Broughton [E] Lab win - notional hold
| Stringer G | Labour | 18,563 | 54.27% |
| Edsberg J | Conservative | 6,260 | 18.30% |
| Hobhouse WS | LibDem | 4,861 | 14.21% |
| Adams DG | BNP | 2,469 | 7.22% |
| Phillips KA | Respect Party | 996 | 2.91% |
| Willescroft B | UKIP | 894 | 2.61% |
| Zaman S | Christian Party | 161 | 0.47% |
Electorate: 69,489; Turnout: 49.22%; Majority: 12,303 (35.97%) notional 6.74% swing Lab to Con 46.23% boundary change
Blackpool North & Cleveleys [E] Con win - notional gain from Lab
| Maynard PC | Conservative | 16,964 | 41.79% |
| Martin PA | Labour | 14,814 | 36.50% |
| Greene WL | LibDem | 5,400 | 13.30% |
| Hopwood RG | UKIP | 1,659 | 4.09% |
| Clayton JA | BNP | 1,556 | 3.83% |
| Davies AJ | Monster Raving Loony Party | 198 | 0.49% |
Electorate: 66,017; Turnout: 61.49%; Majority: 2,150 (5.30%) notional 6.89% swing Lab to Con 42.29% boundary change
Blackpool South [E] Lab win - notional hold
| Marsden G | Labour | 14,449 | 41.06% |
| Bell R | Conservative | 12,597 | 35.80% |
| Holt D | LibDem | 5,082 | 14.44% |
| Goodwin R | BNP | 1,482 | 4.21% |
| Howitt HA | UKIP | 1,352 | 3.84% |
| Tun S | Integrity UK | 230 | 0.65% |
Electorate: 63,027; Turnout: 55.84%; Majority: 1,852 (5.26%) notional 6.21% swing Lab to Con 14.77% boundary change
Blaenau Gwent [W] Lab gain from Blaenau Voice
| Smith NDJ | Labour | 16,974 | 52.40% |
| Davies DC | Blaenau Gwent People's Voice | 6,458 | 19.94% |
| Smith MG | LibDem | 3,285 | 10.14% |
| Stevenson EE | Conservative | 2,265 | 6.99% |
| Davies R | Plaid Cymru | 1,333 | 4.11% |
| King ADJ | BNP | 1,211 | 3.74% |
| Kocan MK | UKIP | 488 | 1.51% |
| O'Connell A | Socialist Labour | 381 | 1.18% |
Electorate: 52,442; Turnout: 61.77%; Majority: 10,516 (32.46%)
Blaydon [E] Lab win - notional hold
| Anderson D | Labour | 22,297 | 49.64% |
| Bradbury N | LibDem | 13,180 | 29.35% |
| Hall G | Conservative | 7,159 | 15.94% |
| McFarlane K | BNP | 2,277 | 5.07% |
Electorate: 67,808; Turnout: 66.24%; Majority: 9,117 (20.30%) notional 3.28% swing LibDem to Lab 7.09% boundary change
Blyth Valley [E] Lab hold
| Campbell R | Labour | 17,156 | 44.48% |
| Reid J | LibDem | 10,488 | 27.19% |
| Flux BM | Conservative | 6,412 | 16.63% |
| Fairbairn S | BNP | 1,699 | 4.41% |
| Condon J | UKIP | 1,665 | 4.32% |
| Elliott B | Independent | 819 | 2.12% |
| White A | English Democrats | 327 | 0.85% |
Electorate: 62,900; Turnout: 61.31%; Majority: 6,668 (17.29%) 3.27% swing Lab to LibDem
Bognor Regis & Littlehampton [E] Con win - notional hold
| Gibb NJ | Conservative | 24,087 | 51.41% |
| McDougall SE | LibDem | 11,024 | 23.53% |
| Jones MG | Labour | 6,580 | 14.04% |
| Denny DE | UKIP | 3,036 | 6.48% |
| Moffat AJ | BNP | 1,890 | 4.03% |
| Briggs ML | Independent | 235 | 0.50% |
Electorate: 70,816; Turnout: 66.16%; Majority: 13,063 (27.88%) notional 2.31% swing LibDem to Con 5.13% boundary change
Bolsover [E] Lab win - notional hold
| Skinner DE | Labour | 21,994 | 50.00% |
| Rowley LB | Conservative | 10,812 | 24.58% |
| Hawksworth DE | LibDem | 6,821 | 15.51% |
| Radford MD | BNP | 2,640 | 6.00% |
| Calladine R | UKIP | 1,721 | 3.91% |
Electorate: 72,766; Turnout: 60.45%; Majority: 11,182 (25.42%) notional 11.23% swing Lab to Con 4.23% boundary change
Bolton North East [E] Lab win - notional hold
| Crausby DA | Labour | 19,870 | 45.91% |
| Dunleavy DJ | Conservative | 15,786 | 36.48% |
| Ankers PJ | LibDem | 5,624 | 13.00% |
| Johnson ND | UKIP | 1,815 | 4.19% |
| Armston N | You Party | 182 | 0.42% |
Electorate: 66,846; Turnout: 64.74%; Majority: 4,084 (9.44%) notional 1.27% swing Lab to Con 3.28% boundary change
Bolton South East [E] Lab win - notional hold
| Qureshi Y | Labour | 18,782 | 47.42% |
| Morgan AP | Conservative | 10,148 | 25.62% |
| O'Hanlon D | LibDem | 6,289 | 15.88% |
| Spink SM | BNP | 2,012 | 5.08% |
| Sidaway ID | UKIP | 1,564 | 3.95% |
| Johnson A | Green Party | 614 | 1.55% |
| Syed N | Christian Peoples Alliance | 195 | 0.49% |
Electorate: 69,499; Turnout: 56.98%; Majority: 8,634 (21.80%) notional 5.61% swing Lab to Con 13.96% boundary change
Bolton West [E] Lab win - notional hold
| Hilling JA | Labour | 18,327 | 38.52% |
| Williams S | Conservative | 18,235 | 38.33% |
| Pearcey J | LibDem | 8,177 | 17.19% |
| Lamb H | UKIP | 1,901 | 4.00% |
| Mann RE | Green Party | 545 | 1.15% |
| Jones J | Independent | 254 | 0.53% |
| Bagnall D | You Party | 137 | 0.29% |
Electorate: 71,284; Turnout: 66.74%; Majority: 92 (0.19%) notional 5.88% swing Lab to Con 27.08% boundary change
|