Bootle [E] Lab win - notional hold
| Benton JE | Labour | 27,426 | 66.44% |
| Murray J | LibDem | 6,245 | 15.13% |
| Qureshi S | Conservative | 3,678 | 8.91% |
| Nuttall PA | UKIP | 2,514 | 6.09% |
| Stewart C | BNP | 942 | 2.28% |
| Glover P | Trade Unionist & Socialist Coalition | 472 | 1.14% |
Electorate: 71,422; Turnout: 57.79%; Majority: 21,181 (51.31%) notional 1.59% swing Lab to LibDem 33.30% boundary change
Boston & Skegness [E] Con win - notional hold
| Simmonds MJM | Conservative | 21,325 | 49.45% |
| Kenny PR | Labour | 8,899 | 20.64% |
| Smith PA | LibDem | 6,371 | 14.77% |
| Pain C | UKIP | 4,081 | 9.46% |
| Owens D | BNP | 2,278 | 5.28% |
| Wilson PH | Independent | 171 | 0.40% |
Electorate: 67,186; Turnout: 64.19%; Majority: 12,426 (28.81%) notional 7.00% swing Lab to Con 2.82% boundary change
Bosworth [E] Con win - notional hold
| Tredinnick D | Conservative | 23,132 | 42.62% |
| Mullaney MT | LibDem | 18,100 | 33.35% |
| Palmer R | Labour | 8,674 | 15.98% |
| Ryde JE | BNP | 2,458 | 4.53% |
| Veldhuizen D | UKIP | 1,098 | 2.02% |
| Lampitt JA | English Democrats | 615 | 1.13% |
| Brooks ME | The Science Party | 197 | 0.36% |
Electorate: 77,296; Turnout: 70.22%; Majority: 5,032 (9.27%) notional 5.87% swing Con to LibDem 4.87% boundary change
Bournemouth East [E] Con win - notional hold
| Ellwood TM | Conservative | 21,320 | 48.43% |
| Northover LJE | LibDem | 13,592 | 30.87% |
| Stokes D | Labour | 5,836 | 13.26% |
| Hughes DN | UKIP | 3,027 | 6.88% |
| Humphrey SJ | Independent | 249 | 0.57% |
Electorate: 71,125; Turnout: 61.90%; Majority: 7,728 (17.55%) notional 1.76% swing LibDem to Con 22.94% boundary change
Bournemouth West [E] Con win - notional hold
| Burns C | Conservative | 18,808 | 45.15% |
| Murray AJ | LibDem | 13,225 | 31.75% |
| Carr-Brown SL | Labour | 6,171 | 14.81% |
| Glover P | UKIP | 2,999 | 7.20% |
| Taylor JC | Independent | 456 | 1.09% |
Electorate: 71,753; Turnout: 58.06%; Majority: 5,583 (13.40%) notional 2.92% swing LibDem to Con 43.50% boundary change
Bracknell [E] Con win - notional hold
| Lee PJ | Conservative | 27,327 | 52.41% |
| Earwicker RW | LibDem | 11,623 | 22.29% |
| Piasecki JS | Labour | 8,755 | 16.79% |
| Barter MP | UKIP | 2,297 | 4.41% |
| Burke MA | BNP | 1,253 | 2.40% |
| Young DH | Green Party | 821 | 1.57% |
| Haycocks DJ | Scrap Members Allowances | 60 | 0.12% |
Electorate: 76,888; Turnout: 67.81%; Majority: 15,704 (30.12%) notional 0.97% swing Con to LibDem 19.44% boundary change
Bradford East [E] LibDem win - notional gain from Lab
| Ward D | LibDem | 13,637 | 33.71% |
| Rooney T | Labour | 13,272 | 32.81% |
| Riaz M | Conservative | 10,860 | 26.84% |
| Poynton N | BNP | 1,854 | 4.58% |
| Hussain RS | Independent | 375 | 0.93% |
| Shields PT | Independent | 237 | 0.59% |
| Robinson G | National Front | 222 | 0.55% |
Electorate: 65,116; Turnout: 62.13%; Majority: 365 (0.90%) notional 7.57% swing Lab to LibDem 27.24% boundary change
Bradford South [E] Lab win - notional hold
| Sutcliffe G | Labour | 15,682 | 41.27% |
| Palmer MJS | Conservative | 11,060 | 29.11% |
| Griffiths AO | LibDem | 6,948 | 18.29% |
| Sutton S | BNP | 2,651 | 6.98% |
| Illingworth J | UKIP | 1,339 | 3.52% |
| Lewthwaite JG | Democratic Nationalist | 315 | 0.83% |
Electorate: 63,580; Turnout: 59.76%; Majority: 4,622 (12.16%) notional 5.91% swing Lab to Con 8.15% boundary change
Bradford West [E] Lab win - notional hold
| Singh M | Labour | 18,401 | 45.35% |
| Iqbal Z | Conservative | 12,638 | 31.15% |
| Hall-Matthews DNJ | LibDem | 4,732 | 11.66% |
| Sampson J | BNP | 1,370 | 3.38% |
| Ali A | Respect Party | 1,245 | 3.07% |
| Ford DM | Green Party | 940 | 2.32% |
| Smith JP | UKIP | 812 | 2.00% |
| Craig N | Democratic Nationalist | 438 | 1.08% |
Electorate: 62,519; Turnout: 64.90%; Majority: 5,763 (14.20%) notional 2.93% swing Con to Lab 20.93% boundary change
Braintree [E] Con win - notional hold
| Newmark B | Conservative | 25,901 | 52.64% |
| Edwards B | Labour | 9,780 | 19.88% |
| Jarvis S | LibDem | 9,247 | 18.79% |
| Ford M | UKIP | 2,477 | 5.03% |
| Hooks PS | BNP | 1,080 | 2.19% |
| Blench DEM | Green Party | 718 | 1.46% |
Electorate: 71,163; Turnout: 69.14%; Majority: 16,121 (32.76%) notional 6.74% swing Lab to Con 74.86% boundary change
Brecon & Radnorshire [W] LibDem hold
| Williams RH | LibDem | 17,929 | 46.16% |
| Davies S | Conservative | 14,182 | 36.51% |
| Lloyd C | Labour | 4,096 | 10.54% |
| Davies JM | Plaid Cymru | 989 | 2.55% |
| Easton CG | UKIP | 876 | 2.26% |
| Robinson DJ | Green Party | 341 | 0.88% |
| Green JD | Christian Party | 222 | 0.57% |
| Offa L | Monster Raving Loony Party | 210 | 0.54% |
Electorate: 53,589; Turnout: 72.49%; Majority: 3,747 (9.65%) 0.27% swing LibDem to Con
Brent Central [E] LibDem win - notional gain from Lab
| Teather SL | LibDem | 20,026 | 44.19% |
| Butler D | Labour | 18,681 | 41.22% |
| Rajput S | Conservative | 5,067 | 11.18% |
| Ali S | Green Party | 668 | 1.47% |
| Williams EA | Christian Party | 488 | 1.08% |
| Duale A | Respect Party | 230 | 0.51% |
| McCastree D | Independent | 163 | 0.36% |
Electorate: 74,046; Turnout: 61.21%; Majority: 1,345 (2.97%) notional 10.99% swing Lab to LibDem 106.60% boundary change
Brent North [E] Lab win - notional hold
| Gardiner B | Labour | 24,514 | 46.87% |
| Patel H | Conservative | 16,486 | 31.52% |
| Allie JB | LibDem | 8,879 | 16.98% |
| Malik A | Independent | 734 | 1.40% |
| Francis M | Green Party | 725 | 1.39% |
| Webb S | UKIP | 380 | 0.73% |
| Vamadeva J | Jannen Will Put Brent North First | 333 | 0.64% |
| Tailor AA | English Democrats | 247 | 0.47% |
Electorate: 83,896; Turnout: 62.34%; Majority: 8,028 (15.35%) notional 2.35% swing Lab to Con 43.37% boundary change
|
Brentford & Isleworth [E] Con win - notional gain from Lab
| Macleod M | Conservative | 20,022 | 37.24% |
| Keen A | Labour | 18,064 | 33.60% |
| Dakers AS | LibDem | 12,718 | 23.65% |
| Hargreaves JD | UKIP | 863 | 1.61% |
| Hunt JG | Green Party | 787 | 1.46% |
| Winnett P | BNP | 704 | 1.31% |
| Cunningham DB | English Democrats | 230 | 0.43% |
| Bhatti AJ | Christian Party | 210 | 0.39% |
| Pillai E | Christian Peoples Alliance | 99 | 0.18% |
| Vanneck-Surplice TM | Independent | 68 | 0.13% |
Electorate: 83,546; Turnout: 64.35%; Majority: 1,958 (3.64%) notional 5.96% swing Lab to Con 4.38% boundary change
Brentwood & Ongar [E] Con win - notional hold
| Pickles EJ | Conservative | 28,793 | 56.91% |
| Kendall DJ | LibDem | 11,872 | 23.47% |
| Benzing HC | Labour | 4,992 | 9.87% |
| McGough MJ | UKIP | 2,037 | 4.03% |
| Morris P | BNP | 1,447 | 2.86% |
| Barnecutt J | Green Party | 584 | 1.15% |
| Tilbrook RCW | English Democrats | 491 | 0.97% |
| Sapwell JWA | Independent | 263 | 0.52% |
| Attfield D | Independent | 113 | 0.22% |
Electorate: 69,309; Turnout: 72.99%; Majority: 16,921 (33.45%) notional 3.12% swing LibDem to Con 5.81% boundary change
Bridgend [W] Lab win - notional hold
| Moon M | Labour | 13,931 | 36.33% |
| Baker HL | Conservative | 11,668 | 30.43% |
| Morgan W | LibDem | 8,658 | 22.58% |
| Thomas NH | Plaid Cymru | 2,269 | 5.92% |
| Urch BM | BNP | 1,020 | 2.66% |
| Fulton DE | UKIP | 801 | 2.09% |
Electorate: 58,700; Turnout: 65.33%; Majority: 2,263 (5.90%) notional 5.98% swing Lab to Con 9.01% boundary change
Bridgwater & Somerset West [E] Con win - notional hold
| Liddell-Grainger IR | Conservative | 24,675 | 45.28% |
| Butt Philip TJ | LibDem | 15,426 | 28.31% |
| Pearce KE | Labour | 9,332 | 17.13% |
| Hollings PG | UKIP | 2,604 | 4.78% |
| Treanor D | BNP | 1,282 | 2.35% |
| Graham RC | Green Party | 859 | 1.58% |
| Cudlipp WR | Independent | 315 | 0.58% |
Electorate: 82,180; Turnout: 66.31%; Majority: 9,249 (16.97%) notional 2.88% swing Con to LibDem 5.19% boundary change
Brigg & Goole [E] Con win - notional gain from Lab
| Percy A | Conservative | 19,680 | 44.86% |
| Cawsey IA | Labour | 14,533 | 33.12% |
| Nixon RA | LibDem | 6,414 | 14.62% |
| Wright NJ | UKIP | 1,749 | 3.99% |
| Ward SJ | BNP | 1,498 | 3.41% |
Electorate: 67,345; Turnout: 65.15%; Majority: 5,147 (11.73%) notional 9.79% swing Lab to Con 3.34% boundary change
Brighton Kemptown [E] Con win - notional gain from Lab
| Kirby SG | Conservative | 16,217 | 37.97% |
| Burgess S | Labour | 14,889 | 34.86% |
| Williams J | LibDem | 7,691 | 18.01% |
| Duncan B | Green Party | 2,330 | 5.46% |
| Chamberlain-Webber J | UKIP | 1,384 | 3.24% |
| Hill D | Trade Unionist & Socialist Coalition | 194 | 0.45% |
Electorate: 66,015; Turnout: 64.69%; Majority: 1,328 (3.11%) notional 3.97% swing Lab to Con 9.20% boundary change
Brighton Pavilion [E] Green win - notional gain from Lab
| Lucas C | Green Party | 16,238 | 31.33% |
| Platts N | Labour | 14,986 | 28.91% |
| Vere C | Conservative | 12,275 | 23.68% |
| Millam B | LibDem | 7,159 | 13.81% |
| Carter ND | UKIP | 948 | 1.83% |
| Fyvie IC | Socialist Labour | 148 | 0.29% |
| Kara SA | Citizens for Undead Rights & Equality | 61 | 0.12% |
| Atreides L | Independent | 19 | 0.04% |
Electorate: 74,009; Turnout: 70.04%; Majority: 1,252 (2.42%) notional 8.45% swing Lab to Green 9.50% boundary change
Bristol East [E] Lab win - notional hold
| McCarthy K | Labour | 16,471 | 36.59% |
| Shafi A | Conservative | 12,749 | 28.32% |
| Popham M | LibDem | 10,993 | 24.42% |
| Jenkins BT | BNP | 1,960 | 4.35% |
| Collins PJ | UKIP | 1,510 | 3.35% |
| Vowles GR | Green Party | 803 | 1.78% |
| Wright SM | English Democrats | 347 | 0.77% |
| Lynch R | Trade Unionist & Socialist Coalition | 184 | 0.41% |
Electorate: 69,448; Turnout: 64.82%; Majority: 3,722 (8.27%) notional 4.54% swing Lab to Con 52.10% boundary change
Bristol North West [E] Con win - notional gain from Lab
| Leslie CA | Conservative | 19,115 | 37.97% |
| Harrod P | LibDem | 15,841 | 31.47% |
| Townend S | Labour | 13,059 | 25.94% |
| Upton R | UKIP | 1,175 | 2.33% |
| Carr R | English Democrats | 635 | 1.26% |
| Dunn A | Green Party | 511 | 1.02% |
Electorate: 73,469; Turnout: 68.51%; Majority: 3,274 (6.50%) notional 8.86% swing Lab to Con 77.80% boundary change
Bristol South [E] Lab win - notional hold
| Primarolo D | Labour | 18,600 | 38.45% |
| Wright M | LibDem | 13,866 | 28.66% |
| Lloyd Davies MT | Conservative | 11,086 | 22.92% |
| Chidsey CR | BNP | 1,739 | 3.59% |
| McNamee C | UKIP | 1,264 | 2.61% |
| Bolton CN | Green Party | 1,216 | 2.51% |
| Clarke CS | English Democrats | 400 | 0.83% |
| Baldwin T | Trade Unionist & Socialist Coalition | 206 | 0.43% |
Electorate: 78,579; Turnout: 61.56%; Majority: 4,734 (9.79%) notional 7.53% swing Lab to LibDem 3.40% boundary change
Bristol West [E] LibDem win - notional hold
| Williams SR | LibDem | 26,593 | 48.05% |
| Smith P | Labour | 15,227 | 27.51% |
| Yarker N | Conservative | 10,169 | 18.37% |
| Knight R | Green Party | 2,090 | 3.78% |
| Lees C | UKIP | 655 | 1.18% |
| Kushlick D | Independent | 343 | 0.62% |
| Baker J | English Democrats | 270 | 0.49% |
Electorate: 82,728; Turnout: 66.90%; Majority: 11,366 (20.54%) notional 9.00% swing Lab to LibDem 52.52% boundary change
Broadland [E] Con win - notional hold
| Simpson KR | Conservative | 24,338 | 46.20% |
| Roper DJ | LibDem | 17,046 | 32.36% |
| Barron AM | Labour | 7,287 | 13.83% |
| Agnew JS | UKIP | 2,382 | 4.52% |
| Crowther E | BNP | 871 | 1.65% |
| Curran S | Green Party | 752 | 1.43% |
Electorate: 72,445; Turnout: 72.71%; Majority: 7,292 (13.84%) notional 0.06% swing Con to LibDem 72.34% boundary change
Bromley & Chislehurst [E] Con win - notional hold
| Neill RJM | Conservative | 23,569 | 53.52% |
| Webber SD | LibDem | 9,669 | 21.96% |
| Kirby CCA | Labour | 7,295 | 16.57% |
| Jenner E | UKIP | 1,451 | 3.29% |
| Savage RL | BNP | 1,070 | 2.43% |
| Robertson RTS | Green Party | 607 | 1.38% |
| Cheeseman JD | English Democrats | 376 | 0.85% |
Electorate: 65,427; Turnout: 67.31%; Majority: 13,900 (31.56%) notional 5.13% swing LibDem to Con 43.92% boundary change
|