Derbyshire Dales [E] Con win - notional hold
| McLoughlin PA | Conservative | 24,378 | 52.11% |
| Naitta HSJ | LibDem | 10,512 | 22.47% |
| Swindell C | Labour | 9,061 | 19.37% |
| Guiver I | UKIP | 1,779 | 3.80% |
| Stockell J | Green Party | 772 | 1.65% |
| Delves NCE | Monster Raving Loony Party | 228 | 0.49% |
| Y'mech A | Humanity | 50 | 0.11% |
Electorate: 63,376; Turnout: 73.81%; Majority: 13,866 (29.64%) notional 3.74% swing LibDem to Con 36.93% boundary change
Derbyshire Mid [E] Con win - notional hold
| Latham PE | Conservative | 22,877 | 48.32% |
| Dhindsa HS | Labour | 11,585 | 24.47% |
| McIntosh SA | LibDem | 9,711 | 20.51% |
| Allsebrook LR | BNP | 1,698 | 3.59% |
| Kay T | UKIP | 1,252 | 2.64% |
| Seerius RU | Monster Raving Loony Party | 219 | 0.46% |
Electorate: 66,074; Turnout: 71.65%; Majority: 11,292 (23.85%) notional 5.66% swing Lab to Con 105.27% boundary change
Derbyshire North East [E] Lab win - notional hold
| Engel N | Labour | 17,948 | 38.16% |
| Merriman HW | Conservative | 15,503 | 32.96% |
| Bull RE | LibDem | 10,947 | 23.27% |
| Bush JH | UKIP | 2,636 | 5.60% |
Electorate: 71,398; Turnout: 65.88%; Majority: 2,445 (5.20%) notional 8.56% swing Lab to Con 11.54% boundary change
Derbyshire South [E] Con win - notional gain from Lab
| Wheeler HK | Conservative | 22,935 | 45.49% |
| Edwards MM | Labour | 15,807 | 31.35% |
| Diouf AS | LibDem | 8,012 | 15.89% |
| Jarvis PCD | BNP | 2,193 | 4.35% |
| Swabey JCM | UKIP | 1,206 | 2.39% |
| Liversuch PA | Socialist Labour | 266 | 0.53% |
Electorate: 70,608; Turnout: 71.41%; Majority: 7,128 (14.14%) notional 9.80% swing Lab to Con 22.99% boundary change
Devizes [E] Con win - notional hold
| Perry CL | Conservative | 25,519 | 55.07% |
| Hornby FC | LibDem | 12,514 | 27.00% |
| Ali J | Labour | 4,711 | 10.17% |
| Bryant PA | UKIP | 2,076 | 4.48% |
| Fletcher M | Green Party | 813 | 1.75% |
| Houlden MJ | Independent | 566 | 1.22% |
| Coombe N | Libertarian Party | 141 | 0.30% |
Electorate: 67,379; Turnout: 68.78%; Majority: 13,005 (28.06%) notional 0.33% swing Con to LibDem 40.13% boundary change
Devon Central [E] Con win - notional hold
| Stride MJ | Conservative | 27,737 | 51.49% |
| Hutty PA | LibDem | 18,507 | 34.35% |
| Macdonald M | Labour | 3,715 | 6.90% |
| Edwards RC | UKIP | 2,870 | 5.33% |
| Matthews CR | Green Party | 1,044 | 1.94% |
Electorate: 71,203; Turnout: 75.66%; Majority: 9,230 (17.13%) notional 6.07% swing LibDem to Con 121.20% boundary change
Devon East [E] Con win - notional hold
| Swire HGW | Conservative | 25,662 | 48.33% |
| Robathan DP | LibDem | 16,548 | 31.17% |
| Manson GT | Labour | 5,721 | 10.78% |
| Amor MJ | UKIP | 4,346 | 8.19% |
| Pavey S | Green Party | 815 | 1.54% |
Electorate: 73,109; Turnout: 72.62%; Majority: 9,114 (17.17%) notional 1.03% swing Con to LibDem 62.12% boundary change
Devon North [E] LibDem win - notional hold
| Harvey NB | LibDem | 24,305 | 47.36% |
| Milton PJ | Conservative | 18,484 | 36.02% |
| Crowther SJ | UKIP | 3,720 | 7.25% |
| Cann MMR | Labour | 2,671 | 5.20% |
| Knight LA | Green Party | 697 | 1.36% |
| Marshall GL | BNP | 614 | 1.20% |
| Cann RS | Independent | 588 | 1.15% |
| Vidler NB | English Democrats | 146 | 0.28% |
| Sables GA | Communist Party of Britain | 96 | 0.19% |
Electorate: 74,508; Turnout: 68.88%; Majority: 5,821 (11.34%) notional 0.32% swing Con to LibDem 5.34% boundary change
Devon South West [E] Con win - notional hold
| Streeter GN | Conservative | 27,908 | 55.97% |
| Pascoe AK | LibDem | 12,034 | 24.14% |
| Pollard L | Labour | 6,193 | 12.42% |
| Williams HM | UKIP | 3,084 | 6.19% |
| Brean V | Green Party | 641 | 1.29% |
Electorate: 70,813; Turnout: 70.41%; Majority: 15,874 (31.84%) notional 5.64% swing LibDem to Con 4.01% boundary change
Devon West & Torridge [E] Con win - notional hold
| Cox CG | Conservative | 25,230 | 45.66% |
| Symons AJ | LibDem | 22,273 | 40.31% |
| Julian R | UKIP | 3,021 | 5.47% |
| Jones DP | Labour | 2,917 | 5.28% |
| Simmons CH | Green Party | 1,050 | 1.90% |
| Baker NP | BNP | 766 | 1.39% |
Electorate: 77,360; Turnout: 71.43%; Majority: 2,957 (5.35%) notional 0.01% swing Con to LibDem 20.57% boundary change
Dewsbury [E] Con win - notional gain from Lab
| Reevell SJ | Conservative | 18,898 | 34.99% |
| Malik S | Labour | 17,372 | 32.17% |
| Hutchinson A | LibDem | 9,150 | 16.94% |
| Iqbal K | Independent | 3,813 | 7.06% |
| Roberts R | BNP | 3,265 | 6.05% |
| Cruden AH | Green Party | 849 | 1.57% |
| Felse MJ | English Democrats | 661 | 1.22% |
Electorate: 78,910; Turnout: 68.44%; Majority: 1,526 (2.83%) notional 5.85% swing Lab to Con 66.93% boundary change
Don Valley [E] Lab win - notional hold
| Flint CL | Labour | 16,472 | 37.94% |
| Stephens M | Conservative | 12,877 | 29.66% |
| Simpson EH | LibDem | 7,422 | 17.09% |
| Toseland E | BNP | 2,112 | 4.86% |
| Shaw WB | UKIP | 1,904 | 4.39% |
| Aston B | English Democrats | 1,756 | 4.04% |
| Williams M | Independent | 877 | 2.02% |
Electorate: 72,597; Turnout: 59.81%; Majority: 3,595 (8.28%) notional 10.64% swing Lab to Con 18.87% boundary change
Doncaster Central [E] Lab win - notional hold
| Winterton R | Labour | 16,569 | 39.69% |
| Davies GM | Conservative | 10,340 | 24.77% |
| Wilson PJ | LibDem | 8,795 | 21.07% |
| Parramore LE | English Democrats | 1,816 | 4.35% |
| Bettney J | BNP | 1,762 | 4.22% |
| Andrews M | UKIP | 1,421 | 3.40% |
| Pickles SA | Independent | 970 | 2.32% |
| Williams DA | Citizens for Undead Rights & Equality | 72 | 0.17% |
Electorate: 72,985; Turnout: 57.20%; Majority: 6,229 (14.92%) notional 8.72% swing Lab to Con 9.79% boundary change
|
Doncaster North [E] Lab win - notional hold
| Miliband E | Labour | 19,637 | 47.34% |
| Brodie SR | Conservative | 8,728 | 21.04% |
| Sanderson E | LibDem | 6,174 | 14.88% |
| Chambers P | BNP | 2,818 | 6.79% |
| Crawshaw W | English Democrats | 2,148 | 5.18% |
| Andrews L | UKIP | 1,797 | 4.33% |
| Rawcliffe B | Trade Unionist & Socialist Coalition | 181 | 0.44% |
Electorate: 71,681; Turnout: 57.87%; Majority: 10,909 (26.30%) notional 2.77% swing Lab to Con 66.30% boundary change
Dorset Mid & Poole North [E] LibDem win - notional hold
| Brooke AL | LibDem | 21,100 | 45.10% |
| King NPR | Conservative | 20,831 | 44.52% |
| Brown DA | Labour | 2,748 | 5.87% |
| Evans DW | UKIP | 2,109 | 4.51% |
Electorate: 64,660; Turnout: 72.36%; Majority: 269 (0.57%) notional 6.27% swing LibDem to Con 38.96% boundary change
Dorset North [E] Con win - notional hold
| Walter RJ | Conservative | 27,640 | 51.05% |
| Gasson EJ | LibDem | 20,015 | 36.97% |
| Bunney M | Labour | 2,910 | 5.37% |
| Nieboer JCS | UKIP | 2,812 | 5.19% |
| Hayball AT | Green Party | 546 | 1.01% |
| Monksummers RJ | Monster Raving Loony Party | 218 | 0.40% |
Electorate: 73,741; Turnout: 73.42%; Majority: 7,625 (14.08%) notional 2.75% swing LibDem to Con 35.20% boundary change
Dorset South [E] Con gain from Lab
| Drax R | Conservative | 22,667 | 45.05% |
| Knight J | Labour | 15,224 | 30.26% |
| Kayes R | LibDem | 9,557 | 19.00% |
| Hobson M | UKIP | 2,034 | 4.04% |
| Heatley B | Green Party | 595 | 1.18% |
| Kirkwood A | Go Mad and Vote For Yourself Party | 233 | 0.46% |
Electorate: 73,360; Turnout: 68.58%; Majority: 7,443 (14.79%) 9.26% swing Lab to Con
Dorset West [E] Con hold
| Letwin O | Conservative | 27,287 | 47.59% |
| Farrant SR | LibDem | 23,364 | 40.75% |
| Bick SA | Labour | 3,815 | 6.65% |
| Chisholm OM | UKIP | 2,196 | 3.83% |
| Greene JS | Green Party | 675 | 1.18% |
Electorate: 76,869; Turnout: 74.59%; Majority: 3,923 (6.84%) 1.11% swing LibDem to Con
Dover [E] Con win - notional gain from Lab
| Elphicke CBA | Conservative | 22,174 | 44.01% |
| Prosser GM | Labour | 16,900 | 33.54% |
| Brigden JG | LibDem | 7,962 | 15.80% |
| Matcham VP | UKIP | 1,747 | 3.47% |
| Whiting AD | BNP | 1,104 | 2.19% |
| Walters MP | English Democrats | 216 | 0.43% |
| Clark DR | Christian Peoples Alliance | 200 | 0.40% |
| Lee-Delisle EG | Independent | 82 | 0.16% |
Electorate: 71,833; Turnout: 70.14%; Majority: 5,274 (10.47%) notional 10.43% swing Lab to Con 1.60% boundary change
Down North [N] Ind hold
| Hermon S | Independent | 21,181 | 63.26% |
| Parsley IJ | UCUNF UUP & CON joint party | 6,817 | 20.36% |
| Farry S | Alliance Party | 1,876 | 5.60% |
| Kilpatrick K | Traditional Unionist Voice | 1,634 | 4.88% |
| Agnew S | Green Party | 1,043 | 3.12% |
| Logan L | Social Democratic & Labour | 680 | 2.03% |
| Parker V | Sinn Féin | 250 | 0.75% |
Electorate: 60,698; Turnout: 55.16%; Majority: 14,364 (42.90%)
Down South [N] SDLP win - notional hold
| Ritchie M | Social Democratic & Labour | 20,648 | 48.48% |
| Ruane C | Sinn Féin | 12,236 | 28.73% |
| Wells J | Democratic Unionist Party | 3,645 | 8.56% |
| McCallister J | UCUNF UUP & CON joint party | 3,093 | 7.26% |
| McConnell I | Traditional Unionist Voice | 1,506 | 3.54% |
| Enright C | Green Party | 901 | 2.12% |
| Griffin D | Alliance Party | 560 | 1.31% |
Electorate: 70,784; Turnout: 60.17%; Majority: 8,412 (19.75%) notional 0.06% swing SDLP to Sinn Féin 8.00% boundary change
Dudley North [E] Lab win - notional hold
| Austin I | Labour | 14,923 | 38.66% |
| Brown GH | Conservative | 14,274 | 36.98% |
| Beckett M | LibDem | 4,066 | 10.53% |
| Davis M | UKIP | 3,267 | 8.46% |
| Griffiths KJ | BNP | 1,899 | 4.92% |
| Inman K | National Front | 173 | 0.45% |
Electorate: 60,838; Turnout: 63.45%; Majority: 649 (1.68%) notional 4.73% swing Lab to Con 14.32% boundary change
Dudley South [E] Con win - notional gain from Lab
| Kelly C | Conservative | 16,450 | 43.10% |
| Harris RN | Labour | 12,594 | 33.00% |
| Bramall J | LibDem | 5,989 | 15.69% |
| Rowe PA | UKIP | 3,132 | 8.21% |
Electorate: 60,572; Turnout: 63.01%; Majority: 3,856 (10.10%) notional 9.51% swing Lab to Con 8.38% boundary change
Dulwich & West Norwood [E] Lab win - notional hold
| Jowell TJH | Labour | 22,461 | 46.59% |
| Mitchell JS | LibDem | 13,096 | 27.16% |
| Adegoke K | Conservative | 10,684 | 22.16% |
| Collins WS | Green Party | 1,266 | 2.63% |
| Jones EE | UKIP | 707 | 1.47% |
Electorate: 72,817; Turnout: 66.21%; Majority: 9,365 (19.42%) notional 0.84% swing Lab to LibDem 40.24% boundary change
Dumfries & Galloway [S] Lab hold
| Brown RL | Labour | 23,950 | 45.90% |
| Duncan PJ | Conservative | 16,501 | 31.63% |
| Wood AS | SNP | 6,419 | 12.30% |
| Brodie RJ | LibDem | 4,608 | 8.83% |
| Wright WG | UKIP | 695 | 1.33% |
Electorate: 74,584; Turnout: 69.95%; Majority: 7,449 (14.28%) 4.27% swing Con to Lab
Dumfriesshire, Clydesdale & Tweeddale [S] Con hold
| Mundell DG | Conservative | 17,457 | 38.04% |
| Beamish CH | Labour | 13,263 | 28.90% |
| Bhatia CJS | LibDem | 9,080 | 19.79% |
| Orr A | SNP | 4,945 | 10.78% |
| McKeane S | UKIP | 637 | 1.39% |
| Ballance ARH | Green Party | 510 | 1.11% |
Electorate: 66,627; Turnout: 68.88%; Majority: 4,194 (9.14%) 2.62% swing Lab to Con
|