NB: Constituency boundaries were changed significantly for the 2010 election, a list of the 2010 constituencies can be found here. The table is sortable by clicking on the headings.
| Rank | Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|---|
| 001 | Fermanagh & S Tyrone | 4 | 0.01 | 0.01 | Sinn Féin | Independent |
| 002 | Hampstead & Kilburn | 42 | 0.08 | 0.05 | Labour | Conservative |
| 003 | Warwickshire N | 54 | 0.11 | 0.08 | Conservative | Labour |
| 004 | Camborne & Redruth | 66 | 0.16 | 0.10 | Conservative | LibDem |
| 005 | Bolton W | 92 | 0.19 | 0.13 | Labour | Conservative |
| 006 | Thurrock | 92 | 0.20 | 0.12 | Conservative | Labour |
| 007 | Hendon | 106 | 0.23 | 0.15 | Conservative | Labour |
| 008 | Oldham E & Saddleworth § | 103 | 0.23 | 0.14 | Labour | LibDem |
| 009 | Oxford W & Abingdon | 176 | 0.31 | 0.20 | Conservative | LibDem |
| 010 | Solihull | 175 | 0.32 | 0.23 | LibDem | Conservative |
| 011 | Ashfield | 192 | 0.40 | 0.25 | Labour | LibDem |
| 012 | Sheffield Central | 165 | 0.40 | 0.24 | Labour | LibDem |
| 013 | Cardiff N | 194 | 0.41 | 0.30 | Conservative | Labour |
| 014 | Sampton Itchen | 192 | 0.43 | 0.26 | Labour | Conservative |
| 015 | Sherwood | 214 | 0.44 | 0.30 | Conservative | Labour |
| 016 | Dorset Mid & Poole N | 269 | 0.57 | 0.42 | LibDem | Conservative |
| 017 | Norwich S | 310 | 0.65 | 0.42 | LibDem | Labour |
| 018 | Stockton S | 332 | 0.66 | 0.45 | Conservative | Labour |
| 019 | Edinburgh S | 316 | 0.72 | 0.53 | Labour | LibDem |
| 020 | Broxtowe | 389 | 0.74 | 0.54 | Conservative | Labour |
| 021 | Lancaster & Fleetwood | 333 | 0.78 | 0.49 | Conservative | Labour |
| 022 | Truro & Falmouth | 435 | 0.89 | 0.62 | Conservative | LibDem |
| 023 | Bradford E | 365 | 0.90 | 0.56 | LibDem | Labour |
| 024 | Newton Abbot | 523 | 1.08 | 0.75 | Conservative | LibDem |
| 025 | Amber Valley | 536 | 1.17 | 0.76 | Conservative | Labour |
| 026 | Chesterfield | 549 | 1.20 | 0.76 | Labour | LibDem |
| 027 | Wirral S | 531 | 1.33 | 0.95 | Labour | Conservative |
| 028 | Derby N | 613 | 1.36 | 0.86 | Labour | Conservative |
| 029 | Swansea W | 504 | 1.42 | 0.82 | Labour | LibDem |
| 030 | Wells | 800 | 1.43 | 1.01 | LibDem | Conservative |
| 031 | Waveney | 769 | 1.50 | 0.98 | Conservative | Labour |
| 032 | Dudley N | 649 | 1.68 | 1.07 | Labour | Conservative |
| 033 | Wolverhampton S W | 691 | 1.72 | 1.17 | Conservative | Labour |
| 034 | Hull N | 641 | 1.93 | 1.00 | Labour | LibDem |
| 035 | Rochdale | 889 | 1.94 | 1.13 | Labour | LibDem |
| 036 | Harrogate & Knaresborough | 1039 | 1.96 | 1.39 | Conservative | LibDem |
| 037 | Morecambe & Lunesdale | 866 | 1.99 | 1.24 | Conservative | Labour |
| 038 | Carlisle | 853 | 2.02 | 1.31 | Conservative | Labour |
| 039 | Great Grimsby | 714 | 2.17 | 1.17 | Labour | Conservative |
| 040 | Stroud | 1299 | 2.24 | 1.66 | Conservative | Labour |
| 041 | Morley & Outwood | 1101 | 2.25 | 1.47 | Labour | Conservative |
| 042 | Weaver Vale | 991 | 2.25 | 1.47 | Conservative | Labour |
| 043 | Lincoln | 1058 | 2.31 | 1.44 | Conservative | Labour |
| 044 | Telford | 978 | 2.37 | 1.50 | Labour | Conservative |
| 045 | Brighton Pavilion | 1252 | 2.42 | 1.69 | Green Party | Labour |
| 046 | Watford | 1425 | 2.58 | 1.76 | Conservative | LibDem |
| 047 | Plymouth Sutton & Devonport | 1149 | 2.62 | 1.58 | Conservative | Labour |
| 048 | Walsall N | 990 | 2.74 | 1.55 | Labour | Conservative |
| 049 | St Austell & Newquay | 1312 | 2.78 | 1.74 | LibDem | Conservative |
| 050 | Dewsbury | 1526 | 2.83 | 1.93 | Conservative | Labour |
| 051 | Warrington S | 1553 | 2.83 | 1.96 | Conservative | Labour |
| 052 | Brent Central | 1345 | 2.97 | 1.82 | LibDem | Labour |
| 053 | Bedford | 1353 | 3.00 | 1.97 | Conservative | Labour |
| 054 | Somerton & Frome | 1817 | 3.00 | 2.23 | LibDem | Conservative |
| 055 | Birmingham Edgbaston | 1274 | 3.06 | 1.86 | Labour | Conservative |
| 056 | Brighton Kemptown | 1328 | 3.11 | 2.01 | Conservative | Labour |
| 057 | Sutton & Cheam | 1608 | 3.31 | 2.41 | LibDem | Conservative |
| 058 | Halifax | 1472 | 3.38 | 2.09 | Labour | Conservative |
| 059 | Pudsey | 1659 | 3.38 | 2.40 | Conservative | Labour |
| 060 | Antrim S | 1183 | 3.48 | 1.88 | DUP | UCUNF UUP & CON joint party |
| 061 | Corby | 1895 | 3.49 | 2.43 | Conservative | Labour |
| 062 | Montgomeryshire | 1184 | 3.50 | 2.43 | Conservative | LibDem |
| 063 | Newcastle-under-Lyme | 1552 | 3.59 | 2.24 | Labour | Conservative |
| 064 | Middlesbrough S & Cleveland E | 1677 | 3.63 | 2.31 | Labour | Conservative |
| 065 | Wakefield | 1613 | 3.63 | 2.28 | Labour | Conservative |
| 066 | Brentford & Isleworth | 1958 | 3.64 | 2.34 | Conservative | Labour |
| 067 | Edinburgh N & Leith | 1724 | 3.64 | 2.49 | Labour | LibDem |
| 068 | St Ives | 1719 | 3.74 | 2.57 | LibDem | Conservative |
| 069 | Hove | 1868 | 3.75 | 2.60 | Conservative | Labour |
| 070 | Enfield N | 1692 | 3.81 | 2.55 | Conservative | Labour |
| 071 | Plymouth Moor View | 1588 | 3.82 | 2.33 | Labour | Conservative |
| 072 | Gedling | 1859 | 3.86 | 2.62 | Labour | Conservative |
| 073 | Eltham | 1663 | 3.96 | 2.66 | Labour | Conservative |
| 074 | Hastings & Rye | 1993 | 4.00 | 2.59 | Conservative | Labour |
| 075 | Manchester Withington | 1894 | 4.21 | 2.55 | LibDem | Labour |
| 076 | Walsall S | 1755 | 4.29 | 2.73 | Labour | Conservative |
| 077 | Burnley | 1818 | 4.34 | 2.73 | LibDem | Labour |
| 078 | Nottingham S | 1772 | 4.34 | 2.63 | Labour | Conservative |
| 079 | St Albans | 2305 | 4.36 | 3.29 | Conservative | LibDem |
| 080 | Ipswich | 2079 | 4.43 | 2.74 | Conservative | Labour |
| 081 | Belfast E | 1533 | 4.45 | 2.60 | Alliance Party | DUP |
| 082 | Dundee E | 1821 | 4.49 | 2.78 | SNP | Labour |
| 083 | Dunbartonshire E | 2184 | 4.55 | 3.42 | LibDem | Labour |
| 084 | Halesowen & Rowley Regis | 2023 | 4.60 | 3.18 | Conservative | Labour |
| 085 | Nuneaton | 2069 | 4.63 | 3.05 | Conservative | Labour |
| 086 | Chippenham | 2470 | 4.72 | 3.43 | LibDem | Conservative |
| 087 | Gloucester | 2420 | 4.77 | 3.05 | Conservative | Labour |
| 088 | Newport E | 1650 | 4.79 | 3.03 | Labour | LibDem |
| 089 | Northampton N | 1936 | 4.81 | 3.13 | Conservative | Labour |
| 090 | Tooting | 2524 | 4.98 | 3.42 | Labour | Conservative |
| 091 | Bury N | 2243 | 4.99 | 3.36 | Conservative | Labour |
| 092 | Kingswood | 2445 | 5.10 | 3.68 | Conservative | Labour |
| 093 | Weston-Super-Mare | 2691 | 5.10 | 3.43 | Conservative | LibDem |
| 094 | Hereford & Herefordshire S | 2481 | 5.13 | 3.44 | Conservative | LibDem |
| 095 | Wyre Forest | 2643 | 5.19 | 3.45 | Conservative | Ind Community & Health Concern |
| 096 | Derbyshire N E | 2445 | 5.20 | 3.42 | Labour | Conservative |
| 097 | Chorley | 2593 | 5.21 | 3.65 | Labour | Conservative |
| 098 | Exeter | 2721 | 5.21 | 3.53 | Labour | Conservative |
| 099 | Erewash | 2501 | 5.25 | 3.59 | Conservative | Labour |
| 100 | Blackpool S | 1852 | 5.26 | 2.94 | Labour | Conservative |
| 101 | Blackpool N & Cleveleys | 2150 | 5.30 | 3.26 | Conservative | Labour |
| 102 | Devon W & Torridge | 2957 | 5.35 | 3.82 | Conservative | LibDem |
| 103 | Westminster N | 2126 | 5.37 | 3.19 | Labour | Conservative |
| 104 | Winchester | 3048 | 5.45 | 4.13 | Conservative | LibDem |
| 105 | Southampton Test | 2413 | 5.46 | 3.35 | Labour | Conservative |
| 106 | Chester City of | 2583 | 5.52 | 3.68 | Conservative | Labour |
| 107 | Luton S | 2329 | 5.52 | 3.57 | Labour | Conservative |
| 108 | Arfon | 1455 | 5.58 | 3.53 | Plaid Cymru | Labour |
| 109 | Croydon Central | 2879 | 5.80 | 3.77 | Conservative | Labour |
| 110 | Bridgend | 2263 | 5.90 | 3.86 | Labour | Conservative |
| 111 | Dagenham & Rainham | 2630 | 5.95 | 3.77 | Labour | Conservative |
| 112 | Belfast N | 2224 | 6.01 | 3.40 | DUP | Sinn Féin |
| 113 | Worcester | 2982 | 6.09 | 4.09 | Conservative | Labour |
| 114 | Delyn | 2272 | 6.14 | 4.25 | Labour | Conservative |
| 115 | Keighley | 2940 | 6.16 | 4.46 | Conservative | Labour |
| 116 | Wirral W | 2436 | 6.19 | 4.43 | Conservative | Labour |
| 117 | Cheadle | 3272 | 6.23 | 4.57 | LibDem | Conservative |
| 118 | Cornwall N | 2981 | 6.36 | 4.39 | LibDem | Conservative |
| 119 | Gower | 2683 | 6.44 | 4.35 | Labour | Conservative |
| 120 | Cornwall S E | 3220 | 6.49 | 4.51 | Conservative | LibDem |
| 121 | Bristol N W | 3274 | 6.50 | 4.46 | Conservative | LibDem |
| 122 | Penistone & Stocksbridge | 3049 | 6.55 | 4.45 | Labour | Conservative |
| 123 | Eastbourne | 3435 | 6.59 | 4.41 | LibDem | Conservative |
| 124 | Durham City of | 3067 | 6.63 | 4.46 | Labour | LibDem |
| 125 | Birmingham Northfield | 2782 | 6.65 | 3.90 | Labour | Conservative |
| 126 | Stalybridge & Hyde | 2744 | 6.71 | 3.97 | Labour | Conservative |
| 127 | Bury S | 3292 | 6.82 | 4.48 | Labour | Conservative |
| 128 | Harrow W | 3143 | 6.82 | 4.58 | Labour | Conservative |
| 129 | Dorset W | 3923 | 6.84 | 5.10 | Conservative | LibDem |
| 130 | Taunton Deane | 3993 | 6.87 | 4.84 | LibDem | Conservative |
| 131 | Scunthorpe | 2549 | 6.88 | 4.04 | Labour | Conservative |
| 132 | Richmond Park | 4091 | 6.90 | 5.26 | Conservative | LibDem |
| 133 | York Outer | 3688 | 6.92 | 4.86 | Conservative | LibDem |
| 134 | Streatham | 3259 | 6.96 | 4.37 | Labour | LibDem |
| 135 | Berwick-upon-Tweed | 2690 | 7.00 | 4.75 | LibDem | Conservative |
| 136 | Cannock Chase | 3195 | 7.01 | 4.29 | Conservative | Labour |
| 137 | Vale of Clwyd | 2509 | 7.06 | 4.50 | Labour | Conservative |
| 138 | Harrow E | 3403 | 7.09 | 4.83 | Conservative | Labour |
| 139 | Loughborough | 3744 | 7.09 | 4.83 | Conservative | Labour |
| 140 | Wolverhampton N E | 2484 | 7.12 | 4.22 | Labour | Conservative |
| 141 | Ynys Mon | 2461 | 7.14 | 4.91 | Labour | Plaid Cymru |
| 142 | Warwick & Leamington | 3513 | 7.16 | 5.18 | Conservative | Labour |
| 143 | Eastleigh | 3864 | 7.20 | 4.99 | LibDem | Conservative |
| 144 | Hyndburn | 3090 | 7.24 | 4.60 | Labour | Conservative |
| 145 | Alyn & Deeside | 2919 | 7.31 | 4.79 | Labour | Conservative |
| 146 | Birmingham Yardley | 3002 | 7.35 | 4.15 | LibDem | Labour |
| 147 | Birmingham Selly Oak | 3482 | 7.48 | 4.65 | Labour | Conservative |
| 148 | Hammersmith | 3549 | 7.48 | 4.91 | Labour | Conservative |
| 149 | Swindon S | 3544 | 7.52 | 4.88 | Conservative | Labour |
| 150 | Argyll & Bute | 3431 | 7.59 | 5.11 | LibDem | Conservative |
| 151 | Pontypridd | 2785 | 7.59 | 4.78 | Labour | LibDem |
| 152 | Newcastle upon Tyne N | 3414 | 7.77 | 5.09 | Labour | LibDem |
| 153 | Birmingham Hall Green | 3799 | 7.80 | 4.96 | Labour | Respect Party |
| 154 | Ealing Central & Acton | 3716 | 7.87 | 5.29 | Conservative | Labour |
| 155 | Darlington | 3388 | 7.90 | 4.97 | Labour | Conservative |
| 156 | Pendle | 3585 | 7.96 | 5.40 | Conservative | Labour |
| 157 | Sefton Central | 3862 | 7.97 | 5.72 | Labour | Conservative |
| 158 | Stevenage | 3578 | 8.01 | 5.19 | Conservative | Labour |
| 159 | Elmet & Rothwell | 4521 | 8.10 | 5.82 | Conservative | Labour |
| 160 | Upper Bann | 3361 | 8.12 | 4.50 | DUP | UCUNF UUP & CON joint party |
| 161 | Aberdeenshire W & Kincardine | 3684 | 8.15 | 5.57 | LibDem | Conservative |
| 162 | Aberdeen S | 3506 | 8.15 | 5.48 | Labour | LibDem |
| 163 | Clwyd S | 2834 | 8.17 | 5.27 | Labour | Conservative |
| 164 | Edinburgh W | 3803 | 8.19 | 5.84 | LibDem | Labour |
| 165 | Islington S & Finsbury | 3569 | 8.19 | 5.28 | Labour | LibDem |
| 166 | Bristol E | 3722 | 8.27 | 5.36 | Labour | Conservative |
| 167 | Don Valley | 3595 | 8.28 | 4.95 | Labour | Conservative |
| 168 | Torbay | 4078 | 8.29 | 5.35 | LibDem | Conservative |
| 169 | Coventry S | 3845 | 8.37 | 5.22 | Labour | Conservative |
| 170 | Carmarthen W & Pembrokeshire S | 3423 | 8.45 | 5.89 | Conservative | Labour |
| 171 | Romsey & Southampton N | 4156 | 8.49 | 6.10 | Conservative | LibDem |
| 172 | Batley & Spen | 4406 | 8.62 | 5.74 | Labour | Conservative |
| 173 | Angus | 3282 | 8.65 | 5.22 | SNP | Conservative |
| 174 | Colne Valley | 4837 | 8.75 | 6.04 | Conservative | LibDem |
| 175 | Vale of Glamorgan | 4307 | 8.85 | 6.13 | Conservative | Labour |
| 176 | Oxford E | 4581 | 8.87 | 5.59 | Labour | LibDem |
| 177 | Newport W | 3544 | 8.92 | 5.71 | Labour | Conservative |
| 178 | Copeland | 3833 | 8.96 | 6.07 | Labour | Conservative |
| 179 | Lancashire W | 4343 | 8.96 | 5.88 | Labour | Conservative |
| 180 | Perth & N Perthshire | 4379 | 9.07 | 6.07 | SNP | Conservative |
| 181 | Dumfriesshire Clydesdale & Tweeddale | 4194 | 9.14 | 6.29 | Conservative | Labour |
| 182 | Carmarthen E & Dinefwr | 3481 | 9.16 | 6.65 | Plaid Cymru | Labour |
| 183 | Norwich N | 3901 | 9.16 | 6.02 | Conservative | Labour |
| 184 | Birmingham Erdington | 3277 | 9.22 | 4.93 | Labour | Conservative |
| 185 | Bosworth | 5032 | 9.27 | 6.51 | Conservative | LibDem |
| 186 | High Peak | 4677 | 9.29 | 6.55 | Conservative | Labour |
| 187 | Cheltenham | 4920 | 9.32 | 6.23 | LibDem | Conservative |
| 188 | Chelmsford | 5110 | 9.36 | 6.59 | Conservative | LibDem |
| 189 | Milton Keynes S | 5201 | 9.40 | 6.01 | Conservative | Labour |
| 190 | Bolton N E | 4084 | 9.44 | 6.11 | Labour | Conservative |
| 191 | Rossendale & Darwen | 4493 | 9.53 | 6.14 | Conservative | Labour |
| 192 | Cleethorpes | 4298 | 9.56 | 6.12 | Conservative | Labour |
| 193 | Leeds N E | 4545 | 9.56 | 6.69 | Labour | Conservative |
| 194 | Feltham & Heston | 4658 | 9.60 | 5.75 | Labour | Conservative |
| 195 | Somerset N E | 4914 | 9.60 | 7.24 | Conservative | Labour |
| 196 | Brecon & Radnorshire | 3747 | 9.65 | 6.99 | LibDem | Conservative |
| 197 | Bristol S | 4734 | 9.79 | 6.02 | Labour | LibDem |
| 198 | Ellesmere Port & Neston | 4331 | 9.79 | 6.51 | Labour | Conservative |
| 199 | Great Yarmouth | 4276 | 9.93 | 6.08 | Conservative | Labour |
| 200 | Dudley S | 3856 | 10.10 | 6.37 | Conservative | Labour |
| 201 | Ochil & S Perthshire | 5187 | 10.28 | 6.91 | Labour | SNP |
| 202 | Totnes | 4927 | 10.30 | 7.25 | Conservative | LibDem |
| 203 | Cambridgeshire S E | 5946 | 10.32 | 7.16 | Conservative | LibDem |
| 204 | Stoke-on-Trent S | 4130 | 10.36 | 6.07 | Labour | Conservative |
| 205 | Worsley & Eccles S | 4337 | 10.40 | 5.98 | Labour | Conservative |
| 206 | Banff & Buchan | 4027 | 10.47 | 6.26 | SNP | Conservative |
| 207 | Dover | 5274 | 10.47 | 7.34 | Conservative | Labour |
| 208 | Cardiff S & Penarth | 4709 | 10.61 | 6.39 | Labour | Conservative |
| 209 | South Ribble | 5554 | 10.79 | 7.33 | Conservative | Labour |
| 210 | Peterborough | 4861 | 10.82 | 6.92 | Conservative | Labour |
| 211 | Stafford | 5460 | 10.87 | 7.73 | Conservative | Labour |
| 212 | Tynemouth | 5739 | 10.90 | 7.58 | Labour | Conservative |
| 213 | Stourbridge | 5164 | 10.93 | 7.42 | Conservative | Labour |
| 214 | Huddersfield | 4472 | 11.04 | 6.74 | Labour | Conservative |
| 215 | Wrexham | 3658 | 11.09 | 7.19 | Labour | LibDem |
| 216 | Dunfermline & Fife W | 5470 | 11.18 | 7.43 | Labour | LibDem |
| 217 | Leicester W | 4017 | 11.21 | 6.19 | Labour | Conservative |
| 218 | Harlow | 4925 | 11.22 | 7.29 | Conservative | Labour |
| 219 | Aberconwy | 3398 | 11.34 | 7.62 | Conservative | Labour |
| 220 | Devon N | 5821 | 11.34 | 7.81 | LibDem | Conservative |
| 221 | Carshalton & Wallington | 5260 | 11.46 | 7.91 | LibDem | Conservative |
| 222 | Ilford N | 5404 | 11.49 | 7.47 | Conservative | Labour |
| 223 | Slough | 5523 | 11.57 | 7.13 | Labour | Conservative |
| 224 | Berwickshire Roxburgh & Selkirk | 5675 | 11.58 | 7.69 | LibDem | Conservative |
| 225 | Cardiff W | 4751 | 11.60 | 7.57 | Labour | Conservative |
| 226 | Preseli Pembrokeshire | 4605 | 11.63 | 8.02 | Conservative | Labour |
| 227 | Workington | 4575 | 11.65 | 7.68 | Labour | Conservative |
| 228 | Tewkesbury | 6310 | 11.69 | 8.23 | Conservative | LibDem |
| 229 | Brigg & Goole | 5147 | 11.73 | 7.64 | Conservative | Labour |
| 230 | Newcastle upon Tyne E | 4453 | 11.77 | 6.91 | Labour | LibDem |
| 231 | Barrow & Furness | 5208 | 11.80 | 7.55 | Labour | Conservative |
| 232 | Crewe & Nantwich | 6046 | 11.84 | 7.58 | Conservative | Labour |
| 233 | Maidstone & The Weald | 5889 | 12.04 | 8.29 | Conservative | LibDem |
| 234 | Bradford S | 4622 | 12.16 | 7.27 | Labour | Conservative |
| 235 | Battersea | 5977 | 12.25 | 8.04 | Conservative | Labour |
| 236 | Canterbury | 6048 | 12.29 | 8.16 | Conservative | LibDem |
| 237 | Aldershot | 5586 | 12.31 | 7.82 | Conservative | LibDem |
| 238 | Salisbury | 5966 | 12.31 | 8.85 | Conservative | LibDem |
| 239 | Finchley & Golders Green | 5809 | 12.32 | 8.21 | Conservative | Labour |
| 240 | Calder Valley | 6431 | 12.42 | 8.36 | Conservative | Labour |
| 241 | Mansfield | 6012 | 12.42 | 7.51 | Labour | Conservative |
| 242 | Redcar | 5214 | 12.43 | 7.77 | LibDem | Labour |
| 243 | Crawley | 5928 | 12.48 | 8.14 | Conservative | Labour |
| 244 | Hornsey & Wood Green | 6875 | 12.49 | 8.73 | LibDem | Labour |
| 245 | Worcestershire W | 6754 | 12.49 | 9.28 | Conservative | LibDem |
| 246 | Llanelli | 4701 | 12.55 | 8.45 | Labour | Plaid Cymru |
| 247 | Rother Valley | 5866 | 12.55 | 8.05 | Labour | Conservative |
| 248 | Portsmouth S | 5200 | 12.60 | 7.40 | LibDem | Conservative |
| 249 | Reading W | 6004 | 12.63 | 8.33 | Conservative | Labour |
| 250 | Merthyr Tydfil & Rhymney | 4056 | 12.64 | 7.41 | Labour | LibDem |
| 251 | Rugby | 6000 | 12.64 | 8.71 | Conservative | Labour |
| 252 | Burton | 6304 | 12.65 | 8.42 | Conservative | Labour |
| 253 | Cardiff Central | 4576 | 12.66 | 7.48 | LibDem | Labour |
| 254 | Bishop Auckland | 5218 | 12.68 | 7.63 | Labour | Conservative |
| 255 | Foyle | 4824 | 12.73 | 7.33 | SDLP | Sinn Féin |
| 256 | Na h-Eileanan an Iar (Western Isles) | 1885 | 12.81 | 8.65 | SNP | Labour |
| 257 | Basildon S & Thurrock E | 5772 | 12.90 | 8.03 | Conservative | Labour |
| 258 | Woking | 6807 | 12.90 | 9.22 | Conservative | LibDem |
| 259 | Poplar & Limehouse | 6030 | 12.91 | 8.04 | Labour | Conservative |
| 260 | Lewisham W & Penge | 5828 | 12.94 | 8.44 | Labour | LibDem |
| 261 | Heywood & Middleton | 5971 | 12.95 | 7.45 | Labour | Conservative |
| 262 | Tamworth | 6090 | 13.13 | 8.46 | Conservative | Labour |
| 263 | Glasgow N | 3898 | 13.16 | 7.57 | Labour | LibDem |
| 264 | Redditch | 5821 | 13.22 | 8.74 | Conservative | Labour |
| 265 | Kingston & Surbiton | 7560 | 13.24 | 9.32 | LibDem | Conservative |
| 266 | Sussex Mid | 7402 | 13.25 | 9.59 | Conservative | LibDem |
| 267 | Cambridgeshire S | 7838 | 13.27 | 9.92 | Conservative | LibDem |
| 268 | Hexham | 5788 | 13.31 | 9.59 | Conservative | LibDem |
| 269 | Bournemouth W | 5583 | 13.40 | 7.78 | Conservative | LibDem |
| 270 | Erith & Thamesmead | 5703 | 13.43 | 8.16 | Labour | Conservative |
| 271 | Coventry N W | 6288 | 13.51 | 8.63 | Labour | Conservative |
| 272 | Cambridge | 6792 | 13.55 | 9.09 | LibDem | Conservative |
| 273 | Somerset N | 7862 | 13.57 | 10.17 | Conservative | LibDem |
| 274 | Moray | 5590 | 13.63 | 8.48 | SNP | Conservative |
| 275 | Southport | 6024 | 13.77 | 8.96 | LibDem | Conservative |
| 276 | Salford & Eccles | 5725 | 13.78 | 7.58 | Labour | LibDem |
| 277 | Gordon | 6748 | 13.83 | 9.19 | LibDem | SNP |
| 278 | Broadland | 7292 | 13.84 | 10.07 | Conservative | LibDem |
| 279 | Chatham & Aylesford | 6069 | 13.85 | 8.93 | Conservative | Labour |
| 280 | York Central | 6451 | 13.88 | 8.44 | Labour | Conservative |
| 281 | Congleton | 7063 | 13.91 | 9.77 | Conservative | LibDem |
| 282 | Guildford | 7782 | 14.00 | 10.10 | Conservative | LibDem |
| 283 | Swindon N | 7060 | 14.04 | 9.01 | Conservative | Labour |
| 284 | Dorset N | 7625 | 14.08 | 10.34 | Conservative | LibDem |
| 285 | Derbyshire S | 7128 | 14.14 | 10.10 | Conservative | Labour |
| 286 | Bradford W | 5763 | 14.20 | 9.22 | Labour | Conservative |
| 287 | Sheffield Heeley | 5807 | 14.21 | 8.86 | Labour | LibDem |
| 288 | Dumfries & Galloway | 7449 | 14.28 | 9.99 | Labour | Conservative |
| 289 | Filton & Bradley Stoke | 6914 | 14.31 | 10.02 | Conservative | Labour |
| 290 | Hartlepool | 5509 | 14.41 | 7.99 | Labour | Conservative |
| 291 | Leicestershire N W | 7511 | 14.46 | 10.55 | Conservative | Labour |
| 292 | Thornbury & Yate | 7116 | 14.76 | 11.10 | LibDem | Conservative |
| 293 | Dorset S | 7443 | 14.79 | 10.15 | Conservative | Labour |
| 294 | Derby S | 6122 | 14.86 | 8.62 | Labour | Conservative |
| 295 | Lewisham E | 6216 | 14.90 | 9.43 | Labour | LibDem |
| 296 | Doncaster Central | 6229 | 14.92 | 8.53 | Labour | Conservative |
| 297 | Isle of Wight | 10527 | 14.98 | 9.58 | Conservative | LibDem |
| 298 | Shrewsbury & Atcham | 7944 | 14.98 | 10.53 | Conservative | LibDem |
| 299 | Colchester | 6982 | 15.13 | 9.43 | LibDem | Conservative |
| 300 | Hazel Grove | 6371 | 15.18 | 10.23 | LibDem | Conservative |
| 301 | Reading E | 7605 | 15.21 | 10.15 | Conservative | LibDem |
| 302 | Lewes | 7647 | 15.27 | 11.13 | LibDem | Conservative |
| 303 | Staffordshire Moorlands | 6689 | 15.27 | 10.76 | Conservative | Labour |
| 304 | Londonderry E | 5355 | 15.32 | 8.47 | DUP | Sinn Féin |
| 305 | Warrington N | 6771 | 15.32 | 9.61 | Labour | Conservative |
| 306 | Brent N | 8028 | 15.35 | 9.57 | Labour | Conservative |
| 307 | Wiltshire N | 7483 | 15.37 | 11.28 | Conservative | LibDem |
| 308 | Northampton S | 6004 | 15.40 | 9.51 | Conservative | Labour |
| 309 | Falkirk | 7843 | 15.45 | 9.58 | Labour | SNP |
| 310 | West Bromwich W | 5651 | 15.62 | 8.71 | Labour | Conservative |
| 311 | Sunderland Central | 6725 | 15.84 | 9.03 | Labour | Conservative |
| 312 | Poole | 7541 | 15.90 | 10.38 | Conservative | LibDem |
| 313 | Leyton & Wanstead | 6416 | 15.98 | 10.10 | Labour | LibDem |
| 314 | Scarborough & Whitby | 8130 | 16.50 | 10.77 | Conservative | Labour |
| 315 | Portsmouth N | 7289 | 16.52 | 10.36 | Conservative | Labour |
| 316 | Bassetlaw | 8215 | 16.57 | 10.74 | Labour | Conservative |
| 317 | Thanet S | 7617 | 16.58 | 10.87 | Conservative | Labour |
| 318 | Milton Keynes N | 8961 | 16.63 | 10.87 | Conservative | Labour |
| 319 | Suffolk Coastal | 9128 | 16.63 | 11.92 | Conservative | LibDem |
| 320 | Southend W | 7270 | 16.67 | 10.86 | Conservative | LibDem |
| 321 | Caithness Sutherland & Easter Ross | 4826 | 16.78 | 10.21 | LibDem | Labour |
| 322 | Clwyd W | 6419 | 16.84 | 11.08 | Conservative | Labour |
| 323 | Stockton N | 6676 | 16.90 | 10.00 | Labour | Conservative |
| 324 | Suffolk S | 8689 | 16.90 | 11.99 | Conservative | LibDem |
| 325 | Castle Point | 7632 | 16.95 | 11.34 | Conservative | Ind Save Our Green Belt |
| 326 | Bridgwater & Somerset W | 9249 | 16.97 | 11.25 | Conservative | LibDem |
| 327 | Tiverton & Honiton | 9320 | 16.98 | 12.13 | Conservative | LibDem |
| 328 | Devon Central | 9230 | 17.13 | 12.96 | Conservative | LibDem |
| 329 | Stoke-on-Trent Central | 5566 | 17.14 | 9.12 | Labour | LibDem |
| 330 | Devon E | 9114 | 17.17 | 12.47 | Conservative | LibDem |
| 331 | Enfield Southgate | 7626 | 17.19 | 11.89 | Conservative | Labour |
| 332 | Blyth Valley | 6668 | 17.29 | 10.60 | Labour | LibDem |
| 333 | Belfast S | 5926 | 17.33 | 9.96 | SDLP | DUP |
| 334 | Stockport | 6784 | 17.34 | 10.79 | Labour | Conservative |
| 335 | Durham N W | 7612 | 17.37 | 10.82 | Labour | LibDem |
| 336 | Luton N | 7520 | 17.48 | 11.46 | Labour | Conservative |
| 337 | Manchester Gorton | 6703 | 17.49 | 8.83 | Labour | LibDem |
| 338 | Bournemouth E | 7728 | 17.55 | 10.87 | Conservative | LibDem |
| 339 | West Bromwich E | 6696 | 17.64 | 10.68 | Labour | Conservative |
