| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| A Better Britain for All | 1 | 35 | 0.00% | 0.00% | 0.08% | 1 | £500 |
| A Vote Against MP Expense Abuse | 1 | 475 | 0.00% | 0.00% | 0.90% | 1 | £500 |
| All The South Party | 2 | 106 | 0.00% | 0.00% | 0.11% | 2 | £1000 |
| Alliance Party | 18 | 42,762 | 0.14% | 0.09% | 6.35% | 10 | £5,000 |
| Alliance for Green Socialism | 6 | 1,581 | 0.01% | 0.00% | 0.64% | 6 | £3000 |
| Animal Protection Party | 4 | 675 | 0.00% | 0.00% | 0.33% | 4 | £2,000 |
| Animals Count | 1 | 149 | 0.00% | 0.00% | 0.34% | 1 | £500 |
| Anticapitalists -Workers' Power | 1 | 109 | 0.00% | 0.00% | 0.25% | 1 | £500 |
| Apolitical Democrats | 1 | 95 | 0.00% | 0.00% | 0.16% | 1 | £500 |
| BNP | 338 | 564,321 | 1.90% | 1.24% | 3.70% | 266 | £133,000 |
| Basingstoke Common Man | 1 | 247 | 0.00% | 0.00% | 0.49% | 1 | £500 |
| Blaenau Gwent People's Voice | 1 | 6,458 | 0.02% | 0.01% | 19.94% | 0 | £0 |
| Blue Environment Party | 1 | 17 | 0.00% | 0.00% | 0.04% | 1 | £500 |
| Bromsgrove Ind Conservative | 1 | 2,182 | 0.01% | 0.00% | 4.23% | 1 | £500 |
| Buckinghamshire Campaign For Democracy | 1 | 10,331 | 0.03% | 0.02% | 21.37% | 0 | £0 |
| Bus-Pass Elvis Party | 1 | 112 | 0.00% | 0.00% | 0.24% | 1 | £500 |
| Bushra Irfan of Blackburn | 1 | 1,424 | 0.00% | 0.00% | 3.13% | 1 | £500 |
| Cambridge Socialists | 1 | 362 | 0.00% | 0.00% | 0.72% | 1 | £500 |
| Campaign for Independent Politicians | 1 | 167 | 0.00% | 0.00% | 0.35% | 1 | £500 |
| Christian Movement for Great Britain | 2 | 598 | 0.00% | 0.00% | 0.66% | 2 | £1,000 |
| Christian Party | 71 | 18,622 | 0.06% | 0.04% | 0.60% | 71 | £35,500 |
| Christian Peoples Alliance | 17 | 6,276 | 0.02% | 0.01% | 0.76% | 17 | £8,500 |
| Citizens for Undead Rights & Equality | 4 | 317 | 0.00% | 0.00% | 0.15% | 4 | £2,000 |
| City Independent | 1 | 303 | 0.00% | 0.00% | 0.93% | 1 | £500 |
| Clause 28 Children's Protection Christian Democrats | 1 | 217 | 0.00% | 0.00% | 0.45% | 1 | £500 |
| Common Sense Party | 2 | 1,173 | 0.00% | 0.00% | 1.35% | 2 | £1,000 |
| Communist League | 2 | 158 | 0.00% | 0.00% | 0.18% | 2 | £1,000 |
| Communist Party of Britain | 6 | 947 | 0.00% | 0.00% | 0.36% | 6 | £3,000 |
| Community Need Before Private Greed | 1 | 332 | 0.00% | 0.00% | 0.80% | 1 | £500 |
| Conservative | 631 | 10,703,654 | 36.05% | 23.47% | 36.95% | 2 | £1,000 |
| Cornish Democrats | 1 | 396 | 0.00% | 0.00% | 0.86% | 1 | £500 |
| Cut the Deficit Party | 1 | 107 | 0.00% | 0.00% | 0.22% | 1 | £500 |
| Democratic Labour | 1 | 842 | 0.00% | 0.00% | 2.33% | 1 | £500 |
| Democratic Nationalist | 2 | 753 | 0.00% | 0.00% | 0.96% | 2 | £1,000 |
| Democratic Unionist Party | 16 | 168,216 | 0.57% | 0.37% | 28.34% | 0 | £0 |
| Direct Democracy Party | 1 | 202 | 0.00% | 0.00% | 0.47% | 1 | £500 |
| English Democrats | 107 | 64,826 | 0.22% | 0.14% | 1.28% | 106 | £53,000 |
| English Independence Party | 1 | 803 | 0.00% | 0.00% | 1.77% | 1 | £500 |
| Equal Parenting Alliance | 2 | 319 | 0.00% | 0.00% | 0.35% | 2 | £1,000 |
| Fancy Dress Party | 1 | 207 | 0.00% | 0.00% | 0.41% | 1 | £500 |
| Fight for an Anti-War Government | 1 | 91 | 0.00% | 0.00% | 0.25% | 1 | £500 |
| For Freedom and Responsibility | 1 | 270 | 0.00% | 0.00% | 0.50% | 1 | £500 |
| Get Snouts Out TheTrough | 1 | 259 | 0.00% | 0.00% | 0.57% | 1 | £500 |
| Go Mad and Vote For Yourself Party | 1 | 233 | 0.00% | 0.00% | 0.46% | 1 | £500 |
| Green Party | 335 | 285,612 | 0.96% | 0.63% | 1.81% | 328 | £164,000 |
| Humanity | 1 | 50 | 0.00% | 0.00% | 0.11% | 1 | £500 |
| Impact Party | 3 | 477 | 0.00% | 0.00% | 0.34% | 3 | £1,500 |
| Ind Ealing Action Communities Public Services | 1 | 190 | 0.00% | 0.00% | 0.40% | 1 | £500 |
| Ind Leave The EU Alliance | 1 | 236 | 0.00% | 0.00% | 0.39% | 1 | £500 |
| Independent | 330 | 187,628 | 0.63% | 0.41% | 1.65% | 315 | £157,500 |
| Independent Community and Health Concern | 1 | 16,150 | 0.05% | 0.04% | 31.73% | 0 | £0 |
| Independent People Together | 1 | 265 | 0.00% | 0.00% | 0.65% | 1 | £500 |
| Independent Save Our Green Belt | 1 | 12,174 | 0.04% | 0.03% | 27.04% | 0 | £0 |
| Independent Voice for Halifax | 1 | 722 | 0.00% | 0.00% | 1.66% | 1 | £500 |
| Independents Federation UK | 4 | 327 | 0.00% | 0.00% | 0.18% | 4 | £2,000 |
| Independents to Save Queen Mary's Hospital | 1 | 393 | 0.00% | 0.00% | 0.86% | 1 | £500 |
| Integrity UK | 1 | 230 | 0.00% | 0.00% | 0.65% | 1 | £500 |
| Islam Zinda Baad Platform | 1 | 545 | 0.00% | 0.00% | 1.19% | 1 | £500 |
| Jannen Will Put Brent North First | 1 | 333 | 0.00% | 0.00% | 0.64% | 1 | £500 |
| Justice & Anti-Corruption Party | 2 | 427 | 0.00% | 0.00% | 0.46% | 2 | £1,000 |
| Justice Party | 1 | 265 | 0.00% | 0.00% | 0.56% | 1 | £500 |
| Labour | 631 | 8,606,517 | 28.99% | 18.87% | 29.71% | 5 | £2,500 |
| Land is Power | 1 | 57 | 0.00% | 0.00% | 0.12% | 1 | £500 |
| Lawfulness Trustworthiness & Transparency | 1 | 100 | 0.00% | 0.00% | 0.23% | 1 | £500 |
| LibDem | 631 | 6,836,248 | 23.03% | 14.99% | 23.60% | 0 | £0 |
| Liberal | 5 | 6,781 | 0.02% | 0.01% | 3.13% | 4 | £2,000 |
| Libertarian Party | 2 | 182 | 0.00% | 0.00% | 0.19% | 2 | £1,000 |
| Lincolnshire Independents | 3 | 5,311 | 0.02% | 0.01% | 3.26% | 2 | £1,000 |
| Local Liberals People Before Politics Party | 1 | 1,964 | 0.01% | 0.00% | 4.77% | 1 | £500 |
| Magna Carta Party | 3 | 112 | 0.00% | 0.00% | 0.07% | 3 | £1,500 |
| Mansfield Independent Forum | 1 | 4,339 | 0.01% | 0.01% | 8.97% | 0 | £0 |
| Mebyon Kernow | 6 | 5,379 | 0.02% | 0.01% | 1.92% | 6 | £3,000 |
| Medway Independent | 1 | 109 | 0.00% | 0.00% | 0.23% | 1 | £500 |
| Middle England Party | 1 | 616 | 0.00% | 0.00% | 0.88% | 1 | £500 |
| Money Reform Party | 1 | 173 | 0.00% | 0.00% | 0.35% | 1 | £500 |
| Monster Raving Loony Party | 27 | 7,510 | 0.03% | 0.02% | 0.56% | 27 | £13,500 |
| National Front | 17 | 10,784 | 0.04% | 0.02% | 1.45% | 17 | £8,500 |
| National Liberal | 1 | 93 | 0.00% | 0.00% | 0.17% | 1 | £500 |
| Nationwide Reform Party | 1 | 84 | 0.00% | 0.00% | 0.15% | 1 | £500 |
| New Ind Conservative Chelsea & Fulham | 1 | 196 | 0.00% | 0.00% | 0.49% | 1 | £500 |
| New Millennium Bean | 1 | 558 | 0.00% | 0.00% | 1.80% | 1 | £500 |
| No candidate deserves my vote | 1 | 327 | 0.00% | 0.00% | 0.73% | 1 | £500 |
| Nobody Party | 1 | 73 | 0.00% | 0.00% | 0.17% | 1 | £500 |
| Northampton - Save Our Public Services | 1 | 325 | 0.00% | 0.00% | 0.83% | 1 | £500 |
| Peace Party non-violence justice environment | 3 | 737 | 0.00% | 0.00% | 0.45% | 3 | £1,500 |
| People Before Profit | 1 | 2,936 | 0.01% | 0.01% | 7.75% | 0 | £0 |
| People's National Democratic Party | 1 | 331 | 0.00% | 0.00% | 1.00% | 1 | £500 |
| Peoples Party Essex | 1 | 35 | 0.00% | 0.00% | 0.08% | 1 | £500 |
| Pirate Party UK | 9 | 1,348 | 0.00% | 0.00% | 0.35% | 9 | £4,500 |
| Plaid Cymru | 40 | 165,394 | 0.56% | 0.36% | 11.28% | 11 | £5,500 |
| Putting the People of Battersea First | 1 | 168 | 0.00% | 0.00% | 0.34% | 1 | £500 |
| Radical Reform Group | 1 | 266 | 0.00% | 0.00% | 0.48% | 1 | £500 |
| Reduce Tax on Beer Party | 1 | 153 | 0.00% | 0.00% | 0.28% | 1 | £500 |
| Reform 2000 | 1 | 379 | 0.00% | 0.00% | 0.94% | 1 | £500 |
| Respect Party | 11 | 33,251 | 0.11% | 0.07% | 6.84% | 8 | £4,000 |
| SNP | 59 | 491,386 | 1.66% | 1.08% | 19.93% | 0 | £0 |
| Save King George Hospital | 1 | 746 | 0.00% | 0.00% | 1.46% | 1 | £500 |
| Scotland Against Crooked Lawyers | 1 | 138 | 0.00% | 0.00% | 0.32% | 1 | £500 |
| Scottish Jacobite Party | 2 | 290 | 0.00% | 0.00% | 0.31% | 2 | £1,000 |
| Scottish Socialist Party | 10 | 3,157 | 0.01% | 0.01% | 0.81% | 10 | £5,000 |
| Scrap Members Allowances | 2 | 119 | 0.00% | 0.00% | 0.13% | 2 | £1,000 |
| Sinn Féin | 17 | 171,942 | 0.58% | 0.38% | 26.88% | 4 | £2,000 |
| Social Democratic & Labour | 18 | 110,970 | 0.37% | 0.24% | 16.47% | 2 | £1,000 |
| Social Democratic Party | 2 | 1,551 | 0.01% | 0.00% | 1.65% | 2 | £1,000 |
| Socialist Alternative Party | 4 | 3,298 | 0.01% | 0.01% | 1.86% | 4 | £2,000 |
| Socialist Equality Party | 2 | 170 | 0.00% | 0.00% | 0.19% | 2 | £1,000 |
| Socialist Labour | 23 | 7,196 | 0.02% | 0.02% | 0.77% | 23 | £11,500 |
| Socialist Party | 1 | 143 | 0.00% | 0.00% | 0.33% | 1 | £500 |
| Solihull & Meriden Residents' Association | 2 | 977 | 0.00% | 0.00% | 0.91% | 2 | £1,000 |
| Speaker | 1 | 22,860 | 0.08% | 0.05% | 47.29% | 0 | £0 |
| Staffordshire Independent Group | 1 | 1,208 | 0.00% | 0.00% | 3.03% | 1 | £500 |
| Tamsin Omond to the Commons | 1 | 123 | 0.00% | 0.00% | 0.23% | 1 | £500 |
| Tendring First | 1 | 1,078 | 0.00% | 0.00% | 2.50% | 1 | £500 |
| The Best of a Bad Bunch | 2 | 474 | 0.00% | 0.00% | 0.47% | 2 | £1,000 |
| The Common Good | 1 | 305 | 0.00% | 0.00% | 0.73% | 1 | £500 |
| The Joy of Talk | 1 | 93 | 0.00% | 0.00% | 0.20% | 1 | £500 |
| The Macclesfield Independent | 1 | 2,590 | 0.01% | 0.01% | 5.17% | 0 | £0 |
| The New Party | 1 | 118 | 0.00% | 0.00% | 0.22% | 1 | £500 |
| The Restoration Party | 1 | 45 | 0.00% | 0.00% | 0.10% | 1 | £500 |
| The Science Party | 1 | 197 | 0.00% | 0.00% | 0.36% | 1 | £500 |
| The True English (Poetry) Party | 1 | 298 | 0.00% | 0.00% | 0.66% | 1 | £500 |
| Trade Unionist & Socialist Coalition | 37 | 11,913 | 0.04% | 0.03% | 0.80% | 37 | £18,500 |
| Traditional Unionist Voice | 10 | 26,300 | 0.09% | 0.06% | 7.26% | 2 | £1,000 |
| Trust | 2 | 3,233 | 0.01% | 0.01% | 3.14% | 2 | £1,000 |
| UCUNF UUP & CON joint party | 17 | 102,361 | 0.34% | 0.22% | 16.32% | 2 | £1,000 |
| UKIP | 558 | 919,471 | 3.10% | 2.02% | 3.56% | 459 | £229,500 |
| United Voice | 1 | 209 | 0.00% | 0.00% | 0.41% | 1 | £500 |
| Unity for Peace and Socialism | 1 | 494 | 0.00% | 0.00% | 1.03% | 1 | £500 |
| Virtue Currency Cognitive Appraisal Party | 1 | 84 | 0.00% | 0.00% | 0.15% | 1 | £500 |
| Wessex Regionalist | 1 | 62 | 0.00% | 0.00% | 0.11% | 1 | £500 |
| Workers' Revolutionary Party | 7 | 738 | 0.00% | 0.00% | 0.23% | 7 | £3,500 |
| You Party | 2 | 319 | 0.00% | 0.00% | 0.35% | 2 | £1,000 |
| Your Right to Democracy Party Limited | 3 | 264 | 0.00% | 0.00% | 0.18% | 3 | £1,500 |
| Youth Party | 1 | 95 | 0.00% | 0.00% | 0.17% | 1 | £500 |
| Total | 4,150 | 29,687,604 | 100.00% | 65.11% | 1,893 | £946,500 | |
Regional voting figures exist for England, Northern Ireland, Scotland, and Wales
| Last Modified: 13 Feb 10 © Richard Kimber |