ShareThis
UK General Election 2010
| Party | Seats | % | Votes | % |
|---|---|---|---|---|
| Conservative | 306 | 47.08 | 10,703,654 | 36.05 |
| Labour | 258 | 39.69 | 8,606,517 | 28.99 |
| Liberal Democrat | 57 | 8.77 | 6,836,248 | 23.03 |
| Democratic Unionist Party | 8 | 1.23 | 168,216 | 0.57 |
| Scottish National Party | 6 | 0.92 | 491,386 | 1.66 |
| Sinn Fein | 5 | 0.77 | 171,942 | 0.58 |
| Plaid Cymru | 3 | 0.46 | 165,394 | 0.56 |
| Social Democratic & Labour Party | 3 | 0.46 | 110,970 | 0.37 |
| Green | 1 | 0.15 | 285,612 | 0.96 |
| Independent | 1 | 0.15 | 187,628 | 0.63 |
| Alliance Party | 1 | 0.15 | 42,762 | 0.14 |
| Speaker | 1 | 0.15 | 22,860 | 0.08 |
| UK Independence Party | 0 | 919,471 | 3.10 | |
| British National Party | 0 | 564,321 | 1.90 | |
| Ulster Conservatives & Unionists - New Force | 0 | 102,361 | 0.34 | |
| English Democrats | 0 | 64,826 | 0.22 | |
| Respect-Unity Coalition | 0 | 33,251 | 0.11 | |
| Traditional Unionist Voice | 0 | 26,300 | 0.09 | |
| Christian Party | 0 | 18,622 | 0.06 | |
| Independent Community & Health Concern | 0 | 16,150 | 0.05 | |
| Trade Unionist & Socialist Coalition | 0 | 11,913 | 0.04 | |
| Scottish Socialist Party | 0 | 3,157 | 0.01 | |
| Others | 0 | 134,043 | 0.45 | |
| Turnout | 650 | 100.00 | 29,687,604 | 65.11 |
NB: One seat (Thirsk & Malton) was voted on 27th May and the result is included above.
Political Science Resources
© Richard Kimber
Last Modified: 23 Oct 10