| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance Party | 0 | 0 | 0 | 1 | 5.56 | 6.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.15 | 0.14 | 42,762.00 |
| Conservative | 297 | 55.72 | 39.50 | 0 | 0 | 0 | 1 | 1.69 | 16.75 | 8 | 20.00 | 26.09 | 306 | 47.08 | 36.05 | 34,979.26 |
| DUP | 0 | 0 | 0 | 8 | 44.44 | 24.96 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.23 | 0.57 | 21,027.00 |
| Green Party | 1 | 0.19 | 1.03 | 0 | 0 | 0.53 | 0 | 0 | 0.68 | 0 | 0 | 0.43 | 1 | 0.15 | 0.96 | 285,612.00 |
| Independent | 0 | 0 | 0.48 | 1 | 5.56 | 6.65 | 0 | 0 | 0.26 | 0 | 0 | 1.04 | 1 | 0.15 | 0.63 | 187,628.00 |
| Labour | 191 | 35.83 | 28.07 | 0 | 0 | 0 | 41 | 69.49 | 42.00 | 26 | 65.00 | 36.25 | 258 | 39.69 | 28.99 | 33,358.59 |
| LibDem | 43 | 8.07 | 24.22 | 0 | 0 | 0 | 11 | 18.64 | 18.88 | 3 | 7.50 | 20.12 | 57 | 8.77 | 23.03 | 119,934.18 |
| Plaid Cymru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.50 | 11.28 | 3 | 0.46 | 0.56 | 55,131.33 |
| SNP | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10.17 | 19.93 | 0 | 0 | 0 | 6 | 0.92 | 1.66 | 81,897.67 |
| Sinn Féin | 0 | 0 | 0 | 5 | 27.78 | 25.52 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.77 | 0.58 | 34,388.40 |
| SDLP | 0 | 0 | 0 | 3 | 16.67 | 16.47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.46 | 0.37 | 36,990.00 |
| Speaker | 1 | 0.19 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.15 | 0.08 | 22,860.00 |
| Total | 533 | 18 | 59 | 40 | 650 | 45,673.24 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election, and also details of the party vote by region in England, Northern Ireland, Scotland, and Wales.
|
| |
| Last Modified: 23 Oct 10 © Richard Kimber |