Since the majority is usually seen as an indicator of vulnerability, in two member seats the majority is given as the majority over the candidate who came third. This list excludes the university seats
| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party (1) | Winning Party (2) | Runner-up |
|---|---|---|---|---|---|---|
| Worcester | 4 | 0.01 | 0.01 | Conservative | Labour | |
| Manchester Rusholme | 10 | 0.03 | 0.02 | Labour | Conservative | |
| Northwich | 15 | 0.03 | 0.02 | Conservative | Labour | |
| Caithness & Sutherland | 6 | 0.04 | 0.02 | Conservative | Labour | |
| Cambridgeshire | 44 | 0.10 | 0.07 | Labour | Conservative | |
| Norfolk South Western | 53 | 0.18 | 0.12 | Labour | Conservative | |
| Barkston Ash | 116 | 0.24 | 0.18 | Conservative | Labour | |
| Leeds North | 128 | 0.24 | 0.17 | Conservative | Labour | |
| Bury | 110 | 0.31 | 0.25 | Conservative | Labour | |
| Glasgow Kelvingrove | 88 | 0.33 | 0.20 | Labour | Conservative | |
| Harborough | 204 | 0.37 | 0.28 | Labour | Conservative | |
| Pembroke | 168 | 0.37 | 0.27 | Liberal | Labour | |
| Yeovil | 174 | 0.39 | 0.29 | Conservative | Labour | |
| Derbyshire Western | 156 | 0.42 | 0.34 | Labour | Conservative | |
| Merioneth | 112 | 0.47 | 0.39 | Liberal | Labour | |
| Bedford | 288 | 0.61 | 0.44 | Labour | Conservative | |
| The Hartlepools | 275 | 0.69 | 0.52 | Labour | Conservative | |
| Hitchin | 346 | 0.71 | 0.51 | Labour | Conservative | |
| Stockport (2) | 1,118 | 0.74 | 0.56 | Conservative | Labour | |
| Stockport (1) | 1,162 | 0.77 | 0.58 | Conservative | Labour | |
| Cumberland Northern | 198 | 0.83 | 0.63 | Liberal | Conservative | |
| Dulwich | 211 | 0.89 | 0.64 | Labour | Conservative | |
| Caernarvon District | 336 | 0.97 | 0.72 | Conservative | Liberal | |
| Sudbury | 247 | 1.00 | 0.70 | Labour | Conservative | |
| Croydon North | 607 | 1.07 | 0.78 | Conservative | Labour | |
| Wembley North | 432 | 1.20 | 0.92 | Labour | Conservative | |
| Down (2) | 1,418 | 1.22 | 0.48 | Ulster Unionist | Ulster Unionist | |
| Peterborough | 571 | 1.31 | 0.96 | Labour | Conservative | |
| Dumbartonshire | 747 | 1.33 | 0.96 | Labour | Conservative | |
| Flint | 1,039 | 1.45 | 1.11 | Conservative | Labour | |
| Middleton & Prestwich | 761 | 1.45 | 1.09 | Conservative | Labour | |
| Ayr | 728 | 1.64 | 1.17 | Conservative | Labour | |
| Down (1) | 1,985 | 1.71 | 0.67 | Ind Ulster Unionist | Ulster Unionist | |
| Stroud | 949 | 1.72 | 1.25 | Labour | Conservative | |
| Barnet | 682 | 1.73 | 1.28 | Labour | Conservative | |
| Cambridge | 682 | 1.76 | 1.22 | Labour | Conservative | |
| Camborne | 584 | 1.77 | 1.14 | Conservative | Labour | |
| Orkney & Shetland | 329 | 1.88 | 1.05 | Conservative | Liberal | |
| Uxbridge | 1,084 | 1.88 | 1.39 | Labour | Conservative | |
| Edinburgh North | 555 | 1.95 | 1.26 | Labour | Conservative | |
| Heywood & Radcliffe | 892 | 2.01 | 1.54 | Labour | Conservative | |
| Wimbledon | 1,368 | 2.01 | 1.53 | Labour | Conservative | |
| Burton | 760 | 2.12 | 1.42 | Labour | Conservative | |
| Midlothian Northern | 1,177 | 2.27 | 1.60 | Conservative | Labour | |
| Carshalton | 1,017 | 2.28 | 1.76 | Conservative | Labour | |
| Leominster | 638 | 2.29 | 1.71 | Conservative | Liberal | |
| Birmingham Moseley | 993 | 2.30 | 1.61 | Conservative | Labour | |
| Stafford | 793 | 2.35 | 1.83 | Labour | Conservative | |
| Dorset Eastern | 1,468 | 2.42 | 1.82 | Conservative | Labour | |
| Edinburgh West | 1,054 | 2.51 | 1.70 | Conservative | Labour | |
| Westbury | 931 | 2.53 | 1.91 | Conservative | Labour | |
| Leicester South | 1,168 | 2.69 | 2.03 | Labour | Conservative | |
| Epping | 987 | 2.72 | 1.94 | Labour | Conservative | |
| Newark | 1,132 | 2.75 | 2.01 | Conservative | Labour | |
| Preston (2) | 3,760 | 2.76 | 2.13 | Labour | Conservative | |
| Rhondda East | 972 | 2.81 | 2.32 | Labour | Communist | |
| Nottingham East | 848 | 2.82 | 2.03 | Labour | Conservative | |
| Aberdeenshire Western & Kincardine | 642 | 3.03 | 2.08 | Conservative | Liberal | |
| Buckrose | 949 | 3.07 | 2.21 | Liberal | Conservative | |
| Eye | 949 | 3.07 | 2.20 | Liberal | Conservative | |
| Exeter | 1,175 | 3.10 | 2.31 | Conservative | Labour | |
| Watford | 2,194 | 3.14 | 2.31 | Labour | Conservative | |
| Pudsey & Otley | 1,651 | 3.15 | 2.48 | Conservative | Labour | |
| Glasgow Partick | 853 | 3.18 | 2.20 | Conservative | Labour | |
| Saffron Walden | 1,158 | 3.20 | 2.39 | Conservative | Labour | |
| Oldham (2) | 4,416 | 3.33 | 2.48 | Labour | Conservative | |
| Carmarthen | 1,279 | 3.34 | 2.54 | Liberal | Labour | |
| Londonderry | 2,653 | 3.35 | 2.94 | Ulster Unionist | Irish Nationalist | |
| Daventry | 1,170 | 3.37 | 2.53 | Conservative | Labour | |
| Rugby | 1,566 | 3.39 | 2.50 | Ind | Conservative | |
| Portsmouth North | 1,042 | 3.47 | 2.61 | Labour | Conservative | |
| Birmingham Handsworth | 1,465 | 3.56 | 2.58 | Conservative | Labour | |
| Chelmsford | 2,080 | 3.56 | 2.62 | Common Wealth | Conservative | |
| Hampstead | 1,358 | 3.58 | 2.45 | Conservative | Labour | |
| St Albans | 1,879 | 3.60 | 2.61 | Labour | Conservative | |
| Liverpool Fairfield | 1,147 | 3.63 | 2.39 | Labour | Conservative | |
| Holderness | 2,145 | 3.67 | 2.79 | Conservative | Labour | |
| Preston (1) | 5,004 | 3.67 | 2.83 | Labour | Conservative | |
| Monmouth | 1,652 | 3.87 | 2.79 | Conservative | Labour | |
| Renfrew Western | 1,214 | 3.94 | 2.76 | Labour | Conservative | |
| Banbury | 1,826 | 3.99 | 2.82 | Conservative | Labour | |
| Liverpool Exchange | 665 | 4.07 | 2.49 | Labour | Conservative | |
| Eton & Slough | 2,424 | 4.29 | 3.09 | Labour | Conservative | |
| Fermanagh & Tyrone (2) | 8,748 | 4.31 | 3.78 | Irish Nationalist | Ulster Unionist | |
| Fermanagh & Tyrone (1) | 8,884 | 4.37 | 3.84 | Irish Nationalist | Ulster Unionist | |
| Aberdeen South | 1,816 | 4.42 | 3.19 | Conservative | Labour | |
| Glasgow Shettleston | 1,494 | 4.44 | 2.97 | Ind Labour Party | Conservative | |
| Royton | 1,635 | 4.45 | 3.61 | Conservative | Labour | |
| Stone | 2,106 | 4.45 | 3.23 | Conservative | Labour | |
| Anglesey | 1,081 | 4.48 | 3.16 | Liberal | Labour | |
| Bath | 2,076 | 4.49 | 3.48 | Conservative | Labour | |
| Roxburgh & Selkirk | 1,628 | 4.66 | 3.43 | Conservative | Liberal | |
| Norwich (2) | 5,284 | 4.68 | 3.40 | Labour | Liberal National | |
| Fife Western | 2,056 | 4.92 | 3.82 | Communist | Labour | |
| Fareham | 3,381 | 4.94 | 3.51 | Conservative | Labour | |
| Bedfordshire Mid | 1,881 | 4.99 | 3.65 | Conservative | Labour | |
| Sutton & Cheam | 2,138 | 5.07 | 3.84 | Conservative | Labour | |
| Dover | 1,682 | 5.09 | 3.73 | Labour | Conservative | |
| Skipton | 2,201 | 5.10 | 4.09 | Conservative | Labour | |
| Hendon South | 2,057 | 5.26 | 3.96 | Conservative | Labour | |
| Winchester | 3,031 | 5.27 | 3.78 | Labour | Conservative | |
| Sunderland (2) | 7,345 | 5.33 | 4.06 | Labour | Liberal National | |
| Oldham (1) | 7,128 | 5.37 | 4.00 | Labour | Conservative | |
| Henley | 2,829 | 5.39 | 3.57 | Conservative | Labour | |
| Galloway | 1,825 | 5.45 | 3.82 | Ind Conservative | Labour | |
| Hertford | 2,528 | 5.52 | 3.88 | Conservative | Labour | |
| Faversham | 2,465 | 5.53 | 4.05 | Labour | Conservative | |
| Lanark | 1,884 | 5.59 | 4.19 | Labour | Conservative | |
| Wycombe | 2,536 | 5.59 | 4.03 | Labour | Conservative | |
| Taunton | 2,118 | 5.60 | 4.09 | Labour | Conservative | |
| Gainsborough | 1,645 | 5.71 | 4.30 | Conservative | Labour | |
| Norwood | 2,023 | 5.74 | 4.09 | Labour | Conservative | |
| Southend on Sea | 3,077 | 5.80 | 4.26 | Conservative | Labour | |
| Bodmin | 2,047 | 5.82 | 4.43 | Conservative | Liberal | |
| Lowestoft | 1,763 | 5.82 | 3.95 | Labour | Conservative | |
| Isle of Wight | 2,784 | 5.89 | 4.47 | Conservative | Labour | |
| Bridgwater | 2,312 | 5.90 | 4.29 | Ind | Conservative | |
| Sunderland (1) | 8,132 | 5.90 | 4.49 | Labour | Liberal National | |
| Macclesfield | 3,053 | 5.91 | 4.73 | Conservative | Labour | |
| Bute & Northern Ayrshire | 2,443 | 5.98 | 4.10 | Conservative | Labour | |
| Isle of Ely | 2,321 | 6.04 | 4.10 | Conservative | Labour | |
| Twickenham | 3,309 | 6.10 | 4.51 | Conservative | Labour | |
| Norwich (1) | 7,004 | 6.20 | 4.51 | Labour | Liberal National | |
| Liverpool Walton | 2,636 | 6.25 | 4.35 | Labour | Conservative | |
| Dorset Southern | 2,166 | 6.33 | 4.66 | Conservative | Labour | |
| Chorley | 2,955 | 6.40 | 4.88 | Labour | Conservative | |
| Ilford North | 2,820 | 6.41 | 4.59 | Labour | Conservative | |
| Bolton (2) | 12,049 | 6.48 | 5.01 | Labour | Conservative | |
| Blackburn (2) | 8,820 | 6.53 | 5.35 | Labour | Conservative | |
| Gillingham | 1,856 | 6.54 | 4.67 | Labour | Conservative | |
| Bolton (1) | 12,355 | 6.65 | 5.13 | Labour | Conservative | |
| High Peak | 2,659 | 6.68 | 5.20 | Conservative | Labour | |
| Lewisham West | 2,516 | 6.71 | 4.94 | Labour | Conservative | |
| Colchester | 2,464 | 6.73 | 4.97 | Labour | Conservative | |
| Croydon South | 3,503 | 6.76 | 4.80 | Labour | Conservative | |
| Penryn & Falmouth | 2,793 | 6.80 | 4.97 | Labour | Conservative | |
| Berwick on Tweed | 1,962 | 6.90 | 4.67 | Conservative | Liberal | |
| Blackburn (1) | 9,338 | 6.91 | 5.66 | Labour | Conservative | |
| Middlesbrough West | 2,613 | 6.96 | 5.38 | Labour | Liberal | |
| Belfast West | 4,058 | 7.06 | 5.03 | Labour Ind | Ulster Unionist | |
| Darwen | 2,341 | 7.12 | 5.89 | Conservative | Labour | |
| Glasgow Central | 1,516 | 7.12 | 4.25 | Conservative | Labour | |
| Renfrew Eastern | 5,676 | 7.19 | 4.85 | Conservative | Labour | |
| Clitheroe | 2,647 | 7.30 | 6.09 | Labour | Conservative | |
| Dorset Northern | 1,965 | 7.30 | 5.48 | Liberal | Conservative | |
| Bradford North | 3,444 | 7.42 | 5.90 | Labour | Conservative | |
| Plymouth Drake | 2,199 | 7.42 | 5.31 | Labour | Conservative | |
| Rutland & Stamford | 2,136 | 7.47 | 5.44 | Conservative | Labour | |
| Cornwall Northern | 2,665 | 7.48 | 5.44 | Liberal | Conservative | |
| Essex South Eastern | 3,591 | 7.55 | 4.97 | Labour | Conservative | |
| Maidstone | 3,025 | 7.56 | 5.37 | Conservative | Labour | |
| Wells | 2,465 | 7.84 | 5.88 | Conservative | Labour | |
| Walsall | 4,127 | 7.86 | 6.00 | Labour | Liberal National | |
| Plymouth Devonport | 2,013 | 8.12 | 5.78 | Labour | National | |
| Holborn | 925 | 8.26 | 5.64 | Conservative | Labour | |
| Rushcliffe | 6,759 | 8.46 | 6.52 | Labour | Conservative | |
| Sheffield Hallam | 2,865 | 8.49 | 6.44 | Conservative | Labour | |
| Liverpool West Derby | 3,428 | 8.53 | 5.78 | Conservative | Labour | |
| Wood Green | 5,885 | 8.68 | 6.50 | Conservative | Labour | |
| Inverness | 2,435 | 8.71 | 5.18 | Liberal National | Labour | |
| Stirling Western | 2,577 | 8.72 | 6.56 | Labour | Conservative | |
| King's Lynn | 3,274 | 8.76 | 6.24 | Labour | Conservative | |
| Wallasey | 3,810 | 8.87 | 6.67 | Conservative | Ind | |
| Dundee (2) | 15,163 | 8.89 | 6.88 | Labour | Liberal | |
| Ealing East | 4,297 | 8.97 | 6.56 | Conservative | Labour | |
| Berwick & Haddington | 3,157 | 9.04 | 6.37 | Labour | Conservative | |
| Oxford | 2,863 | 9.05 | 6.01 | Conservative | Labour | |
| York | 4,072 | 9.22 | 7.03 | Labour | Conservative | |
| Llandaff & Barry | 6,598 | 9.30 | 6.88 | Labour | Conservative | |
| Buckingham | 3,845 | 9.43 | 6.77 | Labour | Conservative | |
| Dundee (1) | 16,084 | 9.43 | 7.30 | Labour | Liberal | |
| Stalybridge & Hyde | 4,370 | 9.49 | 7.66 | Labour | Conservative | |
| Sevenoaks | 3,946 | 9.53 | 7.01 | Conservative | Labour | |
| Isle of Thanet | 2,948 | 9.56 | 6.61 | Conservative | Labour | |
| Stretford | 6,294 | 9.66 | 7.58 | Labour | Conservative | |
| Nottingham Central | 2,734 | 9.67 | 7.14 | Labour | Conservative | |
| Wembley South | 3,431 | 9.70 | 7.27 | Labour | Conservative | |
| Southampton (2) | 12,687 | 9.72 | 6.63 | Labour | Conservative | |
| Barnstaple | 4,070 | 9.73 | 7.38 | Conservative | Liberal | |
| Aberdeenshire Eastern | 2,372 | 9.80 | 6.47 | Conservative | Labour | |
| Liverpool Wavertree | 5,221 | 9.89 | 7.24 | Conservative | Labour | |
| Bewdley | 3,170 | 10.03 | 6.77 | Conservative | Liberal | |
| Tynemouth | 3,079 | 10.16 | 7.81 | Labour | Conservative | |
| Frome | 5,507 | 10.21 | 8.00 | Labour | Conservative | |
| Reading | 6,390 | 10.24 | 7.53 | Labour | National | |
| Birmingham Acocks Green | 4,154 | 10.31 | 7.45 | Labour | Conservative | |
| Luton | 7,421 | 10.42 | 7.80 | Labour | Liberal National | |
| Melton | 5,393 | 10.44 | 8.01 | Conservative | Labour | |
| Solihull | 5,049 | 10.44 | 7.50 | Conservative | Labour | |
| Belfast North | 4,916 | 10.55 | 6.67 | Ulster Unionist | Labour | |
| Bristol West | 6,986 | 10.56 | 7.88 | Conservative | Labour | |
| Rochdale | 5,195 | 10.58 | 8.53 | Labour | Conservative | |
| Portsmouth South | 3,027 | 10.59 | 7.93 | Conservative | Labour | |
| Lincoln | 3,638 | 10.67 | 8.56 | Labour | Conservative | |
| Chatham | 3,716 | 10.68 | 7.70 | Labour | Conservative | |
| Penrith & Cockermouth | 2,619 | 10.76 | 8.55 | Conservative | Liberal | |
| Bromley | 6,259 | 10.77 | 7.65 | Conservative | Labour | |
| Chippenham | 4,023 | 10.78 | 7.52 | Conservative | Labour | |
| Ormskirk | 7,022 | 10.79 | 7.49 | Labour | Conservative | |
| Orpington | 4,542 | 10.84 | 7.88 | Conservative | Labour | |
| Manchester Blackley | 4,814 | 10.99 | 8.22 | Labour | Conservative | |
| Salford West | 3,689 | 11.01 | 8.46 | Labour | Conservative | |
| Southampton (1) | 14,404 | 11.04 | 7.52 | Labour | Conservative | |
| Brighton (2) | 17,952 | 11.20 | 7.22 | Conservative | Labour | |
| Altrincham & Sale | 5,381 | 11.23 | 9.01 | Conservative | Labour | |
| Manchester Hulme | 2,434 | 11.25 | 7.30 | Labour | Conservative | |
| Bosworth | 5,297 | 11.27 | 8.73 | Labour | Liberal National | |
| Finchley | 5,645 | 11.28 | 8.37 | Conservative | Labour | |
| Hythe | 1,957 | 11.32 | 8.30 | Conservative | Labour | |
| Brighton (1) | 18,182 | 11.34 | 7.31 | Conservative | Labour | |
| Harrow East | 6,770 | 11.39 | 8.81 | Labour | Conservative | |
| Mile End | 1,214 | 11.39 | 7.53 | Communist | Labour | |
| Harwich | 3,385 | 11.47 | 7.89 | Liberal National | Labour | |
| Putney | 3,887 | 11.54 | 8.49 | Conservative | Labour | |
| Salisbury | 4,398 | 11.56 | 8.19 | Conservative | Labour | |
| Hemel Hempstead | 5,110 | 11.57 | 8.22 | Conservative | Labour | |
| Kettering | 6,444 | 11.57 | 8.70 | Labour | Conservative | |
| Kidderminster | 7,149 | 11.59 | 8.19 | Labour | Conservative | |
| Norfolk Eastern | 4,840 | 11.59 | 7.98 | Liberal National | Labour | |
| Great Yarmouth | 2,105 | 11.66 | 8.13 | Labour | Liberal National | |
| Ilford South | 4,706 | 11.68 | 8.30 | Labour | Conservative | |
| Accrington | 5,077 | 11.71 | 9.75 | Labour | Conservative | |
| Dumfries | 4,077 | 11.75 | 8.50 | Liberal National | Labour | |
| Birmingham Ladywood | 2,846 | 11.78 | 8.26 | Labour | Conservative | |
| Holland with Boston | 5,676 | 11.78 | 8.58 | Liberal National | Labour | |
| Gloucester | 3,544 | 11.89 | 8.84 | Labour | Conservative | |
| Denbigh | 4,922 | 12.06 | 9.02 | Liberal National | Liberal | |
| Epsom | 6,548 | 12.07 | 9.04 | Conservative | Labour | |
| Hendon North | 4,644 | 12.11 | 9.10 | Labour | Conservative | |
| Basingstoke | 4,937 | 12.14 | 8.07 | Conservative | Labour | |
| Chislehurst | 6,279 | 12.17 | 8.81 | Labour | Conservative | |
| Hull North West | 3,494 | 12.20 | 9.38 | Labour | Conservative | |
| Heston & Isleworth | 6,569 | 12.23 | 9.10 | Labour | Conservative | |
| Stirling & Falkirk | 4,003 | 12.26 | 8.79 | Labour | Conservative | |
| Manchester Withington | 8,247 | 12.38 | 9.23 | Conservative | Labour | |
| Montgomery | 3,123 | 12.54 | 9.70 | Liberal | Conservative | |
| The Wrekin | 5,031 | 12.62 | 9.13 | Labour | Conservative | |
| Western Isles | 1,637 | 12.64 | 6.77 | Labour | Liberal | |
| Ashton-under-Lyne | 3,394 | 12.76 | 10.04 | Labour | Conservative | |
| Portsmouth Central | 3,400 | 12.76 | 9.38 | Labour | Conservative | |
| Belfast East | 4,869 | 12.81 | 8.02 | Ulster Unionist | Labour | |
| Huddersfield | 8,866 | 12.85 | 10.13 | Labour | Liberal National | |
| Kingston upon Thames | 8,569 | 13.06 | 9.57 | Conservative | Labour | |
| Abingdon | 4,988 | 13.10 | 8.41 | Conservative | Labour | |
| Hastings | 3,597 | 13.24 | 9.91 | Conservative | Labour | |
| Louth | 4,705 | 13.30 | 9.57 | Conservative | Labour | |
| Brecknock & Radnor | 5,636 | 13.37 | 10.70 | Labour | Conservative | |
| Spen Valley | 6,077 | 13.41 | 11.02 | Labour | Liberal National | |
| Cheltenham | 4,986 | 13.42 | 10.14 | Ind Conservative | Labour | |
| Shrewsbury | 4,594 | 13.45 | 9.81 | Conservative | Labour | |
| Cardiff Central | 4,524 | 13.46 | 9.73 | Labour | Conservative | |
| Manchester Moss Side | 2,778 | 13.49 | 8.01 | Labour | Conservative | |
| Woodbridge | 4,693 | 13.73 | 9.83 | Conservative | Labour | |
| Cleveland | 7,921 | 14.02 | 10.66 | Labour | Conservative | |
| Carlisle | 5,149 | 14.03 | 11.11 | Labour | Conservative | |
| Tonbridge | 6,491 | 14.03 | 10.26 | Conservative | Labour | |
| Lancaster | 7,723 | 14.09 | 10.57 | Conservative | Labour | |
| Waterloo | 5,855 | 14.12 | 10.79 | Conservative | Labour | |
| Reigate | 6,796 | 14.15 | 10.32 | Conservative | Labour | |
| Tavistock | 5,966 | 14.19 | 10.76 | Conservative | Liberal | |
| Northampton | 6,997 | 14.25 | 10.76 | Labour | Conservative | |
| Birkenhead East | 4,650 | 14.28 | 10.51 | Labour | Liberal | |
| Chester | 5,479 | 14.46 | 10.43 | Conservative | Labour | |
| Bucklow | 7,668 | 14.56 | 11.13 | Conservative | Labour | |
| Birkenhead West | 3,977 | 14.64 | 11.00 | Labour | Conservative | |
| Aldershot | 5,021 | 14.82 | 10.25 | Conservative | Common Wealth | |
| Nottingham South | 4,550 | 14.99 | 11.38 | Labour | National | |
| Lewes | 7,665 | 15.01 | 10.79 | Conservative | Labour | |
| New Forest & Christchurch | 9,410 | 15.02 | 10.73 | Conservative | Labour | |
| Balham & Tooting | 5,230 | 15.23 | 10.80 | Labour | Conservative | |
| Ipswich | 8,119 | 15.23 | 12.21 | Labour | Conservative | |
| Brentford & Chiswick | 4,687 | 15.27 | 11.58 | Labour | Conservative | |
| Mitcham | 7,168 | 15.36 | 11.30 | Labour | Conservative | |
| Derby (2) | 19,340 | 15.40 | 11.76 | Labour | Conservative | |
| Wellingborough | 5,990 | 15.42 | 11.47 | Labour | Conservative | |
| Glasgow Camlachie | 4,159 | 15.43 | 10.05 | Ind Labour Party | Conservative | |
| Spelthorne | 8,339 | 15.44 | 10.85 | Labour | Conservative | |
| Rossendale | 5,588 | 15.48 | 12.87 | Labour | Conservative | |
| Kirkaldy | 5,302 | 15.50 | 11.84 | Labour | Conservative | |
| Paddington South | 3,530 | 15.53 | 9.98 | Conservative | Labour | |
| St Marylebone | 5,151 | 15.53 | 10.62 | Conservative | Labour | |
| Cardiff East | 4,993 | 15.54 | 11.65 | Labour | National | |
| Leeds North East | 8,464 | 15.57 | 11.17 | Labour | Conservative | |
| Mossley | 8,983 | 15.57 | 11.89 | Labour | Conservative | |
| Bristol North | 6,171 | 15.64 | 11.56 | Labour | Liberal National | |
| Derby (1) | 19,675 | 15.67 | 11.97 | Labour | Conservative | |
| Liverpool East Toxteth | 5,769 | 15.67 | 11.01 | Conservative | Labour | |
| Plymouth Sutton | 4,679 | 15.68 | 11.28 | Labour | Conservative | |
| Aylesbury | 8,092 | 15.78 | 10.97 | Conservative | Labour | |
| Shipley | 7,930 | 15.88 | 12.76 | Labour | Conservative | |
| Lonsdale | 5,135 | 16.04 | 12.40 | Conservative | Labour | |
| Hammersmith South | 3,458 | 16.05 | 10.57 | Labour | Conservative | |
| Swansea West | 5,009 | 16.06 | 11.82 | Labour | Liberal National | |
| Caernarvonshire | 6,406 | 16.08 | 12.50 | Labour | Liberal | |
| Eastbourne | 5,536 | 16.22 | 12.55 | Conservative | Labour | |
| Thornbury | 9,437 | 16.40 | 12.58 | Labour | Conservative | |
| Weston super Mare | 10,188 | 16.41 | 12.10 | Conservative | Labour | |
| Hexham | 4,645 | 16.46 | 12.15 | Conservative | Labour | |
| Montrose | 3,955 | 16.49 | 11.96 | Liberal National | Labour | |
| Eccles | 7,446 | 16.55 | 13.08 | Labour | Conservative | |
| Barnard Castle | 3,424 | 16.60 | 12.53 | Labour | Conservative | |
| Harrow West | 9,656 | 16.82 | 13.22 | Conservative | Labour | |
| Newcastle upon Tyne West | 8,183 | 17.01 | 12.41 | Labour | Conservative | |
| Guildford | 11,302 | 17.08 | 12.79 | Conservative | Labour | |
| Chertsey | 12,262 | 17.13 | 11.87 | Conservative | Labour | |
| Gravesend | 7,056 | 17.13 | 12.79 | Labour | Conservative | |
| Bootle | 4,643 | 17.19 | 12.02 | Labour | Conservative | |
| Devizes | 4,676 | 17.19 | 11.63 | Conservative | Labour | |
| Ashford | 6,225 | 17.21 | 12.26 | Conservative | Labour | |
| Norfolk Northern | 5,246 | 17.34 | 12.30 | Labour | Conservative | |
| Cirencester & Tewkesbury | 7,110 | 17.53 | 11.89 | Conservative | Labour | |
| Stockton-on-Tees | 8,664 | 17.57 | 14.28 | Labour | Conservative | |
| Wolverhampton East | 6,557 | 17.61 | 12.92 | Labour | Liberal | |
| Widnes | 12,598 | 17.65 | 13.41 | Labour | Conservative | |
| Glasgow Cathcart | 5,549 | 17.67 | 11.97 | Conservative | Labour | |
| Totnes | 8,540 | 17.69 | 13.19 | Conservative | Labour | |
| Norfolk Southern | 5,963 | 17.83 | 12.31 | Labour | Conservative | |
| Brigg | 8,104 | 17.84 | 13.31 | Labour | Conservative | |
| Romford | 5,777 | 17.98 | 13.41 | Labour | Conservative | |
| Sheffield Eccleshall | 6,075 | 18.10 | 13.68 | Conservative | Common Wealth | |
| Richmond (Surrey) | 8,325 | 18.25 | 13.99 | Conservative | Labour | |
| Sheffield Central | 2,473 | 18.41 | 13.27 | Labour | Conservative | |
| Streatham | 6,166 | 18.44 | 13.55 | Conservative | Labour | |
| Clapham | 5,191 | 18.49 | 13.09 | Labour | Conservative | |
| Newbury | 8,709 | 18.65 | 12.61 | Conservative | Labour | |
| Enfield | 11,690 | 18.66 | 13.89 | Labour | Conservative | |
| Leicester West | 7,215 | 18.72 | 14.37 | Labour | National | |
| Kilmarnock | 7,537 | 18.78 | 14.32 | Labour | Conservative | |
| Nelson & Colne | 8,126 | 18.86 | 15.37 | Labour | Conservative | |
| South Shields | 7,114 | 18.87 | 13.79 | Labour | Liberal National | |
| Bury St Edmunds | 5,818 | 18.88 | 12.79 | Conservative | Labour | |
| Darlington | 8,289 | 18.92 | 15.15 | Labour | Conservative | |
| Fulham East | 5,353 | 18.92 | 14.01 | Labour | Conservative | |
| Bradford East | 6,634 | 18.97 | 14.97 | Labour | Conservative | |
| Edinburgh East | 6,529 | 19.08 | 13.28 | Labour | Conservative | |
| Lanarkshire Northern | 9,762 | 19.24 | 14.13 | Labour | Conservative | |
| Belper | 8,881 | 19.29 | 15.45 | Labour | Conservative | |
| Rutherglen | 8,002 | 19.29 | 14.77 | Labour | Conservative | |
| Huntingdon | 5,931 | 19.31 | 12.69 | Liberal National | Labour | |
| Bradford South | 9,002 | 19.36 | 14.89 | Labour | Liberal National | |
| Dorset Western | 5,184 | 19.41 | 14.49 | Conservative | Labour | |
| Glasgow Tradeston | 4,282 | 19.44 | 12.09 | Labour | Conservative | |
| Liverpool West Toxteth | 4,814 | 19.45 | 13.36 | Labour | Conservative | |
| Halifax | 10,781 | 19.58 | 15.18 | Labour | Conservative | |
| Wolverhampton West | 7,010 | 19.82 | 14.84 | Labour | Conservative | |
| Banff | 4,288 | 19.84 | 13.21 | Conservative | Liberal | |
| Sowerby | 6,933 | 19.89 | 16.32 | Labour | Conservative | |
| Manchester Exchange | 4,017 | 19.95 | 14.02 | Labour | Conservative | |
| Wansbeck | 13,653 | 20.01 | 15.54 | Labour | Conservative | |
| Wirral | 16,625 | 20.09 | 15.15 | Conservative | Labour | |
| Glasgow Maryhill | 7,902 | 20.11 | 13.46 | Labour | Conservative | |
| St Ives | 6,066 | 20.13 | 14.20 | Liberal National | Labour | |
| Wallsend | 10,746 | 20.13 | 15.87 | Labour | Conservative | |
| Thirsk & Malton | 6,911 | 20.29 | 13.30 | Conservative | Common Wealth | |
| Grimsby | 9,643 | 20.38 | 13.93 | Labour | Conservative | |
| Cardiff South | 5,944 | 20.47 | 15.16 | Labour | Conservative | |
| Forfar | 5,416 | 20.52 | 14.18 | Conservative | Labour | |
| Sutton Coldfield | 9,964 | 20.53 | 15.29 | Conservative | Labour | |
| Kensington North | 6,139 | 20.64 | 14.49 | Labour | Conservative | |
| Elland | 8,062 | 20.67 | 16.54 | Labour | Conservative | |
| Newport | 9,091 | 20.68 | 15.09 | Labour | Conservative | |
| Maldon | 7,727 | 20.75 | 15.50 | Labour | Conservative | |
| Salford South | 4,791 | 20.75 | 15.01 | Labour | Conservative | |
| Newcastle upon Tyne North | 7,153 | 20.84 | 15.25 | Conservative | Labour | |
| Salford North | 6,350 | 20.95 | 15.19 | Labour | Conservative | |
| Edinburgh Central | 4,220 | 20.98 | 12.53 | Labour | Conservative | |
| Bethnal Green South West | 2,456 | 21.11 | 14.46 | Labour | Liberal | |
| Windsor | 10,481 | 21.11 | 14.60 | Conservative | Labour | |
