| Party | Number of candidates | Total Votes (non-university) | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | University vote | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|---|
| Common Wealth | 23 | 110634 | 0.44 | 0.32 | 11.77 | 16 | £2400 | |
| Communist | 21 | 102780 | 0.41 | 0.30 | 11.03 | 10 | £1500 | |
| Conservative | 541 | 8673660 | 34.73 | 25.27 | 39.75 | 11563 | 5 | £750 |
| Democratic Party | 5 | 1809 | 0.01 | 0.01 | 1.06 | 5 | £750 | |
| Ind | 51 | 208929 | 0.84 | 0.61 | 10.42 | 68057 | 38 | £5700 |
| Ind Conservative | 5 | 40948 | 0.16 | 0.12 | 21.66 | 2 | £300 | |
| Ind Labour Party | 5 | 46679 | 0.19 | 0.14 | 28.73 | 1 | £150 | |
| Ind Socialist | 1 | 472 | 0.00 | 0.00 | 1.74 | 1 | £150 | |
| Ind Ulster Unionist | 1 | 46732 | 0.19 | 0.14 | 40.37 | 0 | £0 | |
| Irish Nationalist | 3 | 148078 | 0.59 | 0.43 | 52.43 | 0 | £0 | |
| Labour | 601 | 11959872 | 47.88 | 34.84 | 49.77 | 6274 | 2 | £300 |
| Labour Ind | 3 | 50258 | 0.20 | 0.15 | 40.97 | 3212 | 1 | £150 |
| Liberal | 304 | 2244839 | 8.99 | 6.54 | 17.48 | 7111 | 72 | £10800 |
| Liberal National | 51 | 759884 | 3.04 | 2.21 | 34.70 | 0 | £0 | |
| National | 16 | 142906 | 0.57 | 0.42 | 25.12 | 16011 | 5 | £750 |
| Scottish Nationalist | 8 | 30594 | 0.12 | 0.09 | 7.64 | 5 | £750 | |
| Ulster Unionist | 12 | 392454 | 1.57 | 1.14 | 54.52 | 1923 | 0 | £0 |
| Welsh Nationalist | 7 | 14751 | 0.06 | 0.04 | 5.39 | 1696 | 7 | £1050 |
| Total | 1658 | 24976279 | 115847 | 170 | £25500 | |||
Lost Deposits in the university seats were: Independents 5
The 25 candidates in university seats were:
Conservative 2
Independent 15
Labour 3 (inc 1 Labour Ind)
Liberal 2
National 1
Ulster Unionist 1
Welsh Nationalist 1