| Party | Univ seats | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 2 | 159 | 31.18 | 36.88 | 0 | 24 | 33.80 | 36.75 | 3 | 8.57 | 16.60 | 188 | 29.38 | 34.73 | 46,633 | ||
| Liberal National | 0 | 7 | 1.37 | 2.86 | 0 | 5 | 7.04 | 4.52 | 1 | 2.86 | 4.82 | 13 | 2.03 | 3.04 | 58,453 | ||
| National | 1 | 1 | 0.20 | 0.54 | 0 | 0 | 0.01 | 0 | 2.40 | 2 | 0.31 | 0.57 | 142,906 | ||||
| Ulster Unionist | 1 | 0 | 8 | 66.67 | 54.52 | 0 | 0 | 9 | 1.41 | 1.57 | 49,057 | ||||||
| Ind Conservative | 0 | 1 | 0.20 | 0.13 | 0 | 1 | 1.41 | 0.57 | 0 | 2 | 0.31 | 0.16 | 20,474 | ||||
| Ind Ulster Unionist | 0 | 0 | 1 | 8.33 | 6.49 | 0 | 0 | 1 | 0.16 | 0.19 | 46,732 | ||||||
| Con subtotal | 4 | 168 | 32.94 | 40.42 | 9 | 75.00 | 61.02 | 30 | 42.25 | 41.85 | 4 | 11.43 | 23.82 | 215 | 33.59 | 40.26 | 47,662 |
| Labour | 0 | 331 | 64.90 | 48.56 | 0 | 37 | 52.11 | 47.88 | 25 | 71.43 | 58.52 | 393 | 61.41 | 47.88 | 30,432 | ||
| Labour Ind | 0 | 1 | 0.20 | 0.09 | 1 | 8.33 | 13.37 | 0 | 0 | 2 | 0.31 | 0.20 | 25,129 | ||||
| Liberal | 1 | 5 | 0.98 | 9.32 | 0 | 0 | 5.56 | 6 | 17.14 | 14.93 | 12 | 1.88 | 8.99 | 204,076 | |||
| Common Wealth | 0 | 1 | 0.20 | 0.52 | 0 | 0 | 0.18 | 0 | 1 | 0.16 | 0.44 | 110,634 | |||||
| Communist | 0 | 1 | 0.20 | 0.26 | 0 | 1 | 1.41 | 1.39 | 0 | 1.19 | 2 | 0.31 | 0.41 | 51,390 | |||
| Ind | 7 | 3 | 0.59 | 0.79 | 0 | 5.04 | 0 | 0.16 | 0 | 0.43 | 10 | 1.56 | 0.84 | 69,643 | |||
| ILP | 0 | 0 | 0.03 | 0 | 3 | 4.23 | 1.70 | 0 | 3 | 0.47 | 0.19 | 15,560 | |||||
| Irish Nationalist | 0 | 0 | 2 | 16.67 | 20.57 | 0 | 0 | 2 | 0.31 | 0.59 | 74,039 | ||||||
| Scot Nationalist | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 0.12 | |||||||||
| Welsh Nationalist | 0 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0.06 | |||||||||
| Total | 12 | 510 | 12 | 71 | 35 | 640 | 39,771 | ||||||||||
§ Apart from the total seats column and the % total seats, these figures exclude the university seats listed in the second column
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 13 Feb 10 © Richard Kimber |