| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Stroud & Thornbury | 28 | 0.05 | 0.04 | Conservative | Labour |
| Spelthorne | 31 | 0.05 | 0.04 | Conservative | Labour |
| Manchester Blackley | 42 | 0.08 | 0.07 | Labour | Conservative |
| York | 77 | 0.12 | 0.11 | Conservative | Labour |
| Pudsey | 64 | 0.14 | 0.13 | Conservative | Labour |
| Shipley | 81 | 0.19 | 0.17 | Conservative | Labour |
| Bexley | 133 | 0.24 | 0.21 | Conservative | Labour |
| Pembroke | 129 | 0.25 | 0.21 | Labour | Lib & Conservative |
| Dorset North | 97 | 0.27 | 0.23 | Conservative | Liberal |
| Peterborough | 144 | 0.29 | 0.25 | Conservative | Labour |
| Woolwich West | 139 | 0.30 | 0.27 | Conservative | Labour |
| Chislehurst | 167 | 0.30 | 0.26 | Conservative | Labour |
| Preston South | 149 | 0.33 | 0.28 | Labour | Conservative |
| Carmarthen | 187 | 0.38 | 0.32 | Liberal | Labour |
| Bromsgrove | 190 | 0.39 | 0.33 | Conservative | Labour |
| Glasgow Scotstoun | 239 | 0.58 | 0.49 | Conservative | Labour |
| King's Lynn | 270 | 0.63 | 0.53 | Labour | Conservative |
| Chorley | 361 | 0.74 | 0.65 | Labour | Conservative |
| Norfolk South West | 260 | 0.79 | 0.66 | Labour | Conservative |
| Oldham East | 393 | 0.82 | 0.69 | Labour | Conservative |
| Carlton | 395 | 0.82 | 0.72 | Conservative | Labour |
| Glasgow Govan | 373 | 0.90 | 0.76 | Conservative | Labour |
| Wycombe | 476 | 0.93 | 0.80 | Labour | Conservative |
| Rochester & Chatham | 477 | 0.97 | 0.82 | Labour | Conservative |
| Battersea South | 368 | 1.06 | 0.90 | Labour | Conservative |
| Eye | 627 | 1.32 | 1.10 | Liberal | Conservative |
| Bury & Radcliffe | 780 | 1.35 | 1.17 | Conservative | Labour |
| Caithness & Sutherland | 269 | 1.38 | 1.06 | Conservative | Liberal |
| Dunbartonshire West | 613 | 1.48 | 1.27 | Labour | Conservative |
| Reading North | 527 | 1.55 | 1.34 | Labour | Conservative |
| Wolverhampton South West | 691 | 1.57 | 1.37 | Conservative | Labour |
| Liverpool Kirkdale | 628 | 1.59 | 1.27 | Labour | Conservative |
| Plymouth Sutton | 924 | 1.60 | 1.39 | Labour | Conservative |
| Somerset North | 903 | 1.72 | 1.51 | Conservative | Labour |
| Lanark | 685 | 1.75 | 1.48 | Conservative | Labour |
| Rutherglen | 695 | 1.83 | 1.58 | Labour | Conservative |
| Hull North | 770 | 1.83 | 1.58 | Conservative | Labour |
| Doncaster | 878 | 1.83 | 1.57 | Labour | Conservative |
| Huyton | 834 | 1.87 | 1.59 | Labour | Conservative |
| Portsmouth West | 945 | 1.92 | 1.60 | Conservative | Labour |
| Colchester | 931 | 2.02 | 1.76 | Conservative | Labour |
| Conway | 803 | 2.03 | 1.72 | Labour | Conservative |
| Preston North | 938 | 2.07 | 1.80 | Conservative | Labour |
| Romford | 1269 | 2.11 | 1.81 | Conservative | Labour |
| Croydon West | 987 | 2.18 | 1.82 | Conservative | Labour |
| Barry | 1025 | 2.20 | 1.89 | Labour | Conservative |
| Luton | 1086 | 2.20 | 1.92 | Lib & Conservative | Labour |
| Brentford & Chiswick | 857 | 2.23 | 1.95 | Conservative | Labour |
| Ashton-under-Lyne | 924 | 2.23 | 1.93 | Labour | Conservative |
| Dulwich | 1325 | 2.43 | 2.02 | Labour | Conservative |
| Clapham | 1206 | 2.46 | 1.98 | Labour | Conservative |
| Southampton Test | 1389 | 2.65 | 2.24 | Labour | Nat Lib & Conservative |
| Rugby | 1036 | 2.66 | 2.34 | Labour | Conservative |
| Denbigh | 1209 | 2.69 | 2.21 | National Liberal | Liberal |
| Yarmouth | 1162 | 2.71 | 2.27 | Labour | Conservative |
| Harrow East | 1464 | 2.77 | 2.41 | Conservative | Labour |
| Hornchurch | 1767 | 2.86 | 2.45 | Labour | Conservative |
| Roxburgh & Selkirk | 1156 | 2.97 | 2.44 | Liberal | Conservative |
| Glasgow Camlachie | 1247 | 3.06 | 2.47 | Labour | Conservative |
| Taunton | 1372 | 3.07 | 2.73 | Conservative | Labour |
| Burton | 1485 | 3.07 | 2.64 | Conservative | Labour |
| Devizes | 1185 | 3.08 | 2.53 | Conservative | Labour |
| Holborn & St Pancras South | 1230 | 3.10 | 2.24 | Labour | Conservative |
| Glasgow Woodside | 1109 | 3.16 | 2.54 | Conservative | Labour |
| Watford | 1457 | 3.17 | 2.76 | Labour | Conservative |
| Yeovil | 1613 | 3.25 | 2.84 | Conservative | Labour |
| Hitchin | 1751 | 3.35 | 2.87 | Conservative | Labour |
| Stirling & Falkirk | 1554 | 3.43 | 2.89 | Labour | Conservative |
| Bedfordshire South | 1524 | 3.44 | 2.99 | Labour | Conservative & Nat Lib |
| Wandsworth Central | 2049 | 3.61 | 2.96 | Labour | Conservative |
| Stalybridge & Hyde | 1843 | 3.66 | 3.21 | Labour | Conservative |
| Fermanagh & South Tyrone | 2311 | 3.72 | 3.43 | Irish Nationalist | Ulster Unionist |
| Buckingham | 1654 | 3.75 | 3.23 | Labour | Conservative |
| Heywood & Royton | 2036 | 3.81 | 3.35 | Conservative | Labour |
| Westbury | 1689 | 3.82 | 3.30 | Conservative | Labour |
| Liverpool West Derby | 2032 | 3.84 | 3.14 | Conservative | Labour |
| Banbury | 1957 | 3.98 | 3.33 | Conservative | Labour |
| Maldon | 1724 | 3.98 | 3.43 | Labour | Conservative |
| Glasgow Kelvingrove | 1224 | 3.99 | 3.15 | Conservative | Labour |
| Norwood | 2075 | 4.04 | 3.40 | Conservative | Labour |
| Berwick & East Lothian | 1728 | 4.13 | 3.42 | Labour | Conservative |
| Nottingham South | 1641 | 4.19 | 3.58 | Labour | Conservative |
| Nottingham Central | 1750 | 4.21 | 3.49 | Labour | Conservative |
| Merioneth | 1070 | 4.31 | 3.83 | Liberal | Labour |
| Brighouse & Spenborough | 2132 | 4.35 | 3.83 | Labour | National Liberal |
| Dover | 2309 | 4.41 | 3.79 | Conservative | Labour |
| Rossendale | 2113 | 4.42 | 3.93 | Labour | Conservative |
| Northamptonshire South | 1760 | 4.50 | 3.92 | Conservative | Labour |
| Falmouth & Cambourne | 1991 | 4.53 | 3.74 | Labour | Conservative |
| St Albans | 2382 | 4.55 | 3.86 | Conservative | Labour |
| Lewisham West | 2195 | 4.57 | 3.92 | Conservative | Labour |
| Bedford | 2108 | 4.58 | 4.01 | Conservative | Labour |
| Faversham | 2239 | 4.62 | 3.99 | Labour | Conservative |
| Bradford North | 2111 | 4.68 | 4.10 | Conservative & Nat Lib | Labour |
| Ealing North | 2404 | 4.74 | 4.17 | Labour | Conservative |
| Hendon North | 2255 | 4.82 | 4.16 | Conservative | Labour |
| Bristol North West | 2490 | 4.97 | 4.23 | Conservative | Labour |
| Norfolk North | 2049 | 4.97 | 4.19 | Labour | Conservative & Nat Lib |
| Southend East | 2165 | 5.01 | 4.13 | Conservative | Labour |
| Bedfordshire Mid | 2159 | 5.06 | 4.36 | Conservative | Labour |
| Gateshead East | 1719 | 5.09 | 4.37 | Labour | Conservative & Nat Lib |
| Ayrshire Central | 1962 | 5.11 | 4.37 | Labour | Conservative |
| Blackburn West | 1879 | 5.11 | 4.58 | Conservative | Labour |
| Belfast West | 3378 | 5.12 | 4.28 | Ulster Unionist | Irish Labour |
| Stockport South | 2182 | 5.23 | 4.54 | Conservative | Labour |
| Ulster Mid | 3302 | 5.26 | 4.82 | Irish Nationalist | Ulster Unionist |
| Gainsborough | 2176 | 5.28 | 4.40 | Conservative | Labour |
| Nottingham East | 2325 | 5.30 | 4.47 | Labour | Conservative |
| Gillingham | 2080 | 5.34 | 4.53 | Conservative | Labour |
| Wells | 2626 | 5.43 | 4.77 | Conservative | Labour |
| Lewisham North | 2491 | 5.50 | 4.64 | Conservative | Labour |
| Bebington | 3219 | 5.58 | 4.86 | Conservative | Labour |
| Cardiff North | 2907 | 5.69 | 4.80 | Conservative | Labour |
| Merton & Morden | 2793 | 5.69 | 5.01 | Conservative | Labour |
| Plymouth Devonport | 3483 | 5.72 | 4.98 | Labour | Conservative & Nat Lib |
| Uxbridge | 2398 | 5.74 | 4.85 | Labour | Conservative |
| Dorset South | 2543 | 5.78 | 4.88 | Conservative | Labour |
| Clitheroe | 2455 | 5.85 | 5.37 | Conservative | Labour |
| Cambridgeshire | 2800 | 5.93 | 4.95 | Conservative | Labour |
| Acton | 2635 | 5.95 | 5.22 | Labour | Conservative |
| Liverpool Toxteth | 2620 | 5.99 | 4.82 | Conservative | Labour |
| Brecon & Radnor | 2829 | 6.14 | 5.45 | Labour | Conservative |
| Oxford | 3606 | 6.14 | 5.21 | Conservative | Labour |
| Edinburgh Leith | 2270 | 6.17 | 4.98 | Labour | Nat Lib & Conservative |
| Reading South | 2254 | 6.20 | 5.46 | Labour | Conservative |
| Heston & Isleworth | 4279 | 6.44 | 5.54 | Conservative | Labour |
| Willesden East | 3341 | 6.47 | 5.34 | Labour | Conservative |
| High Peak | 2807 | 6.50 | 5.57 | Conservative | Labour |
| Brighton Kemptown | 3001 | 6.53 | 5.09 | Conservative | Labour |
| Anglesey | 1929 | 6.57 | 5.44 | Liberal | Labour |
| Norwich South | 2325 | 6.63 | 5.63 | Conservative | Labour |
| Crewe | 3626 | 6.67 | 5.78 | Labour | Conservative |
| Norfolk South | 2429 | 6.76 | 5.65 | Conservative | Labour |
| Bolton East | 3709 | 6.79 | 5.94 | Labour | Conservative |
| Ipswich | 4393 | 7.00 | 6.08 | Labour | Conservative |
| Liverpool Edge Hill | 3004 | 7.00 | 5.48 | Labour | Conservative |
| Exeter | 3204 | 7.05 | 6.06 | Conservative | Labour |
| Lowestoft | 3322 | 7.15 | 5.99 | Labour | Conservative |
| Fulham West | 2849 | 7.23 | 6.24 | Labour | Conservative |
| Truro | 3293 | 7.27 | 6.06 | Conservative | Labour |
| Sowerby | 3665 | 7.28 | 6.43 | Labour | Conservative |
| Fulham East | 2765 | 7.31 | 6.16 | Labour | Conservative |
| Hammersmith South | 2664 | 7.32 | 5.98 | Labour | Conservative |
| The Wrekin | 2691 | 7.32 | 5.95 | Labour | Conservative |
| Swansea West | 3665 | 7.50 | 6.28 | Labour | Nat Lib & Conservative |
| Rochdale | 4276 | 7.54 | 6.62 | Labour | Conservative |
| Leek | 4224 | 7.56 | 6.51 | Labour | Conservative |
| Bath | 3730 | 7.63 | 6.66 | Conservative | Labour |
| Stockport North | 3628 | 7.63 | 6.76 | Conservative | Labour |
| Mitcham | 4826 | 7.68 | 6.60 | Conservative | Labour |
| Bootle | 3799 | 7.88 | 6.47 | Labour | Conservative |
| Epping | 3907 | 7.90 | 6.84 | Conservative | Labour |
| Birmingham Hall Green | 3853 | 7.91 | 6.62 | Conservative | Labour |
| Droylsden | 4136 | 7.98 | 7.00 | Labour | Conservative |
| Ilford South | 4529 | 7.98 | 6.82 | Conservative | Labour |
| Liverpool Walton | 4267 | 8.03 | 6.67 | Conservative | Labour |
| Renfrewshire West | 3102 | 8.05 | 6.24 | Nat Lib & Conservative | Labour |
| Lancaster | 3096 | 8.11 | 6.90 | Conservative | Labour |
| Widnes | 3220 | 8.20 | 7.23 | Labour | Conservative |
| Middlesbrough West | 3833 | 8.22 | 7.10 | Labour | Conservative |
| Kidderminster | 3805 | 8.28 | 6.96 | Conservative | Labour |
| Walthamstow East | 3272 | 8.32 | 7.02 | Labour | Conservative |
| Rutland & Stamford | 2786 | 8.38 | 7.02 | Conservative | Labour |
| Lichfield & Tamworth | 4518 | 8.39 | 7.23 | Labour | Conservative |
| Cornwall North | 3072 | 8.40 | 7.22 | Conservative | Liberal |
| Edinburgh Central | 2937 | 8.49 | 6.31 | Labour | Conservative |
| Kensington North | 3624 | 8.49 | 6.65 | Labour | Conservative |
| Aylesbury | 3361 | 8.52 | 7.11 | Conservative | Labour |
| Wembley South | 3669 | 8.54 | 7.54 | Conservative | Labour |
| Derbyshire South East | 5250 | 8.58 | 7.45 | Labour | Conservative |
| Cardiff West | 4307 | 8.60 | 7.07 | Labour | Conservative |
| Abingdon | 3862 | 8.71 | 7.15 | Conservative | Labour |
| Lincoln | 3753 | 8.71 | 7.73 | Labour | Conservative & Nat Lib |
| Hammersmith North | 2940 | 8.75 | 7.09 | Labour | Conservative |
| Dundee West | 4701 | 8.86 | 7.80 | Labour | Conservative & Nat Lib |
| Stretford | 5603 | 8.86 | 7.70 | Conservative | Labour |
| Worcester | 4340 | 8.90 | 7.66 | Conservative | Labour |
| Dundee East | 4347 | 8.92 | 7.90 | Labour | Nat Lib & Conservative |
| Accrington | 4273 | 8.95 | 8.15 | Labour | Conservative |
| Birmingham Yardley | 3911 | 8.96 | 7.55 | Labour | Conservative |
| Bury St Edmunds | 4129 | 9.02 | 7.44 | Conservative | Labour |
| Western Isles | 1437 | 9.12 | 5.08 | Labour | Liberal |
| Nelson & Colne | 4242 | 9.13 | 8.06 | Labour | Conservative |
| Billericay | 4366 | 9.27 | 7.37 | Conservative | Labour |
| Sudbury & Woodbridge | 4537 | 9.28 | 7.84 | Conservative | Labour |
| Dunbartonshire East | 4576 | 9.29 | 7.99 | Labour | Conservative |
| Chelmsford | 4859 | 9.30 | 7.85 | Conservative | Labour |
| Southampton Itchen | 5213 | 9.36 | 7.87 | Labour | Nat Lib & Conservative |
| Sunderland South | 5180 | 9.45 | 7.87 | Labour | Conservative |
| Cambridge | 4854 | 9.55 | 8.26 | Conservative | Labour |
| Birmingham Erdington | 5410 | 9.57 | 7.98 | Labour | Conservative |
| Brierley Hill | 4637 | 9.60 | 8.20 | Labour | Conservative |
| Tynemouth | 5637 | 9.65 | 8.11 | Conservative | Labour |
| Eccles | 5223 | 9.66 | 8.54 | Labour | Conservative |
| Bolton West | 5048 | 9.69 | 8.49 | Labour | Conservative |
| Norfolk Central | 3891 | 9.78 | 8.24 | Nat Lib & Conservative | Labour |
| Salford West | 5292 | 10.06 | 8.55 | Labour | Conservative |
| Oldham West | 4793 | 10.12 | 8.61 | Labour | Conservative |
| Northwich | 5278 | 10.15 | 8.89 | Conservative | Labour |
| Chippenham | 4097 | 10.18 | 8.45 | Conservative | Labour |
| Grantham | 4738 | 10.20 | 8.63 | Conservative | Labour |
| The Hartlepools | 5236 | 10.35 | 9.02 | Labour | Conservative |
| Birmingham King's Norton | 5593 | 10.36 | 8.73 | Conservative | Labour |
| Isle of Ely | 4963 | 10.38 | 8.26 | Conservative | Labour |
| Gravesend | 5571 | 10.45 | 9.02 | Labour | Conservative |
| Paddington North | 3790 | 10.49 | 8.52 | Labour | Conservative |
| Hertford | 5750 | 10.52 | 8.75 | Conservative | Labour |
| Putney | 5692 | 10.52 | 8.60 | Conservative | Labour |
| Bristol North East | 4374 | 10.57 | 8.92 | Labour | Conservative & Nat Lib |
| Gloucester | 4494 | 10.61 | 9.19 | Labour | Conservative & Nat Lib |
| Eton & Slough | 4393 | 10.66 | 9.13 | Labour | Conservative |
| Monmouth | 4231 | 10.66 | 8.87 | Conservative | Labour |
| Basingstoke | 4894 | 10.78 | 8.57 | Conservative | Labour |
| Leeds West | 4515 | 10.91 | 9.43 | Labour | Conservative |
| Stafford & Stone | 5038 | 11.03 | 9.48 | Conservative | Labour |
| Glasgow Central | 3004 | 11.04 | 8.13 | Labour | Conservative |
| Brixton | 5058 | 11.12 | 9.02 | Labour | Conservative |
| Northampton | 7282 | 11.16 | 9.77 | Labour | Conservative |
| Haltemprice | 5326 | 11.25 | 9.57 | Conservative | Labour |
| Stirlingshire West | 4036 | 11.27 | 9.65 | Labour | Conservative |
| Louth | 4584 | 11.31 | 9.32 | Conservative | Labour |
| Edinburgh Pentlands | 5195 | 11.36 | 9.32 | Conservative | Labour |
| Birmingham Handsworth | 5472 | 11.41 | 9.49 | Conservative | Labour |
| Coventry South | 6092 | 11.47 | 10.01 | Labour | Conservative |
| Harborough | 6461 | 11.55 | 10.28 | Conservative | Labour |
| Birkenhead | 6129 | 11.56 | 9.82 | Labour | Conservative |
| Darlington | 6107 | 11.62 | 10.29 | Labour | Conservative |
| Cardiff South East | 5895 | 11.63 | 9.69 | Labour | Conservative |
| Manchester Ardwick | 4733 | 11.68 | 9.52 | Labour | Conservative |
| Bradford South | 5346 | 11.90 | 10.25 | Labour | Conservative & Nat Lib |
| Edinburgh North | 4143 | 11.90 | 9.37 | Conservative | Labour |
| Walsall | 7783 | 11.94 | 10.30 | Labour | Nat Lib & Conservative |
| Cheltenham | 4982 | 12.01 | 10.21 | Conservative | Labour |
| Manchester Wythenshawe | 5584 | 12.10 | 10.18 | Conservative | Labour |
| Newcastle upon Tyne East | 5828 | 12.14 | 10.40 | Labour | Conservative |
| Gloucestershire South | 6138 | 12.25 | 10.64 | Labour | Conservative |
| Saffron Walden | 4889 | 12.32 | 10.40 | Conservative | Labour |
| Darwen | 4569 | 12.38 | 11.10 | Conservative | Labour |
| Keighley | 5581 | 12.39 | 10.92 | Labour | Conservative |
| Rushcliffe | 6637 | 12.42 | 10.90 | Conservative | Labour |
| Grimsby | 6412 | 12.47 | 10.32 | Labour | Conservative |
| Carlisle | 5181 | 12.66 | 11.20 | Labour | Conservative |
| Bridgwater | 5679 | 12.76 | 10.95 | Conservative | Labour |
| Burnley | 7049 | 12.78 | 11.45 | Labour | Conservative |
| Melton | 6556 | 12.78 | 11.17 | Conservative | Labour |
| Salisbury | 4982 | 12.95 | 10.84 | Conservative | Labour |
| Macclesfield | 6562 | 12.96 | 11.59 | Conservative | Labour |
| Blackburn East | 4818 | 13.06 | 11.64 | Labour | Conservative |
| Skipton | 5964 | 13.19 | 11.72 | Conservative | Labour |
| Poole | 6513 | 13.21 | 11.51 | Conservative | Labour |
| Huddersfield East | 5233 | 13.30 | 11.39 | Labour | Conservative |
| Birmingham Northfield | 6740 | 13.36 | 11.32 | Labour | Conservative |
| Harwich | 6058 | 13.43 | 11.00 | National Liberal | Labour |
| Berwick-upon-Tweed | 4544 | 13.48 | 10.80 | Conservative | Liberal |
| Bothwell | 6110 | 13.48 | 11.40 | Labour | Conservative |
| Cleveland | 7608 | 13.52 | 11.60 | Labour | Conservative |
| Maidstone | 6631 | 13.55 | 11.08 | Conservative | Labour |
| Winchester | 7507 | 13.55 | 11.38 | Conservative | Labour |
| Manchester Exchange | 4619 | 13.64 | 10.20 | Labour | Conservative |
| Inverness | 4820 | 13.65 | 9.35 | Conservative | Labour |
| Halifax | 8344 | 13.82 | 11.76 | Labour | Conservative |
| Newark | 7437 | 13.92 | 12.26 | Labour | Conservative |
| Henley | 5779 | 13.94 | 11.39 | Conservative | Labour |
| Chertsey | 5236 | 14.01 | 11.59 | Conservative | Labour |
| Midlothian & Peebles | 7188 | 14.06 | 11.66 | Labour | Conservative |
| Holland with Boston | 7962 | 14.16 | 11.64 | Nat Lib & Conservative | Labour |
| Carshalton | 7957 | 14.17 | 12.49 | Conservative | Labour |
| Kettering | 8254 | 14.32 | 12.65 | Labour | Conservative |
| Edinburgh East | 6541 | 14.46 | 12.03 | Labour | Conservative |
| Harrow Central | 6536 | 14.82 | 12.87 | Conservative | Labour |
| Loughborough | 6725 | 14.91 | 12.96 | Labour | Conservative |
| Ilford North | 8565 | 14.94 | 12.84 | Conservative | Labour |
| Orkney & Zetland | 2956 | 14.99 | 10.15 | Liberal | Conservative |
| Barkston Ash | 6573 | 15.00 | 13.10 | Conservative | Labour |
| Ashford | 6147 | 15.04 | 12.65 | Conservative | Labour |
| Leicester South East | 6141 | 15.05 | 12.93 | Conservative | Labour |
| Flint East | 6697 | 15.09 | 13.29 | Labour | Conservative |
| Huntingdonshire | 5455 | 15.12 | 12.48 | Nat Lib & Conservative | Labour |
| Liverpool Wavertree | 7605 | 15.14 | 12.48 | Conservative | Labour |
| Aldershot | 6172 | 15.18 | 12.10 | Conservative | Labour |
| St Ives | 5535 | 15.29 | 12.48 | Conservative & Nat Lib | Labour |
| Newcastle-under-Lyme | 8117 | 15.50 | 13.58 | Labour | Conservative |
| Croydon East | 8581 | 15.53 | 13.49 | Conservative | Labour |
| Tonbridge | 8368 | 15.56 | 12.99 | Conservative | Labour |
| Wood Green | 8467 | 15.57 | 12.75 | Labour | Conservative |
| Hemel Hempstead | 6857 | 15.63 | 13.29 | Conservative | Labour |
| Liverpool Exchange | 5342 | 15.70 | 11.43 | Labour | Conservative |
| Sevenoaks | 7682 | 15.72 | 13.35 | Conservative | Labour |
| Devon North | 6084 | 15.90 | 13.63 | Conservative | Liberal |
| Lewisham South | 7774 | 15.91 | 13.76 | Labour | Conservative |
| Shrewsbury | 5928 | 15.96 | 13.40 | Conservative | Labour |
| Middleton & Prestwich | 7805 | 15.99 | 13.89 | Conservative | Labour |
| Newport | 9992 | 15.99 | 14.06 | Labour | Conservative |
| Sunderland North | 7347 | 16.01 | 13.50 | Labour | Conservative |
| Belper | 9323 | 16.04 | 14.24 | Labour | Conservative |
| Stockton-on-Tees | 6980 | 16.07 | 14.37 | Labour | Conservative |
| Coatbridge & Airdrie | 6687 | 16.27 | 13.98 | Labour | Conservative |
| Huddersfield West | 6914 | 16.46 | 14.30 | Liberal | Labour |
| Salford East | 8158 | 16.49 | 13.38 | Labour | Conservative |
| Chester | 7639 | 16.60 | 13.92 | Conservative | Labour |
| Croydon North | 9304 | 16.87 | 14.64 | Conservative | Labour |
| Derbyshire West | 6537 | 16.95 | 14.83 | Conservative | Labour |
| Flint West | 6719 | 17.01 | 14.75 | Conservative | Labour |
| Barnet | 10534 | 17.04 | 14.90 | Conservative | Labour |
| Leicester North West | 7593 | 17.08 | 14.68 | Labour | Conservative |
| Leeds North East | 6819 | 17.22 | 14.17 | Labour | Conservative |
| Wembley North | 7443 | 17.23 | 15.25 | Conservative | Labour |
| Ayr | 6214 | 17.27 | 14.63 | Conservative | Labour |
| Newcastle upon Tyne West | 9281 | 17.29 | 15.08 | Labour | Conservative |
| Southall | 8715 | 17.34 | 14.35 | Labour | Conservative |
| Glasgow Pollok | 7789 | 17.52 | 14.24 | Conservative | Labour |
| Hornsey | 11095 | 17.59 | 14.98 | Conservative | Labour |
| Leyton | 11650 | 17.81 | 14.84 | Labour | Conservative |
| Cirencester & Tewkesbury | 8282 | 17.95 | 14.59 | Conservative | Labour |
| Newcastle upon Tyne North | 8465 | 18.00 | 15.06 | Conservative | Labour |
| Colne Valley | 9084 | 18.03 | 15.59 | Labour | Conservative |
| Newton | 9764 | 18.12 | 15.94 | Labour | Conservative |
| Aberdeen South | 8826 | 18.13 | 15.39 | Conservative | Labour |
| Newbury | 6236 | 18.16 | 14.72 | Conservative | Labour |
| Edmonton | 11572 | 18.26 | 15.43 | Labour | Conservative |
| Derby North | 7430 | 18.31 | 15.65 | Labour | Conservative |
| Sheffield Heeley | 8704 | 18.44 | 16.24 | Conservative & Lib | Labour |
| Dumfries | 8243 | 18.61 | 14.63 | Nat Lib & Conservative | Labour |
| Wellingborough | 8565 | 18.64 | 16.69 | Labour | Conservative |
| Manchester Gorton | 9524 | 18.71 | 16.00 | Labour | Conservative |
| Dorset West | 6804 | 18.76 | 15.75 | Conservative | Labour |
| Warrington | 8752 | 18.78 | 16.16 | Labour | Conservative |
| Sheffield Hillsborough | 9312 | 18.89 | 16.46 | Labour | Conservative & Lib |
| Brigg | 10413 | 18.97 | 16.25 | Labour | Conservative |
| Paddington South | 6823 | 19.12 | 14.15 | Conservative | Labour |
| Isle of Thanet | 10823 | 19.18 | 15.91 | Conservative | Labour |
| Manchester Moss Side | 8578 | 19.18 | 15.09 | Conservative | Labour |
| Lanarkshire North | 7350 | 19.34 | 16.38 | Labour | Conservative |
| St Pancras North | 10135 | 19.38 | 15.43 | Labour | Conservative |
| Swindon | 8279 | 19.39 | 16.91 | Labour | Conservative |
| Totnes | 10337 | 19.41 | 16.42 | Conservative | Labour |
| Bridlington | 9966 | 19.43 | 15.92 | Conservative | Liberal |
| Birmingham Perry Barr | 8006 | 19.56 | 16.24 | Labour | Conservative |
| Warwick & Leamington | 8953 | 19.57 | 16.21 | Conservative | Labour |
| Paisley | 10203 | 19.61 | 16.49 | Labour | Conservative |
| Moray & Nairn | 5095 | 19.70 | 14.70 | Conservative | Labour |
| Bodmin | 7792 | 19.71 | 16.62 | Conservative | Liberal |
| Oldbury & Halesowen | 11098 | 19.72 | 17.01 | Labour | Conservative |
| Runcorn | 8082 | 19.72 | 17.47 | Conservative | Labour |
| Manchester Withington | 8611 | 19.74 | 16.84 | Conservative | Labour |
| Batley & Morley | 9885 | 19.90 | 17.32 | Labour | Conservative |
| Glasgow Shettleston | 8241 | 19.90 | 15.91 | Labour | Conservative |
| Kirkaldy | 8564 | 19.94 | 16.91 | Labour | Conservative |
| Hendon South | 9528 | 19.96 | 16.69 | Conservative | Labour |
| Whitehaven | 7617 | 20.00 | 17.41 | Labour | Conservative |
| Hereford | 7129 | 20.10 | 16.18 | Conservative | Labour |
| Islington East | 8092 | 20.15 | 15.98 | Labour | Conservative |
| Dartford | 13638 | 20.17 | 17.24 | Labour | Conservative |
| Penrith & the Border | 8881 | 20.19 | 17.21 | Conservative | Liberal |
| Motherwell | 8425 | 20.21 | 17.08 | Labour | Conservative |
| Leicester South West | 8672 | 20.24 | 16.96 | Labour | Conservative |
| Wallsend | 12147 | 20.26 | 17.73 | Labour | Conservative |
| Hertfordshire South West | 8695 | 20.39 | 17.56 | Conservative | Labour |
| Barrow-in-Furness | 9549 | 20.40 | 17.92 | Labour | Conservative |
| Ayrshire South | 7567 | 20.45 | 17.46 | Labour | Conservative |
| Dewsbury | 11265 | 20.58 | 18.09 | Labour | Conservative |
| Finchley | 12579 | 20.61 | 17.50 | Conservative | Labour |
| Gosport & Fareham | 10584 | 20.64 | 17.17 | Conservative | Labour |
| Goole | 8782 | 20.67 | 17.66 | Labour | Conservative |
| Islington North | 9419 | 20.71 | 15.94 | Labour | Conservative |
| Twickenham | 13669 | 20.78 | 17.80 | Conservative | Labour |
| Kilmarnock | 8233 | 20.79 | 17.91 | Labour | Conservative |
| Ludlow | 7767 | 21.04 | 16.82 | Conservative | Labour |
| Leeds South East | 8732 | 21.05 | 17.96 | Labour | Conservative |
| Isle of Wight | 11488 | 21.09 | 17.00 | Conservative | Labour |
| Reigate | 9096 | 21.20 | 18.04 | Conservative | Labour |
| Guildford | 9540 | 21.21 | 17.83 | Conservative | Labour |
| Wakefield | 10071 | 21.45 | 18.73 | Labour | Conservative |
| Tiverton | 8551 | 21.62 | 18.38 | Conservative | Labour |
| Dudley | 13031 | 21.66 | 18.81 | Labour | Conservative |
| Windsor | 9212 | 21.77 | 17.86 | Conservative | Labour |
| Birmingham Stechford | 12378 | 21.88 | 18.24 | Labour | Conservative |
| Gloucestershire West | 9101 | 21.90 | 18.02 | Labour | Conservative |
| Hastings | 12432 | 21.90 | 17.99 | Conservative | Labour |
| Greenwich | 11124 | 21.91 | 18.18 | Labour | Conservative |
| Greenock | 8910 | 21.95 | 18.26 | Labour | Liberal |
| Hampstead | 12576 | 21.96 | 17.68 | Conservative | Labour |
| Thurrock | 9587 | 22.06 | 18.81 | Labour | Conservative |
| Coventry North | 11117 | 22.27 | 19.55 | Labour | Conservative |
| Farnham | 8693 | 22.35 | 18.57 | Conservative | Labour |
| Sutton & Cheam | 11494 | 22.41 | 19.43 | Conservative | Labour |
| Ealing South | 11202 | 22.43 | 19.00 | Conservative | Labour |
