| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| Christian Democrat | 1 | 503 | 0.00% | 0.00% | 1.02% | 1 | £150 |
| Communist | 100 | 91812 | 0.32% | 0.27% | 1.96% | 97 | £14550 |
| Conservative | 555 | 11196057 | 38.91% | 32.54% | 43.66% | 5 | £750 |
| Conservative & Lib | 7 | 124642 | 0.43% | 0.36% | 39.42% | 0 | £0 |
| Conservative & Nat Lib | 20 | 332180 | 1.15% | 0.97% | 36.49% | 0 | £0 |
| Ind | 9 | 46730 | 0.16% | 0.14% | 11.28% | 4 | £600 |
| Ind Conservative | 2 | 1860 | 0.01% | 0.01% | 1.83% | 2 | £300 |
| Ind Labour | 6 | 26395 | 0.09% | 0.08% | 11.89% | 3 | £450 |
| Ind Labour Party | 4 | 4112 | 0.01% | 0.01% | 2.42% | 4 | £600 |
| Ind Liberal | 1 | 4154 | 0.01% | 0.01% | 14.40% | 0 | £0 |
| Ind Scottish Nationalist | 1 | 283 | 0.00% | 0.00% | 0.82% | 1 | £150 |
| Ind Socialist | 1 | 485 | 0.00% | 0.00% | 1.78% | 1 | £150 |
| Ind Welsh Nationalist | 1 | 1511 | 0.01% | 0.00% | 4.08% | 1 | £150 |
| Irish Anti-Partitionist | 4 | 5045 | 0.02% | 0.01% | 2.95% | 4 | £600 |
| Irish Labour | 2 | 52715 | 0.18% | 0.15% | 41.63% | 0 | £0 |
| Irish Nationalist | 2 | 65211 | 0.23% | 0.19% | 52.25% | 0 | £0 |
| Labour | 617 | 13265958 | 46.11% | 38.55% | 46.66% | 0 | £0 |
| Lib & Conservative | 5 | 72261 | 0.25% | 0.21% | 32.13% | 1 | £150 |
| Liberal | 475 | 2621485 | 9.11% | 7.62% | 11.83% | 319 | £47850 |
| Nat Lib & Conservative | 19 | 361792 | 1.26% | 1.05% | 42.01% | 0 | £0 |
| National Liberal | 3 | 63743 | 0.22% | 0.19% | 45.83% | 0 | £0 |
| Scottish Home Rule | 2 | 915 | 0.00% | 0.00% | 2.05% | 2 | £300 |
| Scottish Nationalist | 4 | 10347 | 0.04% | 0.03% | 6.39% | 4 | £600 |
| Scottish Self-Government | 1 | 1039 | 0.00% | 0.00% | 2.31% | 1 | £150 |
| Sinn Fein | 2 | 23362 | 0.08% | 0.07% | 18.78% | 1 | £150 |
| Social Credit | 1 | 551 | 0.00% | 0.00% | 0.90% | 1 | £150 |
| Socialist Party of GB | 2 | 448 | 0.00% | 0.00% | 0.61% | 2 | £300 |
| Speaker | 1 | 24703 | 0.09% | 0.07% | 85.60% | 0 | £0 |
| Ulster Unionist | 12 | 352334 | 1.22% | 1.02% | 62.76% | 0 | £0 |
| Welsh Nationalist | 7 | 17580 | 0.06% | 0.05% | 6.16% | 6 | £900 |
| Welsh Republican | 1 | 631 | 0.00% | 0.00% | 1.32% | 1 | £150 |
| Total | 1868 | 28770844 | 100.00% | 83.61% | 461 | £69150 | |
| Last Modified: 22 Oct 12 © Richard Kimber |