| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 242 | 47.83 | 41.11 | 0 | 26 | 36.62 | 37.71 | 3 | 8.33 | 20.98 | 271 | 43.36 | 38.91 | 41,314 | ||
| Cons & Lib | 2 | 0.40 | 0.52 | 0 | 0 | 0 | 2 | 0.32 | 0.43 | 62,321 | ||||||
| Cons & Nat Lib | 2 | 0.40 | 1.08 | 0 | 2 | 2.82 | 2.15 | 0 | 0.92 | 4 | 0.64 | 1.15 | 83,045 | |||
| Lib & Cons | 1 | 0.20 | 0.15 | 0 | 1 | 1.41 | 0.40 | 0 | 1.66 | 2 | 0.32 | 0.25 | 36,131 | |||
| Nat Lib & Cons | 4 | 0.79 | 0.77 | 0 | 3 | 4.23 | 4.97 | 0 | 2.68 | 7 | 1.12 | 1.26 | 51,685 | |||
| National Liberal | 1 | 0.20 | 0.19 | 0 | 0 | 1 | 2.78 | 1.14 | 2 | 0.32 | 0.22 | 31,872 | ||||
| Ulster Unionist | 0 | 10 | 62.76 | 0 | 0 | 10 | 1.60 | 1.22 | 35,233 | |||||||
| Con subtotal | 252 | 49.80 | 43.82 | 10 | 83.33 | 62.76 | 32 | 46.48 | 45.23 | 4 | 11.11 | 27.38 | 298 | 47.68 | 43.44 | 41,953 |
| Irish Nationalist | 0 | 2 | 16.67 | 11.62 | 0 | 0 | 2 | 0.32 | 0.23 | 32,606 | ||||||
| Labour | 251 | 49.60 | 46.13 | 0 | 12.08 | 37 | 52.11 | 46.18 | 27 | 75.00 | 58.10 | 315 | 50.40 | 46.11 | 42,114 | |
| Liberal | 2 | 0.40 | 9.39 | 0 | 2 | 2.82 | 6.61 | 5 | 13.89 | 12.63 | 9 | 1.44 | 9.11 | 291,276 | ||
| Speaker | 1 | 0.20 | 0.10 | 0 | 0 | 0 | 1 | 0.16 | 0.09 | 24,703 | ||||||
| Total | 506 | 12 | 71 | 36 | 625 | 46,030 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 13 Feb 10 © Richard Kimber |