| Constituency | % Turnout | % Majority |
|---|---|---|
| Western Isles | 55.72 | 9.12 |
| Hexham | 61.88 | 71.21 |
| Galloway | 63.00 | 31.10 |
| Ross & Cromarty | 63.12 | 25.19 |
| Antrim South | 63.34 | 67.13 |
| Orkney & Zetland | 67.68 | 14.99 |
| Down North | 68.09 | 58.83 |
| Inverness | 68.52 | 13.65 |
| Belfast South | 69.26 | 50.36 |
| Chelsea | 70.62 | 36.87 |
| Kensington South | 70.99 | 55.32 |
| Holborn & St Pancras South | 72.10 | 3.10 |
| London & Westminster - Cities of | 72.40 | 33.58 |
| Stepney | 72.51 | 56.97 |
| Liverpool Exchange | 72.77 | 15.70 |
| Cardigan | 73.42 | 24.53 |
| Glasgow Central | 73.64 | 11.04 |
| Southwark | 73.98 | 43.59 |
| Paddington South | 74.04 | 19.12 |
| Banff | 74.15 | 31.88 |
| Edinburgh Central | 74.33 | 8.49 |
| Shoreditch & Finsbury | 74.39 | 34.60 |
| Islington South West | 74.60 | 36.85 |
| Moray & Nairn | 74.60 | 19.70 |
| Manchester Exchange | 74.78 | 13.64 |
| Liverpool Scotland | 74.82 | 32.25 |
| Belfast North | 74.85 | 28.76 |
| Argyll | 75.11 | 34.68 |
| St Marylebone | 75.15 | 30.96 |
| Aberdeenshire East | 75.59 | 31.92 |
| Vauxhall | 75.71 | 34.85 |
| Caithness & Sutherland | 76.56 | 1.38 |
| Belfast East | 76.63 | 26.53 |
| Glasgow Gorbals | 76.81 | 26.58 |
| Bethnal Green | 76.89 | 33.32 |
| Glasgow Bridgeton | 76.90 | 27.09 |
| Kinross & West Perthshire | 76.90 | 29.40 |
| Glasgow Springburn | 76.93 | 27.83 |
| Islington North | 76.97 | 20.71 |
| Down South | 77.02 | 26.91 |
| Hackney South | 77.41 | 35.29 |
| Renfrewshire West | 77.42 | 8.05 |
| Birmingham Sparkbrook | 77.58 | 23.85 |
| Peckham | 77.59 | 39.31 |
| West Ham North | 77.83 | 42.96 |
| West Ham South | 77.89 | 70.26 |
| Brighton Kemptown | 77.97 | 6.53 |
| Hull Central | 78.19 | 23.55 |
| Leeds Central | 78.26 | 27.00 |
| Oswestry | 78.27 | 23.63 |
| Liverpool Edge Hill | 78.30 | 7.00 |
| Kensington North | 78.34 | 8.49 |
| Petersfield | 78.36 | 24.01 |
| Birmingham Aston | 78.38 | 25.34 |
| Poplar | 78.39 | 62.74 |
| Dumfries | 78.60 | 18.61 |
| Manchester Moss Side | 78.67 | 19.18 |
| Stoke Newington & Hackney North | 78.68 | 23.26 |
| Edinburgh North | 78.71 | 11.90 |
| Horncastle | 78.73 | 31.35 |
| Glasgow Tradeston | 78.75 | 25.75 |
| Birmingham Edgbaston | 78.76 | 25.35 |
| Glasgow Kelvingrove | 78.81 | 3.99 |
| Renfrewshire East | 78.87 | 30.88 |
| Brighton Pavilion | 78.94 | 33.50 |
| Ayrshire North & Bute | 79.15 | 28.53 |
| Birmingham Small Heath | 79.25 | 32.27 |
| Islington East | 79.30 | 20.15 |
| Blackpool North | 79.44 | 34.81 |
| Manchester Cheetham | 79.49 | 25.88 |
| Basingstoke | 79.53 | 10.78 |
| Billericay | 79.57 | 9.27 |
| Isle of Ely | 79.62 | 10.38 |
| St Pancras North | 79.64 | 19.38 |
| Bermondsey | 79.67 | 59.27 |
| Liverpool Kirkdale | 79.72 | 1.59 |
| Aldershot | 79.74 | 15.18 |
| Richmond (Yorks) | 79.74 | 36.82 |
| West Lothian | 79.76 | 25.01 |
| Horsham | 79.78 | 27.16 |
| Newcastle upon Tyne Central | 79.80 | 29.37 |
| Ludlow | 79.92 | 21.04 |
| Glasgow Shettleston | 79.93 | 19.90 |
| Glasgow Maryhill | 80.04 | 29.04 |
| Berwick-upon-Tweed | 80.13 | 13.48 |
| Glasgow Woodside | 80.16 | 3.16 |
| Worcestershire South | 80.18 | 26.47 |
| Birmingham Ladywood | 80.38 | 22.87 |
| Liverpool Toxteth | 80.39 | 5.99 |
| Chichester | 80.47 | 35.37 |
| Hereford | 80.49 | 20.10 |
| Hampstead | 80.51 | 21.96 |
| Isle of Wight | 80.61 | 21.09 |
| Clapham | 80.64 | 2.46 |
| Londonderry | 80.65 | 25.17 |
| Battersea North | 80.70 | 44.05 |
| Edinburgh Leith | 80.71 | 6.17 |
| Glasgow Camlachie | 80.73 | 3.06 |
| Scarborough & Whitby | 80.77 | 27.67 |
| Aberdeenshire West | 80.84 | 32.46 |
| Leominster | 80.85 | 29.84 |
| Llanelly | 80.87 | 56.96 |
| Wokingham | 80.95 | 28.90 |
| Lewes | 80.99 | 29.62 |
| Streatham | 81.01 | 24.45 |
| Tottenham | 81.01 | 25.89 |
| Hammersmith North | 81.05 | 8.75 |
| Newbury | 81.06 | 18.16 |
| Brixton | 81.13 | 11.12 |
| Salford East | 81.13 | 16.49 |
| Paddington North | 81.23 | 10.49 |
| Harrogate | 81.24 | 37.10 |
| Cirencester & Tewkesbury | 81.26 | 17.95 |
| Dagenham | 81.28 | 53.14 |
| Glasgow Pollok | 81.31 | 17.52 |
| The Wrekin | 81.33 | 7.32 |
| Angus North & Mearns | 81.38 | 23.92 |
| Manchester Ardwick | 81.48 | 11.68 |
| Thirsk & Malton | 81.51 | 36.88 |
| New Forest | 81.58 | 24.49 |
| Perth & East Perthshire | 81.58 | 29.67 |
| Deptford | 81.61 | 33.29 |
| St Ives | 81.62 | 15.29 |
| Fife East | 81.63 | 37.25 |
| Liverpool West Derby | 81.63 | 3.84 |
| Hamilton | 81.66 | 40.00 |
| East Grinstead | 81.67 | 31.06 |
| Henley | 81.68 | 13.94 |
| Hammersmith South | 81.69 | 7.32 |
| South Shields | 81.71 | 29.65 |
| Walthamstow West | 81.74 | 34.70 |
| Spelthorne | 81.77 | 0.05 |
| Maidstone | 81.78 | 13.55 |
| Putney | 81.78 | 10.52 |
| Southport | 81.84 | 29.53 |
| Swansea East | 81.85 | 50.63 |
| Wood Green | 81.88 | 15.57 |
| Harwich | 81.93 | 13.43 |
| Hove | 81.93 | 43.54 |
| Bridlington | 81.94 | 19.43 |
| Angus South | 81.98 | 28.30 |
| Edinburgh Pentlands | 82.01 | 11.36 |
| Windsor | 82.02 | 21.77 |
| Wandsworth Central | 82.07 | 3.61 |
| Blackpool South | 82.09 | 27.24 |
| Abingdon | 82.10 | 8.71 |
| Devizes | 82.11 | 3.08 |
| Roxburgh & Selkirk | 82.12 | 2.97 |
| Bootle | 82.14 | 7.88 |
| Edinburgh South | 82.14 | 40.43 |
| Hastings | 82.14 | 21.90 |
| Glasgow Hillhead | 82.17 | 26.88 |
| Holland with Boston | 82.17 | 14.16 |
| Cardiff West | 82.23 | 8.60 |
| Gloucestershire West | 82.26 | 21.90 |
| Leeds North East | 82.28 | 17.22 |
| Denbigh | 82.29 | 2.69 |
| Louth | 82.36 | 11.31 |
| Liverpool Wavertree | 82.42 | 15.14 |
| Bristol West | 82.43 | 28.95 |
| Bury St Edmunds | 82.47 | 9.02 |
| Wallasey | 82.47 | 25.11 |
| Canterbury | 82.48 | 25.19 |
| Southend East | 82.53 | 5.01 |
| Willesden East | 82.53 | 6.47 |
| Huntingdonshire | 82.59 | 15.12 |
| Falmouth & Cambourne | 82.63 | 4.53 |
| Southall | 82.72 | 17.34 |
| Grimsby | 82.73 | 12.47 |
| Anglesey | 82.74 | 6.57 |
| Chertsey | 82.74 | 14.01 |
| Manchester Clayton | 82.75 | 31.00 |
| Fylde North | 82.76 | 33.67 |
| Edinburgh West | 82.79 | 28.04 |
| Berwick & East Lothian | 82.82 | 4.13 |
| Jarrow | 82.82 | 31.46 |
| Torquay | 82.83 | 27.31 |
| West Bromwich | 82.84 | 30.81 |
| Nottingham Central | 82.86 | 4.21 |
| Warwick & Leamington | 82.86 | 19.57 |
| Arundel & Shoreham | 82.88 | 29.42 |
| Midlothian & Peebles | 82.88 | 14.06 |
| Aberdeen North | 82.90 | 30.40 |
| Middlesbrough East | 82.90 | 36.10 |
| Beverley | 82.96 | 29.83 |
| Isle of Thanet | 82.96 | 19.18 |
| Greenwich | 82.98 | 21.91 |
| Birmingham Perry Barr | 83.00 | 19.56 |
| Chippenham | 83.00 | 10.18 |
| Liverpool Walton | 83.07 | 8.03 |
| Wolverhampton North East | 83.10 | 29.70 |
| Farnham | 83.11 | 22.35 |
| Weston-super-Mare | 83.11 | 28.39 |
| Stratford | 83.12 | 24.63 |
| Birmingham Handsworth | 83.14 | 11.41 |
| Monmouth | 83.15 | 10.66 |
| Southend West | 83.15 | 31.58 |
| Sutton Coldfield | 83.16 | 25.54 |
| Torrington | 83.16 | 25.47 |
| Edinburgh East | 83.18 | 14.46 |
| Gosport & Fareham | 83.18 | 20.64 |
| Hertford | 83.18 | 10.52 |
| Greenock | 83.19 | 21.95 |
| Stoke-on-Trent Central | 83.19 | 31.06 |
| Pembroke | 83.21 | 0.25 |
| Folkestone & Hythe | 83.24 | 24.21 |
| Willesden West | 83.24 | 28.98 |
| Woking | 83.24 | 26.78 |
| Sunderland South | 83.25 | 9.45 |
| Truro | 83.26 | 7.27 |
| Dulwich | 83.31 | 2.43 |
| Woolwich East | 83.31 | 28.64 |
| Leyton | 83.33 | 17.81 |
| Cardiff South East | 83.34 | 11.63 |
| Birmingham Stechford | 83.37 | 21.88 |
| Birmingham Erdington | 83.39 | 9.57 |
| Dorking | 83.39 | 29.41 |
| Norfolk South West | 83.41 | 0.79 |
| Aylesbury | 83.43 | 8.52 |
| Cambridgeshire | 83.43 | 5.93 |
| Carmarthen | 83.43 | 0.38 |
| Clackmannan & Stirlingshire East | 83.43 | 22.98 |
| Gainsborough | 83.46 | 5.28 |
| Portsmouth West | 83.46 | 1.92 |
| Bilston | 83.50 | 25.24 |
| Portsmouth South | 83.50 | 27.90 |
| Tonbridge | 83.53 | 15.56 |
| Norfolk South | 83.57 | 6.76 |
| Belfast West | 83.58 | 5.12 |
| Rowley Regis & Tipton | 83.58 | 37.97 |
| Banbury | 83.60 | 3.98 |
| Fylde South | 83.60 | 44.24 |
| Barking | 83.62 | 43.85 |
| Hendon South | 83.63 | 19.96 |
| Croydon West | 83.65 | 2.18 |
| Newcastle upon Tyne North | 83.67 | 18.00 |
| Salisbury | 83.70 | 12.95 |
| Portsmouth Langstone | 83.72 | 23.58 |
| Swansea West | 83.75 | 7.50 |
| Birmingham Hall Green | 83.76 | 7.91 |
| Sheffield Neepsend | 83.78 | 45.66 |
| Leicester South West | 83.79 | 20.24 |
| Rutland & Stamford | 83.79 | 8.38 |
| Glasgow Cathcart | 83.80 | 37.43 |
| Eye | 83.82 | 1.32 |
| Lowestoft | 83.83 | 7.15 |
| King's Lynn | 83.84 | 0.63 |
| Chester | 83.88 | 16.60 |
| Dunfermline | 83.90 | 22.47 |
| Gateshead West | 83.90 | 28.32 |
| Ormskirk | 83.90 | 32.54 |
| Shrewsbury | 83.93 | 15.96 |
| Bournemouth West | 83.95 | 24.55 |
| Dorset West | 83.95 | 18.76 |
| Worthing | 83.98 | 44.05 |
| Tynemouth | 84.01 | 9.65 |
| Ripon | 84.02 | 32.65 |
| Southampton Itchen | 84.02 | 9.36 |
| Winchester | 84.02 | 13.55 |
| Glasgow Govan | 84.03 | 0.90 |
| Guildford | 84.07 | 21.21 |
| Oldham East | 84.07 | 0.82 |
| Yarmouth | 84.07 | 2.71 |
| Ashford | 84.08 | 15.04 |
| Kidderminster | 84.08 | 8.28 |
| Paisley | 84.10 | 19.61 |
| East Ham North | 84.16 | 24.09 |
| Manchester Wythenshawe | 84.16 | 12.10 |
| Rochester & Chatham | 84.17 | 0.97 |
| Norwood | 84.18 | 4.04 |
| Leeds North | 84.23 | 26.99 |
| Birmingham King's Norton | 84.26 | 10.36 |
| Nottingham East | 84.26 | 5.30 |
| Pontypridd | 84.26 | 48.78 |
| Caerphilly | 84.28 | 55.07 |
| Fulham East | 84.28 | 7.31 |
| Norfolk Central | 84.28 | 9.78 |
| Bodmin | 84.31 | 19.71 |
| Norfolk North | 84.31 | 4.97 |
| Birmingham Yardley | 84.32 | 8.96 |
| Chelmsford | 84.33 | 9.30 |
| Sunderland North | 84.35 | 16.01 |
| Cardiff North | 84.38 | 5.69 |
| Dorset South | 84.38 | 5.78 |
| Southampton Test | 84.39 | 2.65 |
| Saffron Walden | 84.40 | 12.32 |
| Bristol North East | 84.41 | 10.57 |
| Stirling & Falkirk | 84.41 | 3.43 |
| Walthamstow East | 84.41 | 8.32 |
| Honiton | 84.43 | 34.43 |
| East Ham South | 84.45 | 32.52 |
| Bristol Central | 84.48 | 28.64 |
| Morecambe & Lonsdale | 84.48 | 32.82 |
| Edmonton | 84.50 | 18.26 |
| Sudbury & Woodbridge | 84.50 | 9.28 |
| Crosby | 84.51 | 34.90 |
| Lewisham North | 84.51 | 5.50 |
| Motherwell | 84.52 | 20.21 |
| Bothwell | 84.54 | 13.48 |
| Sheffield Brightside | 84.56 | 41.50 |
| Uxbridge | 84.56 | 5.74 |
| Abertillery | 84.58 | 74.11 |
| Totnes | 84.59 | 19.41 |
| Conway | 84.61 | 2.03 |
| Glasgow Scotstoun | 84.61 | 0.58 |
| Leeds South | 84.61 | 31.50 |
| Bradford Central | 84.63 | 27.09 |
| Grantham | 84.63 | 10.20 |
| Bradford East | 84.65 | 32.74 |
| Birmingham Northfield | 84.70 | 13.36 |
| Lanark | 84.70 | 1.75 |
| Lanarkshire North | 84.70 | 19.34 |
| Tavistock | 84.70 | 22.86 |
| Ayr | 84.72 | 17.27 |
| Ealing South | 84.74 | 22.43 |
| Gower | 84.77 | 52.27 |
| Pontypool | 84.78 | 55.34 |
| Kirkaldy | 84.80 | 19.94 |
| Enfield East | 84.81 | 26.93 |
| Fife West | 84.86 | 31.26 |
| Liverpool Garston | 84.86 | 25.93 |
| Gillingham | 84.87 | 5.34 |
| Aberdeen South | 84.89 | 18.13 |
| Oxford | 84.89 | 6.14 |
| Sevenoaks | 84.90 | 15.72 |
| St Helens | 84.90 | 30.03 |
| Finchley | 84.91 | 20.61 |
| Birkenhead | 84.94 | 11.56 |
| Bristol South East | 84.95 | 35.77 |
| Norwich South | 84.95 | 6.63 |
| St Albans | 84.95 | 4.55 |
| Bromley | 84.96 | 26.56 |
| Salford West | 84.96 | 10.06 |
| Bournemouth East & Christchurch | 84.98 | 31.63 |
| Tiverton | 84.98 | 21.62 |
| Dorset North | 85.01 | 0.27 |
| Stoke-on-Trent North | 85.01 | 43.17 |
| Cheltenham | 85.04 | 12.01 |
| Huyton | 85.04 | 1.87 |
| Hemel Hempstead | 85.07 | 15.63 |
| Oldham West | 85.07 | 10.12 |
| Orpington | 85.07 | 23.85 |
| Eastbourne | 85.08 | 28.78 |
| Halifax | 85.09 | 13.82 |
| Lancaster | 85.10 | 8.11 |
| Haltemprice | 85.12 | 11.25 |
| Reigate | 85.12 | 21.20 |
| Bristol South | 85.13 | 28.03 |
| Bristol North West | 85.14 | 4.97 |
| Hornsey | 85.17 | 17.59 |
| Sheffield Park | 85.17 | 37.39 |
| Hayes & Harlington | 85.19 | 30.14 |
| Kingston upon Thames | 85.24 | 25.03 |
| Penrith & the Border | 85.26 | 20.19 |
| Smethwick | 85.26 | 24.18 |
| Stoke-on-Trent South | 85.27 | 36.98 |
| Hull East | 85.28 | 26.98 |
| Thurrock | 85.28 | 22.06 |
| Manchester Withington | 85.31 | 19.74 |
| Preston South | 85.32 | 0.33 |
| Leeds South East | 85.33 | 21.05 |
| Ogmore | 85.34 | 54.32 |
| Ayrshire South | 85.35 | 20.45 |
| Ilford South | 85.37 | 7.98 |
| Nottingham South | 85.37 | 4.19 |
| Stroud & Thornbury | 85.42 | 0.05 |
| Brierley Hill | 85.45 | 9.60 |
| Dunbartonshire West | 85.46 | 1.48 |
| Goole | 85.46 | 20.67 |
| Bedwellty | 85.49 | 66.75 |
| Manchester Gorton | 85.49 | 18.71 |
| Derby North | 85.50 | 18.31 |
| Dartford | 85.51 | 20.17 |
| Leeds North West | 85.52 | 22.96 |
| Westmorland | 85.54 | 32.68 |
| Romford | 85.55 | 2.11 |
| Ayrshire Central | 85.56 | 5.11 |
| Esher | 85.59 | 32.37 |
| Battersea South | 85.62 | 1.06 |
| Newcastle upon Tyne East | 85.63 | 12.14 |
| Huddersfield East | 85.65 | 13.30 |
| Buckinghamshire South | 85.66 | 33.78 |
| Manchester Blackley | 85.66 | 0.08 |
| Twickenham | 85.66 | 20.78 |
| Brigg | 85.68 | 18.97 |
| Hornchurch | 85.68 | 2.86 |
| Stirlingshire West | 85.68 | 11.27 |
| Devon North | 85.69 | 15.90 |
| Cannock | 85.70 | 35.82 |
| Eton & Slough | 85.70 | 10.66 |
| Lewisham West | 85.70 | 4.57 |
| Wimbledon | 85.72 | 30.47 |
| Doncaster | 85.73 | 1.83 |
| Bridgwater | 85.75 | 12.76 |
| Dover | 85.77 | 4.41 |
| Merthyr Tydfil | 85.77 | 61.91 |
| Hitchin | 85.78 | 3.35 |
| Cleveland | 85.79 | 13.52 |
| Bromsgrove | 85.80 | 0.39 |
| Gateshead East | 85.81 | 5.09 |
| High Peak | 85.82 | 6.50 |
| Mansfield | 85.83 | 43.66 |
| Wycombe | 85.83 | 0.93 |
| Aberavon | 85.84 | 49.70 |
| Mitcham | 85.84 | 7.68 |
| Leicester North East | 85.85 | 23.21 |
| Aberdare | 85.89 | 61.77 |
| Caernarvon | 85.91 | 28.32 |
| Coatbridge & Airdrie | 85.92 | 16.27 |
| Leicester North West | 85.92 | 17.08 |
| Leicester South East | 85.92 | 15.05 |
| Wirral | 85.92 | 25.84 |
| Cornwall North | 85.94 | 8.40 |
| Ilford North | 85.95 | 14.94 |
| Dunbartonshire East | 85.96 | 9.29 |
| Stafford & Stone | 85.98 | 11.03 |
| Barry | 86.00 | 2.20 |
| Exeter | 86.00 | 7.05 |
| Warrington | 86.04 | 18.78 |
| Burton | 86.05 | 3.07 |
| Leek | 86.05 | 7.56 |
| Heston & Isleworth | 86.06 | 6.44 |
| Woodford | 86.06 | 29.61 |
| Worcester | 86.08 | 8.90 |
| Rutherglen | 86.09 | 1.83 |
| Broxtowe | 86.10 | 45.03 |
| Hertfordshire South West | 86.10 | 20.39 |
| Nottingham North West | 86.10 | 34.84 |
| Kilmarnock | 86.15 | 20.79 |
| Maldon | 86.16 | 3.98 |
| Buckingham | 86.18 | 3.75 |
| Epsom | 86.18 | 32.74 |
| Bradford South | 86.19 | 11.90 |
| Fulham West | 86.20 | 7.23 |
| Bedfordshire Mid | 86.22 | 5.06 |
| Norwich North | 86.22 | 35.68 |
| Richmond (Surrey) | 86.23 | 25.42 |
| Walsall | 86.23 | 11.94 |
| Bolsover | 86.24 | 61.21 |
| Lichfield & Tamworth | 86.27 | 8.39 |
| Oldbury & Halesowen | 86.28 | 19.72 |
| Gravesend | 86.29 | 10.45 |
| Hull North | 86.30 | 1.83 |
| Chislehurst | 86.31 | 0.30 |
| Wednesbury | 86.31 | 25.99 |
| Faversham | 86.33 | 4.62 |
| Hendon North | 86.33 | 4.82 |
| Westbury | 86.34 | 3.82 |
| Southgate | 86.36 | 38.86 |
| Derbyshire North East | 86.37 | 32.51 |
| Peterborough | 86.37 | 0.29 |
| Plymouth Sutton | 86.40 | 1.60 |
| Sheffield Hallam | 86.40 | 38.65 |
| Enfield West | 86.41 | 25.81 |
| Leeds West | 86.42 | 10.91 |
| Middlesbrough West | 86.42 | 8.22 |
| Ashton-under-Lyne | 86.43 | 2.23 |
| Sheffield Attercliffe | 86.43 | 43.21 |
| Bishop Auckland | 86.45 | 26.30 |
| Cambridge | 86.48 | 9.55 |
| Colne Valley | 86.48 | 18.03 |
| Beckenham | 86.49 | 30.44 |
| Lewisham South | 86.51 | 15.91 |
| Durham North West | 86.52 | 39.35 |
| Morpeth | 86.55 | 43.03 |
| Epping | 86.57 | 7.90 |
| Gloucester | 86.60 | 10.61 |
| Ebbw Vale | 86.67 | 61.45 |
| Crewe | 86.68 | 6.67 |
| Flint West | 86.69 | 17.01 |
| Harrow West | 86.70 | 29.03 |
| Sutton & Cheam | 86.73 | 22.41 |
| Colchester | 86.77 | 2.02 |
| Croydon North | 86.78 | 16.87 |
| Ipswich | 86.78 | 7.00 |
| Reading North | 86.79 | 1.55 |
| Preston North | 86.81 | 2.07 |
| Dudley | 86.83 | 21.66 |
| Consett | 86.84 | 42.62 |
| Harrow Central | 86.84 | 14.82 |
| Croydon East | 86.86 | 15.53 |
| Huddersfield West | 86.86 | 16.46 |
| Middleton & Prestwich | 86.87 | 15.99 |
| Bedfordshire South | 86.88 | 3.44 |
| Gloucestershire South | 86.88 | 12.25 |
| Solihull | 86.92 | 34.44 |
| Stretford | 86.92 | 8.86 |
| Stockport South | 86.93 | 5.23 |
| Derbyshire South East | 86.94 | 8.58 |
| Sedgefield | 86.95 | 24.96 |
| Blyth | 86.97 | 49.30 |
| Loughborough | 86.98 | 14.91 |
| Chesterfield | 87.00 | 29.92 |
| Batley & Morley | 87.03 | 19.90 |
| Durham | 87.03 | 36.13 |
| Bury & Radcliffe | 87.04 | 1.35 |
| Whitehaven | 87.04 | 20.00 |
| Luton | 87.07 | 2.20 |
| Woolwich West | 87.09 | 0.30 |
| Northamptonshire South | 87.10 | 4.50 |
| Poole | 87.10 | 13.21 |
| Derby South | 87.13 | 28.99 |
| Knutsford | 87.13 | 33.69 |
| Sheffield Hillsborough | 87.13 | 18.89 |
| Watford | 87.14 | 3.17 |
| Bassetlaw | 87.15 | 25.49 |
| The Hartlepools | 87.15 | 10.35 |
| Plymouth Devonport | 87.16 | 5.72 |
| Carlton | 87.17 | 0.82 |
| Surrey East | 87.17 | 37.64 |
| Newcastle upon Tyne West | 87.19 | 17.29 |
| Swindon | 87.19 | 19.39 |
| Bebington | 87.22 | 5.58 |
| Houghton-le-Spring | 87.22 | 54.28 |
| Harrow East | 87.23 | 2.77 |
| Wolverhampton South West | 87.23 | 1.57 |
| Coventry South | 87.25 | 11.47 |
| Bath | 87.28 | 7.63 |
| Chester-le-Street | 87.28 | 54.60 |
| Rotherham | 87.28 | 34.01 |
| Pontefract | 87.30 | 51.22 |
| Nuneaton | 87.31 | 31.18 |
| Wakefield | 87.31 | 21.45 |
| Wrexham | 87.32 | 32.35 |
| Barkston Ash | 87.34 | 15.00 |
| Rother Valley | 87.40 | 53.23 |
| Leigh | 87.44 | 27.02 |
| Barnet | 87.45 | 17.04 |
| Blaydon | 87.46 | 37.87 |
| Bolton East | 87.46 | 6.79 |
| Melton | 87.46 | 12.78 |
| Yeovil | 87.46 | 3.25 |
| Rhondda East | 87.48 | 63.20 |
| Derbyshire West | 87.51 | 16.95 |
| Neath | 87.53 | 59.22 |
| Normanton | 87.54 | 49.07 |
| Bedford | 87.55 | 4.58 |
| Bolton West | 87.55 | 9.69 |
| Northampton | 87.55 | 11.16 |
| Wallsend | 87.55 | 20.26 |
| York | 87.59 | 0.12 |
| Newcastle-under-Lyme | 87.62 | 15.50 |
| Northwich | 87.62 | 10.15 |
| Brentford & Chiswick | 87.67 | 2.23 |
| Easington | 87.69 | 62.09 |
| Bradford North | 87.70 | 4.68 |
| Penistone | 87.70 | 33.41 |
| Don Valley | 87.71 | 49.85 |
| Droylsden | 87.72 | 7.98 |
| Stalybridge & Hyde | 87.72 | 3.66 |
| Somerset North | 87.75 | 1.72 |
| Rushcliffe | 87.77 | 12.42 |
| Coventry North | 87.78 | 22.27 |
| Barrow-in-Furness | 87.83 | 20.40 |
| Wells | 87.85 | 5.43 |
| Acton | 87.86 | 5.95 |
| Rochdale | 87.90 | 7.54 |
| Dewsbury | 87.92 | 20.58 |
| Newport | 87.93 | 15.99 |
| Rhondda West | 87.94 | 71.34 |
| Dearne valley | 87.96 | 59.18 |
| Heywood & Royton | 87.98 | 3.81 |
| Newton | 88.01 | 18.12 |
| Flint East | 88.02 | 15.09 |
| Ealing North | 88.03 | 4.74 |
| Brighouse & Spenborough | 88.04 | 4.35 |
| Ruislip Northwood | 88.05 | 23.70 |
| Sheffield Heeley | 88.06 | 18.44 |
| Bosworth | 88.07 | 24.35 |
| Reading South | 88.07 | 6.20 |
| Dundee West | 88.08 | 8.86 |
| Newark | 88.08 | 13.92 |
| Merton & Morden | 88.11 | 5.69 |
| Keighley | 88.13 | 12.39 |
| Carshalton | 88.14 | 14.17 |
| Farnworth | 88.14 | 24.78 |
| Coventry East | 88.18 | 26.19 |
| Rugby | 88.20 | 2.66 |
| Hemsworth | 88.21 | 64.76 |
| Widnes | 88.23 | 8.20 |
| Wembley South | 88.27 | 8.54 |
| Nelson & Colne | 88.28 | 9.13 |
| Westhoughton | 88.30 | 24.51 |
| Sowerby | 88.33 | 7.28 |
| Kettering | 88.37 | 14.32 |
| Altrincham & Sale | 88.38 | 26.61 |
| Chorley | 88.40 | 0.74 |
| Eccles | 88.42 | 9.66 |
| Wembley North | 88.47 | 17.23 |
| Darlington | 88.48 | 11.62 |
| Carlisle | 88.49 | 12.66 |
| Ilkeston | 88.51 | 46.38 |
| Stockport North | 88.54 | 7.63 |
| Runcorn | 88.59 | 19.72 |
| Dundee East | 88.60 | 8.92 |
| Lincoln | 88.66 | 8.71 |
| Bexley | 88.67 | 0.24 |
| Ince | 88.67 | 43.64 |
| Brecon & Radnor | 88.76 | 6.14 |
| Belper | 88.78 | 16.04 |
| Taunton | 88.81 | 3.07 |
| Merioneth | 88.84 | 4.31 |
| Skipton | 88.86 | 13.19 |
| Cheadle | 88.88 | 32.78 |
| Pudsey | 88.89 | 0.14 |
| Montgomery | 88.91 | 23.56 |
| Barnsley | 88.94 | 50.92 |
| Rossendale | 88.94 | 4.42 |
| Harborough | 89.01 | 11.55 |
| Blackburn East | 89.14 | 13.06 |
| Wigan | 89.27 | 32.48 |
| Shipley | 89.31 | 0.19 |
| Macclesfield | 89.42 | 12.96 |
| Stockton-on-Tees | 89.44 | 16.07 |
| Workington | 89.44 | 25.46 |
| Wellingborough | 89.51 | 18.64 |
| Blackburn West | 89.56 | 5.11 |
| Burnley | 89.56 | 12.78 |
| Darwen | 89.63 | 12.38 |
| Accrington | 91.01 | 8.95 |
| Ulster Mid | 91.55 | 5.26 |
| Clitheroe | 91.65 | 5.85 |
| Fermanagh & South Tyrone | 92.05 | 3.72 |
| Antrim North | Unopposed | |
| Armagh | Unopposed |
| Last Modified: 13 Feb 10 © Richard Kimber |