| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Belfast West | 25 | 0.04 | 0.03 | Irish Labour | Ulster Unionist |
| Preston South | 16 | 0.04 | 0.03 | Labour | Conservative |
| Buckingham | 54 | 0.12 | 0.10 | Conservative | Labour |
| Edinburgh Leith | 72 | 0.19 | 0.16 | Labour | Lib & Conservative |
| Ealing North | 120 | 0.23 | 0.21 | Labour | Conservative |
| Nottingham Central | 139 | 0.34 | 0.28 | Labour | Conservative |
| Rugby | 199 | 0.50 | 0.44 | Labour | Conservative |
| Sunderland South | 306 | 0.56 | 0.53 | Labour | Conservative |
| Glasgow Govan | 241 | 0.58 | 0.49 | Conservative | Labour |
| Stalybridge & Hyde | 298 | 0.59 | 0.52 | Labour | Conservative |
| Nottingham East | 264 | 0.60 | 0.50 | Labour | Conservative |
| Bolton East | 355 | 0.66 | 0.56 | Conservative | Labour |
| Norfolk North | 279 | 0.67 | 0.56 | Labour | Conservative & Nat Lib |
| Peterborough | 373 | 0.73 | 0.63 | Conservative | Labour |
| Doncaster | 384 | 0.77 | 0.67 | Conservative | Labour |
| Rochdale | 454 | 0.82 | 0.71 | Conservative | Labour |
| Reading North | 302 | 0.88 | 0.76 | Conservative | Labour |
| Southampton Test | 465 | 0.89 | 0.74 | Labour | Conservative & Lib |
| Rutherglen | 352 | 0.91 | 0.80 | Conservative | Labour |
| Carmarthen | 467 | 0.92 | 0.80 | Liberal | Labour |
| Watford | 508 | 1.09 | 0.95 | Labour | Conservative |
| Faversham | 562 | 1.14 | 0.98 | Labour | Conservative |
| Chorley | 583 | 1.19 | 1.05 | Labour | Conservative |
| Nottingham South | 482 | 1.23 | 1.04 | Labour | Conservative |
| Dulwich | 691 | 1.24 | 1.04 | Conservative | Labour |
| Plymouth Sutton | 710 | 1.24 | 1.06 | Conservative | Labour |
| Halifax | 763 | 1.27 | 1.07 | Labour | Conservative |
| Norfolk South West | 442 | 1.32 | 1.09 | Conservative | Labour |
| Battersea South | 494 | 1.41 | 1.21 | Conservative | Labour |
| York | 921 | 1.42 | 1.23 | Conservative | Labour |
| Conway | 583 | 1.48 | 1.26 | Conservative | Labour |
| Glasgow Scotstoun | 625 | 1.48 | 1.25 | Conservative | Labour |
| Burton | 733 | 1.49 | 1.29 | Conservative | Labour |
| Darlington | 813 | 1.54 | 1.34 | Conservative | Labour |
| Chislehurst | 980 | 1.57 | 1.38 | Conservative | Labour |
| Maldon | 704 | 1.57 | 1.37 | Labour | Conservative |
| Rochester & Chatham | 847 | 1.63 | 1.39 | Labour | Conservative |
| Hornchurch | 1125 | 1.77 | 1.53 | Labour | Conservative |
| Lowestoft | 847 | 1.83 | 1.50 | Labour | Conservative |
| Spelthorne | 1123 | 1.84 | 1.55 | Conservative | Labour |
| Bedfordshire South | 849 | 1.89 | 1.64 | Lib & Conservative | Labour |
| Liverpool Kirkdale | 758 | 1.97 | 1.53 | Labour | Conservative |
| Romford | 1298 | 2.00 | 1.68 | Conservative | Labour |
| Anglesey | 595 | 2.02 | 1.65 | Labour | Liberal |
| Dorset North | 747 | 2.02 | 1.74 | Conservative | Liberal |
| Roxburgh & Selkirk | 829 | 2.05 | 1.74 | Conservative | Liberal |
| Wandsworth Central | 1183 | 2.09 | 1.75 | Labour | Conservative |
| King's Lynn | 937 | 2.18 | 1.80 | Conservative | Labour |
| Falmouth & Cambourne | 1003 | 2.23 | 1.86 | Labour | Conservative |
| Yarmouth | 1015 | 2.34 | 1.95 | Conservative | Labour |
| Preston North | 1108 | 2.40 | 2.10 | Conservative | Labour |
| Glasgow Camlachie | 1025 | 2.50 | 2.06 | Labour | Conservative |
| Portsmouth West | 1248 | 2.52 | 2.11 | Conservative | Labour |
| Walthamstow East | 1020 | 2.55 | 2.18 | Labour | Conservative |
| Huyton | 1193 | 2.60 | 2.20 | Labour | Conservative |
| Clapham | 1308 | 2.68 | 2.19 | Labour | Conservative |
| Stroud & Thornbury | 1582 | 2.70 | 2.32 | Conservative | Labour |
| Reading South | 1009 | 2.79 | 2.42 | Labour | Conservative |
| Woolwich West | 1344 | 2.83 | 2.48 | Conservative | Labour |
| Bexley | 1639 | 2.90 | 2.55 | Conservative | Labour |
| Liverpool West Derby | 1707 | 3.21 | 2.58 | Conservative | Labour |
| Bury & Radcliffe | 1891 | 3.26 | 2.82 | Conservative | Labour |
| Sowerby | 1648 | 3.33 | 2.90 | Labour | Conservative |
| Wycombe | 1753 | 3.34 | 2.88 | Conservative | Labour |
| Leek | 1910 | 3.35 | 2.88 | Labour | Conservative |
| Barry | 1649 | 3.45 | 3.00 | Conservative | Labour |
| Rossendale | 1670 | 3.48 | 3.08 | Labour | Conservative |
| Shipley | 1503 | 3.52 | 3.19 | Conservative | Labour |
| Uxbridge | 1548 | 3.58 | 3.03 | Labour | Conservative |
| Droylsden | 1870 | 3.61 | 3.13 | Labour | Conservative |
| Willesden East | 1868 | 3.63 | 2.97 | Labour | Conservative |
| Plymouth Devonport | 2390 | 3.86 | 3.29 | Labour | Conservative & Nat Lib |
| Brentford & Chiswick | 1510 | 4.00 | 3.45 | Conservative | Labour |
| Devizes | 1577 | 4.04 | 3.29 | Conservative | Labour |
| Ashton-under-Lyne | 1684 | 4.09 | 3.47 | Labour | Conservative |
| Ayrshire Central | 1693 | 4.20 | 3.62 | Labour | Conservative |
| Fermanagh & South Tyrone | 2635 | 4.20 | 3.92 | Anti-Partition | Ulster Unionist |
| Merioneth | 1048 | 4.28 | 3.74 | Labour | Liberal |
| Bedfordshire Mid | 1863 | 4.30 | 3.67 | Conservative | Labour |
| Colne Valley | 2189 | 4.32 | 3.76 | Labour | Liberal |
| Swansea West | 2160 | 4.32 | 3.66 | Labour | Conservative |
| Croydon West | 1950 | 4.33 | 3.58 | Conservative | Labour |
| Holborn & St Pancras South | 1759 | 4.34 | 3.20 | Labour | Conservative |
| Lanark | 1793 | 4.36 | 4.24 | Conservative | Labour |
| Oldham East | 2057 | 4.36 | 3.62 | Conservative | Labour |
| Brecon & Radnor | 2083 | 4.43 | 3.95 | Labour | Conservative |
| Manchester Blackley | 2272 | 4.44 | 3.80 | Conservative | Labour |
| Middlesbrough West | 2097 | 4.45 | 3.84 | Conservative | Labour |
| Acton | 1991 | 4.47 | 3.88 | Labour | Conservative |
| Crewe | 2443 | 4.48 | 3.88 | Labour | Conservative |
| Edinburgh Central | 1582 | 4.48 | 3.44 | Labour | Conservative |
| Eye | 2189 | 4.49 | 3.74 | Conservative | Liberal |
| Stirling & Falkirk | 2108 | 4.51 | 3.88 | Labour | Conservative |
| Westbury | 2031 | 4.52 | 3.90 | Conservative | Labour |
| Brighouse & Spenborough | 2277 | 4.56 | 4.04 | Labour | Conservative & Nat Lib |
| Grantham | 2172 | 4.56 | 3.83 | Conservative | Labour |
| Accrington | 2191 | 4.62 | 4.16 | Labour | Conservative |
| The Wrekin | 1804 | 4.70 | 3.90 | Labour | Conservative |
| Brierley Hill | 2298 | 4.72 | 4.01 | Labour | Conservative |
| Glasgow Kelvingrove | 1431 | 4.73 | 3.72 | Conservative | Labour |
| Wellingborough | 2201 | 4.78 | 4.23 | Labour | Conservative |
| Somerset North | 2548 | 4.86 | 4.31 | Conservative | Labour |
| Eccles | 2611 | 4.90 | 4.25 | Labour | Conservative |
| Norwich South | 1848 | 5.09 | 4.29 | Conservative | Labour |
| Bromsgrove | 2653 | 5.22 | 4.51 | Conservative | Labour |
| Gloucester | 2261 | 5.23 | 4.47 | Labour | Conservative |
| The Hartlepools | 2710 | 5.25 | 4.55 | Labour | Conservative |
| Lichfield & Tamworth | 2885 | 5.27 | 4.50 | Labour | Conservative |
| Hitchin | 2778 | 5.28 | 4.48 | Conservative | Labour |
| Derbyshire South East | 3357 | 5.36 | 4.63 | Labour | Conservative |
| Luton | 2712 | 5.38 | 4.71 | Lib & Conservative | Labour |
| Ulster Mid | 3396 | 5.41 | 4.96 | Irish Republican | Ulster Unionist |
| Keighley | 2448 | 5.44 | 4.76 | Labour | Conservative |
| Lewisham West | 2636 | 5.46 | 4.69 | Conservative | Labour |
| Hendon North | 2591 | 5.47 | 4.72 | Conservative | Labour |
| Bolton West | 2748 | 5.52 | 4.68 | Liberal | Labour |
| Berwick & East Lothian | 2358 | 5.53 | 4.63 | Conservative | Labour |
| Birmingham Northfield | 2850 | 5.66 | 4.72 | Labour | Conservative |
| Newcastle upon Tyne East | 2771 | 5.72 | 4.95 | Labour | Conservative |
| Norwood | 2949 | 5.73 | 4.74 | Conservative | Labour |
| Yeovil | 2921 | 5.77 | 5.08 | Conservative | Labour |
| Dundee West | 3306 | 5.88 | 5.10 | Labour | Liberal |
| Harrow East | 3171 | 5.88 | 5.16 | Conservative | Labour |
| Dunbartonshire West | 2507 | 5.90 | 5.11 | Labour | Conservative |
| Bedford | 2784 | 5.91 | 5.15 | Conservative | Labour |
| Hull North | 2520 | 5.92 | 5.01 | Conservative | Labour |
| Bristol North East | 2500 | 6.05 | 5.01 | Labour | Conservative & Nat Lib |
| Birmingham Erdington | 3408 | 6.12 | 5.05 | Labour | Conservative |
| Birmingham Yardley | 2701 | 6.30 | 5.19 | Labour | Conservative |
| Lancaster | 2456 | 6.35 | 5.47 | Conservative | Labour |
| Fulham East | 2473 | 6.49 | 5.49 | Labour | Conservative |
| Dover | 3516 | 6.57 | 5.63 | Conservative | Labour |
| Dunbartonshire East | 3426 | 6.58 | 5.71 | Labour | Conservative |
| Fulham West | 2583 | 6.58 | 5.70 | Labour | Ind |
| Glasgow Woodside | 2343 | 6.74 | 5.46 | Conservative | Labour |
| Ipswich | 4236 | 6.76 | 5.75 | Labour | Conservative |
| Salford West | 3487 | 6.76 | 5.61 | Labour | Conservative |
| Lewisham North | 3163 | 6.93 | 5.82 | Conservative | Labour |
| Blackburn East | 2632 | 7.17 | 6.37 | Labour | Conservative |
| Northamptonshire South | 2848 | 7.17 | 6.16 | Conservative | Labour |
| Liverpool Walton | 3752 | 7.18 | 5.82 | Conservative | Labour |
| Banbury | 3574 | 7.20 | 5.97 | Conservative | Labour |
| Wolverhampton South West | 3196 | 7.24 | 6.25 | Conservative | Labour |
| Bristol North West | 3841 | 7.25 | 6.24 | Conservative | Labour |
| High Peak | 3178 | 7.31 | 6.28 | Conservative | Labour |
| Northampton | 4794 | 7.34 | 6.35 | Labour | Conservative |
| Blackburn West | 2699 | 7.36 | 6.54 | Conservative | Labour |
| Gillingham | 2964 | 7.42 | 6.34 | Conservative | Labour |
| Renfrewshire West | 2963 | 7.42 | 6.28 | Nat Lib & Conservative | Labour |
| Pudsey | 3356 | 7.47 | 6.64 | Conservative | Labour |
| Cambridgeshire | 3537 | 7.58 | 6.16 | Conservative | Labour |
| Flint East | 3379 | 7.59 | 6.55 | Labour | Conservative |
| Carlisle | 3192 | 7.60 | 6.65 | Labour | Conservative |
| Carlton | 3744 | 7.63 | 6.64 | Conservative | Labour |
| Dorset South | 3435 | 7.65 | 6.42 | Conservative | Labour |
| Heywood & Royton | 4003 | 7.67 | 6.53 | Conservative | Labour |
| Dundee East | 3805 | 7.68 | 6.70 | Labour | Conservative |
| Bradford South | 3501 | 7.73 | 6.66 | Labour | Conservative & Nat Lib |
| Liverpool Edge Hill | 3337 | 7.86 | 6.01 | Labour | Conservative |
| Sunderland North | 3490 | 7.91 | 5.72 | Labour | Conservative |
| Bootle | 4062 | 8.05 | 6.54 | Labour | Conservative |
| Western Isles | 1330 | 8.07 | 4.89 | Labour | Conservative & Nat Lib |
| Edinburgh East | 3801 | 8.16 | 6.84 | Labour | Conservative |
| Leeds West | 3400 | 8.23 | 7.07 | Labour | Conservative |
| Lincoln | 3560 | 8.23 | 7.22 | Labour | Conservative |
| Southampton Itchen | 4622 | 8.25 | 6.89 | Labour | Conservative & Lib |
| Rutland & Stamford | 2723 | 8.26 | 6.79 | Conservative | Labour |
| Colchester | 3846 | 8.31 | 7.05 | Conservative | Labour |
| Stockport South | 3400 | 8.34 | 7.02 | Conservative | Labour |
| Widnes | 3373 | 8.43 | 7.37 | Labour | Conservative |
| Heston & Isleworth | 5524 | 8.44 | 7.08 | Conservative | Labour |
| Liverpool Toxteth | 3634 | 8.48 | 6.57 | Conservative | Labour |
| Bradford North | 3877 | 8.58 | 7.48 | Conservative & Nat Lib | Labour |
| Darwen | 3180 | 8.68 | 7.70 | Conservative | Labour |
| Cardiff South East | 4499 | 8.70 | 7.39 | Labour | Conservative |
| Taunton | 3981 | 8.72 | 7.76 | Conservative | Labour |
| Bury St Edmunds | 3989 | 8.79 | 7.02 | Conservative | Labour |
| Oldham West | 4195 | 8.92 | 7.56 | Labour | Conservative |
| St Albans | 4691 | 8.93 | 7.51 | Conservative | Labour |
| Norfolk South | 3239 | 9.00 | 7.42 | Conservative | Labour |
| Merton & Morden | 4402 | 9.06 | 7.85 | Conservative | Labour |
| Hammersmith South | 3235 | 9.16 | 7.35 | Labour | Conservative |
| Nelson & Colne | 4400 | 9.40 | 8.36 | Labour | Conservative |
| Mitcham | 5869 | 9.43 | 7.98 | Conservative | Labour |
| Gainsborough | 3841 | 9.47 | 7.58 | Conservative | Labour |
| Ilford South | 5239 | 9.51 | 7.86 | Conservative | Labour |
| Epping | 4794 | 9.59 | 8.16 | Conservative | Labour |
| Cleveland | 5481 | 9.62 | 8.19 | Labour | Conservative |
| Kensington North | 4143 | 9.68 | 7.66 | Labour | Conservative |
| Eton & Slough | 4084 | 9.87 | 8.32 | Labour | Conservative |
| Birkenhead | 5249 | 9.95 | 8.23 | Labour | Conservative |
| Chelmsford | 5294 | 10.02 | 8.35 | Conservative | Labour |
| Exeter | 4642 | 10.16 | 8.54 | Conservative | Labour |
| Cardiff West | 5400 | 10.27 | 8.64 | Labour | Conservative |
| Coventry South | 5468 | 10.30 | 8.88 | Labour | Conservative |
| Stockport North | 4798 | 10.30 | 8.79 | Conservative | Labour |
| Wells | 5043 | 10.51 | 8.84 | Conservative | Labour |
| Bath | 5296 | 10.52 | 9.01 | Conservative | Labour |
| Midlothian & Peebles | 5590 | 10.56 | 8.84 | Labour | Conservative |
| Southend East | 4610 | 10.58 | 8.53 | Conservative | Labour |
| Gravesend | 5755 | 10.59 | 9.08 | Labour | Conservative |
| Gloucestershire South | 5338 | 10.62 | 9.16 | Labour | Conservative |
| Clitheroe | 4425 | 10.64 | 9.59 | Conservative | Labour |
| Manchester Exchange | 3594 | 10.77 | 7.80 | Labour | Conservative |
| Glasgow Pollok | 5651 | 10.88 | 8.98 | Conservative | Labour |
| Abingdon | 4883 | 10.93 | 8.74 | Conservative | Labour |
| Worcester | 5151 | 10.97 | 9.01 | Conservative | Labour |
| Manchester Ardwick | 4418 | 11.08 | 8.76 | Labour | Conservative |
| Brighton Kemptown | 5197 | 11.14 | 8.59 | Conservative | Labour |
| Cambridge | 5677 | 11.19 | 9.45 | Conservative | Labour |
| Monmouth | 4523 | 11.19 | 9.36 | Conservative | Labour |
| Kidderminster | 5158 | 11.26 | 9.35 | Conservative | Labour |
| Huddersfield East | 4569 | 11.38 | 9.85 | Labour | Conservative |
| Oldbury & Halesowen | 6272 | 11.41 | 9.51 | Labour | Conservative |
| Paddington North | 4089 | 11.44 | 9.25 | Labour | Conservative |
| Stockton-on-Tees | 5047 | 11.45 | 10.07 | Labour | Conservative |
| Truro | 5131 | 11.50 | 9.34 | Conservative | Labour |
| Wembley South | 4834 | 11.53 | 9.91 | Conservative | Labour |
| Wood Green | 6300 | 11.58 | 9.46 | Labour | Conservative |
| Putney | 6197 | 11.65 | 9.54 | Conservative | Labour |
| Kettering | 6827 | 11.69 | 10.19 | Labour | Conservative |
| Basingstoke | 5465 | 11.72 | 9.36 | Conservative | Labour |
| Norfolk Central | 4639 | 11.84 | 9.68 | Nat Lib & Conservative | Labour |
| Oxford | 6940 | 12.01 | 9.84 | Conservative | Labour |
| Stirlingshire West | 4497 | 12.06 | 10.45 | Labour | Conservative |
| Chippenham | 4878 | 12.10 | 9.85 | Conservative | Labour |
| Aylesbury | 4850 | 12.11 | 10.07 | Conservative | Labour |
| Brixton | 5353 | 12.11 | 9.67 | Labour | Conservative |
| Sudbury & Woodbridge | 5952 | 12.25 | 10.06 | Conservative | Labour |
| Melton | 6381 | 12.51 | 10.69 | Conservative | Labour |
| Hertford | 6811 | 12.56 | 10.15 | Conservative | Labour |
| Bothwell | 5938 | 12.60 | 10.83 | Labour | Conservative |
| Bridgwater | 5709 | 12.68 | 10.73 | Conservative | Labour |
| Tynemouth | 7656 | 12.77 | 10.80 | Conservative | Labour |
| Manchester Wythenshawe | 6556 | 12.94 | 10.49 | Conservative | Labour |
| Winchester | 7282 | 12.98 | 10.86 | Conservative | Labour |
| Burnley | 7227 | 13.07 | 11.59 | Labour | Conservative |
| Cardiff North | 6808 | 13.09 | 11.20 | Conservative | Labour |
| Grimsby | 6851 | 13.16 | 10.79 | Labour | Lib & Conservative |
| Maidstone | 6447 | 13.22 | 10.65 | Conservative | Labour |
| Stafford & Stone | 6046 | 13.28 | 11.17 | Conservative | Labour |
| Billericay | 6323 | 13.30 | 10.26 | Conservative | Labour |
| Birmingham Hall Green | 6415 | 13.32 | 11.05 | Conservative | Labour |
| Saffron Walden | 5319 | 13.44 | 11.12 | Conservative | Labour |
| Leicester North West | 6059 | 13.67 | 11.53 | Labour | Conservative |
| Northwich | 7075 | 13.69 | 11.46 | Conservative | Labour |
| Harborough | 7747 | 13.76 | 12.05 | Conservative | Labour |
| Barrow-in-Furness | 6484 | 13.82 | 11.91 | Labour | Conservative |
| Isle of Ely | 6404 | 13.85 | 10.51 | Conservative | Labour |
| Loughborough | 6323 | 13.91 | 11.95 | Labour | Conservative |
| Cornwall North | 5140 | 13.92 | 11.93 | Conservative | Liberal |
| Salford East | 6778 | 13.92 | 11.09 | Labour | Conservative |
| Newport | 8717 | 13.99 | 12.08 | Labour | Conservative |
| Swindon | 5908 | 14.05 | 11.91 | Labour | Conservative |
| Salisbury | 5412 | 14.17 | 11.37 | Conservative | Labour |
| Derby North | 5562 | 14.18 | 11.70 | Labour | Conservative |
| Bosworth | 7645 | 14.19 | 12.12 | Labour | Conservative |
| Greenock | 5837 | 14.21 | 11.79 | Labour | Conservative |
| Cheltenham | 5897 | 14.23 | 11.83 | Conservative | Labour |
| Belper | 8197 | 14.24 | 12.36 | Labour | Conservative |
| Louth | 5768 | 14.34 | 11.54 | Conservative | Labour |
| Newark | 7659 | 14.37 | 12.28 | Labour | Conservative |
| Lewisham South | 7011 | 14.40 | 12.29 | Labour | Conservative |
| Motherwell | 5991 | 14.51 | 12.29 | Labour | Lib & Conservative |
| Bebington | 8421 | 14.70 | 12.62 | Conservative | Labour |
| Coatbridge & Airdrie | 6207 | 14.74 | 12.65 | Labour | Conservative |
| Huntingdonshire | 5358 | 14.75 | 11.93 | Nat Lib & Conservative | Labour |
| Newcastle upon Tyne North | 6925 | 14.78 | 12.51 | Lib & Conservative | Labour |
| Chertsey | 5690 | 14.84 | 12.03 | Conservative | Labour |
| Brigg | 8089 | 14.92 | 12.30 | Labour | Conservative |
| Caithness & Sutherland | 3015 | 15.14 | 11.09 | Conservative | Labour |
| Barkston Ash | 6618 | 15.15 | 12.88 | Conservative | Labour |
| Gateshead East | 5181 | 15.30 | 13.10 | Labour | Lib & Conservative |
| Edinburgh Pentlands | 7399 | 15.35 | 12.79 | Conservative | Labour |
| Birmingham King's Norton | 8131 | 15.41 | 12.57 | Conservative | Labour |
| Leyton | 10165 | 15.57 | 12.80 | Labour | Conservative |
| Southall | 7954 | 15.82 | 13.28 | Labour | Conservative |
| Newcastle upon Tyne West | 8684 | 15.83 | 13.80 | Labour | Conservative |
| Rushcliffe | 8466 | 15.83 | 13.61 | Conservative | Labour |
| Holland with Boston | 8689 | 15.89 | 12.51 | Nat Lib & Conservative | Labour |
| Gloucestershire West | 6679 | 15.91 | 13.09 | Labour | Conservative |
| Stretford | 9725 | 15.91 | 13.26 | Conservative | Labour |
| Manchester Gorton | 7948 | 16.03 | 13.20 | Labour | Conservative |
| Henley | 6531 | 16.04 | 12.57 | Conservative | Labour |
| Newcastle-under-Lyme | 8536 | 16.08 | 14.07 | Labour | Conservative |
| Birmingham Perry Barr | 6467 | 16.10 | 13.05 | Labour | Conservative |
| Haltemprice | 7583 | 16.22 | 13.42 | Conservative | Labour |
| Walsall | 10473 | 16.32 | 13.57 | Labour | Conservative |
| Lanarkshire North | 6304 | 16.46 | 14.05 | Labour | Conservative |
| Newton | 8898 | 16.52 | 14.42 | Labour | Conservative |
| Wakefield | 7702 | 16.56 | 14.12 | Labour | Conservative |
| Ayr | 6283 | 16.67 | 14.42 | Conservative | Labour |
| Down South | 10813 | 16.70 | 13.69 | Ulster Unionist | Irish Republican |
| Leeds North East | 6411 | 16.70 | 13.51 | Labour | Conservative |
| Dudley | 9851 | 16.72 | 13.99 | Labour | Conservative |
| Leicester South West | 6993 | 16.78 | 13.85 | Labour | Conservative |
| Pembroke | 9026 | 16.82 | 14.47 | Labour | Conservative |
| Edmonton | 10392 | 16.86 | 13.91 | Labour | Conservative |
| Hemel Hempstead | 7400 | 16.88 | 14.15 | Conservative | Labour |
| Dewsbury | 9088 | 16.89 | 14.50 | Labour | Conservative & Nat Lib |
| Huddersfield West | 6988 | 16.99 | 14.60 | Liberal | Labour |
| Chester | 7785 | 17.03 | 14.07 | Conservative | Labour |
| Poole | 8652 | 17.18 | 14.59 | Conservative | Labour |
| Hornsey | 10774 | 17.36 | 14.34 | Conservative | Labour |
| Wallsend | 10579 | 17.41 | 15.17 | Labour | Conservative |
| Carshalton | 9706 | 17.47 | 14.86 | Conservative | Labour |
| Clackmannan & Stirlingshire East | 7504 | 17.47 | 14.97 | Labour | Conservative |
| Ilford North | 10040 | 17.47 | 14.81 | Conservative | Labour |
| Aberdeen South | 8622 | 17.50 | 14.47 | Conservative | Labour |
| Hertfordshire South West | 8058 | 17.50 | 14.88 | Conservative | Labour |
| Derbyshire West | 6645 | 17.58 | 14.84 | Conservative | Labour |
| Edinburgh North | 6232 | 17.58 | 14.07 | Conservative | Labour |
| Croydon East | 9667 | 17.61 | 14.83 | Conservative | Labour |
| Liverpool Wavertree | 8477 | 17.70 | 13.87 | Conservative | Labour |
| Denbigh | 7915 | 17.83 | 14.65 | Nat Liberal | Labour |
| Harwich | 7925 | 17.84 | 14.06 | Nat Lib & Conservative | Labour |
| Glasgow Central | 4882 | 18.05 | 13.42 | Labour | Conservative |
| Skipton | 7960 | 18.05 | 15.54 | Conservative | Labour |
| Macclesfield | 9006 | 18.06 | 15.76 | Conservative | Labour |
| Sheffield Hillsborough | 8657 | 18.08 | 15.35 | Labour | Conservative & Lib |
| Dartford | 12334 | 18.18 | 15.49 | Labour | Conservative |
| Ashford | 7448 | 18.28 | 14.98 | Conservative | Labour |
| Whitehaven | 7200 | 18.38 | 15.66 | Labour | Conservative |
| Farnworth | 8185 | 18.43 | 15.99 | Labour | Conservative |
| Harrow Central | 8024 | 18.62 | 15.83 | Conservative | Labour |
| Shrewsbury | 6768 | 18.68 | 15.08 | Conservative | Labour |
| Warrington | 8602 | 18.95 | 15.68 | Labour | Conservative |
| Croydon North | 10246 | 18.98 | 15.88 | Conservative | Labour |
| Birmingham Stechford | 10971 | 19.00 | 15.46 | Labour | Conservative |
| Cirencester & Tewkesbury | 8625 | 19.03 | 14.84 | Conservative | Labour |
| Leicester South East | 7628 | 19.03 | 15.94 | Conservative | Labour |
| Birmingham Handsworth | 8707 | 19.05 | 15.06 | Conservative | Labour |
| Coventry North | 9588 | 19.15 | 16.54 | Labour | Conservative |
| Birmingham Ladywood | 7757 | 19.19 | 14.85 | Labour | Conservative |
| Hexham | 7499 | 19.21 | 15.83 | Conservative | Labour |
| Islington North | 8865 | 19.29 | 15.02 | Labour | Conservative |
| Batley & Morley | 9515 | 19.36 | 16.56 | Labour | Conservative |
| Tonbridge | 10268 | 19.56 | 15.77 | Conservative | Labour |
| Berwick-upon-Tweed | 6563 | 19.61 | 15.46 | Conservative | Labour |
| Newbury | 6595 | 19.62 | 15.43 | Conservative | Labour |
| Paddington South | 6809 | 19.64 | 14.08 | Conservative | Labour |
| Islington East | 7896 | 19.79 | 15.48 | Labour | Conservative |
| Leicester North East | 8731 | 19.99 | 16.86 | Labour | Conservative |
| Workington | 8644 | 20.04 | 17.54 | Labour | Conservative |
| Wembley North | 8718 | 20.22 | 17.62 | Conservative | Labour |
| Middleton & Prestwich | 9750 | 20.25 | 17.21 | Conservative | Labour |
| Ludlow | 7477 | 20.39 | 15.85 | Conservative | Labour |
| Gosport & Fareham | 10424 | 20.43 | 16.52 | Conservative | Labour |
| Moray & Nairn | 5394 | 20.46 | 15.25 | Conservative | Labour |
| Dorset West | 7431 | 20.61 | 16.93 | Conservative | Labour |
| Aldershot | 8549 | 20.67 | 16.09 | Conservative | Labour |
| East Ham North | 7359 | 20.71 | 17.25 | Labour | Conservative |
| Sevenoaks | 9845 | 20.73 | 16.89 | Conservative | Labour |
| Liverpool Exchange | 6835 | 20.75 | 14.36 | Labour | Conservative |
| Greenwich | 10428 | 20.76 | 16.81 | Labour | Conservative |
| Goole | 9015 | 20.89 | 17.58 | Labour | Conservative & Lib |
| Warwick & Leamington | 9803 | 20.96 | 17.27 | Conservative | Labour |
| Ayrshire South | 7836 | 21.00 | 17.41 | Labour | Conservative |
| Leeds South East | 8652 | 21.00 | 17.72 | Labour | Conservative |
| Bishop Auckland | 8986 | 21.01 | 17.87 | Labour | Conservative |
| St Pancras North | 10829 | 21.01 | 16.45 | Labour | Conservative |
| Wednesbury | 12225 | 21.02 | 17.29 | Labour | Conservative |
| West Lothian | 10052 | 21.05 | 17.87 | Labour | Conservative |
| Finchley | 12788 | 21.07 | 17.70 | Conservative | Labour |
| Barnet | 13152 | 21.09 | 18.11 | Conservative | Labour |
| Kirkaldy | 9401 | 21.19 | 17.93 | Labour | Lib & Conservative |
| Smethwick | 9727 | 21.26 | 17.75 | Labour | Conservative |
| Hampstead | 12106 | 21.28 | 16.60 | Conservative | Labour |
| Hendon South | 10056 | 21.28 | 17.42 | Conservative | Labour |
| Belfast North | 12310 | 21.34 | 16.15 | Ulster Unionist | Labour |
| Bradford Central | 8872 | 21.35 | 17.88 | Labour | Conservative & Nat Lib |
| Bassetlaw | 11593 | 21.43 | 18.07 | Labour | Conservative |
| Kilmarnock | 8709 | 21.44 | 18.58 | Labour | Conservative |
| St Ives | 7612 | 21.55 | 16.96 | Conservative & Nat Lib | Labour |
| Flint West | 8315 | 21.57 | 17.95 | Conservative | Labour |
| Sheffield Heeley | 10047 | 22.08 | 18.67 | Conservative & Lib | Labour |
| Dunfermline | 8890 | 22.11 | 18.92 | Labour | Nat Lib & Conservative |
| Totnes | 11596 | 22.19 | 18.39 | Conservative | Labour |
| Westhoughton | 10675 | 22.26 | 19.28 | Labour | Conservative |
| South Shields | 13425 | 22.33 | 17.98 | Labour | Conservative |
| Glasgow Shettleston | 9483 | 22.35 | 18.15 | Labour | Conservative |
| Dumfries | 9717 | 22.57 | 18.09 | Lib & Conservative | Labour |
| Hereford | 7808 | 22.57 | 17.51 | Conservative | Labour |
| Birmingham Sparkbrook | 8936 | 22.66 | 17.32 | Labour | Conservative |
| Reigate | 9850 | 22.82 | 19.02 | Conservative | Labour |
| Windsor | 9635 | 23.17 | 18.30 | Conservative | Labour |
