| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| Anti-Partition | 1 | 32717 | 0.11% | 0.09% | 52.10% | 0 | £0 |
| Anti-Partition of Ireland L'gue | 1 | 1340 | 0.00% | 0.00% | 2.65% | 1 | £150 |
| Communist | 10 | 21640 | 0.08% | 0.06% | 4.39% | 10 | £1500 |
| Conservative | 552 | 12426841 | 43.46% | 35.59% | 48.76% | 3 | £450 |
| Conservative & Lib | 12 | 221231 | 0.77% | 0.63% | 40.07% | 0 | £0 |
| Conservative & Nat Lib | 16 | 292580 | 1.02% | 0.84% | 39.91% | 0 | £0 |
| Ind | 7 | 21434 | 0.07% | 0.06% | 6.77% | 6 | £900 |
| Ind Conservative | 1 | 5904 | 0.02% | 0.02% | 12.60% | 0 | £0 |
| Ind Labour Party | 3 | 3997 | 0.01% | 0.01% | 3.45% | 3 | £450 |
| Ind Socialist | 1 | 411 | 0.00% | 0.00% | 1.52% | 1 | £150 |
| Irish Labour | 1 | 33174 | 0.12% | 0.10% | 50.02% | 0 | £0 |
| Irish Republican | 2 | 60073 | 0.21% | 0.17% | 47.09% | 0 | £0 |
| Labour | 617 | 13948976 | 48.78% | 39.95% | 49.22% | 1 | £150 |
| Lib & Conservative | 14 | 285400 | 1.00% | 0.82% | 49.49% | 0 | £0 |
| Liberal | 109 | 730551 | 2.55% | 2.09% | 14.66% | 66 | £9900 |
| Nat Lib & Conservative | 10 | 196869 | 0.69% | 0.56% | 49.07% | 0 | £0 |
| Nat Liberal | 1 | 20269 | 0.07% | 0.06% | 45.67% | 0 | £0 |
| Scottish National | 2 | 7299 | 0.03% | 0.02% | 12.18% | 1 | £150 |
| Ulster Unionist | 12 | 274928 | 0.96% | 0.79% | 59.35% | 0 | £0 |
| Welsh Nationalist | 4 | 10920 | 0.04% | 0.03% | 5.86% | 4 | £600 |
| Total | 1376 | 28596554 | 100.00% | 81.91% | 96 | £14400 | |
| Last Modified: 13 Feb 10 © Richard Kimber |