| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 259 | 51.19 | 45.64 | 0 | 29 | 40.85 | 40.72 | 5 | 13.89 | 27.56 | 293 | 46.88 | 43.46 | 42,412 | ||
| Cons & Lib | 2 | 0.40 | 0.93 | 0 | 0 | 0 | 2 | 0.32 | 0.77 | 110,616 | ||||||
| Cons & Nat Lib | 2 | 0.40 | 1.12 | 0 | 0 | 0.24 | 0 | 1.25 | 2 | 0.32 | 1.02 | 146,290 | ||||
| Lib & Cons | 3 | 0.59 | 0.51 | 0 | 4 | 5.63 | 5.88 | 0 | 7 | 1.12 | 1.00 | 40,771 | ||||
| Nat Lib & Cons | 5 | 0.99 | 0.58 | 0 | 2 | 2.82 | 1.73 | 0 | 0.68 | 7 | 1.12 | 0.69 | 28,124 | |||
| Nat Liberal | 0 | 0 | 0 | 1 | 2.78 | 1.33 | 1 | 0.16 | 0.07 | 20,269 | ||||||
| Ulster Unionist | 0 | 9 | 75.00 | 59.35 | 0 | 0 | 9 | 1.44 | 0.96 | 30,548 | ||||||
| Con subtotal | 271 | 53.56 | 48.78 | 9 | 75.00 | 59.35 | 35 | 49.30 | 48.57 | 6 | 16.66 | 30.81 | 321 | 51.36 | 47.97 | 42,736 |
| Anti-Partition | 0 | 1 | 8.33 | 7.06 | 0 | 0 | 1 | 0.16 | 0.11 | 32,717 | ||||||
| Irish Labour | 0 | 1 | 8.33 | 7.16 | 0 | 0 | 1 | 0.16 | 0.12 | 33,174 | ||||||
| Irish Repub'n | 0 | 1 | 8.33 | 12.97 | 0 | 0 | 1 | 0.16 | 0.21 | 60,073 | ||||||
| Labour | 233 | 46.05 | 48.81 | 0 | 13.45 | 35 | 49.30 | 47.89 | 27 | 75.00 | 60.54 | 295 | 47.2 | 48.78 | 47,285 | |
| Liberal | 2 | 0.40 | 2.26 | 0 | 1 | 1.41 | 2.75 | 3 | 8.33 | 7.64 | 6 | 0.96 | 2.55 | 121,759 | ||
| Total | 506 | 12 | 71 | 36 | 625 | 45,754 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 13 Feb 10 © Richard Kimber |