| Constituency | % Turnout | % Majority |
|---|---|---|
| Ross & Cromarty | 57.51 | 28.50 |
| Western Isles | 60.55 | 8.07 |
| Banff | 65.06 | 41.75 |
| Down North | 65.74 | 62.73 |
| Argyll | 67.12 | 36.21 |
| London & Westminster - Cities of | 67.17 | 33.59 |
| Kensington South | 68.57 | 59.09 |
| Orkney & Zetland | 69.03 | 31.28 |
| Liverpool Exchange | 69.18 | 20.75 |
| Inverness | 69.30 | 29.08 |
| Chelsea | 69.64 | 39.78 |
| Aberdeenshire East | 69.97 | 36.10 |
| St Marylebone | 70.29 | 34.67 |
| Cardigan | 70.65 | 34.60 |
| Stepney | 70.89 | 60.30 |
| Liverpool Scotland | 71.11 | 36.31 |
| Paddington South | 71.70 | 19.64 |
| Sunderland North | 72.30 | 7.91 |
| Southwark | 72.32 | 44.56 |
| Manchester Exchange | 72.41 | 10.77 |
| Kinross & West Perthshire | 73.18 | 52.43 |
| Shoreditch & Finsbury | 73.20 | 45.15 |
| Blackpool North | 73.25 | 40.37 |
| Caithness & Sutherland | 73.26 | 15.14 |
| Vauxhall | 73.65 | 31.68 |
| Holborn & St Pancras South | 73.70 | 4.34 |
| Belfast South | 73.79 | 51.64 |
| Leominster | 74.16 | 33.50 |
| Glasgow Central | 74.33 | 18.05 |
| Richmond (Yorks) | 74.36 | 41.23 |
| Belfast East | 74.51 | 23.45 |
| Moray & Nairn | 74.55 | 20.46 |
| Birmingham Aston | 74.58 | 26.39 |
| Blackpool South | 74.98 | 34.40 |
| Islington South West | 75.17 | 36.40 |
| Brighton Pavilion | 75.54 | 37.01 |
| Galloway | 75.61 | 35.29 |
| Peckham | 75.62 | 39.67 |
| Belfast North | 75.65 | 21.34 |
| Poplar | 75.73 | 64.05 |
| Manchester Cheetham | 75.89 | 24.60 |
| Isle of Ely | 75.90 | 13.85 |
| Scarborough & Whitby | 75.91 | 32.99 |
| Worcestershire South | 75.91 | 30.71 |
| Bethnal Green | 75.96 | 49.08 |
| Glasgow Gorbals | 76.05 | 29.87 |
| Birmingham Edgbaston | 76.06 | 28.58 |
| Angus North & Mearns | 76.31 | 28.26 |
| Hull Central | 76.33 | 23.42 |
| Birmingham Sparkbrook | 76.41 | 22.66 |
| Torrington | 76.41 | 32.45 |
| Liverpool Edge Hill | 76.44 | 7.86 |
| Angus South | 76.56 | 41.88 |
| West Ham North | 76.57 | 40.90 |
| Horncastle | 76.67 | 32.85 |
| Edinburgh Central | 76.70 | 4.48 |
| Glasgow Bridgeton | 76.85 | 32.63 |
| Montgomery | 76.89 | 36.99 |
| Oswestry | 76.89 | 24.46 |
| Hackney South | 77.10 | 36.04 |
| Leeds Central | 77.10 | 24.69 |
| Billericay | 77.12 | 13.30 |
| Brighton Kemptown | 77.13 | 11.14 |
| Birmingham Small Heath | 77.18 | 32.49 |
| Barnsley | 77.22 | 52.45 |
| Ayrshire North & Bute | 77.23 | 28.32 |
| New Forest | 77.29 | 28.58 |
| West Ham South | 77.31 | 69.91 |
| Chichester | 77.32 | 39.44 |
| Hastings | 77.36 | 27.49 |
| Birmingham Ladywood | 77.40 | 19.19 |
| Hove | 77.40 | 48.43 |
| Thirsk & Malton | 77.41 | 44.52 |
| Liverpool Toxteth | 77.48 | 8.48 |
| Manchester Moss Side | 77.56 | 24.44 |
| Fylde North | 77.58 | 38.51 |
| Hereford | 77.62 | 22.57 |
| Southport | 77.67 | 35.35 |
| Bournemouth West | 77.71 | 30.98 |
| Horsham | 77.71 | 32.63 |
| Dagenham | 77.72 | 52.18 |
| Ludlow | 77.74 | 20.39 |
| Islington North | 77.82 | 19.29 |
| Aldershot | 77.84 | 20.67 |
| Petersfield | 77.84 | 27.71 |
| Liverpool Kirkdale | 77.86 | 1.97 |
| Arundel & Shoreham | 77.98 | 34.75 |
| Hampstead | 77.99 | 21.28 |
| Cirencester & Tewkesbury | 78.02 | 19.03 |
| Isle of Thanet | 78.02 | 23.25 |
| Glasgow Springburn | 78.04 | 24.72 |
| Bermondsey | 78.22 | 63.05 |
| Islington East | 78.23 | 19.79 |
| Lewes | 78.26 | 33.57 |
| Perth & East Perthshire | 78.27 | 33.68 |
| St Pancras North | 78.30 | 21.01 |
| Aberdeenshire West | 78.31 | 32.59 |
| Liverpool Wavertree | 78.32 | 17.70 |
| Henley | 78.33 | 16.04 |
| Bridlington | 78.38 | 35.25 |
| Wokingham | 78.45 | 31.12 |
| Glasgow Kelvingrove | 78.60 | 4.73 |
| Newbury | 78.66 | 19.62 |
| Ormskirk | 78.68 | 34.87 |
| St Ives | 78.68 | 21.55 |
| Holland with Boston | 78.73 | 15.89 |
| Woking | 78.73 | 29.90 |
| Harrogate | 78.74 | 41.11 |
| Fife East | 78.75 | 41.21 |
| Tavistock | 78.76 | 27.73 |
| Harwich | 78.77 | 17.84 |
| Berwick-upon-Tweed | 78.84 | 19.61 |
| Stoke Newington & Hackney North | 78.91 | 25.34 |
| Folkestone & Hythe | 78.95 | 29.74 |
| Southend West | 78.96 | 38.29 |
| Windsor | 79.01 | 23.17 |
| Birmingham Handsworth | 79.02 | 19.05 |
| Manchester Ardwick | 79.08 | 11.08 |
| Manchester Clayton | 79.15 | 26.90 |
| Kensington North | 79.16 | 9.68 |
| Sheffield Neepsend | 79.53 | 46.10 |
| Guildford | 79.61 | 26.42 |
| Salford East | 79.65 | 13.92 |
| St Helens | 79.72 | 26.64 |
| Wallasey | 79.72 | 26.56 |
| Weston-super-Mare | 79.72 | 31.32 |
| Crosby | 79.77 | 41.90 |
| Bury St Edmunds | 79.80 | 8.79 |
| Tottenham | 79.82 | 24.83 |
| Brixton | 79.84 | 12.11 |
| Basingstoke | 79.86 | 11.72 |
| Stratford | 79.90 | 28.95 |
| Fylde South | 79.95 | 48.44 |
| Abingdon | 79.96 | 10.93 |
| Worthing | 79.96 | 49.27 |
| Beverley | 79.97 | 32.09 |
| Torquay | 79.97 | 31.31 |
| Edinburgh North | 80.01 | 17.58 |
| Liverpool Garston | 80.01 | 30.41 |
| Glasgow Tradeston | 80.03 | 26.20 |
| Canterbury | 80.06 | 30.06 |
| Gainsborough | 80.06 | 9.47 |
| Buckinghamshire South | 80.08 | 37.23 |
| Dumfries | 80.17 | 22.57 |
| Hammersmith South | 80.20 | 9.16 |
| Battersea North | 80.24 | 45.05 |
| Salisbury | 80.24 | 14.17 |
| Deptford | 80.27 | 30.35 |
| Manchester Withington | 80.29 | 29.46 |
| Isle of Wight | 80.31 | 23.59 |
| Liverpool West Derby | 80.32 | 3.21 |
| East Grinstead | 80.34 | 34.04 |
| Morecambe & Lonsdale | 80.38 | 38.89 |
| Farnham | 80.44 | 26.64 |
| Louth | 80.46 | 14.34 |
| West Bromwich | 80.51 | 28.44 |
| South Shields | 80.52 | 22.33 |
| Maidstone | 80.54 | 13.22 |
| Bristol West | 80.55 | 34.76 |
| Hamilton | 80.62 | 37.44 |
| Tonbridge | 80.63 | 19.56 |
| Southend East | 80.65 | 10.58 |
| Dorking | 80.66 | 31.69 |
| Glasgow Maryhill | 80.71 | 27.06 |
| Shrewsbury | 80.72 | 18.68 |
| Newcastle upon Tyne Central | 80.74 | 30.80 |
| Portsmouth South | 80.76 | 27.55 |
| Rowley Regis & Tipton | 80.78 | 33.41 |
| Hertford | 80.80 | 12.56 |
| Bournemouth East & Christchurch | 80.84 | 38.21 |
| Huntingdonshire | 80.87 | 14.75 |
| Paddington North | 80.87 | 11.44 |
| Gosport & Fareham | 80.89 | 20.43 |
| Leeds North East | 80.89 | 16.70 |
| Wolverhampton North East | 80.92 | 24.55 |
| Middlesbrough East | 80.93 | 33.02 |
| Glasgow Woodside | 80.94 | 6.74 |
| Greenwich | 80.95 | 20.76 |
| Bromley | 81.04 | 30.86 |
| Liverpool Walton | 81.05 | 7.18 |
| Chertsey | 81.06 | 14.84 |
| Birmingham Perry Barr | 81.09 | 16.10 |
| Manchester Wythenshawe | 81.10 | 12.94 |
| Bristol South | 81.14 | 26.64 |
| Kingston upon Thames | 81.14 | 27.05 |
| Hammersmith North | 81.17 | 32.27 |
| Glasgow Shettleston | 81.19 | 22.35 |
| Bootle | 81.21 | 8.05 |
| Cambridgeshire | 81.23 | 7.58 |
| Truro | 81.25 | 11.50 |
| Tiverton | 81.26 | 27.06 |
| Twickenham | 81.29 | 24.16 |
| Surrey East | 81.30 | 45.96 |
| Nottingham Central | 81.37 | 0.34 |
| Birmingham Stechford | 81.38 | 19.00 |
| Anglesey | 81.40 | 2.02 |
| Sheffield Brightside | 81.40 | 42.35 |
| Devizes | 81.41 | 4.04 |
| Chippenham | 81.43 | 12.10 |
| Edinburgh South | 81.43 | 45.15 |
| Sevenoaks | 81.46 | 20.73 |
| Streatham | 81.53 | 27.16 |
| Sutton Coldfield | 81.57 | 27.36 |
| Llanelly | 81.62 | 51.84 |
| Birmingham King's Norton | 81.63 | 15.41 |
| Leeds North | 81.66 | 27.43 |
| Sutton & Cheam | 81.68 | 25.53 |
| Wood Green | 81.73 | 11.58 |
| Renfrewshire East | 81.74 | 31.59 |
| Wirral | 81.74 | 30.46 |
| Norfolk Central | 81.75 | 11.84 |
| Portsmouth Langstone | 81.76 | 26.00 |
| Willesden East | 81.83 | 3.63 |
| Hendon South | 81.85 | 21.28 |
| Clapham | 81.86 | 2.68 |
| Barking | 81.88 | 42.35 |
| Lowestoft | 81.89 | 1.83 |
| Putney | 81.89 | 11.65 |
| Epsom | 81.92 | 37.32 |
| Eastbourne | 81.93 | 34.30 |
| Ashford | 81.94 | 18.28 |
| Walthamstow West | 81.94 | 33.58 |
| Down South | 81.98 | 16.70 |
| Oxford | 81.98 | 12.01 |
| Grimsby | 82.01 | 13.16 |
| Orpington | 82.01 | 25.30 |
| Sheffield Hallam | 82.03 | 41.53 |
| Woolwich East | 82.05 | 27.27 |
| Sudbury & Woodbridge | 82.10 | 12.25 |
| Dorset West | 82.11 | 20.61 |
| Worcester | 82.13 | 10.97 |
| Denbigh | 82.17 | 17.83 |
| Leyton | 82.18 | 15.57 |
| Leeds South | 82.19 | 30.12 |
| Stoke-on-Trent Central | 82.19 | 29.21 |
| Hayes & Harlington | 82.20 | 29.57 |
| Ealing South | 82.21 | 24.88 |
| Glasgow Hillhead | 82.21 | 29.71 |
| Rutland & Stamford | 82.26 | 8.26 |
| Wednesbury | 82.26 | 21.02 |
| Gloucestershire West | 82.30 | 15.91 |
| Manchester Gorton | 82.31 | 16.03 |
| Wimbledon | 82.34 | 33.05 |
| Glasgow Camlachie | 82.37 | 2.50 |
| Beckenham | 82.38 | 34.77 |
| Warwick & Leamington | 82.38 | 20.96 |
| Bristol South East | 82.40 | 30.10 |
| Norfolk South | 82.40 | 9.00 |
| Brigg | 82.42 | 14.92 |
| Hexham | 82.42 | 19.21 |
| Leeds North West | 82.42 | 25.10 |
| Glasgow Pollok | 82.47 | 10.88 |
| East Ham South | 82.48 | 29.82 |
| Sheffield Park | 82.48 | 38.35 |
| Derby North | 82.49 | 14.18 |
| Birmingham Yardley | 82.51 | 6.30 |
| Caernarvon | 82.51 | 24.81 |
| Glasgow Cathcart | 82.52 | 41.08 |
| Edmonton | 82.53 | 16.86 |
| Enfield West | 82.54 | 29.66 |
| Honiton | 82.54 | 37.10 |
| Leicester South West | 82.54 | 16.78 |
| Chester | 82.57 | 17.03 |
| Enfield East | 82.58 | 26.83 |
| Hornsey | 82.60 | 17.36 |
| Croydon West | 82.61 | 4.33 |
| Norfolk South West | 82.61 | 1.32 |
| Birmingham Erdington | 82.63 | 6.12 |
| Ilford South | 82.66 | 9.51 |
| Norwood | 82.68 | 5.73 |
| Aberdeen South | 82.69 | 17.50 |
| Willesden West | 82.70 | 28.52 |
| Sheffield Attercliffe | 82.74 | 42.25 |
| Saffron Walden | 82.75 | 13.44 |
| Warrington | 82.75 | 18.95 |
| Bilston | 82.76 | 23.71 |
| Haltemprice | 82.77 | 16.22 |
| King's Lynn | 82.77 | 2.18 |
| Birkenhead | 82.78 | 9.95 |
| Bristol North East | 82.79 | 6.05 |
| Richmond (Surrey) | 82.80 | 26.79 |
| Thurrock | 82.81 | 31.09 |
| Swansea East | 82.84 | 47.18 |
| Banbury | 82.85 | 7.20 |
| Totnes | 82.85 | 22.19 |
| Aberdeen North | 82.90 | 29.47 |
| Ayrshire South | 82.93 | 21.00 |
| Birmingham Hall Green | 82.93 | 13.32 |
| Oldham East | 82.95 | 4.36 |
| Greenock | 82.97 | 14.21 |
| Kidderminster | 83.02 | 11.26 |
| Knutsford | 83.02 | 39.94 |
| Salford West | 83.03 | 6.76 |
| The Wrekin | 83.05 | 4.70 |
| Bristol Central | 83.07 | 24.79 |
| Walsall | 83.11 | 16.32 |
| Cannock | 83.12 | 33.74 |
| Edinburgh West | 83.12 | 31.91 |
| Aylesbury | 83.14 | 12.11 |
| Ripon | 83.15 | 36.88 |
| Cheltenham | 83.16 | 14.23 |
| Solihull | 83.18 | 40.70 |
| Flint West | 83.22 | 21.57 |
| Yarmouth | 83.26 | 2.34 |
| East Ham North | 83.28 | 20.71 |
| Eye | 83.28 | 4.49 |
| Oldbury & Halesowen | 83.29 | 11.41 |
| Chelmsford | 83.31 | 10.02 |
| Pontypridd | 83.32 | 44.52 |
| Edinburgh Pentlands | 83.34 | 15.35 |
| Mansfield | 83.34 | 39.84 |
| Nottingham East | 83.34 | 0.60 |
| Reigate | 83.34 | 22.82 |
| Birmingham Northfield | 83.35 | 5.66 |
| Stretford | 83.35 | 15.91 |
| Nottingham North West | 83.36 | 29.88 |
| Woodford | 83.38 | 28.57 |
| Esher | 83.41 | 34.30 |
| Penrith & the Border | 83.47 | 29.07 |
| Portsmouth West | 83.49 | 2.52 |
| Smethwick | 83.50 | 21.26 |
| Southampton Test | 83.52 | 0.89 |
| Westmorland | 83.53 | 35.41 |
| Southampton Itchen | 83.59 | 8.25 |
| Falmouth & Cambourne | 83.61 | 2.23 |
| Dudley | 83.65 | 16.72 |
| Norfolk North | 83.66 | 0.67 |
| Winchester | 83.66 | 12.98 |
| Croydon North | 83.68 | 18.98 |
| Monmouth | 83.68 | 11.19 |
| Northwich | 83.68 | 13.69 |
| Bradford Central | 83.74 | 21.35 |
| Wandsworth Central | 83.74 | 2.09 |
| Berwick & East Lothian | 83.76 | 5.53 |
| Harrow West | 83.76 | 34.93 |
| Leicester South East | 83.77 | 19.03 |
| Midlothian & Peebles | 83.77 | 10.56 |
| Hemel Hempstead | 83.80 | 16.88 |
| Gateshead West | 83.81 | 27.54 |
| Heston & Isleworth | 83.81 | 8.44 |
| Romford | 83.81 | 2.00 |
| Stoke-on-Trent North | 83.81 | 42.88 |
| Edinburgh East | 83.82 | 8.16 |
| Dulwich | 83.90 | 1.24 |
| Devon North | 83.91 | 24.24 |
| Spelthorne | 83.94 | 1.84 |
| Altrincham & Sale | 83.96 | 32.11 |
| Dorset South | 83.98 | 7.65 |
| Southall | 83.98 | 15.82 |
| Finchley | 83.99 | 21.07 |
| Lewisham North | 84.02 | 6.93 |
| Abertillery | 84.04 | 73.88 |
| Edinburgh Leith | 84.05 | 0.19 |
| Grantham | 84.08 | 4.56 |
| Broxtowe | 84.09 | 45.36 |
| Norwich North | 84.10 | 25.48 |
| Cardiff West | 84.11 | 10.27 |
| St Albans | 84.11 | 8.93 |
| Southgate | 84.12 | 39.63 |
| Exeter | 84.13 | 10.16 |
| Belfast West | 84.14 | 0.04 |
| Stafford & Stone | 84.15 | 13.28 |
| Goole | 84.17 | 20.89 |
| Stockport South | 84.17 | 8.34 |
| Wells | 84.18 | 10.51 |
| Croydon East | 84.19 | 17.61 |
| Chesterfield | 84.20 | 27.47 |
| Rotherham | 84.21 | 31.21 |
| Stoke-on-Trent South | 84.21 | 31.53 |
| Hull East | 84.22 | 23.58 |
| Halifax | 84.25 | 1.27 |
| Norwich South | 84.25 | 5.09 |
| Bradford East | 84.28 | 25.76 |
| Pontypool | 84.29 | 51.49 |
| Gower | 84.31 | 51.87 |
| Eton & Slough | 84.33 | 9.87 |
| Leicester North West | 84.35 | 13.67 |
| Bassetlaw | 84.36 | 21.43 |
| Caerphilly | 84.37 | 54.30 |
| Derbyshire North East | 84.39 | 33.42 |
| Leeds South East | 84.39 | 21.00 |
| Leicester North East | 84.39 | 19.99 |
| Derbyshire West | 84.40 | 17.58 |
| Paisley | 84.40 | 24.39 |
| Merthyr Tydfil | 84.42 | 59.14 |
| Cambridge | 84.44 | 11.19 |
| Bodmin | 84.46 | 25.36 |
| Nottingham South | 84.47 | 1.23 |
| Derby South | 84.51 | 25.16 |
| Fulham East | 84.51 | 6.49 |
| Tynemouth | 84.54 | 12.77 |
| Jarrow | 84.56 | 30.35 |
| Sheffield Heeley | 84.57 | 22.08 |
| Newcastle upon Tyne North | 84.59 | 14.78 |
| Mitcham | 84.60 | 9.43 |
| Swansea West | 84.61 | 4.32 |
| Ruislip Northwood | 84.62 | 27.16 |
| Aberavon | 84.63 | 43.94 |
| Bridgwater | 84.63 | 12.68 |
| Kirkaldy | 84.63 | 21.19 |
| Renfrewshire West | 84.66 | 7.42 |
| Hull North | 84.70 | 5.92 |
| Motherwell | 84.73 | 14.51 |
| Bolton East | 84.75 | 0.66 |
| Uxbridge | 84.75 | 3.58 |
| Huyton | 84.77 | 2.60 |
| Ilford North | 84.78 | 17.47 |
| Wrexham | 84.78 | 26.67 |
| Bolton West | 84.79 | 5.52 |
| Swindon | 84.79 | 14.05 |
| Oldham West | 84.82 | 8.92 |
| Colchester | 84.84 | 8.31 |
| Ashton-under-Lyne | 84.89 | 4.09 |
| Sheffield Hillsborough | 84.89 | 18.08 |
| West Lothian | 84.89 | 21.05 |
| Glasgow Govan | 84.92 | 0.58 |
| Ogmore | 84.92 | 57.13 |
| Cardiff South East | 84.93 | 8.70 |
| Roxburgh & Selkirk | 84.94 | 2.05 |
| Conway | 84.95 | 1.48 |
| Poole | 84.97 | 17.18 |
| Hitchin | 84.98 | 5.28 |
| Middleton & Prestwich | 84.99 | 20.25 |
| Brierley Hill | 85.00 | 4.72 |
| Hertfordshire South West | 85.02 | 17.50 |
| Nuneaton | 85.02 | 30.80 |
| Harrow Central | 85.04 | 18.62 |
| Barkston Ash | 85.05 | 15.15 |
| Glasgow Scotstoun | 85.05 | 1.48 |
| Consett | 85.06 | 38.48 |
| Durham North West | 85.06 | 37.32 |
| Carshalton | 85.07 | 17.47 |
| Epping | 85.07 | 9.59 |
| Hemsworth | 85.07 | 65.41 |
| Bishop Auckland | 85.08 | 21.01 |
| Heywood & Royton | 85.08 | 7.67 |
| Cleveland | 85.11 | 9.62 |
| Penistone | 85.12 | 28.45 |
| Ipswich | 85.15 | 6.76 |
| Dartford | 85.22 | 18.18 |
| Runcorn | 85.23 | 24.73 |
| Whitehaven | 85.24 | 18.38 |
| Wakefield | 85.27 | 16.56 |
| Plymouth Devonport | 85.28 | 3.86 |
| Bedfordshire Mid | 85.34 | 4.30 |
| Bolsover | 85.36 | 59.78 |
| Lewisham South | 85.36 | 14.40 |
| Stockport North | 85.36 | 10.30 |
| Bedwellty | 85.37 | 66.57 |
| Plymouth Sutton | 85.37 | 1.24 |
| Lanarkshire North | 85.39 | 16.46 |
| Bosworth | 85.42 | 14.19 |
| Melton | 85.46 | 12.51 |
| Gillingham | 85.47 | 7.42 |
| Morpeth | 85.47 | 43.76 |
| Newark | 85.47 | 14.37 |
| Normanton | 85.48 | 46.99 |
| Rhondda East | 85.49 | 70.98 |
| Gloucester | 85.50 | 5.23 |
| Lichfield & Tamworth | 85.51 | 5.27 |
| Rochester & Chatham | 85.52 | 1.63 |
| Batley & Morley | 85.53 | 19.36 |
| Dunfermline | 85.54 | 22.11 |
| Fife West | 85.55 | 40.38 |
| Cardiff North | 85.59 | 13.09 |
| Battersea South | 85.61 | 1.41 |
| Manchester Blackley | 85.61 | 4.44 |
| Bath | 85.64 | 10.52 |
| Rochdale | 85.66 | 0.82 |
| Clackmannan & Stirlingshire East | 85.67 | 17.47 |
| Gateshead East | 85.67 | 15.30 |
| Cornwall North | 85.71 | 13.92 |
| Cheadle | 85.73 | 37.66 |
| Coventry East | 85.74 | 24.58 |
| Dover | 85.74 | 6.57 |
| Gravesend | 85.74 | 10.59 |
| Walthamstow East | 85.77 | 2.55 |
| Coatbridge & Airdrie | 85.81 | 14.74 |
| Bebington | 85.82 | 14.70 |
| Dewsbury | 85.83 | 16.89 |
| Lewisham West | 85.85 | 5.46 |
| Dearne valley | 85.87 | 59.19 |
| Barnet | 85.89 | 21.09 |
| Don Valley | 85.89 | 48.23 |
| Northamptonshire South | 85.90 | 7.17 |
| Leeds West | 85.92 | 8.23 |
| Loughborough | 85.92 | 13.91 |
| High Peak | 85.93 | 7.31 |
| Huddersfield West | 85.93 | 16.99 |
| Neath | 85.94 | 53.78 |
| Rushcliffe | 85.95 | 15.83 |
| Bothwell | 85.96 | 12.60 |
| Stroud & Thornbury | 85.96 | 2.70 |
| Wembley South | 85.97 | 11.53 |
| Leigh | 85.98 | 26.74 |
| Pembroke | 86.00 | 16.82 |
| Pontefract | 86.01 | 52.32 |
| Faversham | 86.04 | 1.14 |
| Lancaster | 86.06 | 6.35 |
| Stirling & Falkirk | 86.07 | 4.51 |
| Bristol North West | 86.08 | 7.25 |
| Durham | 86.10 | 34.22 |
| Skipton | 86.10 | 18.05 |
| Aberdare | 86.12 | 63.17 |
| Coventry South | 86.17 | 10.30 |
| Barrow-in-Furness | 86.18 | 13.82 |
| Doncaster | 86.18 | 0.77 |
| Leek | 86.18 | 3.35 |
| Brentford & Chiswick | 86.19 | 4.00 |
| Bradford South | 86.21 | 7.73 |
| Westbury | 86.21 | 4.52 |
| Wycombe | 86.21 | 3.34 |
| Blyth | 86.25 | 47.47 |
| Gloucestershire South | 86.25 | 10.62 |
| Hornchurch | 86.25 | 1.77 |
| Ayrshire Central | 86.26 | 4.20 |
| Hendon North | 86.28 | 5.47 |
| Middlesbrough West | 86.29 | 4.45 |
| Newport | 86.30 | 13.99 |
| Burton | 86.31 | 1.49 |
| Wolverhampton South West | 86.31 | 7.24 |
| Rother Valley | 86.33 | 51.42 |
| Flint East | 86.36 | 7.59 |
| Rhondda West | 86.36 | 69.78 |
| York | 86.37 | 1.42 |
| Coventry North | 86.38 | 19.15 |
| Dorset North | 86.38 | 2.02 |
| Derbyshire South East | 86.41 | 5.36 |
| Northampton | 86.41 | 7.34 |
| Sedgefield | 86.43 | 24.55 |
| Bury & Radcliffe | 86.46 | 3.26 |
| Ayr | 86.47 | 16.67 |
| Ilkeston | 86.47 | 50.39 |
| Bromsgrove | 86.48 | 5.22 |
| Preston South | 86.49 | 0.04 |
| Carmarthen | 86.52 | 0.92 |
| Crewe | 86.55 | 4.48 |
| Dunbartonshire West | 86.56 | 5.90 |
| The Hartlepools | 86.56 | 5.25 |
| Fulham West | 86.58 | 6.58 |
| Huddersfield East | 86.60 | 11.38 |
| Houghton-le-Spring | 86.61 | 51.60 |
| Newcastle upon Tyne East | 86.61 | 5.72 |
| Westhoughton | 86.61 | 22.26 |
| Buckingham | 86.64 | 0.12 |
| Chester-le-Street | 86.64 | 53.92 |
| Droylsden | 86.64 | 3.61 |
| Kilmarnock | 86.66 | 21.44 |
| Merton & Morden | 86.66 | 9.06 |
| Reading South | 86.66 | 2.79 |
| Stirlingshire West | 86.67 | 12.06 |
| Bedfordshire South | 86.70 | 1.89 |
| Easington | 86.74 | 61.53 |
| Farnworth | 86.75 | 18.43 |
| Belper | 86.77 | 14.24 |
| Eccles | 86.78 | 4.90 |
| Dundee West | 86.80 | 5.88 |
| Peterborough | 86.80 | 0.73 |
| Barry | 86.82 | 3.45 |
| Dunbartonshire East | 86.83 | 6.58 |
| Reading North | 86.83 | 0.88 |
| Sowerby | 86.89 | 3.33 |
| Acton | 86.92 | 4.47 |
| Ebbw Vale | 86.96 | 61.45 |
| Ince | 86.96 | 44.64 |
| Wigan | 87.00 | 33.82 |
| Carlton | 87.02 | 7.63 |
| Colne Valley | 87.09 | 4.32 |
| Darlington | 87.11 | 1.54 |
| Wembley North | 87.13 | 20.22 |
| Bedford | 87.14 | 5.91 |
| Bradford North | 87.14 | 8.58 |
| Kettering | 87.16 | 11.69 |
| Newcastle upon Tyne West | 87.17 | 15.83 |
| Wallsend | 87.18 | 17.41 |
| Watford | 87.18 | 1.09 |
| Dundee East | 87.23 | 7.68 |
| Newton | 87.24 | 16.52 |
| Macclesfield | 87.27 | 18.06 |
| Merioneth | 87.32 | 4.28 |
| Maldon | 87.38 | 1.57 |
| Widnes | 87.42 | 8.43 |
| Carlisle | 87.43 | 7.60 |
| Stalybridge & Hyde | 87.45 | 0.59 |
| Keighley | 87.51 | 5.44 |
| Woolwich West | 87.53 | 2.83 |
| Workington | 87.53 | 20.04 |
| Newcastle-under-Lyme | 87.54 | 16.08 |
| Preston North | 87.54 | 2.40 |
| Harborough | 87.58 | 13.76 |
| Luton | 87.59 | 5.38 |
| Blaydon | 87.60 | 36.37 |
| Rugby | 87.66 | 0.50 |
| Rutherglen | 87.74 | 0.91 |
| Lincoln | 87.75 | 8.23 |
| Bexley | 87.80 | 2.90 |
| Ealing North | 87.80 | 0.23 |
| Harrow East | 87.86 | 5.88 |
| Stockton-on-Tees | 87.96 | 11.45 |
| Yeovil | 87.96 | 5.77 |
| Chislehurst | 87.97 | 1.57 |
| Chorley | 88.05 | 1.19 |
| Wellingborough | 88.38 | 4.78 |
| Somerset North | 88.53 | 4.86 |
| Rossendale | 88.59 | 3.48 |
| Darwen | 88.64 | 8.68 |
| Burnley | 88.66 | 13.07 |
| Brighouse & Spenborough | 88.69 | 4.56 |
| Blackburn East | 88.82 | 7.17 |
| Blackburn West | 88.87 | 7.36 |
| Pudsey | 88.91 | 7.47 |
| Nelson & Colne | 88.99 | 9.40 |
| Taunton | 89.00 | 8.72 |
| Brecon & Radnor | 89.25 | 4.43 |
| Accrington | 89.96 | 4.62 |
| Clitheroe | 90.12 | 10.64 |
| Shipley | 90.48 | 3.52 |
| Ulster Mid | 91.79 | 5.41 |
| Fermanagh & South Tyrone | 93.42 | 4.20 |
| Sunderland South | 94.12 | 0.56 |
| Lanark | 97.31 | 4.36 |
| Antrim North | Unopposed | |
| Antrim South | Unopposed | |
| Armagh | Unopposed | |
| Londonderry | Unopposed |
| Last Modified: 13 Feb 10 © Richard Kimber |