| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Faversham | 59 | 0.12 | 0.10 | Labour | Conservative |
| Bradford North | 69 | 0.16 | 0.13 | Conservative & Nat Lib | Labour |
| Plymouth Devonport | 100 | 0.19 | 0.15 | Conservative & Nat Lib | Labour |
| Barons Court | 125 | 0.30 | 0.23 | Labour | Conservative |
| Cleveland | 181 | 0.33 | 0.27 | Labour | Conservative |
| Stalybridge & Hyde | 155 | 0.33 | 0.28 | Labour | Conservative |
| Ayrshire Central | 167 | 0.43 | 0.35 | Conservative | Labour |
| Fermanagh & South Tyrone | 261 | 0.43 | 0.40 | Sinn Fein | Ulster Unionist |
| Ulster Mid | 260 | 0.44 | 0.39 | Sinn Fein | Ulster Unionist |
| Reading | 238 | 0.47 | 0.40 | Labour | Conservative |
| Clapham | 225 | 0.50 | 0.38 | Labour | Conservative |
| Ealing North | 246 | 0.50 | 0.42 | Conservative | Labour |
| Glasgow Craigton | 210 | 0.55 | 0.44 | Conservative | Labour |
| Glasgow Provan | 180 | 0.58 | 0.44 | Labour | Conservative |
| Norfolk South West | 193 | 0.58 | 0.48 | Labour | Conservative |
| Manchester Gorton | 269 | 0.64 | 0.49 | Labour | Conservative |
| Oldham East | 380 | 0.87 | 0.68 | Conservative | Labour |
| Carlisle | 370 | 0.93 | 0.77 | Conservative | Labour |
| Blackburn | 489 | 0.94 | 0.78 | Labour | Conservative |
| Preston South | 474 | 1.11 | 0.91 | Conservative | Labour |
| Glasgow Scotstoun | 428 | 1.16 | 0.92 | Conservative | Labour |
| Hull North | 590 | 1.16 | 0.90 | Conservative | Labour |
| Maldon | 550 | 1.27 | 1.06 | Conservative | Labour |
| The Wrekin | 478 | 1.27 | 1.02 | Conservative | Labour |
| Acton | 525 | 1.29 | 1.06 | Labour | Conservative |
| Eastleigh | 545 | 1.37 | 1.11 | Conservative | Labour |
| Willesden East | 659 | 1.43 | 1.09 | Labour | Conservative |
| Gloucester | 748 | 1.78 | 1.44 | Labour | Conservative |
| Bristol North East | 876 | 1.79 | 1.40 | Labour | Conservative & Nat Lib |
| York | 1104 | 1.79 | 1.49 | Conservative | Labour |
| Nottingham Central | 758 | 1.85 | 1.34 | Conservative | Labour |
| Hitchin | 965 | 1.86 | 1.55 | Conservative | Labour |
| Eye | 889 | 1.88 | 1.56 | Conservative | Labour |
| Leek | 1059 | 1.91 | 1.56 | Labour | Conservative |
| Brierley Hill | 949 | 1.93 | 1.53 | Labour | Conservative |
| Salford West | 859 | 1.95 | 1.46 | Labour | Conservative |
| Uxbridge | 876 | 2.01 | 1.64 | Labour | Conservative |
| Wellingborough | 926 | 2.08 | 1.79 | Labour | Conservative |
| Battersea South | 679 | 2.15 | 1.73 | Conservative | Labour |
| Hornchurch | 1372 | 2.17 | 1.78 | Conservative | Labour |
| Wandsworth Central | 1093 | 2.19 | 1.70 | Conservative | Labour |
| Yarmouth | 917 | 2.20 | 1.75 | Conservative | Labour |
| Lanark | 958 | 2.24 | 1.93 | Conservative | Labour |
| Dunbartonshire East | 1130 | 2.27 | 1.85 | Labour | Conservative |
| Swansea West | 1021 | 2.31 | 1.73 | Labour | Conservative |
| Meriden | 1105 | 2.48 | 2.02 | Labour | Conservative |
| Falmouth & Cambourne | 1047 | 2.49 | 1.95 | Labour | Conservative |
| Buckingham | 1140 | 2.51 | 2.14 | Conservative | Labour |
| Holborn & St Pancras South | 931 | 2.70 | 1.82 | Labour | Conservative |
| Greenock | 1033 | 2.74 | 2.13 | Labour | Conservative |
| Chorley | 1338 | 2.75 | 2.32 | Labour | Conservative |
| Halifax | 1535 | 2.79 | 2.23 | Conservative | Labour |
| Inverness | 966 | 2.79 | 1.88 | Conservative | Liberal |
| Liverpool Edge Hill | 1120 | 2.87 | 1.95 | Labour | Conservative |
| Edinburgh Central | 939 | 2.89 | 1.99 | Labour | Conservative |
| Pembroke | 1592 | 3.04 | 2.55 | Labour | Ind |
| Stirling & Falkirk | 1306 | 3.05 | 2.43 | Labour | Conservative |
| Norfolk North | 1242 | 3.06 | 2.50 | Labour | Nat Lib & Conservative |
| Accrington | 1345 | 3.08 | 2.64 | Labour | Conservative |
| Rochdale | 1590 | 3.09 | 2.56 | Conservative | Labour |
| Walthamstow East | 1129 | 3.09 | 2.50 | Conservative | Labour |
| Coventry South | 1688 | 3.17 | 2.58 | Labour | Conservative |
| Derbyshire South East | 1581 | 3.18 | 2.61 | Labour | Conservative |
| The Hartlepools | 1585 | 3.25 | 2.66 | Labour | Conservative |
| King's Lynn | 1338 | 3.30 | 2.58 | Conservative | Labour |
| Doncaster | 1660 | 3.49 | 2.86 | Conservative | Labour |
| Rugby | 1378 | 3.51 | 2.99 | Labour | Conservative |
| Dulwich | 1851 | 3.54 | 2.78 | Conservative | Labour |
| Brighouse & Spenborough | 1626 | 3.56 | 2.98 | Labour | Conservative & Nat Lib |
| Birmingham All Saints | 1307 | 3.59 | 2.53 | Labour | Conservative |
| Rushcliffe | 1643 | 3.62 | 3.00 | Conservative | Labour |
| Dundee West | 1874 | 3.63 | 3.00 | Labour | Conservative & Nat Lib |
| Sunderland South | 1774 | 3.72 | 2.88 | Conservative | Labour |
| Bristol North West | 1655 | 3.74 | 2.96 | Labour | Conservative |
| Widnes | 1449 | 3.79 | 2.90 | Labour | Conservative |
| Ashton-under-Lyne | 1965 | 3.89 | 3.15 | Labour | Conservative |
| Bootle | 1438 | 3.93 | 2.97 | Labour | Conservative |
| Watford | 1717 | 3.96 | 3.26 | Conservative | Labour |
| Woolwich West | 1880 | 4.08 | 3.40 | Conservative | Labour |
| Norfolk South | 1475 | 4.11 | 3.36 | Conservative | Labour |
| Gloucestershire South | 1726 | 4.13 | 3.37 | Conservative | Labour |
| Newcastle upon Tyne East | 1822 | 4.16 | 3.38 | Labour | Conservative |
| Liverpool Kirkdale | 1814 | 4.23 | 2.99 | Conservative | Labour |
| Lowestoft | 1915 | 4.23 | 3.37 | Labour | Conservative |
| Salford East | 1728 | 4.43 | 3.09 | Labour | Conservative |
| Cornwall North | 1604 | 4.52 | 3.72 | Conservative | Liberal |
| Birmingham Perry Barr | 1680 | 4.58 | 3.33 | Labour | Conservative |
| Dunbartonshire West | 1952 | 4.67 | 3.97 | Labour | Conservative |
| Manchester Ardwick | 2082 | 4.78 | 3.43 | Labour | Conservative |
| Eccles | 2326 | 4.81 | 3.92 | Labour | Conservative |
| Rochester & Chatham | 2447 | 4.81 | 3.96 | Labour | Conservative |
| Newark | 2141 | 4.87 | 4.07 | Labour | Conservative |
| Norwich South | 1758 | 4.94 | 3.87 | Conservative | Labour |
| Grantham | 2375 | 4.99 | 4.13 | Conservative | Labour |
| Chigwell | 1875 | 5.05 | 4.03 | Conservative | Labour |
| Edinburgh East | 2042 | 5.05 | 3.81 | Labour | Conservative |
| Romford | 2625 | 5.05 | 3.81 | Labour | Conservative |
| Flint East | 2274 | 5.24 | 4.41 | Labour | Conservative |
| Darlington | 2581 | 5.27 | 4.34 | Conservative | Labour |
| Walsall South | 2426 | 5.31 | 4.26 | Conservative | Labour |
| Devizes | 2075 | 5.38 | 4.23 | Conservative | Labour |
| Huyton | 2558 | 5.42 | 4.26 | Labour | Conservative |
| Nelson & Colne | 2291 | 5.46 | 4.55 | Labour | Conservative |
| Northampton | 3348 | 5.50 | 4.54 | Labour | Conservative |
| Bedfordshire South | 2468 | 5.58 | 4.57 | Lib & Conservative | Labour |
| Birmingham Northfield | 2884 | 5.63 | 4.42 | Labour | Conservative |
| Manchester Wythenshawe | 2822 | 5.69 | 4.34 | Conservative | Labour |
| Rutherglen | 2101 | 5.81 | 4.88 | Conservative | Labour |
| Dover | 3018 | 5.85 | 4.79 | Conservative | Labour |
| Ipswich | 3582 | 5.87 | 4.73 | Labour | Conservative |
| Brentford & Chiswick | 2105 | 6.04 | 4.95 | Conservative | Labour |
| Gravesend | 2909 | 6.10 | 4.92 | Conservative | Labour |
| Sunderland North | 2836 | 6.21 | 4.71 | Labour | Conservative |
| Sowerby | 2783 | 6.26 | 5.09 | Labour | Conservative |
| Epping | 3523 | 6.28 | 5.17 | Conservative | Labour |
| Eton & Slough | 2443 | 6.31 | 5.04 | Labour | Conservative |
| Liverpool Walton | 2862 | 6.38 | 4.81 | Conservative | Labour |
| Barrow-in-Furness | 2759 | 6.44 | 5.20 | Labour | Conservative |
| Burton | 2973 | 6.45 | 5.21 | Conservative | Labour |
| Liverpool West Derby | 2584 | 6.51 | 4.78 | Conservative | Labour |
| Peterborough | 3238 | 6.55 | 5.44 | Conservative | Labour |
| Rossendale | 2911 | 6.61 | 5.57 | Labour | Conservative |
| Heywood & Royton | 3210 | 6.63 | 5.42 | Conservative | Labour |
| Berwick & East Lothian | 2710 | 6.65 | 5.34 | Conservative | Labour |
| Cardiff South East | 3240 | 6.72 | 5.33 | Labour | Conservative |
| Carmarthen | 3333 | 6.76 | 5.75 | Liberal | Labour |
| Plymouth Sutton | 3810 | 6.77 | 5.34 | Conservative | Labour |
| Paddington North | 2092 | 6.79 | 4.90 | Labour | Conservative |
| Coventry North | 3173 | 6.90 | 5.68 | Labour | Conservative |
| Birkenhead | 3181 | 6.93 | 5.25 | Labour | Conservative |
| Preston North | 2903 | 6.96 | 5.67 | Conservative | Labour |
| Birmingham Yardley | 3124 | 7.05 | 5.29 | Labour | Conservative |
| Bury & Radcliffe | 3749 | 7.15 | 5.73 | Conservative | Labour |
| Bolton East | 3511 | 7.20 | 5.70 | Conservative | Labour |
| Southampton Test | 3842 | 7.37 | 5.80 | Conservative | Labour |
| Newport | 4360 | 7.43 | 6.06 | Labour | Conservative |
| Grimsby | 3522 | 7.60 | 5.57 | Labour | Conservative |
| Bradford West | 3159 | 7.62 | 6.23 | Conservative & Nat Lib | Labour |
| Motherwell | 2885 | 7.71 | 5.90 | Labour | Conservative |
| Wood Green | 3712 | 7.84 | 5.89 | Labour | Conservative |
| Chislehurst | 3870 | 7.85 | 6.67 | Conservative | Labour |
| Kensington North | 2943 | 7.85 | 5.47 | Labour | Conservative |
| Westbury | 3389 | 7.86 | 6.48 | Conservative | Labour |
| Lewisham North | 3236 | 7.91 | 6.17 | Conservative | Labour |
| Lichfield & Tamworth | 3105 | 7.95 | 6.44 | Labour | Conservative |
| Bosworth | 4100 | 8.02 | 6.47 | Labour | Conservative |
| Keighley | 3403 | 8.15 | 6.84 | Labour | Conservative |
| Nottingham West | 3908 | 8.28 | 6.31 | Labour | Conservative |
| Leicester North West | 3510 | 8.34 | 6.56 | Labour | Conservative |
| Stroud | 3943 | 8.36 | 7.06 | Conservative | Labour |
| Bothwell | 3610 | 8.37 | 6.61 | Labour | Conservative |
| Portsmouth West | 3669 | 8.38 | 6.48 | Conservative | Labour |
| Somerset North | 4183 | 8.40 | 7.18 | Conservative | Labour |
| Colne Valley | 3596 | 8.44 | 6.84 | Labour | Conservative |
| Feltham | 3350 | 8.44 | 6.61 | Labour | Conservative |
| Bexley | 4499 | 8.53 | 7.04 | Conservative | Labour |
| Yeovil | 4266 | 8.54 | 7.27 | Conservative | Labour |
| Dundee East | 4040 | 8.55 | 7.04 | Labour | Conservative & Nat Lib |
| Bradford South | 3710 | 8.57 | 6.89 | Labour | Conservative & Nat Lib |
| Cambridgeshire | 3974 | 8.62 | 6.79 | Conservative | Labour |
| Rutland & Stamford | 2819 | 8.67 | 6.91 | Conservative | Labour |
| Birmingham Sparkbrook | 3211 | 8.71 | 6.29 | Labour | Conservative |
| Banbury | 4125 | 8.76 | 6.76 | Conservative | Labour |
| Dartford | 4198 | 8.81 | 7.13 | Labour | Conservative |
| Harrow East | 3622 | 8.86 | 7.32 | Conservative | Labour |
| Stockton-on-Tees | 3815 | 8.87 | 7.43 | Labour | Conservative |
| Luton | 4418 | 9.17 | 7.63 | Lib & Conservative | Labour |
| Stirlingshire West | 3167 | 9.18 | 7.35 | Labour | Conservative |
| Oldham West | 3899 | 9.19 | 7.17 | Labour | Conservative |
| Hendon North | 4060 | 9.38 | 7.57 | Conservative | Labour |
| Bedfordshire Mid | 3964 | 9.42 | 7.67 | Conservative | Labour |
| Billericay | 4206 | 9.46 | 7.14 | Conservative | Labour |
| Oldbury & Halesowen | 5055 | 9.65 | 7.59 | Labour | Conservative |
| Loughborough | 4263 | 9.73 | 8.02 | Labour | Conservative |
| Gloucestershire West | 4020 | 9.87 | 7.76 | Labour | Conservative |
| Lewisham West | 4325 | 9.87 | 7.86 | Conservative | Labour |
| Swindon | 3939 | 9.87 | 7.90 | Labour | Conservative |
| Brigg | 5021 | 9.91 | 7.40 | Labour | Conservative |
| Fulham | 4394 | 10.09 | 7.94 | Labour | Conservative |
| Huddersfield East | 4224 | 10.19 | 8.17 | Labour | Conservative |
| Bury St Edmunds | 4570 | 10.27 | 8.04 | Conservative | Labour |
| Kettering | 5903 | 10.38 | 8.46 | Labour | Conservative |
| Bromsgrove | 5174 | 10.40 | 8.50 | Conservative | Labour |
| Leeds East | 4939 | 10.46 | 7.97 | Labour | Conservative |
| Renfrewshire West | 4040 | 10.49 | 8.71 | Lib & Conservative | Labour |
| Cardiff West | 4962 | 10.53 | 8.08 | Labour | Conservative |
| Pudsey | 4564 | 10.65 | 9.10 | Conservative | Labour |
| Northamptonshire South | 4158 | 10.71 | 8.73 | Conservative | Labour |
| Bolton West | 4813 | 10.73 | 8.48 | Liberal | Labour |
| Stockport North | 4567 | 10.74 | 8.57 | Conservative | Labour |
| Glasgow Kelvingrove | 2888 | 10.77 | 7.28 | Conservative | Labour |
| Truro | 4717 | 10.93 | 8.61 | Conservative | Labour |
| Denbigh | 4641 | 10.94 | 8.66 | National Liberal | Liberal |
| Stockport South | 4086 | 10.95 | 8.65 | Conservative | Labour |
| Colchester | 4898 | 10.96 | 8.82 | Conservative | Labour |
| Gillingham | 4145 | 10.96 | 8.72 | Conservative | Labour |
| Southampton Itchen | 5771 | 10.99 | 8.60 | Labour | Conservative |
| Bedford | 4941 | 11.10 | 9.08 | Conservative | Labour |
| Belper | 6099 | 11.23 | 9.16 | Labour | Conservative |
| Burnley | 5636 | 11.25 | 9.39 | Labour | Conservative |
| Chelmsford | 5149 | 11.25 | 9.21 | Conservative | Labour |
| Norwood | 5032 | 11.27 | 8.47 | Conservative | Labour |
| Merioneth | 2682 | 11.33 | 9.76 | Labour | Liberal |
| Newcastle upon Tyne West | 5184 | 11.36 | 9.07 | Labour | Conservative |
| Gainsborough | 4469 | 11.55 | 8.87 | Conservative | Labour |
| Derby North | 5006 | 11.56 | 8.75 | Labour | Conservative |
| Leicester South West | 4489 | 11.66 | 8.87 | Labour | Conservative |
| Coatbridge & Airdrie | 4664 | 11.70 | 9.29 | Labour | Conservative |
| Hull West | 5523 | 11.99 | 8.41 | Labour | Conservative |
| Manchester Blackley | 5436 | 11.99 | 9.27 | Conservative | Labour |
| Glasgow Woodside | 4303 | 12.16 | 8.85 | Conservative | Labour |
| Hemel Hempstead | 6136 | 12.21 | 10.22 | Conservative | Labour |
| Lincoln | 5222 | 12.34 | 10.60 | Labour | Conservative |
| Coventry East | 6104 | 12.38 | 10.04 | Labour | Conservative |
| Liverpool Toxteth | 4539 | 12.40 | 8.63 | Conservative | Labour |
| Dorset South | 5417 | 12.42 | 9.84 | Conservative | Labour |
| Conway | 4824 | 12.43 | 10.52 | Conservative | Labour |
| Exeter | 5388 | 12.56 | 9.96 | Conservative | Labour |
| Taunton | 5542 | 12.58 | 10.75 | Conservative | Labour |
| Nottingham North | 6090 | 12.71 | 10.11 | Labour | Conservative |
| Brighton Kemptown | 5257 | 12.81 | 8.97 | Conservative | Labour |
| Paisley | 6098 | 12.82 | 9.78 | Labour | Conservative |
| Gateshead East | 4947 | 12.90 | 10.16 | Labour | Conservative |
| Clitheroe | 4944 | 12.91 | 11.01 | Conservative | Labour |
| Lancaster | 4549 | 12.92 | 10.38 | Conservative | Labour |
| Wells | 5879 | 12.96 | 10.30 | Conservative | Labour |
| Mitcham | 7590 | 13.08 | 10.54 | Conservative | Labour |
| Leicester North East | 5170 | 13.14 | 10.32 | Labour | Conservative |
| Edmonton | 7038 | 13.17 | 9.81 | Labour | Conservative |
| Shipley | 5331 | 13.38 | 11.54 | Conservative | Labour |
| Leeds West | 6264 | 13.45 | 10.40 | Labour | Conservative |
| Ilford South | 6478 | 13.47 | 10.14 | Conservative | Labour |
| Newcastle-under-Lyme | 6745 | 13.52 | 10.92 | Labour | Conservative |
| Worcester | 6102 | 13.52 | 10.52 | Conservative | Labour |
| Hertford | 5984 | 13.59 | 11.17 | Conservative | Labour |
| Hertfordshire South West | 6969 | 13.74 | 11.17 | Conservative | Labour |
| Hertfordshire East | 6518 | 13.76 | 10.89 | Conservative | Labour |
| Nottingham South | 7053 | 13.77 | 10.78 | Conservative | Labour |
| High Peak | 5442 | 13.79 | 10.97 | Conservative | Labour |
| Brixton | 5035 | 13.93 | 9.49 | Labour | Conservative |
| Croydon South | 6700 | 13.95 | 10.78 | Conservative | Labour |
| Aylesbury | 5761 | 14.13 | 11.56 | Conservative | Labour |
| Putney | 7195 | 14.18 | 10.77 | Conservative | Labour |
| Warrington | 5646 | 14.19 | 10.49 | Labour | Conservative |
| Carlton | 6857 | 14.23 | 11.53 | Conservative | Labour |
| Southall | 6335 | 14.37 | 10.99 | Labour | Conservative |
| Basingstoke | 6290 | 14.41 | 11.03 | Conservative | Labour |
| Merton & Mordern | 6390 | 14.41 | 11.76 | Conservative | Labour |
| Monmouth | 5797 | 14.44 | 11.77 | Conservative | Labour |
| Heston & Isleworth | 6512 | 14.50 | 11.45 | Conservative | Labour |
| Bath | 6843 | 14.51 | 11.97 | Conservative | Labour |
| Norfolk Central | 5563 | 14.59 | 11.29 | Nat Lib & Conservative | Labour |
| Barkston Ash | 6167 | 14.61 | 11.84 | Conservative | Labour |
| Devon North | 5226 | 14.67 | 11.90 | Conservative | Liberal |
| Western Isles | 2172 | 14.67 | 8.74 | Labour | Lib & Conservative |
| Oxford | 7778 | 14.68 | 11.49 | Conservative | Labour |
| Leyton | 8204 | 14.73 | 10.95 | Labour | Conservative |
| Lewisham South | 6343 | 14.86 | 11.54 | Labour | Conservative |
| Isle of Ely | 6446 | 14.89 | 10.53 | Conservative | Labour |
| Birmingham Selly Oak | 6720 | 14.99 | 11.13 | Conservative | Labour |
| St Albans | 5721 | 15.08 | 11.96 | Conservative | Labour |
| Cambridge | 7106 | 15.12 | 11.87 | Conservative | Labour |
| Derby South | 6509 | 15.12 | 11.90 | Labour | Conservative |
| Bilston | 7008 | 15.24 | 11.34 | Labour | Conservative |
| Chesterfield | 7854 | 15.30 | 12.22 | Labour | Conservative & Nat Lib |
| Farnworth | 6598 | 15.32 | 12.49 | Labour | Conservative |
| Sudbury & Woodbridge | 7190 | 15.32 | 12.21 | Conservative | Labour |
| Wycombe | 7940 | 15.34 | 12.58 | Conservative | Labour |
| Crewe | 6356 | 15.42 | 12.57 | Labour | Conservative |
| Aberdeen South | 7190 | 15.48 | 12.55 | Conservative | Labour |
| Bishop Auckland | 5845 | 15.48 | 11.92 | Labour | Conservative |
| Roxburgh Selkirk & Peebles | 7170 | 15.60 | 12.60 | Conservative | Liberal |
| Wallsend | 9350 | 15.61 | 12.65 | Labour | Conservative |
| Glasgow Shettleston | 5819 | 15.68 | 10.87 | Labour | Conservative |
| Maidstone | 7406 | 15.71 | 12.11 | Conservative | Labour |
| Newton | 7955 | 15.71 | 12.85 | Labour | Conservative |
| Barry | 7363 | 15.73 | 13.15 | Conservative | Labour |
| Lanarkshire North | 5523 | 15.74 | 12.83 | Labour | Conservative |
| Anglesey | 4568 | 15.80 | 12.70 | Labour | Liberal |
| Whitehaven | 6194 | 16.09 | 13.48 | Labour | Conservative |
| Newbury | 7237 | 16.11 | 12.61 | Conservative | Labour |
| Bassetlaw | 7498 | 16.21 | 12.88 | Labour | Conservative |
| St Pancras North | 7082 | 16.26 | 11.29 | Labour | Conservative |
| Smethwick | 6495 | 16.32 | 12.31 | Labour | Conservative |
| Southend East | 6758 | 16.42 | 12.15 | Conservative | Labour |
| Dewsbury | 7417 | 16.60 | 13.42 | Labour | Conservative |
| Chippenham | 6695 | 16.61 | 13.32 | Conservative | Labour |
| Spelthorne | 5982 | 16.71 | 12.99 | Conservative | Labour |
| Brecon & Radnor | 7541 | 16.72 | 14.51 | Labour | Conservative |
| Huntingdonshire | 5939 | 16.83 | 12.98 | Nat Lib & Conservative | Labour |
| Saffron Walden | 6418 | 16.83 | 13.39 | Conservative | Labour |
| Abingdon | 8634 | 16.85 | 14.76 | Conservative | Labour |
| Birmingham Stechford | 6740 | 16.86 | 12.25 | Labour | Conservative |
| Middlesbrough West | 7361 | 16.87 | 13.91 | Conservative | Labour |
| Holland with Boston | 9083 | 17.03 | 12.97 | Nat Lib & Conservative | Labour |
| Edinburgh Leith | 5644 | 17.06 | 13.27 | Labour | Lib & Conservative |
| Wembley South | 6456 | 17.15 | 13.84 | Conservative | Labour |
| Henley | 7081 | 17.25 | 13.00 | Conservative | Labour |
| Darwen | 7916 | 17.38 | 14.31 | Conservative | Labour |
| Stirlingshire East & Clackmannan | 7009 | 17.45 | 13.92 | Labour | Conservative |
| Bebington | 9423 | 17.46 | 13.82 | Conservative | Labour |
| Sheffield Hillsborough | 7010 | 17.58 | 12.83 | Labour | Conservative & Lib |
| Louth | 6520 | 17.59 | 12.95 | Conservative | Labour |
| Greenwich | 7939 | 17.68 | 12.95 | Labour | Conservative |
| Hayes & Harlington | 6118 | 18.06 | 13.82 | Labour | Conservative |
| Ayr | 6140 | 18.13 | 13.98 | Conservative | Labour |
| East Ham North | 5545 | 18.25 | 13.68 | Labour | Conservative |
| Bridgwater | 7717 | 18.35 | 14.31 | Conservative | Labour |
| Cannock | 8298 | 18.42 | 14.17 | Labour | Lib & Conservative |
| Cardiff North | 9185 | 18.51 | 14.97 | Conservative | Labour |
| Kirkaldy | 7469 | 18.56 | 13.97 | Labour | Lib & Conservative |
| Croydon North East | 8481 | 18.60 | 14.46 | Conservative | Labour |
| Cheltenham | 7621 | 18.63 | 14.80 | Conservative | Labour |
| Kidderminster | 8224 | 18.67 | 14.63 | Conservative | Labour |
| Workington | 7928 | 18.75 | 16.15 | Labour | Conservative |
| Northwich | 6555 | 18.82 | 15.00 | Conservative | Labour |
| Bristol South East | 8047 | 18.95 | 14.77 | Labour | Conservative |
| Edinburgh Pentlands | 7485 | 18.95 | 14.64 | Conservative | Labour |
| Derbyshire West | 6756 | 19.11 | 15.30 | Conservative | Labour |
| Dorset West | 6763 | 19.19 | 15.36 | Conservative | Labour |
| South Shields | 10252 | 19.26 | 13.79 | Labour | Conservative |
| Birmingham Aston | 8262 | 19.29 | 13.80 | Labour | Conservative |
| Tynemouth | 10836 | 19.30 | 15.31 | Conservative | Labour |
| Dudley | 11051 | 19.32 | 15.42 | Labour | Conservative |
| West Lothian | 8307 | 19.32 | 14.56 | Labour | Conservative |
| Poole | 9562 | 19.37 | 15.67 | Conservative | Labour |
| Sedgefield | 8853 | 19.42 | 15.52 | Labour | Conservative |
| Huddersfield West | 7927 | 19.45 | 15.41 | Liberal | Labour |
| Essex South East | 6690 | 19.46 | 14.19 | Conservative | Labour |
| Manchester Openshaw | 8042 | 19.50 | 14.18 | Labour | Conservative |
| Dorset North | 7159 | 19.73 | 16.22 | Conservative | Liberal |
| Stafford & Stone | 8656 | 19.78 | 15.63 | Conservative | Labour |
| Wolverhampton South West | 8420 | 19.95 | 15.51 | Conservative | Labour |
| Macclesfield | 9189 | 20.01 | 16.12 | Conservative | Labour |
| Tottenham | 8883 | 20.01 | 14.05 | Labour | Conservative |
| Harborough | 10184 | 20.03 | 16.69 | Conservative | Labour |
| Harrow Central | 8041 | 20.13 | 15.97 | Conservative | Labour |
| Salisbury | 7639 | 20.13 | 15.65 | Conservative | Labour |
| Ilford North | 10501 | 20.31 | 15.56 | Conservative | Labour |
| Midlothian | 8786 | 20.34 | 15.89 | Labour | Conservative |
| Batley & Morley | 9208 | 20.40 | 16.29 | Labour | Conservative |
| Glasgow Springburn | 5773 | 20.60 | 14.24 | Labour | Conservative |
| Islington East | 6702 | 20.61 | 13.61 | Labour | Conservative |
| Islington North | 7578 | 20.69 | 13.39 | Labour | Conservative |
| Berwick-upon-Tweed | 6277 | 20.70 | 15.07 | Conservative | Labour |
| Wednesbury | 8944 | 20.71 | 15.09 | Labour | Conservative |
| Liverpool Exchange | 7186 | 20.74 | 12.96 | Labour | Conservative |
| Erith & Crayford | 8618 | 20.87 | 16.49 | Labour | Conservative |
| Tonbridge | 10196 | 20.87 | 15.76 | Conservative | Labour |
| Wakefield | 9745 | 20.91 | 16.29 | Labour | Conservative |
| Ashford | 8307 | 20.94 | 16.35 | Conservative | Labour |
| Bodmin | 7659 | 21.06 | 16.75 | Conservative | Liberal |
| Bristol Central | 8752 | 21.06 | 15.54 | Labour | Conservative |
| Carshalton | 11505 | 21.06 | 17.03 | Conservative | Labour |
| Moray & Nairn | 5129 | 21.19 | 14.38 | Conservative | Labour |
| Norwich North | 6595 | 21.43 | 16.15 | Labour | Conservative |
| Barnet | 10729 | 21.51 | 17.52 | Conservative | Labour |
| Birmingham Small Heath | 7960 | 21.56 | 14.19 | Labour | Conservative |
| Enfield East | 7701 | 21.62 | 16.32 | Labour | Conservative |
| Shrewsbury | 7593 | 21.67 | 16.78 | Conservative | Labour |
| Kilmarnock | 8341 | 21.77 | 17.65 | Labour | Conservative |
| Stretford | 11834 | 21.77 | 16.57 | Conservative | Labour |
| Melton | 10780 | 21.84 | 17.68 | Conservative | Labour |
| Sheffield Heeley | 11051 | 21.86 | 16.83 | Conservative & Lib | Labour |
| Dunfermline | 7976 | 21.96 | 17.03 | Labour | National Liberal |
| Westhoughton | 10052 | 21.97 | 18.23 | Labour | Conservative |
| Manchester Exchange | 7281 | 21.98 | 13.90 | Labour | Conservative |
| Flint West | 8352 | 22.17 | 17.95 | Conservative | Labour |
| Chertsey | 8365 | 22.20 | 17.14 | Conservative | Labour |
| Nantwich | 7366 | 22.23 | 17.26 | Conservative | Labour |
| Hammersmith North | 8863 | 22.33 | 15.64 | Labour | Conservative |
| Harwich | 9464 | 22.36 | 16.90 | Conservative & Lib | Labour |
| St Ives | 7335 | 22.36 | 16.53 | Nat Lib & Conservative | Labour |
| Skipton | 9182 | 22.38 | 18.47 | Conservative | Labour |
| Glasgow Pollok | 8845 | 22.62 | 17.08 | Conservative | Labour |
| Dumfries | 9078 | 22.68 | 16.72 | Nat Lib & Conservative | Labour |
| Stoke Newington & Hackney North | 10088 | 22.76 | 15.45 | Labour | Conservative |
| Croydon North West | 10537 | 22.81 | 17.69 | Conservative | Labour |
| Glasgow Bridgeton | 8101 | 22.84 | 15.08 | Labour | Conservative |
| Nuneaton | 10284 | 22.86 | 18.22 | Labour | Conservative |
| Leeds North East | 9279 | 22.90 | 16.74 | Conservative | Labour |
| Totnes | 11594 | 22.90 | 18.49 | Conservative | Labour |
| Middleton & Prestwich | 10107 | 22.93 | 17.30 | Conservative | Labour |
| Hornsey | 12726 | 23.01 | 17.56 | Conservative | Labour |
| Birmingham Hall Green | 10697 | 23.06 | 17.35 | Conservative | Labour |
| Finchley | 12825 | 23.14 | 18.13 | Conservative | Labour |
| Bradford East | 8875 | 23.17 | 17.25 | Labour | Conservative & Nat Lib |
| Ayrshire South | 8209 | 23.22 | 17.84 | Labour | Conservative |
