| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| Communist | 17 | 33144 | 0.12% | 0.10% | 4.67% | 15 | £2250 |
| Conservative | 567 | 12027178 | 44.94% | 34.51% | 50.00% | 3 | £450 |
| Conservative & Lib | 8 | 152947 | 0.57% | 0.44% | 44.15% | 0 | £0 |
| Conservative & Nat Lib | 13 | 252411 | 0.94% | 0.72% | 41.45% | 0 | £0 |
| Ind | 6 | 41275 | 0.15% | 0.12% | 16.85% | 3 | £450 |
| Ind Conservative | 1 | 368 | 0.00% | 0.00% | 0.93% | 1 | £150 |
| Ind Labour | 2 | 15322 | 0.06% | 0.04% | 21.16% | 1 | £150 |
| Ind Labour Party | 2 | 3334 | 0.01% | 0.01% | 5.23% | 2 | £300 |
| Ind Peace | 1 | 2148 | 0.01% | 0.01% | 5.30% | 1 | £150 |
| Irish Labour | 1 | 16050 | 0.06% | 0.05% | 27.35% | 0 | £0 |
| Labour | 617 | 12369432 | 46.21% | 35.49% | 47.43% | 1 | £150 |
| Lib & Conservative | 12 | 230942 | 0.86% | 0.66% | 52.12% | 0 | £0 |
| Liberal | 110 | 726859 | 2.72% | 2.09% | 15.21% | 59 | £8850 |
| NI Labour | 3 | 35614 | 0.13% | 0.10% | 25.61% | 0 | £0 |
| Nat Lib & Conservative | 8 | 160401 | 0.60% | 0.46% | 51.81% | 0 | £0 |
| National Liberal | 4 | 45412 | 0.17% | 0.13% | 38.38% | 0 | £0 |
| Scottish National | 2 | 12112 | 0.05% | 0.03% | 14.53% | 1 | £150 |
| Sinn Fein | 12 | 152310 | 0.57% | 0.44% | 23.55% | 5 | £750 |
| Ulster Unionist | 12 | 442647 | 1.65% | 1.27% | 68.46% | 0 | £0 |
| Welsh Nationalist | 11 | 45119 | 0.17% | 0.13% | 10.90% | 7 | £1050 |
| Total | 1409 | 26765025 | 100.00% | 76.79% | 99 | £14850 | |
| Last Modified: 22 Oct 12 © Richard Kimber |