| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 279 | 54.60 | 47.82 | 0 | 30 | 42.25 | 41.53 | 5 | 13.89 | 26.72 | 314 | 49.84 | 44.94 | 38,303 | ||
| Cons & Lib | 3 | 0.59 | 0.69 | 0 | 0 | 0 | 3 | 0.48 | 0.57 | 50,982 | ||||||
| Cons & Nat Lib | 3 | 0.59 | 0.86 | 0 | 0 | 1.80 | 0 | 1.14 | 3 | 0.48 | 0.94 | 84,137 | ||||
| Lib & Cons | 3 | 0.59 | 0.49 | 0 | 4 | 5.63 | 4.85 | 0 | 7 | 1.11 | 0.86 | 32,992 | ||||
| Nat Lib & Cons | 5 | 0.98 | 0.58 | 0 | 1 | 1.41 | 0.97 | 0 | 0.57 | 6 | 0.95 | 0.60 | 26,734 | |||
| Nat Liberal | 0 | 0 | 1 | 1.41 | 0.95 | 1 | 2.78 | 1.49 | 2 | 0.32 | 0.17 | 22,706 | ||||
| Ulster Unionist | 0 | 10 | 83.33 | 68.46 | 0 | 0 | 10 | 1.59 | 1.65 | 44,265 | ||||||
| Con subtotal | 293 | 57.34 | 50.43 | 10 | 83.33 | 68.46 | 36 | 50.70 | 50.09 | 6 | 16.67 | 29.91 | 345 | 54.76 | 49.74 | 38,585 |
| Labour | 216 | 42.27 | 46.77 | 0 | 34 | 47.89 | 46.71 | 27 | 75.00 | 57.59 | 277 | 43.97 | 46.21 | 44,655 | ||
| Liberal | 2 | 0.39 | 2.60 | 0 | 1 | 1.41 | 1.86 | 3 | 8.33 | 7.26 | 6 | 0.95 | 2.72 | 121,143 | ||
| Sinn Fein | 0 | 2 | 16.67 | 23.55 | 0 | 0 | 2 | 0.32 | 0.57 | 76,155 | ||||||
| Total | 511 | 12 | 71 | 36 | 630 | 42,484 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 13 Feb 10 © Richard Kimber |