| Constituency | % Turnout | % Majority |
|---|---|---|
| Banff | 54.67 | 39.59 |
| Stepney | 57.79 | 57.88 |
| Western Isles | 59.55 | 14.67 |
| Aberdeenshire East | 59.76 | 37.05 |
| Birmingham Ladywood | 60.00 | 31.31 |
| Liverpool Scotland | 60.08 | 29.95 |
| London & Westminster - Cities of | 60.12 | 40.47 |
| Southwark | 60.18 | 42.99 |
| Down North | 61.14 | 93.70 |
| Shoreditch & Finsbury | 61.56 | 46.91 |
| Ross & Cromarty | 61.87 | 24.64 |
| Kensington South | 61.95 | 64.98 |
| Islington South West | 62.04 | 36.25 |
| Liverpool Exchange | 62.49 | 20.74 |
| Glasgow Central | 62.65 | 23.60 |
| Vauxhall | 62.74 | 29.38 |
| Manchester Exchange | 63.24 | 21.98 |
| Peckham | 63.66 | 35.43 |
| Bethnal Green | 63.91 | 52.74 |
| Poplar | 64.15 | 63.03 |
| Paddington South | 64.32 | 23.56 |
| St Marylebone | 64.54 | 41.39 |
| Islington North | 64.73 | 20.69 |
| Glasgow Gorbals | 65.16 | 29.08 |
| Antrim South | 65.34 | 81.42 |
| Chelsea | 65.53 | 46.83 |
| Belfast South | 65.66 | 60.79 |
| Manchester Cheetham | 65.66 | 24.44 |
| West Ham South | 65.81 | 66.16 |
| Birmingham Small Heath | 65.82 | 21.56 |
| Glasgow Bridgeton | 66.01 | 22.84 |
| Islington East | 66.06 | 20.61 |
| Hackney Central | 66.11 | 26.97 |
| Orkney & Shetland | 66.12 | 43.38 |
| Argyll | 66.88 | 35.55 |
| Blackpool North | 66.88 | 42.44 |
| Richmond (Yorks) | 67.25 | 47.14 |
| Holborn & St Pancras South | 67.30 | 2.70 |
| West Ham North | 67.41 | 39.99 |
| Inverness | 67.49 | 2.79 |
| Brighton Pavilion | 67.52 | 36.08 |
| Glasgow Kelvingrove | 67.59 | 10.77 |
| Blackpool South | 67.73 | 32.76 |
| Moray & Nairn | 67.87 | 21.19 |
| Stoke Newington & Hackney North | 67.91 | 22.76 |
| Leeds South East | 67.92 | 32.36 |
| Liverpool Edge Hill | 67.95 | 2.87 |
| Brixton | 68.16 | 13.93 |
| Birmingham Edgbaston | 68.22 | 35.33 |
| Cirencester & Tewkesbury | 68.29 | 34.36 |
| Fylde North | 68.56 | 44.47 |
| Southport | 68.82 | 40.47 |
| Edinburgh Central | 68.85 | 2.89 |
| Dagenham | 68.94 | 47.77 |
| Manchester Moss Side | 69.06 | 28.66 |
| Glasgow Springburn | 69.12 | 20.60 |
| Galloway | 69.17 | 33.71 |
| Torrington | 69.19 | 30.10 |
| Belfast North | 69.29 | 35.02 |
| Glasgow Shettleston | 69.32 | 15.68 |
| Battersea North | 69.35 | 43.57 |
| Bridlington | 69.40 | 41.83 |
| St Pancras North | 69.43 | 16.26 |
| Caithness & Sutherland | 69.47 | 27.52 |
| Bermondsey | 69.51 | 61.51 |
| Birmingham Handsworth | 69.55 | 25.36 |
| Deptford | 69.62 | 31.47 |
| Liverpool Toxteth | 69.64 | 12.40 |
| Hampstead | 69.71 | 24.14 |
| Kensington North | 69.73 | 7.85 |
| Petersfield | 69.74 | 39.62 |
| Salford East | 69.78 | 4.43 |
| Glasgow Maryhill | 69.94 | 25.62 |
| Brighton Kemptown | 69.99 | 12.81 |
| Hammersmith North | 70.04 | 22.33 |
| Hull West | 70.12 | 11.99 |
| Oswestry | 70.17 | 29.54 |
| Tottenham | 70.19 | 20.01 |
| West Bromwich | 70.21 | 23.60 |
| Belfast East | 70.40 | 32.22 |
| Leominster | 70.40 | 30.99 |
| Kinross & West Perthshire | 70.45 | 50.43 |
| Liverpool Kirkdale | 70.63 | 4.23 |
| Birmingham All Saints | 70.65 | 3.59 |
| Isle of Ely | 70.73 | 14.89 |
| Liverpool Wavertree | 70.84 | 38.36 |
| Newcastle upon Tyne Central | 70.88 | 33.17 |
| Hove | 70.96 | 48.30 |
| Horncastle | 71.01 | 33.66 |
| Liverpool Garston | 71.01 | 27.02 |
| Sheffield Brightside | 71.09 | 37.26 |
| Sheffield Park | 71.28 | 46.46 |
| Stoke-on-Trent Central | 71.34 | 27.73 |
| Wolverhampton North East | 71.44 | 24.25 |
| Birmingham Aston | 71.52 | 19.29 |
| Ayrshire North & Bute | 71.53 | 29.04 |
| South Shields | 71.58 | 19.26 |
| Bournemouth West | 71.71 | 35.65 |
| Manchester Ardwick | 71.72 | 4.78 |
| Ludlow | 71.75 | 23.34 |
| Chichester | 71.80 | 41.57 |
| Glasgow Govan | 71.82 | 23.98 |
| Harrogate | 71.86 | 44.64 |
| Isle of Thanet | 71.88 | 24.46 |
| Manchester Withington | 71.94 | 28.86 |
| Edinburgh North | 72.01 | 23.45 |
| Rowley Regis & Tipton | 72.05 | 30.51 |
| Swansea East | 72.07 | 44.89 |
| Sheffield Attercliffe | 72.09 | 42.01 |
| Antrim North | 72.16 | 71.96 |
| Birmingham Sparkbrook | 72.18 | 8.71 |
| Paddington North | 72.22 | 6.79 |
| Angus North & Mearns | 72.25 | 37.98 |
| Wallasey | 72.26 | 26.90 |
| Portsmouth South | 72.39 | 34.44 |
| Gateshead West | 72.46 | 30.64 |
| Walthamstow West | 72.48 | 31.46 |
| Scarborough & Whitby | 72.58 | 35.54 |
| Aberdeenshire West | 72.59 | 31.94 |
| Fylde South | 72.60 | 50.88 |
| Canterbury | 72.66 | 33.10 |
| Cardigan | 72.67 | 30.41 |
| Birmingham Stechford | 72.68 | 16.86 |
| Manchester Openshaw | 72.70 | 19.50 |
| Nottingham Central | 72.70 | 1.85 |
| Middlesbrough East | 72.72 | 24.84 |
| Worthing | 72.75 | 54.23 |
| Birmingham Perry Barr | 72.77 | 4.58 |
| Glasgow Woodside | 72.77 | 12.16 |
| Berwick-upon-Tweed | 72.78 | 20.70 |
| Folkestone & Hythe | 72.83 | 29.98 |
| Leeds South | 72.85 | 30.31 |
| Wednesbury | 72.87 | 20.71 |
| Glasgow Hillhead | 72.92 | 35.15 |
| Essex South East | 72.93 | 19.46 |
| Worcestershire South | 72.93 | 31.94 |
| Arundel & Shoreham | 72.96 | 39.69 |
| Sheffield Hillsborough | 72.96 | 17.58 |
| Portsmouth Langstone | 73.02 | 28.38 |
| Ormskirk | 73.05 | 36.72 |
| Leeds North East | 73.10 | 22.90 |
| East Ham South | 73.12 | 28.14 |
| New Forest | 73.17 | 37.50 |
| Fife East | 73.19 | 41.19 |
| Greenwich | 73.24 | 17.68 |
| Hendon South | 73.24 | 25.91 |
| Windsor | 73.30 | 26.77 |
| Liverpool West Derby | 73.32 | 6.51 |
| Grimsby | 73.33 | 7.60 |
| Rye | 73.39 | 45.93 |
| Thirsk & Malton | 73.39 | 38.22 |
| Perth & East Perthshire | 73.54 | 33.89 |
| St Helens | 73.54 | 28.57 |
| Barking | 73.55 | 38.37 |
| Angus South | 73.58 | 45.42 |
| Montgomery | 73.61 | 36.11 |
| Stoke-on-Trent South | 73.62 | 27.21 |
| Louth | 73.66 | 17.59 |
| Crosby | 73.70 | 35.99 |
| Dumfries | 73.73 | 22.68 |
| Howden | 73.73 | 32.43 |
| Weston-super-Mare | 73.78 | 25.40 |
| Bristol Central | 73.79 | 21.06 |
| Aldershot | 73.90 | 23.89 |
| Down South | 73.93 | 31.80 |
| Warrington | 73.93 | 14.19 |
| St Ives | 73.94 | 22.36 |
| Woolwich East | 73.94 | 28.58 |
| Southend East | 73.98 | 16.42 |
| Southend West | 74.13 | 43.37 |
| Sheffield Hallam | 74.14 | 32.47 |
| Gosport & Fareham | 74.24 | 25.30 |
| Birmingham Selly Oak | 74.27 | 14.99 |
| Leyton | 74.34 | 14.73 |
| Isle of Wight | 74.35 | 25.26 |
| Willesden West | 74.35 | 23.51 |
| Bilston | 74.36 | 15.24 |
| Morecambe & Lonsdale | 74.37 | 42.44 |
| Bradford East | 74.44 | 23.17 |
| Edmonton | 74.47 | 13.17 |
| Aberdeen North | 74.58 | 33.92 |
| Bristol West | 74.60 | 50.54 |
| Belfast West | 74.67 | 30.91 |
| Bristol South | 74.67 | 28.19 |
| Brigg | 74.73 | 9.91 |
| Glasgow Provan | 74.74 | 0.58 |
| Haltemprice | 74.78 | 37.76 |
| Lewes | 74.83 | 33.61 |
| Streatham | 74.83 | 31.09 |
| Pontypridd | 74.89 | 42.27 |
| Salford West | 74.90 | 1.95 |
| East Ham North | 74.92 | 18.25 |
| Birmingham Yardley | 75.02 | 7.05 |
| East Grinstead | 75.10 | 36.12 |
| Wood Green | 75.12 | 7.84 |
| Swansea West | 75.14 | 2.31 |
| Norwood | 75.15 | 11.27 |
| Thurrock | 75.24 | 32.33 |
| Bromley | 75.25 | 36.41 |
| Birmingham Hall Green | 75.26 | 23.06 |
| Kirkaldy | 75.31 | 18.56 |
| Stoke-on-Trent North | 75.31 | 33.75 |
| Ilford South | 75.32 | 13.47 |
| Liverpool Walton | 75.33 | 6.38 |
| Norwich North | 75.33 | 21.43 |
| Henley | 75.36 | 17.25 |
| Edinburgh East | 75.37 | 5.05 |
| West Lothian | 75.38 | 19.32 |
| Enfield East | 75.46 | 21.62 |
| Romford | 75.46 | 5.05 |
| Middleton & Prestwich | 75.47 | 22.93 |
| Smethwick | 75.47 | 16.32 |
| Glasgow Pollok | 75.49 | 22.62 |
| Tonbridge | 75.49 | 20.87 |
| Torquay | 75.49 | 34.92 |
| Billericay | 75.50 | 9.46 |
| Bournemouth East & Christchurch | 75.51 | 42.17 |
| Clapham | 75.52 | 0.50 |
| Harwich | 75.57 | 22.36 |
| Stratford | 75.58 | 37.12 |
| Leeds North West | 75.64 | 31.60 |
| Bootle | 75.65 | 3.93 |
| Glasgow Cathcart | 75.66 | 45.29 |
| Hull East | 75.66 | 24.19 |
| Edinburgh West | 75.67 | 34.08 |
| Hastings | 75.69 | 23.26 |
| Birkenhead | 75.71 | 6.93 |
| Woking | 75.72 | 28.82 |
| Derby North | 75.73 | 11.56 |
| Sunderland North | 75.74 | 6.21 |
| Barons Court | 75.75 | 0.30 |
| Eastbourne | 75.81 | 31.36 |
| Woodford | 75.96 | 46.05 |
| Putney | 75.99 | 14.18 |
| Leicester South West | 76.05 | 11.66 |
| Hamilton | 76.07 | 34.82 |
| Nottingham West | 76.12 | 8.28 |
| Holland with Boston | 76.13 | 17.03 |
| Stretford | 76.13 | 21.77 |
| Willesden East | 76.13 | 1.43 |
| Wrexham | 76.20 | 23.62 |
| Paisley | 76.23 | 12.82 |
| Leeds East | 76.24 | 10.46 |
| Hornsey | 76.30 | 23.01 |
| Manchester Wythenshawe | 76.31 | 5.69 |
| Farnham | 76.32 | 29.86 |
| Tiverton | 76.32 | 28.54 |
| Kingston upon Thames | 76.38 | 31.72 |
| Widnes | 76.41 | 3.79 |
| Horsham | 76.43 | 25.19 |
| Guildford | 76.44 | 26.41 |
| Sutton & Cheam | 76.45 | 32.03 |
| Ashfield | 76.46 | 43.88 |
| Wirral | 76.46 | 34.80 |
| Surrey East | 76.47 | 49.57 |
| Southall | 76.48 | 14.37 |
| Manchester Gorton | 76.49 | 0.64 |
| Beckenham | 76.51 | 37.93 |
| Motherwell | 76.54 | 7.71 |
| Basingstoke | 76.55 | 14.41 |
| Hayes & Harlington | 76.56 | 18.06 |
| Ilford North | 76.60 | 20.31 |
| Wokingham | 76.63 | 29.82 |
| Sutton Coldfield | 76.68 | 39.87 |
| Cardiff West | 76.69 | 10.53 |
| Derbyshire North East | 76.73 | 32.98 |
| Winchester | 76.73 | 30.85 |
| Gainsborough | 76.75 | 11.55 |
| Gower | 76.78 | 47.14 |
| Ayrshire South | 76.83 | 23.22 |
| Dorking | 76.90 | 34.37 |
| Tavistock | 76.91 | 29.51 |
| Cannock | 76.95 | 18.42 |
| Twickenham | 76.96 | 28.16 |
| Sheffield Heeley | 76.97 | 21.86 |
| Bishop Auckland | 76.99 | 15.48 |
| Walsall North | 77.02 | 25.09 |
| Maidstone | 77.08 | 15.71 |
| Pontypool | 77.09 | 45.81 |
| Ayr | 77.10 | 18.13 |
| Huntingdonshire | 77.10 | 16.83 |
| Rhondda East | 77.10 | 57.50 |
| Southgate | 77.12 | 42.36 |
| Banbury | 77.14 | 8.76 |
| Plymouth Devonport | 77.15 | 0.19 |
| Chertsey | 77.19 | 22.20 |
| Croydon South | 77.23 | 13.95 |
| Edinburgh South | 77.24 | 35.03 |
| Edinburgh Pentlands | 77.28 | 18.95 |
| Hexham | 77.28 | 28.00 |
| Merthyr Tydfil | 77.28 | 54.50 |
| Manchester Blackley | 77.33 | 11.99 |
| Hull North | 77.37 | 1.16 |
| Portsmouth West | 77.37 | 8.38 |
| Rotherham | 77.37 | 26.65 |
| Leeds West | 77.38 | 13.45 |
| Sunderland South | 77.38 | 3.72 |
| Norfolk Central | 77.41 | 14.59 |
| Shrewsbury | 77.47 | 21.67 |
| Consett | 77.51 | 34.10 |
| Richmond (Surrey) | 77.51 | 27.24 |
| Croydon North West | 77.54 | 22.81 |
| Dunfermline | 77.55 | 21.96 |
| Epsom | 77.56 | 42.87 |
| Bolsover | 77.57 | 57.75 |
| Londonderry | 77.58 | 28.99 |
| Westmorland | 77.58 | 35.88 |
| Newcastle upon Tyne North | 77.60 | 27.65 |
| Wandsworth Central | 77.60 | 2.19 |
| Nantwich | 77.64 | 22.23 |
| Lewisham South | 77.66 | 14.86 |
| Knutsford | 77.70 | 50.40 |
| Oldham East | 77.70 | 0.87 |
| Salisbury | 77.71 | 20.13 |
| Spelthorne | 77.73 | 16.71 |
| Croydon North East | 77.74 | 18.60 |
| Wolverhampton South West | 77.74 | 19.95 |
| Worcester | 77.77 | 13.52 |
| Edinburgh Leith | 77.79 | 17.06 |
| Chester | 77.86 | 25.03 |
| Ealing South | 77.86 | 28.71 |
| Neath | 77.88 | 52.72 |
| Penrith & the Border | 77.88 | 34.51 |
| Bristol South East | 77.92 | 18.95 |
| Wakefield | 77.92 | 20.91 |
| Lewisham North | 77.93 | 7.91 |
| Greenock | 77.94 | 2.74 |
| Bridgwater | 78.00 | 18.35 |
| Bristol North East | 78.00 | 1.79 |
| Oldham West | 78.06 | 9.19 |
| Ashford | 78.07 | 20.94 |
| Buckinghamshire South | 78.07 | 38.07 |
| Sevenoaks | 78.07 | 23.67 |
| Normanton | 78.09 | 47.00 |
| Midlothian | 78.11 | 20.34 |
| Renfrewshire East | 78.12 | 36.59 |
| Mansfield | 78.15 | 36.92 |
| Enfield West | 78.19 | 35.41 |
| King's Lynn | 78.20 | 3.30 |
| Oxford | 78.22 | 14.68 |
| Aberdare | 78.26 | 59.32 |
| Bury St Edmunds | 78.26 | 10.27 |
| Newbury | 78.26 | 16.11 |
| Wimbledon | 78.27 | 31.10 |
| Solihull | 78.28 | 44.37 |
| Southampton Itchen | 78.28 | 10.99 |
| Nottingham South | 78.29 | 13.77 |
| Falmouth & Cambourne | 78.32 | 2.49 |
| Finchley | 78.32 | 23.14 |
| Goole | 78.32 | 24.38 |
| Norwich South | 78.32 | 4.94 |
| Feltham | 78.36 | 8.44 |
| Kidderminster | 78.38 | 18.67 |
| Leicester South East | 78.46 | 28.43 |
| Cambridge | 78.53 | 15.12 |
| Leicester North East | 78.53 | 13.14 |
| Huyton | 78.55 | 5.42 |
| Caerphilly | 78.57 | 50.42 |
| Birmingham Northfield | 78.60 | 5.63 |
| Oldbury & Halesowen | 78.60 | 9.65 |
| Devizes | 78.62 | 5.38 |
| Barnsley | 78.64 | 45.54 |
| Gloucestershire West | 78.64 | 9.87 |
| Fulham | 78.65 | 10.09 |
| Ogmore | 78.65 | 51.16 |
| Dulwich | 78.68 | 3.54 |
| Llanelly | 78.72 | 45.79 |
| Southampton Test | 78.72 | 7.37 |
| Truro | 78.72 | 10.93 |
| Cambridgeshire | 78.74 | 8.62 |
| Leicester North West | 78.74 | 8.34 |
| Reigate | 78.75 | 23.36 |
| Derby South | 78.76 | 15.12 |
| Warwick & Leamington | 78.77 | 28.96 |
| Gateshead East | 78.78 | 12.90 |
| Rother Valley | 78.78 | 51.15 |
| Hereford | 78.82 | 26.96 |
| Ripon | 78.83 | 37.83 |
| Plymouth Sutton | 78.88 | 6.77 |
| Bothwell | 78.93 | 8.37 |
| Brierley Hill | 78.93 | 1.93 |
| Heston & Isleworth | 78.93 | 14.50 |
| Stockport South | 78.96 | 10.95 |
| Stafford & Stone | 78.99 | 19.78 |
| Erith & Crayford | 79.03 | 20.87 |
| Bolton West | 79.05 | 10.73 |
| Durham North West | 79.05 | 34.82 |
| Jarrow | 79.06 | 26.66 |
| Bristol North West | 79.09 | 3.74 |
| Abertillery | 79.11 | 69.55 |
| Hertfordshire East | 79.11 | 13.76 |
| Glasgow Craigton | 79.12 | 0.55 |
| Denbigh | 79.13 | 10.94 |
| Bebington | 79.16 | 17.46 |
| Bolton East | 79.19 | 7.20 |
| Dorset South | 79.25 | 12.42 |
| Huddersfield West | 79.26 | 19.45 |
| Aberavon | 79.27 | 39.07 |
| Esher | 79.27 | 38.91 |
| Exeter | 79.31 | 12.56 |
| St Albans | 79.32 | 15.08 |
| Cardiff South East | 79.33 | 6.72 |
| Tynemouth | 79.35 | 19.30 |
| Easington | 79.36 | 58.13 |
| Harrow Central | 79.36 | 20.13 |
| Coatbridge & Airdrie | 79.40 | 11.70 |
| Cheltenham | 79.43 | 18.63 |
| Orpington | 79.44 | 32.25 |
| Bassetlaw | 79.46 | 16.21 |
| Durham | 79.46 | 32.15 |
| Houghton-le-Spring | 79.49 | 52.22 |
| Pontefract | 79.49 | 52.45 |
| Wells | 79.52 | 12.96 |
| Gillingham | 79.53 | 10.96 |
| Glasgow Scotstoun | 79.53 | 1.16 |
| High Peak | 79.53 | 13.79 |
| Bodmin | 79.54 | 21.06 |
| Chester-le-Street | 79.57 | 52.57 |
| Lewisham West | 79.57 | 9.87 |
| Nottingham North | 79.57 | 12.71 |
| Saffron Walden | 79.57 | 16.83 |
| Lowestoft | 79.61 | 4.23 |
| Surbiton | 79.63 | 29.74 |
| Stirling & Falkirk | 79.66 | 3.05 |
| Honiton | 79.68 | 32.92 |
| Nuneaton | 79.69 | 22.86 |
| Yarmouth | 79.69 | 2.20 |
| Rutland & Stamford | 79.70 | 8.67 |
| Chigwell | 79.71 | 5.05 |
| Sudbury & Woodbridge | 79.71 | 15.32 |
| Northwich | 79.74 | 18.82 |
| Ruislip Northwood | 79.79 | 30.36 |
| Stirlingshire East & Clackmannan | 79.79 | 17.45 |
| Dudley | 79.83 | 19.32 |
| Newcastle upon Tyne West | 79.83 | 11.36 |
| Stockport North | 79.83 | 10.74 |
| Eton & Slough | 79.84 | 6.31 |
| Hemsworth | 79.87 | 66.54 |
| Batley & Morley | 79.89 | 20.40 |
| Chesterfield | 79.92 | 15.30 |
| Sedgefield | 79.94 | 19.42 |
| Altrincham & Sale | 79.96 | 37.43 |
| Penistone | 80.01 | 24.64 |
| Swindon | 80.02 | 9.87 |
| Derbyshire West | 80.03 | 19.11 |
| Leigh | 80.06 | 24.78 |
| Stirlingshire West | 80.06 | 9.18 |
| Dorset West | 80.07 | 19.19 |
| The Wrekin | 80.09 | 1.27 |
| Chippenham | 80.15 | 16.61 |
| Halifax | 80.15 | 2.79 |
| Bury & Radcliffe | 80.16 | 7.15 |
| Huddersfield East | 80.21 | 10.19 |
| Walsall South | 80.24 | 5.31 |
| Rhondda West | 80.25 | 58.46 |
| Wigan | 80.25 | 32.19 |
| Blyth | 80.26 | 46.23 |
| Fife West | 80.27 | 37.81 |
| Berwick & East Lothian | 80.31 | 6.65 |
| Lancaster | 80.34 | 12.92 |
| Bradford South | 80.36 | 8.57 |
| Ilkeston | 80.37 | 38.58 |
| Anglesey | 80.38 | 15.80 |
| Morpeth | 80.40 | 41.12 |
| Colchester | 80.49 | 10.96 |
| Ipswich | 80.52 | 5.87 |
| Mitcham | 80.53 | 13.08 |
| Macclesfield | 80.56 | 20.01 |
| Dearne valley | 80.58 | 55.85 |
| Cheadle | 80.59 | 40.22 |
| Battersea South | 80.60 | 2.15 |
| Blaydon | 80.66 | 32.94 |
| Hendon North | 80.66 | 9.38 |
| Barrow-in-Furness | 80.69 | 6.44 |
| Wembley South | 80.70 | 17.15 |
| Bosworth | 80.73 | 8.02 |
| Gravesend | 80.75 | 6.10 |
| Newcastle-under-Lyme | 80.75 | 13.52 |
| Totnes | 80.75 | 22.90 |
| Burton | 80.78 | 6.45 |
| Roxburgh Selkirk & Peebles | 80.79 | 15.60 |
| Cleveland | 80.81 | 0.33 |
| Walthamstow East | 80.81 | 3.09 |
| Dewsbury | 80.84 | 16.60 |
| Carshalton | 80.87 | 21.06 |
| Ashton-under-Lyne | 80.89 | 3.89 |
| Cardiff North | 80.90 | 18.51 |
| Lichfield & Tamworth | 80.91 | 7.95 |
| Gloucester | 80.94 | 1.78 |
| Poole | 80.94 | 19.37 |
| Melton | 80.95 | 21.84 |
| Flint West | 80.96 | 22.17 |
| Dartford | 80.98 | 8.81 |
| Carlton | 81.01 | 14.23 |
| Wallsend | 81.02 | 15.61 |
| Ince | 81.03 | 45.47 |
| Aberdeen South | 81.07 | 15.48 |
| Kilmarnock | 81.07 | 21.77 |
| Barkston Ash | 81.09 | 14.61 |
| Devon North | 81.11 | 14.67 |
| Colne Valley | 81.12 | 8.44 |
| Runcorn | 81.15 | 28.11 |
| Coventry East | 81.16 | 12.38 |
| Don Valley | 81.19 | 47.44 |
| Harrow West | 81.19 | 41.26 |
| Newcastle upon Tyne East | 81.27 | 4.16 |
| Hertfordshire South West | 81.31 | 13.74 |
| Bedfordshire Mid | 81.36 | 9.42 |
| Coventry South | 81.36 | 3.17 |
| Sowerby | 81.36 | 6.26 |
| Barnet | 81.41 | 21.51 |
| Preston North | 81.45 | 6.96 |
| Eccles | 81.47 | 4.81 |
| Crewe | 81.48 | 15.42 |
| Meriden | 81.48 | 2.48 |
| Lanarkshire North | 81.51 | 15.74 |
| Monmouth | 81.51 | 14.44 |
| Eastleigh | 81.52 | 1.37 |
| Leek | 81.52 | 1.91 |
| Farnworth | 81.53 | 15.32 |
| Dunbartonshire East | 81.55 | 2.27 |
| Kettering | 81.55 | 10.38 |
| Newport | 81.56 | 7.43 |
| Northamptonshire South | 81.56 | 10.71 |
| Bedwellty | 81.59 | 64.88 |
| Belper | 81.59 | 11.23 |
| Merton & Mordern | 81.64 | 14.41 |
| Norfolk North | 81.64 | 3.06 |
| Gloucestershire South | 81.68 | 4.13 |
| Bromsgrove | 81.69 | 10.40 |
| Uxbridge | 81.71 | 2.01 |
| Bradford West | 81.72 | 7.62 |
| Bedford | 81.79 | 11.10 |
| Bradford North | 81.79 | 0.16 |
| Doncaster | 81.79 | 3.49 |
| Aylesbury | 81.80 | 14.13 |
| Norfolk South | 81.81 | 4.11 |
| Chelmsford | 81.82 | 11.25 |
| Heywood & Royton | 81.82 | 6.63 |
| Newton | 81.83 | 15.71 |
| Dover | 81.84 | 5.85 |
| The Hartlepools | 81.84 | 3.25 |
| Preston South | 81.87 | 1.11 |
| Bedfordshire South | 81.89 | 5.58 |
| Hornchurch | 81.98 | 2.17 |
| Brentford & Chiswick | 82.00 | 6.04 |
| Wycombe | 82.02 | 15.34 |
| Derbyshire South East | 82.11 | 3.18 |
| Dorset North | 82.20 | 19.73 |
| Hertford | 82.24 | 13.59 |
| Rochester & Chatham | 82.24 | 4.81 |
| Wembley North | 82.27 | 25.14 |
| Coventry North | 82.29 | 6.90 |
| Carlisle | 82.30 | 0.93 |
| Cornwall North | 82.30 | 4.52 |
| Darwen | 82.32 | 17.38 |
| Dundee East | 82.32 | 8.55 |
| Epping | 82.33 | 6.28 |
| Darlington | 82.34 | 5.27 |
| Watford | 82.36 | 3.96 |
| Armagh | 82.39 | 28.77 |
| Loughborough | 82.40 | 9.73 |
| Caernarvon | 82.42 | 26.17 |
| Westbury | 82.44 | 7.86 |
| Middlesbrough West | 82.45 | 16.87 |
| Bath | 82.46 | 14.51 |
| Skipton | 82.52 | 22.38 |
| Bexley | 82.55 | 8.53 |
| Acton | 82.57 | 1.29 |
| Norfolk South West | 82.60 | 0.58 |
| Northampton | 82.60 | 5.50 |
| Harrow East | 82.62 | 8.86 |
| Dundee West | 82.70 | 3.63 |
| Grantham | 82.76 | 4.99 |
| Rochdale | 82.81 | 3.09 |
| Rushcliffe | 82.86 | 3.62 |
| Eye | 82.90 | 1.88 |
| Westhoughton | 82.95 | 21.97 |
| Peterborough | 83.01 | 6.55 |
| Renfrewshire West | 83.02 | 10.49 |
| Blackburn | 83.12 | 0.94 |
| Luton | 83.14 | 9.17 |
| Hitchin | 83.17 | 1.86 |
| Faversham | 83.25 | 0.12 |
| Woolwich West | 83.29 | 4.08 |
| Ayrshire Central | 83.33 | 0.43 |
| Harborough | 83.34 | 20.03 |
| Nelson & Colne | 83.37 | 5.46 |
| Burnley | 83.46 | 11.25 |
| Newark | 83.51 | 4.87 |
| Maldon | 83.52 | 1.27 |
| Stalybridge & Hyde | 83.53 | 0.33 |
| York | 83.55 | 1.79 |
| Barry | 83.58 | 15.73 |
| Ebbw Vale | 83.65 | 58.50 |
| Brighouse & Spenborough | 83.72 | 3.56 |
| Hemel Hempstead | 83.77 | 12.21 |
| Stockton-on-Tees | 83.77 | 8.87 |
| Whitehaven | 83.78 | 16.09 |
| Keighley | 83.89 | 8.15 |
| Pembroke | 84.02 | 3.04 |
| Rutherglen | 84.11 | 5.81 |
| Flint East | 84.14 | 5.24 |
| Reading | 84.15 | 0.47 |
| Rossendale | 84.21 | 6.61 |
| Chorley | 84.32 | 2.75 |
| Stroud | 84.46 | 8.36 |
| Conway | 84.68 | 12.43 |
| Dunbartonshire West | 84.84 | 4.67 |
| Chislehurst | 84.87 | 7.85 |
| Yeovil | 85.06 | 8.54 |
| Carmarthen | 85.10 | 6.76 |
| Buckingham | 85.11 | 2.51 |
| Ealing North | 85.16 | 0.50 |
| Clitheroe | 85.28 | 12.91 |
| Pudsey | 85.41 | 10.65 |
| Somerset North | 85.42 | 8.40 |
| Rugby | 85.44 | 3.51 |
| Taunton | 85.46 | 12.58 |
| Accrington | 85.71 | 3.08 |
| Lanark | 85.87 | 2.24 |
| Lincoln | 85.89 | 12.34 |
| Wellingborough | 86.01 | 2.08 |
| Workington | 86.14 | 18.75 |
| Merioneth | 86.18 | 11.33 |
| Shipley | 86.21 | 13.38 |
| Brecon & Radnor | 86.80 | 16.72 |
| Abingdon | 87.59 | 16.85 |
| Ulster Mid | 88.57 | 0.44 |
| Fermanagh & South Tyrone | 92.56 | 0.43 |
| Last Modified: 22 Oct 12 © Richard Kimber |