| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Merioneth | 38.25 | 32.96 | 9056 | Labour |
| Inverness | 41.45 | 27.97 | 14352 | Conservative |
| Denbigh | 43.18 | 34.17 | 18312 | National Liberal |
| Oldham East | 44.11 | 34.27 | 19185 | Conservative |
| Eye | 45.04 | 37.34 | 21317 | Conservative |
| Sowerby | 45.20 | 36.78 | 20092 | Labour |
| Westbury | 45.62 | 37.61 | 19684 | Conservative |
| Oldbury & Halesowen | 46.07 | 36.21 | 24123 | Labour |
| Truro | 46.13 | 36.32 | 19900 | Conservative |
| Gravesend | 46.22 | 37.32 | 22058 | Conservative |
| Walthamstow East | 46.23 | 37.36 | 16873 | Conservative |
| Hornchurch | 46.24 | 37.91 | 29205 | Conservative |
| Epping | 46.43 | 38.23 | 26065 | Conservative |
| Ealing North | 46.45 | 39.56 | 23040 | Conservative |
| Keighley | 46.52 | 39.02 | 19414 | Labour |
| Bristol North East | 46.56 | 36.32 | 22740 | Labour |
| Devon North | 47.13 | 38.23 | 16784 | Conservative |
| Plymouth Devonport | 47.15 | 36.38 | 24821 | Conservative & Nat Lib |
| Bradford South | 47.32 | 38.03 | 20478 | Labour |
| Cornwall North | 47.38 | 38.99 | 16824 | Conservative |
| Battersea South | 47.57 | 38.34 | 15044 | Conservative |
| Roxburgh Selkirk & Peebles | 47.69 | 38.53 | 21925 | Conservative |
| Pudsey | 47.71 | 40.75 | 20445 | Conservative |
| Stirling & Falkirk | 48.16 | 38.36 | 20651 | Labour |
| Yeovil | 48.17 | 40.98 | 24059 | Conservative |
| Conway | 48.18 | 40.80 | 18705 | Conservative |
| Anglesey | 48.36 | 38.87 | 13986 | Labour |
| High Peak | 48.39 | 38.49 | 19094 | Conservative |
| Dulwich | 48.42 | 38.10 | 25333 | Conservative |
| Dunbartonshire East | 48.68 | 39.70 | 24216 | Labour |
| Bodmin | 49.11 | 39.06 | 17858 | Conservative |
| Edinburgh Leith | 49.38 | 38.41 | 16337 | Labour |
| Stroud | 49.42 | 41.74 | 23318 | Conservative |
| Carmarthen | 49.49 | 42.12 | 24410 | Liberal |
| Holborn & St Pancras South | 49.62 | 33.40 | 17126 | Labour |
| Chislehurst | 49.75 | 42.22 | 24514 | Conservative |
| Aylesbury | 49.87 | 40.79 | 20330 | Conservative |
| Abingdon | 50.00 | 43.79 | 25613 | Conservative |
| Faversham | 50.06 | 41.67 | 23981 | Labour |
| Bradford North | 50.08 | 40.96 | 21084 | Conservative & Nat Lib |
| Rugby | 50.13 | 42.84 | 19709 | Labour |
| Barons Court | 50.15 | 37.99 | 20748 | Labour |
| Cleveland | 50.16 | 40.54 | 27649 | Labour |
| Stalybridge & Hyde | 50.16 | 41.90 | 23617 | Labour |
| Caernarvon | 50.18 | 41.36 | 17682 | Labour |
| Ayrshire Central | 50.21 | 41.84 | 19713 | Conservative |
| Fermanagh & South Tyrone | 50.21 | 46.48 | 30529 | Sinn Fein |
| Ulster Mid | 50.22 | 44.48 | 29737 | Sinn Fein |
| Reading | 50.24 | 42.27 | 25228 | Labour |
| Clapham | 50.25 | 37.95 | 22398 | Labour |
| Glasgow Craigton | 50.28 | 39.78 | 19120 | Conservative |
| Glasgow Provan | 50.29 | 37.59 | 15533 | Labour |
| Norfolk South West | 50.29 | 41.54 | 16781 | Labour |
| Manchester Gorton | 50.32 | 38.49 | 21102 | Labour |
| Blackburn | 50.47 | 41.95 | 26241 | Labour |
| Carlisle | 50.47 | 41.53 | 20071 | Conservative |
| Dundee West | 50.52 | 41.78 | 26082 | Labour |
| Preston South | 50.56 | 41.39 | 21497 | Conservative |
| Glasgow Scotstoun | 50.58 | 40.23 | 18654 | Conservative |
| Hull North | 50.58 | 39.13 | 25780 | Conservative |
| Maldon | 50.63 | 42.29 | 22002 | Conservative |
| Acton | 50.64 | 41.81 | 20645 | Labour |
| The Wrekin | 50.64 | 40.55 | 19019 | Conservative |
| Eastleigh | 50.68 | 41.31 | 20215 | Conservative |
| Hendon North | 50.69 | 40.88 | 21934 | Conservative |
| Dorset South | 50.71 | 40.19 | 22119 | Conservative |
| Willesden East | 50.71 | 38.61 | 23397 | Labour |
| Grantham | 50.79 | 42.03 | 24188 | Conservative |
| Gloucester | 50.89 | 41.19 | 21354 | Labour |
| York | 50.89 | 42.52 | 31402 | Conservative |
| Nottingham Central | 50.92 | 37.02 | 20903 | Conservative |
| Hitchin | 50.93 | 42.36 | 26371 | Conservative |
| Leek | 50.95 | 41.54 | 28273 | Labour |
| Brierley Hill | 50.97 | 40.23 | 25013 | Labour |
| Salford West | 50.98 | 38.18 | 22413 | Labour |
| Uxbridge | 51.00 | 41.68 | 22244 | Labour |
| Birmingham Perry Barr | 51.02 | 37.13 | 18732 | Labour |
| Hemel Hempstead | 51.02 | 42.74 | 25648 | Conservative |
| Wellingborough | 51.04 | 43.90 | 22745 | Labour |
| Wandsworth Central | 51.10 | 39.65 | 25484 | Conservative |
| Yarmouth | 51.10 | 40.72 | 21317 | Conservative |
| Lanark | 51.12 | 43.90 | 21828 | Conservative |
| Swansea West | 51.15 | 38.43 | 22647 | Labour |
| Southampton Test | 51.21 | 40.31 | 26707 | Conservative |
| Falmouth & Cambourne | 51.24 | 40.13 | 21587 | Labour |
| Meriden | 51.24 | 41.75 | 22796 | Labour |
| Buckingham | 51.26 | 43.62 | 23250 | Conservative |
| Luton | 51.33 | 42.67 | 24722 | Lib & Conservative |
| Greenock | 51.37 | 40.04 | 19378 | Labour |
| Chorley | 51.38 | 43.32 | 24994 | Labour |
| Halifax | 51.39 | 41.19 | 28306 | Conservative |
| Edinburgh Central | 51.44 | 35.42 | 16735 | Labour |
| Liverpool Edge Hill | 51.44 | 34.95 | 20060 | Labour |
| Pembroke | 51.52 | 43.29 | 27002 | Labour |
| Norfolk North | 51.53 | 42.07 | 20899 | Labour |
| Accrington | 51.54 | 44.18 | 22502 | Labour |
| Rochdale | 51.55 | 42.68 | 26518 | Conservative |
| Coventry South | 51.59 | 41.97 | 27449 | Labour |
| Derbyshire South East | 51.59 | 42.36 | 25620 | Labour |
| The Hartlepools | 51.63 | 42.25 | 25145 | Labour |
| King's Lynn | 51.65 | 40.39 | 20949 | Conservative |
| Chippenham | 51.73 | 41.46 | 20847 | Conservative |
| Doncaster | 51.75 | 42.32 | 24598 | Conservative |
| Brighouse & Spenborough | 51.78 | 43.35 | 23674 | Labour |
| Birmingham All Saints | 51.79 | 36.59 | 18867 | Labour |
| Hereford | 51.79 | 40.82 | 18058 | Conservative |
| Rushcliffe | 51.81 | 42.93 | 23509 | Conservative |
| Sunderland South | 51.86 | 40.13 | 24727 | Conservative |
| Bristol North West | 51.87 | 41.02 | 22950 | Labour |
| Widnes | 51.90 | 39.65 | 19823 | Labour |
| Bath | 51.94 | 42.83 | 24489 | Conservative |
| Ashton-under-Lyne | 51.95 | 42.02 | 26216 | Labour |
| Bootle | 51.96 | 39.31 | 19020 | Labour |
| Watford | 51.98 | 42.81 | 22546 | Conservative |
| St Ives | 52.00 | 38.45 | 17063 | Nat Lib & Conservative |
| Woolwich West | 52.04 | 43.34 | 23981 | Conservative |
| Norfolk South | 52.05 | 42.59 | 18690 | Conservative |
| Gloucestershire South | 52.06 | 42.53 | 21760 | Conservative |
| Newcastle upon Tyne East | 52.08 | 42.32 | 22816 | Labour |
| Dorset North | 52.10 | 42.83 | 18906 | Conservative |
| Totnes | 52.10 | 42.07 | 26381 | Conservative |
| Liverpool Kirkdale | 52.11 | 36.81 | 22356 | Conservative |
| Taunton | 52.11 | 44.53 | 22962 | Conservative |
| Lowestoft | 52.12 | 41.49 | 23587 | Labour |
| Dewsbury | 52.13 | 42.14 | 23286 | Labour |
| Salford East | 52.22 | 36.44 | 20351 | Labour |
| Oxford | 52.30 | 40.91 | 27708 | Conservative |
| Dunbartonshire West | 52.34 | 44.40 | 21854 | Labour |
| Manchester Ardwick | 52.39 | 37.58 | 22822 | Labour |
| Eccles | 52.40 | 42.69 | 25351 | Labour |
| Rochester & Chatham | 52.41 | 43.10 | 26645 | Labour |
| Newark | 52.43 | 43.79 | 23057 | Labour |
| Norwich South | 52.47 | 41.10 | 18659 | Conservative |
| Crewe | 52.49 | 42.76 | 21629 | Labour |
| Chigwell | 52.52 | 41.87 | 19503 | Conservative |
| Edinburgh East | 52.52 | 39.59 | 21240 | Labour |
| Romford | 52.52 | 39.64 | 27326 | Labour |
| Flint East | 52.62 | 44.27 | 22828 | Labour |
| Darlington | 52.64 | 43.34 | 25765 | Conservative |
| Walsall South | 52.65 | 42.25 | 24077 | Conservative |
| Devizes | 52.69 | 41.42 | 20317 | Conservative |
| Huyton | 52.71 | 41.41 | 24858 | Labour |
| Nelson & Colne | 52.73 | 43.96 | 22135 | Labour |
| Leeds West | 52.75 | 40.82 | 24576 | Labour |
| Northampton | 52.75 | 43.57 | 32119 | Labour |
| Bedfordshire South | 52.79 | 43.23 | 23365 | Lib & Conservative |
| Birmingham Northfield | 52.81 | 41.51 | 27072 | Labour |
| Manchester Wythenshawe | 52.85 | 40.33 | 26200 | Conservative |
| Rutherglen | 52.90 | 44.50 | 19141 | Conservative |
| Dover | 52.92 | 43.31 | 27316 | Conservative |
| Ipswich | 52.93 | 42.62 | 32306 | Labour |
| Brentford & Chiswick | 53.02 | 43.47 | 18489 | Conservative |
| Brecon & Radnor | 53.10 | 46.09 | 23953 | Labour |
| Sunderland North | 53.11 | 40.22 | 24237 | Labour |
| Eton & Slough | 53.16 | 42.44 | 20567 | Labour |
| Liverpool Walton | 53.19 | 40.07 | 23851 | Conservative |
| Barrow-in-Furness | 53.22 | 42.94 | 22792 | Labour |
| Burton | 53.23 | 43.00 | 24519 | Conservative |
| Liverpool West Derby | 53.26 | 39.05 | 21124 | Conservative |
| Holland with Boston | 53.28 | 40.57 | 28412 | Nat Lib & Conservative |
| Peterborough | 53.28 | 44.22 | 26319 | Conservative |
| Heywood & Royton | 53.31 | 43.62 | 25824 | Conservative |
| Rossendale | 53.31 | 44.89 | 23472 | Labour |
| Berwick & East Lothian | 53.32 | 42.82 | 21739 | Conservative |
| Cardiff South East | 53.36 | 42.33 | 25722 | Labour |
| Plymouth Sutton | 53.38 | 42.11 | 30051 | Conservative |
| Paddington North | 53.39 | 38.56 | 16462 | Labour |
| Leyton | 53.40 | 39.69 | 29747 | Labour |
| Salisbury | 53.43 | 41.52 | 20271 | Conservative |
| Coventry North | 53.45 | 43.99 | 24565 | Labour |
| Birkenhead | 53.47 | 40.48 | 24526 | Labour |
| Preston North | 53.48 | 43.56 | 22310 | Conservative |
| Birmingham Yardley | 53.52 | 40.15 | 23722 | Labour |
| Bury & Radcliffe | 53.58 | 42.95 | 28080 | Conservative |
| Bolton East | 53.60 | 42.44 | 26145 | Conservative |
| Derby South | 53.60 | 42.21 | 23081 | Labour |
| Harborough | 53.60 | 44.67 | 27257 | Conservative |
| Sudbury & Woodbridge | 53.65 | 42.77 | 25185 | Conservative |
| Newport | 53.71 | 43.81 | 31537 | Labour |
| Grimsby | 53.80 | 39.45 | 24926 | Labour |
| Bradford West | 53.81 | 43.97 | 22306 | Conservative & Nat Lib |
| Motherwell | 53.86 | 41.22 | 20147 | Labour |
| Poole | 53.86 | 43.59 | 26594 | Conservative |
| Kensington North | 53.92 | 37.60 | 20226 | Labour |
| Wood Green | 53.92 | 40.50 | 25523 | Labour |
| Lewisham North | 53.96 | 42.05 | 22070 | Conservative |
| Lichfield & Tamworth | 53.98 | 43.67 | 21071 | Labour |
| Bosworth | 54.01 | 43.60 | 27626 | Labour |
| Nottingham West | 54.14 | 41.21 | 25539 | Labour |
| Leicester North West | 54.17 | 42.65 | 22807 | Labour |
| Bothwell | 54.19 | 42.77 | 23365 | Labour |
| Portsmouth West | 54.19 | 41.93 | 23729 | Conservative |
| Somerset North | 54.20 | 46.30 | 26985 | Conservative |
| Saffron Walden | 54.21 | 43.13 | 20671 | Conservative |
| Colne Valley | 54.22 | 43.98 | 23108 | Labour |
| Feltham | 54.22 | 42.49 | 21521 | Labour |
| Bexley | 54.27 | 44.80 | 28610 | Conservative |
| Dundee East | 54.27 | 44.68 | 25646 | Labour |
| Cambridgeshire | 54.31 | 42.76 | 25025 | Conservative |
| Rutland & Stamford | 54.33 | 43.30 | 17675 | Conservative |
| Birmingham Sparkbrook | 54.36 | 39.23 | 20032 | Labour |
| Banbury | 54.38 | 41.95 | 25598 | Conservative |
| Dartford | 54.40 | 44.05 | 25928 | Labour |
| Harrow East | 54.43 | 44.97 | 22243 | Conservative |
| Stockton-on-Tees | 54.43 | 45.60 | 23422 | Labour |
| Finchley | 54.56 | 42.73 | 30233 | Conservative |
| Oldham West | 54.59 | 42.62 | 23164 | Labour |
| Stirlingshire West | 54.59 | 43.71 | 18836 | Labour |
| Bedfordshire Mid | 54.71 | 44.51 | 23012 | Conservative |
| Billericay | 54.73 | 41.32 | 24327 | Conservative |
| Tavistock | 54.76 | 42.11 | 18991 | Conservative |
| Loughborough | 54.86 | 45.21 | 24044 | Labour |
| Dudley | 54.87 | 43.80 | 31384 | Labour |
| Swindon | 54.93 | 43.96 | 21926 | Labour |
| Gloucestershire West | 54.94 | 43.20 | 22366 | Labour |
| Lewisham West | 54.94 | 43.71 | 24066 | Conservative |
| Brigg | 54.95 | 41.07 | 27847 | Labour |
| Croydon North East | 55.03 | 42.78 | 25097 | Conservative |
| Fulham | 55.04 | 43.29 | 23972 | Labour |
| Huddersfield East | 55.10 | 44.19 | 22835 | Labour |
| Tynemouth | 55.12 | 43.74 | 30949 | Conservative |
| Bury St Edmunds | 55.14 | 43.15 | 24532 | Conservative |
| Kettering | 55.19 | 45.01 | 31398 | Labour |
| Bromsgrove | 55.20 | 45.09 | 27461 | Conservative |
| Hull East | 55.20 | 41.76 | 28990 | Labour |
| Leeds East | 55.23 | 42.11 | 26083 | Labour |
| Renfrewshire West | 55.24 | 45.86 | 21283 | Lib & Conservative |
| Cardiff West | 55.27 | 42.38 | 26042 | Labour |
| Northamptonshire South | 55.35 | 45.15 | 21497 | Conservative |
| Bolton West | 55.37 | 43.77 | 24827 | Liberal |
| Stockport North | 55.37 | 44.20 | 23547 | Conservative |
| Glasgow Kelvingrove | 55.38 | 37.43 | 14854 | Conservative |
| Nottingham North | 55.40 | 44.08 | 26552 | Labour |
| Colchester | 55.48 | 44.66 | 24796 | Conservative |
| Gillingham | 55.48 | 44.12 | 20984 | Conservative |
| Stockport South | 55.48 | 43.80 | 20698 | Conservative |
| Southampton Itchen | 55.49 | 43.44 | 29149 | Labour |
| Bedford | 55.55 | 45.43 | 24733 | Conservative |
| Belper | 55.61 | 45.38 | 30214 | Labour |
| Ilford North | 55.61 | 42.59 | 28749 | Conservative |
| Burnley | 55.63 | 46.42 | 27865 | Labour |
| Chelmsford | 55.63 | 45.51 | 25450 | Conservative |
| Norwood | 55.64 | 41.81 | 24831 | Conservative |
| Newcastle upon Tyne West | 55.68 | 44.45 | 25401 | Labour |
| Carshalton | 55.70 | 45.04 | 30429 | Conservative |
| Flint West | 55.70 | 45.09 | 20980 | Conservative |
| Hastings | 55.77 | 42.21 | 20469 | Conservative |
| Derby North | 55.78 | 42.24 | 24162 | Labour |
| Gainsborough | 55.78 | 42.81 | 21576 | Conservative |
| Lewisham South | 55.79 | 43.33 | 23821 | Labour |
| Nuneaton | 55.82 | 44.48 | 25112 | Labour |
| Leicester South West | 55.83 | 42.46 | 21487 | Labour |
| Coatbridge & Airdrie | 55.85 | 44.34 | 22269 | Labour |
| Hampstead | 55.91 | 38.97 | 28226 | Conservative |
| Manchester Blackley | 55.99 | 43.30 | 25395 | Conservative |
| Hull West | 56.00 | 39.26 | 25785 | Labour |
| Glasgow Woodside | 56.08 | 40.81 | 19846 | Conservative |
| Liverpool Exchange | 56.14 | 35.08 | 19457 | Labour |
| Lincoln | 56.17 | 48.24 | 23773 | Labour |
| Coventry East | 56.19 | 45.60 | 27712 | Labour |
| Liverpool Toxteth | 56.20 | 39.14 | 20576 | Conservative |
| Exeter | 56.28 | 44.63 | 24147 | Conservative |
| Brighton Kemptown | 56.41 | 39.48 | 23142 | Conservative |
| Paisley | 56.41 | 43.00 | 26823 | Labour |
| Harwich | 56.44 | 42.66 | 23889 | Conservative & Lib |
| Gateshead East | 56.45 | 44.47 | 21653 | Labour |
| Clitheroe | 56.46 | 48.15 | 21615 | Conservative |
| Lancaster | 56.46 | 45.36 | 19873 | Conservative |
| Wembley North | 56.46 | 46.45 | 22701 | Conservative |
| Wells | 56.48 | 44.91 | 25624 | Conservative |
| Caithness & Sutherland | 56.53 | 39.27 | 10453 | Conservative |
| Mitcham | 56.54 | 45.54 | 32798 | Conservative |
| Leicester North East | 56.57 | 44.42 | 22264 | Labour |
| Edmonton | 56.59 | 42.14 | 30232 | Labour |
| Wrexham | 56.60 | 43.13 | 27945 | Labour |
| St Pancras North | 56.63 | 39.32 | 24670 | Labour |
| Aldershot | 56.66 | 41.88 | 22701 | Conservative |
| Chester | 56.66 | 44.12 | 24905 | Conservative |
| Perth & East Perthshire | 56.68 | 41.68 | 22948 | Conservative |
| Shipley | 56.69 | 48.87 | 22582 | Conservative |
| Ilford South | 56.73 | 42.73 | 27292 | Conservative |
| Newcastle-under-Lyme | 56.76 | 45.83 | 28314 | Labour |
| Worcester | 56.76 | 44.15 | 25610 | Conservative |
| Hertford | 56.79 | 46.71 | 25014 | Conservative |
| Hertfordshire South West | 56.87 | 46.24 | 28847 | Conservative |
| Hertfordshire East | 56.88 | 45.00 | 26936 | Conservative |
| Nottingham South | 56.88 | 44.53 | 29145 | Conservative |
| Croydon North West | 56.92 | 44.14 | 26297 | Conservative |
| Brixton | 56.96 | 38.82 | 20594 | Labour |
| Stoke Newington & Hackney North | 56.96 | 38.68 | 25253 | Labour |
| Croydon South | 56.98 | 44.00 | 27359 | Conservative |
| Putney | 57.09 | 43.38 | 28969 | Conservative |
| Warrington | 57.09 | 42.21 | 22721 | Labour |
| Carlton | 57.12 | 46.27 | 27521 | Conservative |
| Southall | 57.19 | 43.74 | 25207 | Labour |
| Basingstoke | 57.20 | 43.79 | 24973 | Conservative |
| Merton & Mordern | 57.20 | 46.70 | 25373 | Conservative |
| Monmouth | 57.22 | 46.64 | 22970 | Conservative |
| Heston & Isleworth | 57.25 | 45.19 | 25705 | Conservative |
| Norfolk Central | 57.29 | 44.35 | 21851 | Nat Lib & Conservative |
| Barkston Ash | 57.30 | 46.47 | 24194 | Conservative |
| Western Isles | 57.34 | 34.14 | 8487 | Labour |
| Isle of Ely | 57.45 | 40.63 | 24862 | Conservative |
| Westmorland | 57.45 | 44.57 | 21048 | Conservative |
| Birmingham Selly Oak | 57.50 | 42.70 | 25774 | Conservative |
| Penrith & the Border | 57.52 | 44.80 | 22791 | Conservative |
| St Albans | 57.54 | 45.64 | 21828 | Conservative |
| Cambridge | 57.56 | 45.20 | 27059 | Conservative |
| Glasgow Springburn | 57.57 | 39.79 | 16131 | Labour |
| Bilston | 57.62 | 42.85 | 26490 | Labour |
| Honiton | 57.63 | 45.92 | 25808 | Conservative |
| Chesterfield | 57.65 | 46.07 | 29602 | Labour |
| Farnworth | 57.66 | 47.01 | 24829 | Labour |
| Wycombe | 57.67 | 47.30 | 29845 | Conservative |
| Hayes & Harlington | 57.72 | 44.19 | 19558 | Labour |
| Glasgow Bridgeton | 57.73 | 38.11 | 20476 | Labour |
| Aberdeen South | 57.74 | 46.81 | 26817 | Conservative |
| Bishop Auckland | 57.74 | 44.45 | 21804 | Labour |
| Wallsend | 57.80 | 46.84 | 34625 | Labour |
| Glasgow Shettleston | 57.84 | 40.09 | 21464 | Labour |
| Newton | 57.85 | 47.34 | 29299 | Labour |
| Maidstone | 57.86 | 44.59 | 27267 | Conservative |
| Barry | 57.87 | 48.36 | 27085 | Conservative |
| Lanarkshire North | 57.87 | 47.17 | 20307 | Labour |
| Scarborough & Whitby | 57.93 | 42.05 | 27133 | Conservative |
| Whitehaven | 58.04 | 48.63 | 22348 | Labour |
| Newbury | 58.05 | 45.43 | 26080 | Conservative |
| Richmond (Surrey) | 58.08 | 45.02 | 27628 | Conservative |
| Bassetlaw | 58.11 | 46.17 | 26873 | Labour |
| Smethwick | 58.16 | 43.89 | 23151 | Labour |
| Southend East | 58.21 | 43.06 | 23958 | Conservative |
| Belfast West | 58.26 | 43.50 | 34191 | Ulster Unionist |
| Howden | 58.28 | 42.97 | 20487 | Conservative |
| Twickenham | 58.35 | 44.90 | 33726 | Conservative |
| Spelthorne | 58.36 | 45.36 | 20888 | Conservative |
| Huntingdonshire | 58.42 | 45.04 | 20609 | Nat Lib & Conservative |
| Birmingham Stechford | 58.43 | 42.47 | 23358 | Labour |
| Middlesbrough West | 58.44 | 48.18 | 25495 | Conservative |
| Wembley South | 58.57 | 47.27 | 22052 | Conservative |
| Henley | 58.63 | 44.18 | 24061 | Conservative |
| Manchester Withington | 58.64 | 42.18 | 25707 | Conservative |
| Darwen | 58.69 | 48.32 | 26729 | Conservative |
| Stirlingshire East & Clackmannan | 58.72 | 46.86 | 23588 | Labour |
| Bebington | 58.73 | 46.49 | 31700 | Conservative |
| Louth | 58.79 | 43.31 | 21796 | Conservative |
| Sheffield Hillsborough | 58.79 | 42.89 | 23438 | Labour |
| Greenwich | 58.84 | 43.09 | 26423 | Labour |
| Ayr | 59.06 | 45.54 | 20006 | Conservative |
| Aberdeenshire West | 59.10 | 42.90 | 20216 | Conservative |
| East Ham North | 59.13 | 44.30 | 17961 | Labour |
| Bridgwater | 59.17 | 46.16 | 24887 | Conservative |
| Cannock | 59.21 | 45.56 | 26677 | Labour |
| Cardiff North | 59.25 | 47.93 | 29409 | Conservative |
| Kirkaldy | 59.28 | 44.64 | 23861 | Labour |
| Cheltenham | 59.32 | 47.11 | 24259 | Conservative |
| Kidderminster | 59.33 | 46.50 | 26142 | Conservative |
| Workington | 59.37 | 51.15 | 25110 | Labour |
| Northwich | 59.41 | 47.37 | 20697 | Conservative |
| Bristol South East | 59.47 | 46.34 | 25257 | Labour |
| Edinburgh Pentlands | 59.47 | 45.96 | 23496 | Conservative |
| Wokingham | 59.52 | 45.61 | 25843 | Conservative |
| Derbyshire West | 59.56 | 47.66 | 21052 | Conservative |
| Ealing South | 59.57 | 46.38 | 25992 | Conservative |
| Dorset West | 59.59 | 47.71 | 21007 | Conservative |
| South Shields | 59.63 | 42.69 | 31734 | Labour |
| Birmingham Aston | 59.65 | 42.66 | 25546 | Labour |
| West Lothian | 59.66 | 44.97 | 25654 | Labour |
| Sedgefield | 59.71 | 47.73 | 27221 | Labour |
| Huddersfield West | 59.72 | 47.34 | 24345 | Liberal |
| Essex South East | 59.73 | 43.56 | 20531 | Conservative |
| Manchester Openshaw | 59.75 | 43.44 | 24638 | Labour |
| Stafford & Stone | 59.89 | 47.31 | 26206 | Conservative |
| Orpington | 59.90 | 47.59 | 22166 | Conservative |
| Wolverhampton South West | 59.97 | 46.62 | 25318 | Conservative |
| Macclesfield | 60.01 | 48.34 | 27551 | Conservative |
| Tottenham | 60.01 | 42.12 | 26636 | Labour |
| Birmingham Handsworth | 60.03 | 41.75 | 24349 | Conservative |
| Harrow Central | 60.06 | 47.66 | 23996 | Conservative |
| Midlothian | 60.17 | 47.00 | 25994 | Labour |
| Batley & Morley | 60.20 | 48.09 | 27178 | Labour |
| Hornsey | 60.20 | 45.93 | 33294 | Conservative |
| Islington East | 60.30 | 39.84 | 19612 | Labour |
| Berwick-upon-Tweed | 60.35 | 43.93 | 18301 | Conservative |
| Islington North | 60.35 | 39.06 | 22100 | Labour |
| Torquay | 60.36 | 45.56 | 29777 | Conservative |
| Wednesbury | 60.36 | 43.98 | 26064 | Labour |
| Erith & Crayford | 60.43 | 47.76 | 24957 | Labour |
| Tonbridge | 60.44 | 45.62 | 29521 | Conservative |
| Wakefield | 60.45 | 47.10 | 28180 | Labour |
| Ashford | 60.47 | 47.21 | 23992 | Conservative |
| Bristol Central | 60.53 | 44.66 | 25158 | Labour |
| Moray & Nairn | 60.59 | 41.13 | 14667 | Conservative |
| Norwich North | 60.72 | 45.74 | 18682 | Labour |
| Barnet | 60.76 | 49.46 | 30299 | Conservative |
| Birmingham Small Heath | 60.78 | 40.01 | 22444 | Labour |
| Enfield East | 60.81 | 45.89 | 21658 | Labour |
| Shrewsbury | 60.83 | 47.13 | 21319 | Conservative |
| Stretford | 60.88 | 46.35 | 33101 | Conservative |
| Kilmarnock | 60.89 | 49.36 | 23324 | Labour |
| Melton | 60.92 | 49.31 | 30074 | Conservative |
| Sheffield Heeley | 60.93 | 46.90 | 30798 | Conservative & Lib |
| Dunfermline | 60.98 | 47.29 | 22146 | Labour |
| Manchester Exchange | 60.99 | 38.57 | 20203 | Labour |
| Westhoughton | 60.99 | 50.59 | 27900 | Labour |
| Chertsey | 61.10 | 47.16 | 23021 | Conservative |
| Nantwich | 61.12 | 47.45 | 20250 | Conservative |
| Glasgow Gorbals | 61.16 | 39.85 | 22567 | Labour |
| Hammersmith North | 61.16 | 42.84 | 24280 | Labour |
| Skipton | 61.19 | 50.49 | 25101 | Conservative |
| Glasgow Pollok | 61.31 | 46.28 | 23975 | Conservative |
| Dumfries | 61.34 | 45.22 | 24550 | Nat Lib & Conservative |
| Leeds North East | 61.45 | 44.92 | 24902 | Conservative |
| Middleton & Prestwich | 61.46 | 46.38 | 27096 | Conservative |
| Birmingham Hall Green | 61.53 | 46.31 | 28543 | Conservative |
| East Grinstead | 61.53 | 46.21 | 28450 | Conservative |
| Bradford East | 61.59 | 45.84 | 23588 | Labour |
| Ayrshire South | 61.61 | 47.34 | 21778 | Labour |
| Ludlow | 61.67 | 44.25 | 20816 | Conservative |
| Reigate | 61.68 | 48.58 | 27210 | Conservative |
| Edinburgh North | 61.73 | 44.45 | 20425 | Conservative |
| Hackney Central | 61.74 | 40.81 | 27012 | Labour |
| Buckinghamshire South | 61.75 | 48.21 | 29165 | Conservative |
| Willesden West | 61.76 | 45.92 | 29185 | Labour |
| Paddington South | 61.78 | 39.74 | 18479 | Conservative |
| Glasgow Central | 61.80 | 38.72 | 16674 | Labour |
| West Bromwich | 61.80 | 43.39 | 26242 | Labour |
| Sevenoaks | 61.84 | 48.28 | 28936 | Conservative |
| Glasgow Govan | 61.99 | 44.52 | 24818 | Labour |
| Wolverhampton North East | 62.12 | 44.38 | 23596 | Labour |
| Altrincham & Sale | 62.17 | 49.71 | 30586 | Conservative |
| Goole | 62.19 | 48.71 | 25420 | Labour |
| Manchester Cheetham | 62.22 | 40.85 | 21721 | Labour |
| Isle of Thanet | 62.23 | 44.73 | 31270 | Conservative |
| Cheadle | 62.30 | 50.21 | 30940 | Conservative |
| Penistone | 62.32 | 49.86 | 29432 | Labour |
| Ross & Cromarty | 62.32 | 38.56 | 9929 | National Liberal |
| Southgate | 62.32 | 48.07 | 26794 | Conservative |
| Leigh | 62.39 | 49.95 | 30098 | Labour |
| Middlesbrough East | 62.42 | 45.39 | 27036 | Labour |
| Belfast East | 62.45 | 43.96 | 26938 | Ulster Unionist |
| Walsall North | 62.54 | 48.17 | 26665 | Labour |
| Horsham | 62.60 | 47.84 | 28598 | Conservative |
| Fife West | 62.62 | 50.26 | 26849 | Labour |
| Isle of Wight | 62.63 | 46.56 | 31335 | Conservative |
| Gosport & Fareham | 62.65 | 46.51 | 30918 | Conservative |
| Weston-super-Mare | 62.70 | 46.26 | 27357 | Conservative |
| Glasgow Maryhill | 62.81 | 43.93 | 21174 | Labour |
| Hendon South | 62.96 | 46.11 | 25354 | Conservative |
| Guildford | 63.20 | 48.31 | 27113 | Conservative |
| Belfast North | 63.26 | 43.83 | 33745 | Ulster Unionist |
