| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Derbyshire South East | 12 | 0.02 | 0.02 | Conservative | Labour |
| Birmingham All Saints | 20 | 0.06 | 0.04 | Conservative | Labour |
| Brighouse & Spenborough | 47 | 0.10 | 0.09 | Labour | Lib & Conservative |
| Flint East | 75 | 0.16 | 0.14 | Labour | Conservative |
| Grimsby | 101 | 0.20 | 0.16 | Labour | Conservative |
| Eton & Slough | 88 | 0.21 | 0.17 | Labour | Conservative |
| Newcastle upon Tyne East | 98 | 0.23 | 0.19 | Conservative | Labour |
| Norfolk South West | 78 | 0.23 | 0.19 | Labour | Conservative |
| The Hartlepools | 182 | 0.36 | 0.30 | Conservative | Labour |
| Nottingham West | 164 | 0.37 | 0.26 | Conservative | Labour |
| Keighley | 170 | 0.41 | 0.35 | Conservative | Labour |
| Meriden | 263 | 0.50 | 0.42 | Conservative | Labour |
| Faversham | 253 | 0.52 | 0.44 | Labour | Conservative |
| Birmingham Perry Barr | 183 | 0.55 | 0.36 | Labour | Conservative |
| Edinburgh East | 312 | 0.71 | 0.57 | Labour | Conservative |
| Swansea West | 403 | 0.85 | 0.69 | Conservative | Labour |
| Edmonton | 461 | 0.90 | 0.68 | Labour | Conservative |
| Devon North | 362 | 0.98 | 0.83 | Liberal | Conservative |
| Romford | 607 | 1.03 | 0.83 | Labour | Conservative |
| Lanark | 540 | 1.08 | 0.95 | Labour | Conservative |
| Rugby | 470 | 1.15 | 0.98 | Conservative | Labour |
| Chorley | 676 | 1.34 | 1.14 | Labour | Conservative |
| Wellingborough | 606 | 1.34 | 1.16 | Conservative | Labour |
| Hull North | 702 | 1.35 | 1.10 | Conservative | Labour |
| Accrington | 600 | 1.37 | 1.20 | Labour | Conservative |
| Dundee West | 714 | 1.37 | 1.14 | Labour | Conservative |
| Glasgow Craigton | 602 | 1.56 | 1.29 | Labour | Conservative |
| Birmingham Northfield | 940 | 1.61 | 1.27 | Labour | Conservative |
| Cardiff South East | 868 | 1.64 | 1.34 | Labour | Conservative |
| Norfolk North | 658 | 1.69 | 1.35 | Labour | Conservative & Nat Lib |
| Coatbridge & Airdrie | 794 | 1.78 | 1.49 | Labour | Conservative |
| Liverpool Edge Hill | 699 | 1.80 | 1.27 | Labour | Conservative |
| Sunderland South | 990 | 1.81 | 1.45 | Conservative | Labour |
| Manchester Gorton | 857 | 1.87 | 1.53 | Labour | Conservative |
| Leek | 1149 | 1.88 | 1.58 | Labour | Conservative |
| Holborn & St Pancras South | 656 | 1.96 | 1.35 | Conservative | Labour |
| Rochester & Chatham | 1023 | 1.97 | 1.59 | Conservative | Labour |
| Edinburgh Central | 617 | 1.99 | 1.44 | Labour | Conservative |
| Dartford | 1276 | 2.31 | 1.92 | Labour | Conservative |
| Manchester Wythenshawe | 1309 | 2.31 | 1.87 | Conservative | Labour |
| Barons Court | 913 | 2.39 | 1.82 | Conservative | Labour |
| Acton | 920 | 2.43 | 1.96 | Conservative | Labour |
| Kensington North | 877 | 2.51 | 1.70 | Labour | Conservative |
| Wood Green | 1134 | 2.54 | 1.91 | Labour | Conservative |
| Birmingham Sparkbrook | 886 | 2.56 | 1.86 | Conservative | Labour |
| Bosworth | 1393 | 2.58 | 2.14 | Labour | Conservative |
| Paddington North | 768 | 2.74 | 1.88 | Labour | Conservative |
| Cornwall North | 989 | 2.76 | 2.31 | Conservative | Liberal |
| Coventry North | 1241 | 2.77 | 2.32 | Labour | Conservative |
| Cleveland | 1655 | 2.79 | 2.32 | Conservative | Labour |
| Uxbridge | 1390 | 2.89 | 2.44 | Conservative | Labour |
| Birmingham Yardley | 1385 | 3.04 | 2.34 | Conservative | Labour |
| Nelson & Colne | 1264 | 3.05 | 2.61 | Labour | Conservative |
| Stalybridge & Hyde | 1423 | 3.09 | 2.58 | Labour | Conservative |
| Lowestoft | 1489 | 3.16 | 2.58 | Conservative | Labour |
| Coventry South | 1830 | 3.31 | 2.72 | Conservative | Labour |
| Buckingham | 1746 | 3.68 | 3.18 | Conservative | Labour |
| Brigg | 2104 | 3.76 | 2.96 | Labour | Conservative |
| Lichfield & Tamworth | 1550 | 3.77 | 3.09 | Labour | Conservative |
| Newark | 1772 | 3.82 | 3.25 | Labour | Conservative |
| Leicester North East | 1431 | 3.83 | 3.00 | Labour | Conservative |
| Widnes | 1598 | 3.91 | 3.26 | Labour | Conservative |
| Wandsworth Central | 1972 | 3.97 | 3.19 | Conservative | Labour |
| Ayrshire Central | 1676 | 3.98 | 3.45 | Labour | Conservative |
| Bristol North West | 1919 | 4.00 | 3.32 | Conservative | Labour |
| Eccles | 1986 | 4.04 | 3.35 | Labour | Conservative |
| Rutherglen | 1522 | 4.14 | 3.55 | Conservative | Labour |
| Gravesend | 2162 | 4.15 | 3.42 | Conservative | Labour |
| Oldham East | 1830 | 4.21 | 3.36 | Labour | Conservative |
| Dulwich | 2251 | 4.24 | 3.36 | Conservative | Labour |
| King's Lynn | 1765 | 4.25 | 3.39 | Conservative | Labour |
| Oldbury & Halesowen | 2383 | 4.28 | 3.46 | Labour | Conservative |
| Leicester North West | 1773 | 4.30 | 3.41 | Labour | Conservative |
| Merioneth | 976 | 4.37 | 3.69 | Labour | Liberal |
| Heywood & Royton | 2154 | 4.39 | 3.72 | Conservative | Labour |
| Clapham | 1876 | 4.40 | 3.35 | Conservative | Labour |
| Sowerby | 1956 | 4.49 | 3.72 | Labour | Conservative |
| Halifax | 2515 | 4.50 | 3.75 | Conservative | Labour |
| Glasgow Kelvingrove | 1101 | 4.52 | 3.21 | Conservative | Labour |
| Northampton | 2717 | 4.52 | 3.75 | Labour | Conservative |
| Nottingham Central | 2135 | 4.65 | 4.07 | Conservative | Labour |
| Sunderland North | 2208 | 4.75 | 3.82 | Labour | Conservative |
| Carlisle | 1998 | 4.77 | 4.03 | Conservative | Labour |
| Maldon | 2240 | 4.96 | 4.12 | Conservative | Labour |
| Hull West | 2435 | 5.03 | 3.80 | Labour | Conservative |
| Dunbartonshire West | 2141 | 5.09 | 4.26 | Labour | Conservative |
| Willesden East | 2210 | 5.11 | 3.75 | Conservative | Labour |
| Ipswich | 3235 | 5.15 | 4.17 | Labour | Conservative |
| Eye | 2484 | 5.24 | 4.40 | Conservative | Labour |
| Feltham | 2250 | 5.24 | 4.21 | Labour | Conservative |
| Rochdale | 2740 | 5.24 | 4.48 | Labour | Liberal |
| Bristol North East | 2684 | 5.28 | 4.17 | Conservative & Nat Lib | Labour |
| Southall | 2319 | 5.49 | 4.19 | Labour | Conservative |
| Blackburn | 2866 | 5.53 | 4.75 | Labour | Conservative |
| Bolton East | 2732 | 5.57 | 4.51 | Conservative | Labour |
| Ashton-under-Lyne | 2752 | 5.59 | 4.53 | Labour | Conservative |
| Kettering | 3485 | 5.59 | 4.67 | Labour | Conservative |
| Derby North | 2407 | 5.61 | 4.30 | Labour | Conservative |
| Stirling & Falkirk | 2626 | 5.81 | 4.71 | Labour | Conservative |
| Rossendale | 2591 | 5.94 | 5.12 | Labour | Conservative |
| Battersea South | 1752 | 5.95 | 4.69 | Conservative | Labour |
| Torrington | 2265 | 5.97 | 5.14 | Conservative | Liberal |
| Dunbartonshire East | 3349 | 6.12 | 5.16 | Labour | Conservative |
| Dover | 3241 | 6.16 | 5.10 | Conservative | Labour |
| Brixton | 2112 | 6.19 | 4.04 | Labour | Conservative |
| Glasgow Woodside | 2084 | 6.20 | 4.66 | Conservative | Labour |
| Bradford North | 2671 | 6.21 | 5.14 | Conservative & Nat Lib | Labour |
| Epping | 4393 | 6.23 | 5.25 | Conservative | Labour |
| Newport | 3648 | 6.23 | 5.11 | Labour | Conservative |
| Norwich South | 2244 | 6.23 | 5.12 | Conservative | Labour |
| Birmingham Aston | 2534 | 6.26 | 4.40 | Labour | Conservative |
| Gloucester | 2771 | 6.38 | 5.24 | Labour | Conservative |
| Watford | 2901 | 6.41 | 5.43 | Conservative | Labour |
| Bradford South | 3014 | 6.53 | 5.29 | Labour | Conservative & Nat Lib |
| Liverpool Kirkdale | 2747 | 6.53 | 4.81 | Conservative | Labour |
| York | 4074 | 6.56 | 5.53 | Conservative | Labour |
| Cardiff West | 3132 | 6.57 | 5.26 | Labour | Conservative |
| Salford West | 2861 | 6.58 | 5.06 | Labour | Conservative |
| Stockport South | 2540 | 6.60 | 5.37 | Conservative | Labour |
| Berwick & East Lothian | 2850 | 6.77 | 5.64 | Conservative | Labour |
| Hitchin | 4375 | 6.78 | 5.80 | Conservative | Labour |
| Southampton Itchen | 3733 | 6.85 | 5.34 | Labour | Conservative |
| Eastleigh | 3256 | 6.98 | 5.90 | Conservative | Labour |
| Bilston | 3545 | 7.01 | 5.38 | Labour | Conservative |
| Renfrewshire West | 2753 | 7.03 | 5.81 | Lib & Conservative | Labour |
| Brierley Hill | 4133 | 7.09 | 5.81 | Conservative | Labour |
| Birmingham Stechford | 2923 | 7.14 | 5.25 | Labour | Conservative |
| Western Isles | 1167 | 7.22 | 4.63 | Labour | Lib & Conservative |
| Doncaster | 3586 | 7.25 | 6.13 | Conservative | Labour |
| The Wrekin | 2978 | 7.25 | 6.10 | Conservative | Labour |
| Bristol Central | 2696 | 7.26 | 5.45 | Labour | Conservative |
| Lewisham South | 3081 | 7.26 | 5.71 | Labour | Conservative |
| Glasgow Scotstoun | 3370 | 7.32 | 5.99 | Labour | Conservative |
| Leicester South West | 2743 | 7.32 | 5.74 | Labour | Conservative |
| Bury & Radcliffe | 3908 | 7.33 | 6.02 | Conservative | Labour |
| Fulham | 2944 | 7.34 | 5.65 | Labour | Conservative |
| Stockton-on-Tees | 3277 | 7.34 | 6.16 | Labour | Conservative |
| Bootle | 2915 | 7.35 | 5.76 | Labour | Conservative |
| Stockport North | 3222 | 7.36 | 6.05 | Conservative | Labour |
| Huddersfield East | 3085 | 7.37 | 5.85 | Labour | Conservative |
| Preston South | 3019 | 7.38 | 6.06 | Conservative | Labour |
| Leyton | 3919 | 7.42 | 5.52 | Labour | Conservative |
| Belper | 4337 | 7.43 | 6.26 | Labour | Conservative |
| Norfolk South | 2733 | 7.63 | 6.29 | Conservative | Labour |
| Bodmin | 2801 | 7.64 | 6.22 | Conservative | Liberal |
| Billericay | 4822 | 7.66 | 6.16 | Conservative | Labour |
| Birkenhead | 3629 | 7.72 | 6.05 | Labour | Conservative |
| Liverpool West Derby | 3333 | 7.92 | 6.08 | Conservative | Labour |
| Woolwich West | 3695 | 7.99 | 6.77 | Conservative | Labour |
| Derby South | 3431 | 8.00 | 6.34 | Labour | Conservative |
| Dewsbury | 3669 | 8.08 | 6.68 | Labour | Conservative |
| Reading | 3942 | 8.10 | 6.71 | Conservative | Labour |
| Walthamstow East | 2901 | 8.17 | 6.61 | Conservative | Labour |
| Loughborough | 3747 | 8.23 | 6.91 | Labour | Conservative |
| Ealing North | 4276 | 8.49 | 7.15 | Conservative | Labour |
| Yarmouth | 3579 | 8.51 | 6.77 | Conservative | Labour |
| Dundee East | 4181 | 8.65 | 7.14 | Labour | Conservative & Nat Lib |
| Bedfordshire South | 4759 | 8.67 | 7.27 | Lib & Conservative | Labour |
| Darlington | 4417 | 8.82 | 7.44 | Conservative | Labour |
| Rushcliffe | 4440 | 8.82 | 7.53 | Conservative | Labour |
| Swindon | 3909 | 8.83 | 7.06 | Labour | Conservative |
| Brentford & Chiswick | 2919 | 8.89 | 7.32 | Conservative | Labour |
| Putney | 5121 | 8.90 | 7.14 | Conservative | Labour |
| Crewe | 3781 | 9.04 | 7.42 | Labour | Conservative |
| Liverpool Walton | 4034 | 9.06 | 7.04 | Conservative | Labour |
| Leeds East | 4785 | 9.09 | 7.24 | Labour | Conservative |
| Peterborough | 4584 | 9.12 | 7.57 | Conservative | Labour |
| Salford East | 3468 | 9.17 | 6.77 | Labour | Conservative |
| Bolton West | 3988 | 9.26 | 7.38 | Liberal | Labour |
| Manchester Blackley | 4373 | 9.27 | 7.56 | Conservative | Labour |
| Ayr | 3356 | 9.33 | 7.38 | Conservative | Labour |
| Barrow-in-Furness | 3974 | 9.37 | 7.66 | Labour | Conservative |
| Smethwick | 3544 | 9.38 | 7.12 | Labour | Conservative |
| Bothwell | 4352 | 9.48 | 7.79 | Labour | Conservative |
| Newcastle upon Tyne West | 5023 | 9.50 | 7.79 | Labour | Conservative |
| Devizes | 3838 | 9.54 | 7.56 | Conservative | Labour |
| Falmouth & Cambourne | 4197 | 9.57 | 7.81 | Labour | Conservative |
| Gloucestershire South | 4601 | 9.64 | 8.07 | Conservative | Labour |
| Edinburgh Leith | 3074 | 9.73 | 7.73 | Labour | Nat Lib & Conservative |
| Leeds West | 4593 | 9.74 | 7.62 | Labour | Conservative |
| Huyton | 5927 | 9.83 | 7.66 | Labour | Conservative |
| Dudley | 5725 | 9.88 | 7.86 | Labour | Conservative |
| Enfield East | 3624 | 9.91 | 7.68 | Labour | Conservative |
| Nottingham North | 5053 | 9.93 | 8.47 | Labour | Conservative |
| Hornchurch | 7322 | 9.97 | 8.36 | Conservative | Labour |
| Oldham West | 4119 | 10.01 | 7.94 | Labour | Conservative |
| Truro | 4487 | 10.14 | 8.13 | Conservative | Labour |
| Luton | 5019 | 10.18 | 8.40 | Lib & Conservative | Labour |
| Pembroke | 5322 | 10.20 | 8.53 | Labour | Conservative |
| Lincoln | 4389 | 10.24 | 8.61 | Labour | Conservative |
| Wolverhampton North East | 3797 | 10.24 | 7.41 | Labour | Conservative |
| Preston North | 4461 | 10.25 | 8.54 | Conservative | Labour |
| Stroud | 5112 | 10.48 | 8.93 | Conservative | Labour |
| Montgomery | 2794 | 10.71 | 8.97 | Liberal | Conservative |
| Motherwell | 4396 | 10.73 | 8.70 | Labour | Conservative |
| Denbigh | 4625 | 10.79 | 8.73 | Conservative | Liberal |
| Lewisham North | 4613 | 10.84 | 8.80 | Conservative | Labour |
| Liverpool Toxteth | 3915 | 11.11 | 7.88 | Conservative | Labour |
| Hayes & Harlington | 4152 | 11.16 | 8.98 | Labour | Conservative |
| Newcastle-under-Lyme | 6002 | 11.18 | 9.43 | Labour | Conservative |
| Glasgow Provan | 4367 | 11.24 | 8.86 | Labour | Conservative |
| Bedfordshire Mid | 5174 | 11.36 | 9.60 | Conservative | Labour |
| Inverness | 4075 | 11.49 | 8.22 | Conservative | Liberal |
| Plymouth Sutton | 6761 | 11.51 | 9.13 | Conservative | Labour |
| Islington North | 3898 | 11.62 | 7.20 | Labour | Conservative |
| Conway | 4535 | 12.01 | 9.93 | Conservative | Labour |
| Yeovil | 6133 | 12.05 | 10.27 | Conservative | Labour |
| High Peak | 4911 | 12.07 | 9.98 | Conservative | Labour |
| Burton | 5894 | 12.29 | 10.12 | Conservative | Labour |
| Greenwich | 5525 | 12.31 | 9.12 | Labour | Conservative |
| Gloucestershire West | 5411 | 12.36 | 9.98 | Labour | Conservative |
| Hendon North | 5332 | 12.38 | 10.11 | Conservative | Labour |
| Bristol South East | 5827 | 12.47 | 10.15 | Labour | Conservative |
| Bradford West | 5106 | 12.48 | 10.20 | Conservative & Nat Lib | Labour |
| Warrington | 5099 | 12.53 | 9.64 | Labour | Conservative |
| Somerset North | 6783 | 12.54 | 10.73 | Conservative | Labour |
| Southampton Test | 6766 | 12.63 | 10.09 | Conservative | Labour |
| Brighton Kemptown | 5746 | 12.75 | 9.40 | Conservative | Labour |
| Exeter | 5661 | 12.76 | 10.47 | Conservative | Labour |
| Plymouth Devonport | 6454 | 12.78 | 10.05 | Conservative & Nat Lib | Labour |
| Banbury | 6714 | 12.87 | 10.42 | Conservative | Labour |
| Westbury | 5826 | 13.01 | 10.94 | Conservative | Labour |
| Sheffield Hillsborough | 5043 | 13.02 | 9.88 | Labour | Conservative |
| Chislehurst | 6679 | 13.05 | 11.20 | Conservative | Labour |
| Wallsend | 8766 | 13.09 | 10.93 | Labour | Conservative |
| Erith & Crayford | 5760 | 13.31 | 10.86 | Labour | Conservative |
| Coventry East | 7762 | 13.45 | 10.98 | Labour | Conservative |
| Chigwell | 5562 | 13.47 | 11.08 | Conservative | Labour |
| Carmarthen | 6633 | 13.58 | 11.60 | Labour | Liberal |
| East Ham North | 3826 | 13.58 | 10.06 | Labour | Conservative |
| Hemel Hempstead | 8235 | 13.61 | 11.60 | Conservative | Labour |
| Bath | 6533 | 13.67 | 11.43 | Conservative | Labour |
| Grantham | 6615 | 13.68 | 11.21 | Conservative | Labour |
| Cannock | 7139 | 13.70 | 10.90 | Labour | Conservative & Lib |
| Shipley | 5511 | 13.93 | 12.12 | Conservative | Labour |
| Burnley | 6773 | 13.94 | 11.68 | Labour | Conservative |
| Northamptonshire South | 5934 | 13.96 | 11.54 | Conservative | Labour |
| Monmouth | 6257 | 14.03 | 11.67 | Conservative | Labour |
| Isle of Ely | 6468 | 14.10 | 10.54 | Conservative | Labour |
| Taunton | 6498 | 14.16 | 12.34 | Conservative | Labour |
| Nottingham South | 7372 | 14.22 | 10.31 | Conservative | Labour |
| Cambridge | 6807 | 14.27 | 11.39 | Conservative | Labour |
| Pudsey | 6511 | 14.33 | 12.45 | Conservative | Labour |
| Colne Valley | 6254 | 14.35 | 12.08 | Labour | Conservative |
| Lewisham West | 6233 | 14.36 | 11.53 | Conservative | Labour |
| Wells | 6905 | 14.38 | 12.02 | Conservative | Labour |
| Wednesbury | 6683 | 14.41 | 11.08 | Labour | Conservative |
| Harrow East | 5947 | 14.45 | 12.07 | Conservative | Labour |
| Brecon & Radnor | 6472 | 14.59 | 12.60 | Labour | Conservative |
| Paisley | 7269 | 14.61 | 11.52 | Labour | Conservative |
| Bedford | 6767 | 14.65 | 12.24 | Conservative | Labour |
| Birmingham Small Heath | 4931 | 14.72 | 9.67 | Labour | Conservative |
| Newton | 7976 | 14.74 | 12.25 | Labour | Conservative |
| West Bromwich | 6893 | 14.82 | 10.75 | Labour | Conservative |
| Rutland & Stamford | 4941 | 14.88 | 12.03 | Conservative | Labour |
| Stirlingshire West | 5511 | 15.10 | 12.62 | Labour | Conservative |
| Dorset South | 6693 | 15.11 | 11.91 | Conservative | Labour |
| Carlton | 8077 | 15.13 | 12.51 | Conservative | Labour |
| Islington East | 4669 | 15.13 | 9.60 | Labour | Conservative |
| Portsmouth West | 6266 | 15.31 | 11.78 | Conservative | Labour |
| Lancaster | 5528 | 15.34 | 12.65 | Conservative | Labour |
| St Pancras North | 6307 | 15.34 | 10.65 | Labour | Conservative |
| Worcester | 7192 | 15.35 | 12.17 | Conservative | Labour |
| Tottenham | 6637 | 15.42 | 11.10 | Labour | Conservative |
| Ilford South | 7307 | 15.46 | 12.04 | Conservative | Labour |
| Whitehaven | 6130 | 15.54 | 13.14 | Labour | Conservative |
| Bexley | 8633 | 15.58 | 13.30 | Conservative | Labour |
| Norfolk Central | 6787 | 15.60 | 12.47 | Conservative & Nat Lib | Labour |
| Colchester | 7496 | 15.74 | 12.97 | Conservative | Labour |
| Cambridgeshire | 7479 | 15.80 | 12.32 | Conservative | Labour |
| South Shields | 8939 | 15.90 | 11.83 | Labour | Conservative |
| Bradford East | 5527 | 15.98 | 11.63 | Labour | Conservative & Nat Lib |
| Norwood | 6983 | 15.99 | 12.08 | Conservative | Labour |
| Bassetlaw | 7713 | 16.06 | 12.87 | Labour | Conservative |
| Oxford | 8488 | 16.14 | 12.73 | Conservative | Labour |
| Bromsgrove | 9040 | 16.17 | 13.51 | Conservative | Labour |
| Clitheroe | 6211 | 16.17 | 14.00 | Conservative | Labour |
| Manchester Ardwick | 6742 | 16.24 | 11.79 | Labour | Conservative |
| Croydon South | 8215 | 16.31 | 12.91 | Conservative | Labour |
| Hertford | 8821 | 16.33 | 13.76 | Conservative | Labour |
| Belfast West | 8836 | 16.55 | 12.04 | Ulster Unionist | Ind Labour |
| Stretford | 9350 | 16.57 | 13.11 | Conservative | Labour |
| Batley & Morley | 7666 | 16.70 | 13.68 | Labour | Conservative |
| Dumfries | 7430 | 16.77 | 12.99 | Nat Lib & Conservative | Labour |
| Gainsborough | 6809 | 16.83 | 13.60 | Conservative | Labour |
| Barkston Ash | 7553 | 16.84 | 13.87 | Conservative | Labour |
| Walsall South | 8782 | 16.84 | 13.98 | Conservative | Labour |
| Sedgefield | 8871 | 16.93 | 13.96 | Labour | Conservative |
| Mitcham | 9816 | 17.07 | 13.93 | Conservative | Labour |
| Bebington | 9861 | 17.13 | 14.01 | Conservative | Labour |
| Aberdeen South | 8122 | 17.14 | 13.98 | Conservative | Labour |
| Farnworth | 8037 | 17.19 | 14.33 | Labour | Conservative |
| Willesden West | 7734 | 17.21 | 12.57 | Labour | Conservative |
| Saffron Walden | 6782 | 17.23 | 14.00 | Conservative | Labour |
| Lanarkshire North | 6269 | 17.40 | 14.41 | Labour | Conservative |
| Bury St Edmunds | 7962 | 17.50 | 13.75 | Conservative | Labour |
| Hertfordshire South West | 10237 | 17.50 | 14.77 | Conservative | Labour |
| Glasgow Pollok | 7266 | 17.55 | 13.85 | Conservative | Labour |
| Gateshead East | 7665 | 17.84 | 14.56 | Labour | Conservative |
| Darwen | 8342 | 17.89 | 15.04 | Conservative | Labour |
| Sheffield Heeley | 10127 | 17.97 | 13.94 | Conservative & Lib | Labour |
| Ross & Cromarty | 2998 | 18.12 | 11.83 | Nat Liberal | Labour |
| Bridgwater | 8296 | 18.19 | 14.88 | Conservative | Labour |
| Glasgow Cathcart | 9574 | 18.44 | 14.80 | Conservative | Labour |
| Nantwich | 6737 | 18.47 | 15.43 | Conservative | Labour |
| Southend East | 7725 | 18.53 | 13.98 | Conservative | Labour |
| Hertfordshire East | 10181 | 18.55 | 15.22 | Conservative | Labour |
| Stoke-on-Trent South | 9260 | 18.56 | 14.52 | Labour | Conservative |
| Barry | 9523 | 18.63 | 15.82 | Conservative | Labour |
| Gillingham | 7279 | 18.66 | 15.04 | Conservative | Labour |
| Stirlingshire East & Clackmannan | 7872 | 18.68 | 15.08 | Labour | Conservative |
| Hammersmith North | 6747 | 18.70 | 13.06 | Labour | Conservative |
| Wycombe | 10870 | 18.82 | 15.94 | Conservative | Labour |
| Merton & Morden | 8159 | 18.95 | 15.64 | Conservative | Labour |
| Spelthorne | 8093 | 19.11 | 15.53 | Conservative | Labour |
| Flint West | 7521 | 19.15 | 15.84 | Conservative | Labour |
| Macclesfield | 9326 | 19.18 | 15.84 | Conservative | Labour |
| Wakefield | 9591 | 19.25 | 15.78 | Labour | Conservative |
| Middleton & Prestwich | 10168 | 19.31 | 15.44 | Conservative | Labour |
| Stoke Newington & Hackney North | 8435 | 19.37 | 13.03 | Labour | Conservative |
| Croydon North East | 8905 | 19.40 | 15.58 | Conservative | Labour |
| Middlesbrough West | 8710 | 19.43 | 16.42 | Conservative | Labour |
| St Albans | 8507 | 19.44 | 16.10 | Conservative | Labour |
| Heston & Isleworth | 8850 | 19.67 | 16.06 | Conservative | Labour |
| Chelmsford | 9868 | 19.69 | 16.01 | Conservative | Labour |
| Salisbury | 7709 | 19.72 | 15.42 | Conservative | Labour |
| Tonbridge | 10506 | 19.87 | 15.61 | Conservative | Labour |
| Newbury | 9916 | 20.04 | 15.78 | Conservative | Labour |
| Sudbury & Woodbridge | 9882 | 20.05 | 16.27 | Conservative | Labour |
| Nuneaton | 9540 | 20.09 | 16.44 | Labour | Conservative |
| Birmingham Selly Oak | 8356 | 20.11 | 14.40 | Conservative | Labour |
| Kidderminster | 9343 | 20.29 | 16.05 | Conservative | Labour |
| Wembley South | 7567 | 20.29 | 16.76 | Conservative | Labour |
| Manchester Openshaw | 8438 | 20.33 | 15.45 | Labour | Conservative |
| Workington | 8643 | 20.37 | 17.50 | Labour | Conservative |
| Aylesbury | 8955 | 20.38 | 16.56 | Conservative | Labour |
| Midlothian | 9660 | 20.44 | 16.63 | Labour | Conservative |
| Norwich North | 6483 | 20.45 | 15.73 | Labour | Conservative |
| Henley | 9403 | 20.58 | 16.12 | Conservative | Labour |
| Ludlow | 7326 | 20.58 | 15.68 | Conservative | Labour |
| West Lothian | 9371 | 20.58 | 16.03 | Labour | Conservative |
| Edinburgh Pentlands | 8792 | 20.59 | 16.53 | Conservative | Labour |
| Holland with Boston | 11174 | 20.62 | 15.83 | Nat Lib & Conservative | Labour |
| Hereford | 7578 | 21.02 | 16.71 | Conservative | Liberal |
| Maidstone | 10463 | 21.02 | 16.53 | Conservative | Labour |
| St Ives | 6898 | 21.06 | 15.67 | Nat Lib & Conservative | Labour |
| Chippenham | 8785 | 21.08 | 16.92 | Conservative | Labour |
| Bishop Aukland | 8329 | 21.11 | 17.04 | Labour | Conservative |
| Abingdon | 10972 | 21.28 | 17.19 | Conservative | Labour |
| Northwich | 7970 | 21.30 | 17.99 | Conservative | Labour |
| Roxburgh Selkirk & Peebles | 9513 | 21.44 | 17.15 | Conservative | Liberal |
| Cardiff North | 10683 | 21.47 | 17.81 | Conservative | Labour |
| Cheltenham | 9272 | 21.49 | 17.51 | Conservative | Labour |
| Bristol South | 9582 | 21.56 | 16.33 | Labour | Conservative |
| Horsham | 13263 | 21.64 | 17.31 | Conservative | Labour |
| Skipton | 9100 | 21.67 | 18.56 | Conservative | Labour |
| Glasgow Shettleston | 8173 | 21.70 | 16.35 | Labour | Conservative |
| Harborough | 12514 | 21.81 | 18.46 | Conservative | Labour |
| Stafford & Stone | 10073 | 21.83 | 17.65 | Conservative | Labour |
| Manchester Withington | 9694 | 21.87 | 16.30 | Conservative | Labour |
| Walsall North | 9952 | 21.90 | 16.79 | Labour | Conservative |
| Essex South East | 10133 | 21.97 | 16.80 | Conservative | Labour |
| Huntingdonshire | 8271 | 21.98 | 17.68 | Nat Lib & Conservative | Labour |
| Isle of Thanet | 11898 | 22.03 | 16.54 | Conservative | Labour |
| Glasgow Springburn | 6130 | 22.13 | 16.07 | Labour | Conservative |
| Anglesey | 6244 | 22.16 | 17.21 | Labour | Conservative |
| Penistone | 11308 | 22.20 | 18.42 | Labour | Conservative |
| Louth | 8803 | 22.22 | 17.00 | Conservative | Labour |
| Stoke-on-Trent Central | 10425 | 22.26 | 16.76 | Labour | Conservative |
| Hull East | 13019 | 22.31 | 17.97 | Labour | Conservative |
| Westhoughton | 10725 | 22.35 | 18.83 | Labour | Conservative |
| Melton | 12821 | 22.42 | 18.25 | Conservative | Labour |
| Rowley Regis & Tipton | 9977 | 22.51 | 16.66 | Labour | Conservative |
| Dorset North | 8651 | 22.52 | 18.47 | Conservative | Liberal |
| Derbyshire West | 8109 | 22.55 | 18.48 | Conservative | Labour |
| Liverpool Exchange | 6971 | 22.59 | 13.65 | Labour | Conservative |
| Hornsey | 12338 | 22.61 | 17.34 | Conservative | Labour |
| Dorset West | 8211 | 22.72 | 18.62 | Conservative | Labour |
| Goole | 9771 | 22.76 | 18.37 | Labour | Conservative & Lib |
| Poole | 11631 | 22.80 | 18.30 | Conservative | Labour |
| Croydon North West | 10453 | 22.81 | 17.97 | Conservative | Labour |
| Chester | 10355 | 22.84 | 17.97 | Conservative | Labour |
| Dunfermline | 8734 | 22.85 | 18.30 | Labour | Nat Lib & Conservative |
| Belfast East | 10098 | 22.88 | 20.75 | Ulster Unionist | NI Labour |
| Shrewsbury | 8632 | 22.90 | 18.43 | Conservative | Labour |
| East Ham South | 6808 | 22.96 | 17.12 | Labour | Conservative |
| Hackney Central | 9502 | 23.00 | 15.19 | Labour | Conservative |
| Thurrock | 12082 | 23.03 | 18.02 | Labour | Conservative |
