| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| Alert Party | 1 | 788 | 0.00% | 0.00% | 1.86% | 1 | £150 |
| Communist | 18 | 30897 | 0.11% | 0.09% | 4.07% | 17 | £2550 |
| Conservative | 579 | 12623192 | 45.31% | 35.67% | 49.13% | 2 | £300 |
| Conservative & Lib | 6 | 126951 | 0.46% | 0.36% | 44.88% | 0 | £0 |
| Conservative & Nat Lib | 12 | 252295 | 0.91% | 0.71% | 45.94% | 0 | £0 |
| Fellowship Party | 1 | 1189 | 0.00% | 0.00% | 2.57% | 1 | £150 |
| Fife Socialist League | 1 | 4886 | 0.02% | 0.01% | 10.73% | 1 | £150 |
| Ind | 6 | 19655 | 0.07% | 0.06% | 8.44% | 5 | £750 |
| Ind Conservative | 1 | 1955 | 0.01% | 0.01% | 4.20% | 1 | £150 |
| Ind Labour | 1 | 20062 | 0.07% | 0.06% | 37.59% | 0 | £0 |
| Ind Labour Party | 2 | 923 | 0.00% | 0.00% | 1.54% | 2 | £300 |
| Ind Liberal | 2 | 4473 | 0.02% | 0.01% | 5.71% | 2 | £300 |
| Ind Ulster Unionist | 1 | 33093 | 0.12% | 0.09% | 70.02% | 0 | £0 |
| Labour | 618 | 12171796 | 43.69% | 34.39% | 44.62% | 1 | £150 |
| Lancastrian Party | 1 | 1889 | 0.01% | 0.01% | 4.56% | 1 | £150 |
| Lib & Conservative | 8 | 168268 | 0.60% | 0.48% | 55.33% | 0 | £0 |
| Liberal | 216 | 1640761 | 5.89% | 4.64% | 16.90% | 55 | £8250 |
| NI Labour | 3 | 44370 | 0.16% | 0.13% | 31.63% | 0 | £0 |
| Nat Lib & Conservative | 7 | 127433 | 0.46% | 0.36% | 45.56% | 0 | £0 |
| Nat Liberal | 1 | 7813 | 0.03% | 0.02% | 47.22% | 0 | £0 |
| National Labour | 1 | 1685 | 0.01% | 0.00% | 4.10% | 1 | £150 |
| Plaid Cymru | 20 | 77571 | 0.28% | 0.22% | 9.67% | 14 | £2100 |
| Scottish National | 5 | 21738 | 0.08% | 0.06% | 10.70% | 3 | £450 |
| Sinn Fein | 12 | 63415 | 0.23% | 0.18% | 11.01% | 7 | £1050 |
| Socialist Party of GB | 1 | 899 | 0.00% | 0.00% | 2.36% | 1 | £150 |
| Ulster Unionist | 11 | 411920 | 1.48% | 1.16% | 77.89% | 0 | £0 |
| Union Movement | 1 | 2821 | 0.01% | 0.01% | 8.08% | 1 | £150 |
| Total | 1536 | 27862738 | 100.00% | 78.73% | 116 | £17400 | |
| Last Modified: 29 Mar 10 © Richard Kimber |