| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 302 | 59.10 | 47.90 | 0 | 25 | 35.21 | 40.70 | 7 | 19.44 | 30.80 | 334 | 53.02 | 45.30 | 37,794 | ||
| Cons & Lib | 2 | 0.39 | 0.55 | 0 | 0 | 0 | 2 | 0.32 | 0.46 | 63,476 | ||||||
| Cons & Nat Lib | 6 | 1.17 | 0.92 | 0 | 0 | 0.83 | 0 | 6 | 0.95 | 0.91 | 42,049 | |||||
| Lib & Cons | 2 | 0.39 | 0.33 | 0 | 4 | 5.63 | 3.45 | 0 | 6 | 0.95 | 0.60 | 28,045 | ||||
| Nat Lib & Cons | 3 | 0.59 | 0.28 | 0 | 1 | 1.41 | 1.97 | 0 | 4 | 0.63 | 0.46 | 31,858 | ||||
| Nat Liberal | 0 | 0 | 1 | 1.41 | 0.29 | 0 | 1 | 0.16 | 0.03 | 7,813 | ||||||
| Ulster Unionist | 0 | 11 | 91.67 | 71.50 | 0 | 0 | 11 | 1.75 | 1.48 | 37,447 | ||||||
| Ind U Unionist | 0 | 1 | 8.33 | 5.74 | 0 | 0 | 1 | 0.16 | 0.12 | 33,093 | ||||||
| Cons subtotal | 315 | 61.64 | 49.98 | 12 | 100.00 | 77.24 | 31 | 43.66 | 47.24 | 7 | 19.44 | 30.80 | 365 | 57.94 | 49.36 | 37,674 |
| Ind | 0 | 0.02 | 0 | 3.48 | 1 | 1.41 | 0.51 | 0 | 0.03 | 1 | 0.16 | 0.07 | 19,655 | |||
| Labour | 193 | 37.77 | 43.61 | 0 | 38 | 53.52 | 46.68 | 27 | 75.00 | 56.43 | 258 | 40.95 | 43.68 | 47,178 | ||
| Liberal | 3 | 0.59 | 6.27 | 0 | 0.56 | 1 | 1.41 | 4.08 | 2 | 5.56 | 5.29 | 6 | 0.95 | 5.89 | 273,460 | |
| Total | 511 | 12 | 71 | 36 | 630 | 44,227 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 29 Mar 10 © Richard Kimber |