| Constituency | % Turnout | % Majority |
|---|---|---|
| Down South | 56.43 | 68.37 |
| Down North | 58.89 | 96.07 |
| Birmingham Ladywood | 59.06 | 27.36 |
| Antrim South | 59.31 | 90.11 |
| Stepney | 59.42 | 48.20 |
| Paddington South | 60.38 | 29.47 |
| Liverpool Exchange | 60.45 | 22.59 |
| Islington South West | 60.64 | 30.25 |
| London & Westminster - Cities of | 61.25 | 40.73 |
| Fermanagh & South Tyrone | 61.59 | 62.73 |
| Kensington South | 61.69 | 61.29 |
| Islington North | 61.97 | 11.62 |
| Liverpool Scotland | 62.48 | 23.64 |
| Banff | 63.34 | 41.11 |
| Southwark | 63.37 | 31.54 |
| Islington East | 63.49 | 15.13 |
| Manchester Exchange | 63.59 | 29.15 |
| Shoreditch & Finsbury | 63.75 | 34.10 |
| Western Isles | 64.18 | 7.22 |
| Armagh | 64.22 | 71.06 |
| Antrim North | 64.52 | 89.89 |
| Peckham | 64.64 | 30.44 |
| Vauxhall | 64.95 | 23.95 |
| Ross & Cromarty | 65.27 | 18.12 |
| Brixton | 65.29 | 6.19 |
| St Marylebone | 65.52 | 40.93 |
| Poplar | 65.62 | 54.46 |
| Birmingham Small Heath | 65.67 | 14.72 |
| Chelsea | 65.74 | 47.41 |
| Bethnall Green | 66.03 | 44.20 |
| Hackney Central | 66.03 | 23.00 |
| Birmingham Perry Barr | 78.47 | 0.46 |
| Aberdeenshire East | 67.14 | 26.71 |
| Stoke Newington & Hackney North | 67.27 | 19.37 |
| Glasgow Central | 67.41 | 29.26 |
| Kensington North | 67.80 | 2.51 |
| Birmingham Edgbaston | 67.97 | 39.41 |
| Bridlington | 68.15 | 46.39 |
| Glasgow Gorbals | 68.19 | 32.56 |
| Paddington North | 68.44 | 2.74 |
| Glasgow Bridgeton | 68.46 | 26.84 |
| Birmingham Handsworth | 68.76 | 26.49 |
| Hampstead | 68.79 | 25.14 |
| Holborn & St Pancras South | 69.01 | 1.96 |
| Manchester Cheetham | 69.02 | 28.69 |
| Manchester Moss Side | 69.16 | 24.59 |
| Deptford | 69.34 | 23.90 |
| St Pancras North | 69.47 | 15.34 |
| Caithness & Sutherland | 69.62 | 30.78 |
| Hammersmith North | 69.80 | 18.70 |
| Brighton Pavilion | 69.83 | 39.96 |
| Leeds South East | 70.04 | 28.43 |
| Londonderry | 70.16 | 46.02 |
| Birmingham Aston | 70.32 | 6.26 |
| Horncastle | 70.34 | 33.21 |
| West Ham North | 70.36 | 36.32 |
| Bermondsey | 70.45 | 53.68 |
| Battersea North | 70.56 | 35.68 |
| Liverpool Edge Hill | 70.68 | 1.80 |
| Nottingham West | 70.84 | 0.37 |
| Birmingham All Saints | 70.87 | 0.06 |
| Liverpool Toxteth | 70.92 | 11.11 |
| Glasgow Kelvingrove | 70.95 | 4.52 |
| Kinross & West Perthshire | 70.97 | 51.39 |
| Ulster Mid | 70.98 | 40.04 |
| Argyll | 71.03 | 32.52 |
| Belfast North | 71.11 | 25.55 |
| West Ham South | 71.12 | 61.33 |
| Sheffield Park | 71.17 | 42.21 |
| Fylde North | 71.20 | 41.04 |
| Angus North & Mearns | 71.27 | 34.78 |
| Orkney & Shetland | 71.35 | 45.66 |
| Richmond (Yorks) | 71.49 | 50.88 |
| Inverness | 71.56 | 11.49 |
| Birmingham Selly Oak | 71.61 | 20.11 |
| Tottenham | 71.99 | 15.42 |
| Aberdeenshire West | 72.11 | 37.02 |
| Belfast South | 72.12 | 48.29 |
| Hove | 72.15 | 49.52 |
| Portsmouth South | 72.33 | 39.91 |
| Wolverhampton North East | 72.39 | 10.24 |
| Nottingham South | 72.49 | 14.22 |
| Dagenham | 72.51 | 38.00 |
| Birmingham Sparkbrook | 72.52 | 2.56 |
| West Bromwich | 72.55 | 14.82 |
| Glasgow Springburn | 72.61 | 22.13 |
| Bournemouth West | 72.62 | 35.57 |
| Manchester Ardwick | 72.64 | 16.24 |
| Edinburgh Central | 72.65 | 1.99 |
| Scarborough & Whitby | 72.65 | 31.14 |
| Belfast West | 72.71 | 16.55 |
| Bradford East | 72.79 | 15.98 |
| Willesden West | 73.05 | 17.21 |
| Newcastle upon Tyne Central | 73.18 | 31.66 |
| Ayrshire North & Bute | 73.35 | 24.78 |
| Willesden East | 73.40 | 5.11 |
| Sheffield Brightside | 73.47 | 38.22 |
| Birmingham Stechford | 73.49 | 7.14 |
| Bristol West | 73.56 | 48.76 |
| Moray & Nairn | 73.58 | 27.59 |
| Petersfield | 73.64 | 39.64 |
| Glasgow Maryhill | 73.68 | 28.01 |
| Liverpool Kirkdale | 73.70 | 6.53 |
| Brighton Kemptown | 73.75 | 12.75 |
| Salford East | 73.80 | 9.17 |
| Chichester | 73.82 | 44.92 |
| Edinburgh North | 73.87 | 28.04 |
| Blackpool South | 73.88 | 31.79 |
| New Forest | 73.98 | 37.33 |
| Rowley Regis & Tipton | 74.00 | 22.51 |
| Greenwich | 74.11 | 12.31 |
| East Ham North | 74.12 | 13.58 |
| Isle of Wight | 74.13 | 25.86 |
| Oswestry | 74.16 | 27.95 |
| Hastings | 74.19 | 24.65 |
| Portsmouth Langstone | 74.34 | 30.78 |
| Liverpool Garston | 74.38 | 29.05 |
| Leyton | 74.39 | 7.42 |
| South Shields | 74.42 | 15.90 |
| St Ives | 74.44 | 21.06 |
| Harrogate | 74.49 | 48.59 |
| Manchester Withington | 74.54 | 21.87 |
| East Ham South | 74.57 | 22.96 |
| Isle of Ely | 74.74 | 14.10 |
| Bristol Central | 75.01 | 7.26 |
| Leeds North East | 75.01 | 28.16 |
| Glasgow Govan | 75.03 | 25.62 |
| Isle of Thanet | 75.06 | 22.03 |
| Wood Green | 75.12 | 2.54 |
| Canterbury | 75.14 | 32.41 |
| Glasgow Woodside | 75.16 | 6.20 |
| Fife East | 75.20 | 39.90 |
| Stoke-on-Trent Central | 75.27 | 22.26 |
| Sheffield Attercliffe | 75.33 | 37.51 |
| Glasgow Shettleston | 75.34 | 21.70 |
| Southend East | 75.45 | 18.53 |
| Woolwich East | 75.49 | 27.76 |
| Windsor | 75.50 | 30.73 |
| Norwood | 75.56 | 15.99 |
| Hull West | 75.60 | 5.03 |
| Perth & East Perthshire | 75.61 | 35.02 |
| Worcestershire South | 75.62 | 34.27 |
| Galloway | 75.64 | 32.93 |
| Thirsk & Malton | 75.65 | 37.99 |
| Gosport & Fareham | 75.68 | 29.13 |
| Bristol South | 75.74 | 21.56 |
| Liverpool Wavertree | 75.75 | 38.49 |
| Lewes | 75.80 | 38.82 |
| Fylde South | 75.81 | 49.42 |
| Howden | 75.83 | 35.88 |
| Edmonton | 75.85 | 0.90 |
| Aldershot | 75.87 | 29.90 |
| Smethwick | 75.90 | 9.38 |
| Sheffield Hillsborough | 75.91 | 13.02 |
| Angus South | 75.94 | 33.17 |
| Manchester Openshaw | 76.02 | 20.33 |
| Sheffield Hallam | 76.05 | 36.70 |
| Walthamstow West | 76.08 | 27.88 |
| Worthing | 76.12 | 51.63 |
| Ludlow | 76.18 | 20.58 |
| Clapham | 76.19 | 4.40 |
| Birmingham Hall Green | 76.20 | 29.48 |
| Middlesbrough East | 76.21 | 23.09 |
| Barons Court | 76.29 | 2.39 |
| Leominster | 76.38 | 32.43 |
| Folkestone & Hythe | 76.41 | 32.22 |
| Southall | 76.42 | 5.49 |
| Wimbledon | 76.43 | 33.71 |
| Harwich | 76.45 | 27.12 |
| Essex South East | 76.46 | 21.97 |
| Louth | 76.52 | 22.22 |
| Arundel & Shoreham | 76.53 | 41.98 |
| Cirencester & Tewkesbury | 76.56 | 26.65 |
| Blackpool North | 76.61 | 36.26 |
| Walsall North | 76.67 | 21.90 |
| Winchester | 76.69 | 34.52 |
| Aberdeen North | 76.70 | 34.69 |
| Grimsby | 76.70 | 0.20 |
| Hornsey | 76.70 | 22.61 |
| Derby North | 76.71 | 5.61 |
| Bournemouth East & Christchurch | 76.73 | 42.52 |
| Holland with Boston | 76.76 | 20.62 |
| Hendon South | 76.80 | 29.07 |
| Bilston | 76.81 | 7.01 |
| Liverpool West Derby | 76.83 | 7.92 |
| Southport | 76.85 | 32.53 |
| Stratford | 76.85 | 37.02 |
| Gateshead West | 76.88 | 29.79 |
| Norwich North | 76.90 | 20.45 |
| Torquay | 76.91 | 34.12 |
| Warrington | 76.92 | 12.53 |
| Portsmouth West | 76.93 | 15.31 |
| St Helens | 76.94 | 24.18 |
| Wednesbury | 76.94 | 14.41 |
| Salford West | 76.96 | 6.58 |
| Fulham | 77.00 | 7.34 |
| Berwick-upon-Tweed | 77.02 | 26.21 |
| Southgate | 77.07 | 39.58 |
| Birmingham Yardley | 77.08 | 3.04 |
| Glasgow Hillhead | 77.08 | 36.64 |
| Morcambe & Lonsdale | 77.15 | 35.91 |
| Wallasey | 77.16 | 26.87 |
| Streatham | 77.17 | 32.34 |
| Eastbourne | 77.28 | 32.95 |
| Woodford | 77.29 | 42.48 |
| Woking | 77.35 | 34.81 |
| Dumfries | 77.44 | 16.77 |
| Ashford | 77.48 | 25.76 |
| Crosby | 77.48 | 33.80 |
| Enfield East | 77.52 | 9.91 |
| Sheffield Heeley | 77.56 | 17.97 |
| Leeds North West | 77.58 | 31.09 |
| Ormskirk | 77.59 | 38.30 |
| Rye | 77.61 | 47.00 |
| Anglesey | 77.65 | 22.16 |
| Liverpool Walton | 77.72 | 9.06 |
| Southend West | 77.72 | 35.93 |
| East Grinstead | 77.88 | 42.49 |
| West Lothian | 77.90 | 20.58 |
| Ilford South | 77.91 | 15.46 |
| Kingston upon Thames | 77.91 | 34.51 |
| Huyton | 77.93 | 9.83 |
| Cardigan | 77.95 | 30.72 |
| Cambridgeshire | 77.98 | 15.80 |
| Southampton Itchen | 78.00 | 6.85 |
| Ealing South | 78.13 | 30.55 |
| Salisbury | 78.18 | 19.72 |
| Thurrock | 78.23 | 23.03 |
| Stoke-on-Trent South | 78.24 | 18.56 |
| Leeds West | 78.25 | 9.74 |
| Bootle | 78.33 | 7.35 |
| Leicester South East | 78.33 | 34.71 |
| Henley | 78.35 | 20.58 |
| Leicester North East | 78.38 | 3.83 |
| Birkenhead | 78.40 | 7.72 |
| Birmingham Northfield | 78.41 | 1.61 |
| Wolverhampton South West | 78.42 | 27.76 |
| Tavistock | 78.47 | 29.26 |
| Leicester South West | 78.48 | 7.32 |
| Barking | 78.51 | 29.59 |
| Tonbridge | 78.53 | 19.87 |
| Brigg | 78.57 | 3.76 |
| Bury St Edmunds | 78.57 | 17.50 |
| Lewisham South | 78.60 | 7.26 |
| Stoke-on-Trent North | 78.61 | 27.94 |
| Maidstone | 78.62 | 21.02 |
| Plymouth Devonport | 78.63 | 12.78 |
| Chester | 78.69 | 22.84 |
| Newbury | 78.74 | 20.04 |
| Croydon North West | 78.78 | 22.81 |
| Westmorland | 78.78 | 31.58 |
| Dorset South | 78.82 | 15.11 |
| Glasgow Provan | 78.83 | 11.24 |
| Battersea South | 78.85 | 5.95 |
| Paisley | 78.88 | 14.61 |
| Oxford | 78.91 | 16.14 |
| Glasgow Pollok | 78.92 | 17.55 |
| Greenock | 78.93 | 23.79 |
| Rotherham | 78.94 | 25.61 |
| Bromley | 79.00 | 39.97 |
| Leeds South | 79.02 | 27.52 |
| Surbiton | 79.02 | 34.81 |
| Ripon | 79.03 | 39.84 |
| Bristol North East | 79.08 | 5.28 |
| Newcastle upon Tyne North | 79.08 | 29.74 |
| Kidderminster | 79.10 | 20.29 |
| Penrith & the Border | 79.11 | 35.09 |
| Ayr | 79.13 | 9.33 |
| Croydon South | 79.13 | 16.31 |
| Stretford | 79.13 | 16.57 |
| Derby South | 79.19 | 8.00 |
| Dulwich | 79.20 | 4.24 |
| Devizes | 79.23 | 9.54 |
| Harrow West | 79.24 | 41.84 |
| Worcester | 79.26 | 15.35 |
| Plymouth Sutton | 79.30 | 11.51 |
| Oldham West | 79.33 | 10.01 |
| Richmond (Surrey) | 79.35 | 29.87 |
| Chertsey | 79.36 | 24.21 |
| Farnham | 79.36 | 34.45 |
| Huddersfield East | 79.39 | 7.37 |
| Sutton Coldfield | 79.45 | 41.90 |
| Edinburgh Leith | 79.46 | 9.73 |
| Leicester North West | 79.46 | 4.30 |
| Hereford | 79.50 | 21.02 |
| Harrow Central | 79.52 | 25.79 |
| Dudley | 79.54 | 9.88 |
| Basingstoke | 79.55 | 23.18 |
| Ilford North | 79.58 | 25.52 |
| Cannock | 79.59 | 13.70 |
| Sutton & Cheam | 79.61 | 32.84 |
| Yarmouth | 79.62 | 8.51 |
| Leeds East | 79.65 | 9.09 |
| Bolton West | 79.72 | 9.26 |
| Weston-super-Mare | 79.72 | 34.88 |
| Huddersfield West | 79.74 | 23.60 |
| Buckinghamshire South | 79.75 | 36.52 |
| Dorking | 79.76 | 36.71 |
| King's Lynn | 79.76 | 4.25 |
| Twickenham | 79.76 | 28.93 |
| Oldham East | 79.77 | 4.21 |
| Cambridge | 79.81 | 14.27 |
| Norfolk North | 79.81 | 1.69 |
| Enfield West | 79.85 | 38.43 |
| Eton & Slough | 79.85 | 0.21 |
| Hamilton | 79.85 | 38.33 |
| Southampton Test | 79.88 | 12.63 |
| Norfolk Central | 79.94 | 15.60 |
| Middleton & Prestwich | 79.97 | 19.31 |
| Wokingham | 79.98 | 29.78 |
| Horsham | 79.99 | 21.64 |
| Swindon | 79.99 | 8.83 |
| Roxburgh Selkirk & Peebles | 80.01 | 21.44 |
| Cardiff West | 80.05 | 6.57 |
| Dunfermline | 80.07 | 22.85 |
| Swansea East | 80.09 | 45.45 |
| Honiton | 80.10 | 28.50 |
| Putney | 80.14 | 8.90 |
| Truro | 80.16 | 10.14 |
| Guildford | 80.17 | 28.44 |
| Sevenoaks | 80.17 | 27.69 |
| Bassetlaw | 80.19 | 16.06 |
| Glasgow Cathcart | 80.23 | 18.44 |
| Chippenham | 80.25 | 21.08 |
| Edinburgh West | 80.26 | 25.95 |
| Sunderland South | 80.26 | 1.81 |
| Wandsworth Central | 80.26 | 3.97 |
| Croydon North East | 80.27 | 19.40 |
| Poole | 80.27 | 22.80 |
| Edinburgh Pentlands | 80.28 | 20.59 |
| Lewisham West | 80.30 | 14.36 |
| Jarrow | 80.31 | 25.30 |
| Feltham | 80.35 | 5.24 |
| Romford | 80.37 | 1.03 |
| Billericay | 80.40 | 7.66 |
| Huntingdonshire | 80.41 | 21.98 |
| Pontypool | 80.45 | 46.76 |
| Kirkaldy | 80.46 | 25.76 |
| Sunderland North | 80.46 | 4.75 |
| Hayes & Harlington | 80.47 | 11.16 |
| Shrewsbury | 80.47 | 22.90 |
| Totnes | 80.48 | 27.20 |
| Tynemouth | 80.53 | 23.96 |
| Haltemprice | 80.54 | 37.67 |
| Hull East | 80.56 | 22.31 |
| Solihull | 80.60 | 47.75 |
| Gillingham | 80.61 | 18.66 |
| Tiverton | 80.66 | 30.41 |
| Edinburgh East | 80.68 | 0.71 |
| Acton | 80.70 | 2.43 |
| Goole | 80.71 | 22.76 |
| Stirlingshire East & Clackmannan | 80.72 | 18.68 |
| Beckenham | 80.75 | 39.02 |
| Bishop Aukland | 80.75 | 21.11 |
| Mansfield | 80.75 | 35.76 |
| Rochester & Chatham | 80.76 | 1.97 |
| Abingdon | 80.77 | 21.28 |
| Gloucestershire West | 80.77 | 12.36 |
| Finchley | 80.78 | 29.12 |
| Easington | 80.81 | 59.58 |
| Gainsborough | 80.82 | 16.83 |
| Derbyshire North East | 80.83 | 25.74 |
| Oldbury & Halesowen | 80.83 | 4.28 |
| Stafford & Stone | 80.84 | 21.83 |
| Denbigh | 80.86 | 10.79 |
| Walthamstow East | 80.88 | 8.17 |
| Ayrshire South | 80.89 | 27.44 |
| Manchester Wythenshawe | 80.89 | 2.31 |
| Rutland & Stamford | 80.89 | 14.88 |
| Ipswich | 80.94 | 5.15 |
| Bolton East | 80.95 | 5.57 |
| Bradford South | 80.99 | 6.53 |
| Banbury | 81.02 | 12.87 |
| Stirling & Falkirk | 81.07 | 5.81 |
| Llanelly | 81.08 | 47.17 |
| Epsom | 81.09 | 43.32 |
| Motherwell | 81.09 | 10.73 |
| Ashton-under-Lyne | 81.10 | 5.59 |
| Hexham | 81.11 | 25.99 |
| Sudbury & Woodbridge | 81.13 | 20.05 |
| Surrey East | 81.13 | 45.67 |
| Pontypridd | 81.16 | 36.47 |
| Edinburgh South | 81.18 | 29.08 |
| Lewisham North | 81.19 | 10.84 |
| Aylesbury | 81.25 | 20.38 |
| Saffron Walden | 81.26 | 17.23 |
| Spelthorne | 81.26 | 19.11 |
| Fife West | 81.31 | 31.40 |
| Chelmsford | 81.32 | 19.69 |
| Midlothian | 81.34 | 20.44 |
| Bristol South East | 81.37 | 12.47 |
| Wrexham | 81.37 | 24.07 |
| Melton | 81.40 | 22.42 |
| Durham North West | 81.45 | 36.11 |
| Stockport South | 81.46 | 6.60 |
| Esher | 81.49 | 41.18 |
| Bodmin | 81.50 | 7.64 |
| Cheltenham | 81.50 | 21.49 |
| Hull North | 81.55 | 1.35 |
| Manchester Blackley | 81.55 | 9.27 |
| Aberdeen South | 81.57 | 17.14 |
| Lowestoft | 81.57 | 3.16 |
| Erith & Crayford | 81.58 | 13.31 |
| Falmouth & Cambourne | 81.58 | 9.57 |
| Runcorn | 81.58 | 31.59 |
| Gateshead East | 81.60 | 17.84 |
| Mitcham | 81.61 | 17.07 |
| Heston & Isleworth | 81.62 | 19.67 |
| Consett | 81.65 | 33.65 |
| Coventry East | 81.66 | 13.45 |
| Barnet | 81.67 | 25.34 |
| Hendon North | 81.67 | 12.38 |
| Barrow-in-Furness | 81.72 | 9.37 |
| Glasgow Scotstoun | 81.75 | 7.32 |
| Bradford West | 81.76 | 12.48 |
| Knutsford | 81.76 | 44.20 |
| Bridgwater | 81.77 | 18.19 |
| Bebington | 81.78 | 17.13 |
| Nuneaton | 81.80 | 20.09 |
| Merthyr Tydfil | 81.83 | 54.28 |
| Durham | 81.84 | 32.79 |
| Lichfield & Tamworth | 81.87 | 3.77 |
| Abertillery | 81.89 | 70.07 |
| Brierley Hill | 81.89 | 7.09 |
| Batley & Morley | 81.91 | 16.70 |
| Grantham | 81.91 | 13.68 |
| Dorset West | 81.92 | 22.72 |
| Derbyshire West | 81.95 | 22.55 |
| Wakefield | 81.95 | 19.25 |
| Ashfield | 81.98 | 41.38 |
| Dorset North | 81.99 | 22.52 |
| Newcastle upon Tyne West | 81.99 | 9.50 |
| Exeter | 82.00 | 12.76 |
| Hertfordshire East | 82.01 | 18.55 |
| Cardiff South East | 82.02 | 1.64 |
| Manchester Gorton | 82.04 | 1.87 |
| Aberavon | 82.08 | 38.16 |
| Crewe | 82.09 | 9.04 |
| Preston South | 82.09 | 7.38 |
| Coventry South | 82.11 | 3.31 |
| Stockport North | 82.11 | 7.36 |
| Newport | 82.14 | 6.23 |
| Swansea West | 82.15 | 0.85 |
| Bothwell | 82.17 | 9.48 |
| Bury & Radcliffe | 82.19 | 7.33 |
| Chigwell | 82.21 | 13.47 |
| Norwich South | 82.24 | 6.23 |
| Gloucester | 82.26 | 6.38 |
| Brentford & Chiswick | 82.29 | 8.89 |
| Gravesend | 82.29 | 4.15 |
| Ogmore | 82.31 | 49.42 |
| Burton | 82.36 | 12.29 |
| Reigate | 82.36 | 25.19 |
| Barkston Ash | 82.37 | 16.84 |
| Norfolk South | 82.42 | 7.63 |
| Kilmarnock | 82.43 | 25.43 |
| Colchester | 82.44 | 15.74 |
| Lancaster | 82.44 | 15.34 |
| Leigh | 82.44 | 30.42 |
| Luton | 82.46 | 10.18 |
| Bolsover | 82.47 | 56.38 |
| Carshalton | 82.48 | 23.48 |
| Sedgefield | 82.49 | 16.93 |
| Merton & Morden | 82.50 | 18.95 |
| Wirral | 82.52 | 35.83 |
| Altrincham & Sale | 82.56 | 29.60 |
| Neath | 82.56 | 47.33 |
| Macclesfield | 82.57 | 19.18 |
| Dundee East | 82.59 | 8.65 |
| Wembley South | 82.62 | 20.29 |
| Renfrewshire West | 82.64 | 7.03 |
| Blyth | 82.65 | 49.28 |
| Warwick & Leamington | 82.65 | 25.18 |
| Carlton | 82.67 | 15.13 |
| Conway | 82.68 | 12.01 |
| Dewsbury | 82.69 | 8.08 |
| Barnsley | 82.70 | 47.40 |
| Chesterfield | 82.70 | 24.92 |
| Flint West | 82.72 | 19.15 |
| Northamptonshire South | 82.72 | 13.96 |
| Glasgow Craigton | 82.74 | 1.56 |
| High Peak | 82.74 | 12.07 |
| Orpington | 82.78 | 34.38 |
| Rother Valley | 82.80 | 48.19 |
| Bradford North | 82.82 | 6.21 |
| Lanarkshire North | 82.83 | 17.40 |
| St Albans | 82.83 | 19.44 |
| Reading | 82.84 | 8.10 |
| Renfrewshire East | 82.85 | 29.83 |
| Eccles | 82.86 | 4.04 |
| Northampton | 82.87 | 4.52 |
| Dover | 82.88 | 6.16 |
| Gower | 82.91 | 42.91 |
| Bristol North West | 82.93 | 4.00 |
| Blaydon | 82.94 | 30.87 |
| Cardiff North | 82.94 | 21.47 |
| Dundee West | 82.94 | 1.37 |
| Penistone | 82.95 | 22.20 |
| Sowerby | 82.95 | 4.49 |
| Dartford | 82.96 | 2.31 |
| Ince | 82.98 | 44.56 |
| Peterborough | 82.99 | 9.12 |
| Maldon | 83.02 | 4.96 |
| Chester-le-Street | 83.03 | 51.55 |
| Caerphilly | 83.04 | 54.12 |
| Bosworth | 83.05 | 2.58 |
| Walsall South | 83.05 | 16.84 |
| Newton | 83.08 | 14.74 |
| Wembley North | 83.09 | 28.04 |
| Cleveland | 83.10 | 2.79 |
| Normanton | 83.11 | 45.30 |
| Aberdare | 83.14 | 59.51 |
| Monmouth | 83.14 | 14.03 |
| Rhondda East | 83.23 | 50.67 |
| Berwick & East Lothian | 83.24 | 6.77 |
| Halifax | 83.26 | 4.50 |
| Farnworth | 83.34 | 17.19 |
| The Hartlepools | 83.34 | 0.36 |
| Preston North | 83.35 | 10.25 |
| Caernarvon | 83.40 | 23.11 |
| Widnes | 83.40 | 3.91 |
| Houghton-le-Spring | 83.41 | 51.86 |
| Stalybridge & Hyde | 83.43 | 3.09 |
| Wallsend | 83.45 | 13.09 |
| Ilkeston | 83.50 | 37.18 |
| Norfolk South West | 83.50 | 0.23 |
| Kettering | 83.51 | 5.59 |
| Bromsgrove | 83.54 | 16.17 |
| Harrow East | 83.54 | 14.45 |
| Nantwich | 83.55 | 18.47 |
| Bedford | 83.56 | 14.65 |
| Stirlingshire West | 83.56 | 15.10 |
| Bedwellty | 83.57 | 63.66 |
| Wells | 83.59 | 14.38 |
| Bath | 83.60 | 13.67 |
| Hemsworth | 83.62 | 64.37 |
| Coventry North | 83.64 | 2.77 |
| Pembroke | 83.65 | 10.20 |
| Dunbartonshire West | 83.67 | 5.09 |
| Gloucestershire South | 83.71 | 9.64 |
| Cornwall North | 83.72 | 2.76 |
| Cheadle | 83.74 | 29.04 |
| Ruislip Northwood | 83.74 | 31.69 |
| Burnley | 83.77 | 13.94 |
| Montgomery | 83.77 | 10.71 |
| Faversham | 83.80 | 0.52 |
| Don Valley | 83.81 | 41.84 |
| Wigan | 83.81 | 34.72 |
| Leek | 83.88 | 1.88 |
| Stockton-on-Tees | 83.88 | 7.34 |
| Bedfordshire South | 83.89 | 8.67 |
| Hornchurch | 83.89 | 9.97 |
| Coatbridge & Airdrie | 83.99 | 1.78 |
| Loughborough | 84.00 | 8.23 |
| Eye | 84.04 | 5.24 |
| Darwen | 84.07 | 17.89 |
| Lincoln | 84.10 | 10.24 |
| Morpeth | 84.11 | 43.82 |
| Westbury | 84.12 | 13.01 |
| Colne Valley | 84.15 | 14.35 |
| Belper | 84.16 | 7.43 |
| The Wrekin | 84.20 | 7.25 |
| Ealing North | 84.24 | 8.49 |
| Dunbartonshire East | 84.26 | 6.12 |
| Hertford | 84.26 | 16.33 |
| Pontefract | 84.27 | 52.76 |
| York | 84.27 | 6.56 |
| Westhoughton | 84.28 | 22.35 |
| Epping | 84.32 | 6.23 |
| Uxbridge | 84.35 | 2.89 |
| Newcastle-under-Lyme | 84.37 | 11.18 |
| Darlington | 84.40 | 8.82 |
| Hertfordshire South West | 84.41 | 17.50 |
| Meriden | 84.44 | 0.50 |
| Eastleigh | 84.47 | 6.98 |
| Northwich | 84.47 | 21.30 |
| Bedfordshire Mid | 84.48 | 11.36 |
| Middlesbrough West | 84.49 | 19.43 |
| Merioneth | 84.51 | 4.37 |
| Doncaster | 84.53 | 7.25 |
| Whitehaven | 84.54 | 15.54 |
| Newcastle upon Tyne East | 84.59 | 0.23 |
| Carlisle | 84.61 | 4.77 |
| Dearne valley | 84.61 | 55.44 |
| Harborough | 84.65 | 21.81 |
| Wycombe | 84.67 | 18.82 |
| Heywood & Royton | 84.75 | 4.39 |
| Woolwich West | 84.75 | 7.99 |
| Devon North | 84.78 | 0.98 |
| Watford | 84.82 | 6.41 |
| Barry | 84.88 | 18.63 |
| Newark | 84.94 | 3.82 |
| Derbyshire South East | 85.12 | 0.02 |
| Yeovil | 85.19 | 12.05 |
| Rhondda West | 85.20 | 55.03 |
| Stroud | 85.23 | 10.48 |
| Hemel Hempstead | 85.26 | 13.61 |
| Nottingham North | 85.30 | 9.93 |
| Rushcliffe | 85.37 | 8.82 |
| Bexley | 85.38 | 15.58 |
| Carmarthen | 85.42 | 13.58 |
| Hitchin | 85.43 | 6.78 |
| Rochdale | 85.47 | 5.24 |
| Nelson & Colne | 85.49 | 3.05 |
| Brighouse & Spenborough | 85.50 | 0.10 |
| Somerset North | 85.53 | 12.54 |
| Keighley | 85.62 | 0.41 |
| Rugby | 85.64 | 1.15 |
| Chorley | 85.65 | 1.34 |
| Skipton | 85.65 | 21.67 |
| Chislehurst | 85.81 | 13.05 |
| Ebbw Vale | 85.83 | 62.03 |
| Rutherglen | 85.85 | 4.14 |
| Blackburn | 85.89 | 5.53 |
| Workington | 85.89 | 20.37 |
| Torrington | 86.16 | 5.97 |
| Rossendale | 86.30 | 5.94 |
| Brecon & Radnor | 86.36 | 14.59 |
| Buckingham | 86.40 | 3.68 |
| Flint East | 86.40 | 0.16 |
| Clitheroe | 86.62 | 16.17 |
| Ayrshire Central | 86.69 | 3.98 |
| Wellingborough | 86.72 | 1.34 |
| Pudsey | 86.87 | 14.33 |
| Shipley | 87.02 | 13.93 |
| Taunton | 87.12 | 14.16 |
| Lanark | 87.23 | 1.08 |
| Nottingham Central | 87.39 | 4.65 |
| Accrington | 87.89 | 1.37 |
| Belfast East | 90.68 | 22.88 |
| Last Modified: 22 Oct 12 © Richard Kimber |