| Constituency | Vote as % of Votes Cast | Vote as % of Electorate | Winning Vote | Winner |
|---|---|---|---|---|
| Heywood & Royton | 40.25 | 34.12 | 19742 | Conservative |
| Merioneth | 40.71 | 34.41 | 9095 | Labour |
| Ipswich | 41.15 | 33.31 | 25858 | Labour |
| Rochdale | 41.47 | 35.44 | 21689 | Labour |
| Denbigh | 41.75 | 33.76 | 17893 | Conservative |
| Montgomery | 42.04 | 35.21 | 10970 | Liberal |
| Rugby | 42.57 | 36.46 | 17429 | Conservative |
| Kensington North | 42.75 | 28.99 | 14925 | Labour |
| Oldbury & Halesowen | 42.85 | 34.64 | 23861 | Labour |
| Devon North | 42.94 | 36.40 | 15831 | Liberal |
| Sowerby | 43.46 | 36.05 | 18949 | Labour |
| Romford | 43.51 | 34.97 | 25558 | Labour |
| Truro | 44.18 | 35.42 | 19544 | Conservative |
| Colne Valley | 44.26 | 37.24 | 19284 | Labour |
| Inverness | 44.36 | 31.74 | 15728 | Conservative |
| Oldham East | 44.45 | 35.45 | 19329 | Labour |
| Epping | 44.67 | 37.67 | 31507 | Conservative |
| Gloucester | 44.75 | 36.81 | 19450 | Labour |
| Hull North | 45.30 | 36.94 | 23612 | Conservative |
| Derbyshire South East | 45.54 | 38.76 | 25374 | Conservative |
| Westbury | 45.55 | 38.31 | 20396 | Conservative |
| Torrington | 45.56 | 39.25 | 17283 | Conservative |
| Falmouth & Cambourne | 45.79 | 37.35 | 20083 | Labour |
| Dartford | 45.83 | 38.02 | 25323 | Labour |
| Bradford South | 45.85 | 37.13 | 21172 | Labour |
| Bodmin | 45.95 | 37.45 | 16853 | Conservative |
| Dewsbury | 45.98 | 38.02 | 20870 | Labour |
| High Peak | 46.04 | 38.09 | 18738 | Conservative |
| Northampton | 46.30 | 38.37 | 27823 | Labour |
| Billericay | 46.41 | 37.31 | 29224 | Conservative |
| Leicester South West | 46.41 | 36.42 | 17395 | Labour |
| Uxbridge | 46.51 | 39.23 | 22360 | Conservative |
| Cornwall North | 46.65 | 39.05 | 16701 | Conservative |
| Yeovil | 46.71 | 39.79 | 23771 | Conservative |
| Bedfordshire Mid | 46.79 | 39.53 | 21301 | Conservative |
| Hitchin | 46.82 | 39.99 | 30193 | Conservative |
| Walthamstow East | 46.82 | 37.87 | 16622 | Conservative |
| Watford | 46.85 | 39.74 | 21216 | Conservative |
| Manchester Blackley | 46.98 | 38.31 | 22163 | Conservative |
| Buckingham | 47.02 | 40.62 | 22304 | Conservative |
| Anglesey | 47.03 | 36.52 | 13249 | Labour |
| Dulwich | 47.10 | 37.31 | 24991 | Conservative |
| Eye | 47.12 | 39.60 | 22333 | Conservative |
| Bedfordshire South | 47.13 | 39.53 | 25861 | Lib & Conservative |
| Conway | 47.14 | 38.97 | 17795 | Conservative |
| Loughborough | 47.19 | 39.64 | 21496 | Labour |
| Nottingham North | 47.19 | 40.25 | 24005 | Labour |
| Ross & Cromarty | 47.22 | 30.82 | 7813 | Nat Liberal |
| Feltham | 47.34 | 38.04 | 20320 | Labour |
| Hornchurch | 47.46 | 39.81 | 34852 | Conservative |
| Rossendale | 47.52 | 41.01 | 20743 | Labour |
| Wandsworth Central | 47.67 | 38.26 | 23655 | Conservative |
| Bristol North East | 47.69 | 37.72 | 24258 | Conservative & Nat Lib |
| Edinburgh Leith | 47.78 | 37.97 | 15092 | Labour |
| Carmarthen | 47.89 | 40.91 | 23399 | Labour |
| St Ives | 47.92 | 35.67 | 15700 | Nat Lib & Conservative |
| Stroud | 48.08 | 40.98 | 23448 | Conservative |
| Maldon | 48.21 | 40.02 | 21772 | Conservative |
| Battersea South | 48.26 | 38.06 | 14203 | Conservative |
| Skipton | 48.28 | 41.35 | 20278 | Conservative |
| Nantwich | 48.29 | 40.35 | 17613 | Conservative |
| Derby South | 48.47 | 38.38 | 20776 | Labour |
| Darlington | 48.56 | 40.98 | 24318 | Conservative |
| Wells | 48.63 | 40.65 | 23357 | Conservative |
| Exeter | 48.66 | 39.90 | 21579 | Conservative |
| Barons Court | 48.88 | 37.29 | 18658 | Conservative |
| Birkenhead | 48.91 | 38.34 | 22990 | Labour |
| Putney | 49.09 | 39.34 | 28236 | Conservative |
| Hayes & Harlington | 49.18 | 39.57 | 18301 | Labour |
| Nelson & Colne | 49.25 | 42.10 | 20407 | Labour |
| Glasgow Woodside | 49.26 | 37.02 | 16567 | Conservative |
| Hereford | 49.28 | 39.18 | 17763 | Conservative |
| Gloucestershire West | 49.42 | 39.91 | 21634 | Labour |
| Taunton | 49.42 | 43.06 | 22680 | Conservative |
| Gainsborough | 49.58 | 40.07 | 20056 | Conservative |
| Stirling & Falkirk | 49.61 | 40.21 | 22423 | Labour |
| Dundee West | 49.64 | 41.17 | 25857 | Labour |
| Dorset South | 49.78 | 39.24 | 22050 | Conservative |
| Hemel Hempstead | 49.90 | 42.54 | 30189 | Conservative |
| Birmingham All Saints | 50.03 | 35.45 | 17235 | Conservative |
| Brighouse & Spenborough | 50.05 | 42.80 | 23290 | Labour |
| Flint East | 50.08 | 43.27 | 22776 | Labour |
| Pudsey | 50.09 | 43.52 | 22752 | Conservative |
| Grimsby | 50.10 | 38.43 | 24729 | Labour |
| Eton & Slough | 50.11 | 40.01 | 20851 | Labour |
| Newcastle upon Tyne East | 50.11 | 42.39 | 21457 | Conservative |
| Norfolk South West | 50.12 | 41.85 | 16858 | Labour |
| The Hartlepools | 50.18 | 41.82 | 25463 | Conservative |
| Nottingham West | 50.19 | 35.55 | 22052 | Conservative |
| Roxburgh Selkirk & Peebles | 50.20 | 40.16 | 22275 | Conservative |
| Keighley | 50.21 | 42.99 | 20626 | Conservative |
| Meriden | 50.25 | 42.43 | 26498 | Conservative |
| Faversham | 50.26 | 42.12 | 24327 | Labour |
| Birmingham Perry Barr | 50.27 | 33.42 | 16811 | Labour |
| Chislehurst | 50.31 | 43.17 | 25748 | Conservative |
| Bath | 50.33 | 42.08 | 24048 | Conservative |
| Edinburgh East | 50.35 | 40.62 | 22244 | Labour |
| Norfolk Central | 50.37 | 40.26 | 21918 | Conservative & Nat Lib |
| Swansea West | 50.42 | 41.42 | 24043 | Conservative |
| Bridgwater | 50.44 | 41.24 | 23002 | Conservative |
| Edmonton | 50.45 | 38.27 | 25958 | Labour |
| Ilford South | 50.50 | 39.35 | 23876 | Conservative |
| Lanark | 50.54 | 44.09 | 25171 | Labour |
| Banbury | 50.61 | 41.01 | 26413 | Conservative |
| Greenock | 50.61 | 39.95 | 19320 | Labour |
| Chorley | 50.67 | 43.40 | 25641 | Labour |
| Wellingborough | 50.67 | 43.94 | 22964 | Conservative |
| Accrington | 50.68 | 44.54 | 22242 | Labour |
| Glasgow Kelvingrove | 50.74 | 36.00 | 12355 | Conservative |
| Glasgow Craigton | 50.78 | 42.01 | 19649 | Labour |
| Birmingham Northfield | 50.81 | 39.84 | 29587 | Labour |
| Cardiff South East | 50.82 | 41.68 | 26915 | Labour |
| Hertfordshire South West | 50.82 | 42.90 | 29724 | Conservative |
| Hendon North | 50.85 | 41.53 | 21898 | Conservative |
| Norfolk North | 50.85 | 40.58 | 19784 | Labour |
| Bedford | 50.87 | 42.50 | 23495 | Conservative |
| Coatbridge & Airdrie | 50.89 | 42.74 | 22747 | Labour |
| Liverpool Edge Hill | 50.90 | 35.98 | 19725 | Labour |
| Sunderland South | 50.91 | 40.86 | 27825 | Conservative |
| Caernarvon | 50.94 | 42.49 | 17506 | Labour |
| Leek | 50.94 | 42.73 | 31096 | Labour |
| Manchester Gorton | 50.94 | 41.79 | 23337 | Labour |
| Oxford | 50.95 | 40.20 | 26798 | Conservative |
| Cheltenham | 50.98 | 41.55 | 21997 | Conservative |
| Holborn & St Pancras South | 50.98 | 35.18 | 17065 | Conservative |
| Rochester & Chatham | 50.98 | 41.17 | 26510 | Conservative |
| Edinburgh Central | 50.99 | 37.05 | 15849 | Labour |
| Harborough | 51.03 | 43.19 | 29281 | Conservative |
| Dunbartonshire East | 51.05 | 43.01 | 27942 | Labour |
| Cambridge | 51.06 | 40.76 | 24350 | Conservative |
| Manchester Wythenshawe | 51.16 | 41.38 | 28934 | Conservative |
| Aylesbury | 51.20 | 41.61 | 22504 | Conservative |
| Acton | 51.22 | 41.33 | 19358 | Conservative |
| Wood Green | 51.27 | 38.51 | 22869 | Labour |
| Birmingham Sparkbrook | 51.28 | 37.19 | 17751 | Conservative |
| Bosworth | 51.29 | 42.59 | 27734 | Labour |
| Paddington North | 51.37 | 35.16 | 14397 | Labour |
| Coventry North | 51.38 | 42.98 | 23035 | Labour |
| Hertfordshire East | 51.39 | 42.15 | 28201 | Conservative |
| Cleveland | 51.40 | 42.71 | 30445 | Conservative |
| Devizes | 51.41 | 40.73 | 20682 | Conservative |
| Birmingham Yardley | 51.52 | 39.71 | 23482 | Conservative |
| Stalybridge & Hyde | 51.55 | 43.01 | 23732 | Labour |
| Lowestoft | 51.58 | 42.07 | 24324 | Conservative |
| Colchester | 51.63 | 42.56 | 24592 | Conservative |
| Coventry South | 51.65 | 42.41 | 28584 | Conservative |
| Lewisham West | 51.74 | 41.55 | 22466 | Conservative |
| Tottenham | 51.87 | 37.34 | 22325 | Labour |
| Brigg | 51.88 | 40.76 | 28997 | Labour |
| Lichfield & Tamworth | 51.88 | 42.48 | 21341 | Labour |
| Leicester North East | 51.91 | 40.69 | 19421 | Labour |
| Newark | 51.91 | 44.09 | 24072 | Labour |
| Widnes | 51.96 | 43.33 | 21218 | Labour |
| Ayrshire Central | 51.99 | 45.07 | 21901 | Labour |
| Lewisham North | 51.99 | 42.21 | 22125 | Conservative |
| Bristol North West | 52.00 | 43.12 | 24938 | Conservative |
| Eccles | 52.02 | 43.10 | 25566 | Labour |
| Flint West | 52.05 | 43.05 | 20446 | Conservative |
| Wednesbury | 52.05 | 40.05 | 24147 | Labour |
| Chippenham | 52.07 | 41.78 | 21696 | Conservative |
| Rutherglen | 52.07 | 44.70 | 19146 | Conservative |
| Gravesend | 52.08 | 42.85 | 27124 | Conservative |
| King's Lynn | 52.12 | 41.58 | 21671 | Conservative |
| Leicester North West | 52.15 | 41.44 | 21515 | Labour |
| Basingstoke | 52.18 | 41.51 | 25314 | Conservative |
| Clapham | 52.20 | 39.77 | 22266 | Conservative |
| Halifax | 52.25 | 43.50 | 29212 | Conservative |
| Manchester Withington | 52.28 | 38.97 | 23170 | Conservative |
| Nottingham Central | 52.33 | 45.73 | 24004 | Conservative |
| Carlisle | 52.38 | 44.32 | 21948 | Conservative |
| Sunderland North | 52.38 | 42.14 | 24341 | Labour |
| Nuneaton | 52.44 | 42.89 | 24894 | Labour |
| Hull West | 52.51 | 39.70 | 25446 | Labour |
| Dunbartonshire West | 52.54 | 43.97 | 22105 | Labour |
| Hull East | 52.55 | 42.33 | 30667 | Labour |
| Norwood | 52.56 | 39.71 | 22958 | Conservative |
| Willesden East | 52.56 | 38.58 | 22709 | Conservative |
| Moray & Nairn | 52.63 | 38.72 | 13742 | Conservative |
| Lewisham South | 52.70 | 41.43 | 22354 | Labour |
| Stoke Newington & Hackney North | 52.71 | 35.46 | 22950 | Labour |
| Woolwich West | 52.71 | 44.67 | 24373 | Conservative |
| Dorset North | 52.74 | 43.24 | 20255 | Conservative |
| Southall | 52.74 | 40.31 | 22285 | Labour |
| Blackburn | 52.76 | 45.32 | 27356 | Labour |
| Bolton East | 52.79 | 42.73 | 25885 | Conservative |
| Kettering | 52.79 | 44.09 | 32933 | Labour |
| Ashton-under-Lyne | 52.80 | 42.81 | 25991 | Labour |
| Derby North | 52.80 | 40.50 | 22673 | Labour |
| Salisbury | 52.81 | 41.28 | 20641 | Conservative |
| Poole | 52.84 | 42.41 | 26956 | Conservative |
| Wembley South | 52.90 | 43.71 | 19733 | Conservative |
| St Albans | 52.92 | 43.84 | 23157 | Conservative |
| Pembroke | 52.94 | 44.29 | 27623 | Labour |
| Shrewsbury | 52.98 | 42.63 | 19970 | Conservative |
| Sudbury & Woodbridge | 53.01 | 43.01 | 26130 | Conservative |
| Totnes | 53.04 | 42.69 | 26925 | Conservative |
| Croydon North East | 53.05 | 42.58 | 24345 | Conservative |
| Dover | 53.08 | 43.99 | 27939 | Conservative |
| Brixton | 53.09 | 34.67 | 18117 | Labour |
| Bradford North | 53.10 | 43.98 | 22850 | Conservative & Nat Lib |
| Newport | 53.11 | 43.63 | 31125 | Labour |
| Norwich South | 53.12 | 43.68 | 19128 | Conservative |
| Birmingham Aston | 53.13 | 37.36 | 21518 | Labour |
| Harwich | 53.16 | 40.65 | 23653 | Conservative & Nat Lib |
| Finchley | 53.19 | 42.96 | 29697 | Conservative |
| Saffron Walden | 53.22 | 43.25 | 20955 | Conservative |
| Liverpool Kirkdale | 53.26 | 39.26 | 22416 | Conservative |
| York | 53.28 | 44.90 | 33099 | Conservative |
| Cardiff West | 53.29 | 42.66 | 25390 | Labour |
| Salford West | 53.29 | 41.01 | 23167 | Labour |
| Wycombe | 53.29 | 45.12 | 30774 | Conservative |
| Stockport South | 53.30 | 43.42 | 20522 | Conservative |
| Berwick & East Lothian | 53.39 | 44.44 | 22472 | Conservative |
| Hampstead | 53.40 | 36.73 | 25506 | Conservative |
| Southampton Itchen | 53.42 | 41.67 | 29123 | Labour |
| Henley | 53.44 | 41.87 | 24417 | Conservative |
| Eastleigh | 53.49 | 45.19 | 24949 | Conservative |
| Bilston | 53.50 | 41.10 | 27068 | Labour |
| Renfrewshire West | 53.51 | 44.22 | 20959 | Lib & Conservative |
| Holland with Boston | 53.54 | 41.10 | 29013 | Nat Lib & Conservative |
| Brierley Hill | 53.55 | 43.85 | 31202 | Conservative |
| Birmingham Stechford | 53.57 | 39.37 | 21919 | Labour |
| Western Isles | 53.61 | 34.41 | 8663 | Labour |
| The Wrekin | 53.62 | 45.15 | 22030 | Conservative |
| Bristol Central | 53.63 | 40.23 | 19905 | Labour |
| Doncaster | 53.63 | 45.33 | 26521 | Conservative |
| Bury & Radcliffe | 53.66 | 44.11 | 28623 | Conservative |
| Glasgow Scotstoun | 53.66 | 43.87 | 24690 | Labour |
| Bootle | 53.67 | 42.04 | 21294 | Labour |
| Fulham | 53.67 | 41.32 | 21525 | Labour |
| Stockton-on-Tees | 53.67 | 45.02 | 23961 | Labour |
| Huddersfield East | 53.68 | 42.62 | 22474 | Labour |
| Stockport North | 53.68 | 44.08 | 23487 | Conservative |
| Preston South | 53.69 | 44.08 | 21954 | Conservative |
| Leyton | 53.71 | 39.96 | 28367 | Labour |
| Belper | 53.72 | 45.21 | 31344 | Labour |
| Tavistock | 53.73 | 42.16 | 19778 | Conservative |
| Motherwell | 53.74 | 43.58 | 22009 | Labour |
| Aberdeen South | 53.76 | 43.85 | 25471 | Conservative |
| Norfolk South | 53.82 | 44.35 | 19275 | Conservative |
| Huntingdonshire | 53.83 | 43.28 | 20254 | Nat Lib & Conservative |
| Liverpool West Derby | 53.96 | 41.46 | 22719 | Conservative |
| Carshalton | 53.99 | 44.53 | 30454 | Conservative |
| Reading | 54.05 | 44.77 | 26314 | Conservative |
| St Pancras North | 54.12 | 37.60 | 22256 | Labour |
| Belfast West | 54.14 | 39.37 | 28898 | Ulster Unionist |
| Abingdon | 54.19 | 43.77 | 27943 | Conservative |
| Ealing North | 54.25 | 45.70 | 27312 | Conservative |
| Yarmouth | 54.25 | 43.19 | 22827 | Conservative |
| Scarborough & Whitby | 54.30 | 39.45 | 25226 | Conservative |
| Dundee East | 54.32 | 44.87 | 26263 | Labour |
| Reigate | 54.33 | 44.74 | 26966 | Conservative |
| Rushcliffe | 54.41 | 46.45 | 27392 | Conservative |
| Swindon | 54.42 | 43.53 | 24087 | Labour |
| Heston & Isleworth | 54.43 | 44.42 | 24486 | Conservative |
| Brentford & Chiswick | 54.45 | 44.81 | 17869 | Conservative |
| Northwich | 54.50 | 46.04 | 20396 | Conservative |
| Crewe | 54.52 | 44.75 | 22811 | Labour |
| Liverpool Walton | 54.53 | 42.38 | 24288 | Conservative |
| Isle of Thanet | 54.54 | 40.93 | 29453 | Conservative |
| Leeds East | 54.55 | 43.45 | 28707 | Labour |
| Peterborough | 54.56 | 45.28 | 27414 | Conservative |
| Salford East | 54.59 | 40.29 | 20639 | Labour |
| Bolton West | 54.63 | 43.55 | 23533 | Liberal |
| Dorset West | 54.65 | 44.77 | 19747 | Conservative |
| Ayr | 54.67 | 43.26 | 19659 | Conservative |
| Barrow-in-Furness | 54.68 | 44.69 | 23194 | Labour |
| Smethwick | 54.69 | 41.51 | 20670 | Labour |
| Bothwell | 54.74 | 44.98 | 25119 | Labour |
| Newcastle upon Tyne West | 54.75 | 44.89 | 28956 | Labour |
| Croydon North West | 54.79 | 43.16 | 25111 | Conservative |
| Gloucestershire South | 54.82 | 45.89 | 26168 | Conservative |
| Leeds West | 54.87 | 42.94 | 25878 | Labour |
| Middlesbrough West | 54.88 | 46.37 | 24602 | Conservative |
| Huyton | 54.92 | 42.80 | 33111 | Labour |
| Dudley | 54.94 | 43.70 | 31826 | Labour |
| Enfield East | 54.95 | 42.60 | 20101 | Labour |
| Walthamstow West | 54.95 | 41.80 | 15980 | Labour |
| Cheadle | 54.98 | 46.05 | 32787 | Conservative |
| Bishop Aukland | 55.01 | 44.42 | 21706 | Labour |
| Oldham West | 55.01 | 43.64 | 22624 | Labour |
| Hornsey | 55.06 | 42.23 | 30048 | Conservative |
| Luton | 55.09 | 45.43 | 27153 | Lib & Conservative |
| Lincoln | 55.12 | 46.36 | 23629 | Labour |
| Wolverhampton North East | 55.12 | 39.90 | 20436 | Labour |
| Preston North | 55.13 | 45.95 | 23990 | Conservative |
| Ilford North | 55.36 | 44.06 | 29609 | Conservative |
| Leominster | 55.43 | 42.34 | 16642 | Conservative |
| Liverpool Toxteth | 55.56 | 39.40 | 19575 | Conservative |
| Newcastle-under-Lyme | 55.59 | 46.90 | 29840 | Labour |
| Tiverton | 55.60 | 44.85 | 21714 | Conservative |
| Glasgow Provan | 55.62 | 43.84 | 21608 | Labour |
| Plymouth Sutton | 55.75 | 44.21 | 32752 | Conservative |
| Islington North | 55.81 | 34.59 | 18718 | Labour |
| Westmorland | 55.85 | 44.00 | 20676 | Conservative |
| Hendon South | 55.86 | 42.90 | 22971 | Conservative |
| Oswestry | 55.92 | 41.47 | 21055 | Conservative |
| Wrexham | 55.92 | 45.50 | 30101 | Labour |
| Altrincham & Sale | 56.01 | 46.24 | 29992 | Conservative |
| Southport | 56.05 | 43.07 | 26905 | Conservative |
| Sevenoaks | 56.07 | 44.95 | 28186 | Conservative |
| Fife West | 56.13 | 45.64 | 25554 | Labour |
| Burton | 56.14 | 46.24 | 26926 | Conservative |
| Greenwich | 56.15 | 41.62 | 25204 | Labour |
| Wembley North | 56.21 | 46.71 | 22211 | Conservative |
| Bradford West | 56.24 | 45.98 | 23012 | Conservative & Nat Lib |
| Bristol South East | 56.24 | 45.76 | 26273 | Labour |
| Somerset North | 56.27 | 48.13 | 30432 | Conservative |
| Warrington | 56.27 | 43.28 | 22890 | Labour |
| Chertsey | 56.28 | 44.66 | 24836 | Conservative |
| Galloway | 56.29 | 42.58 | 15454 | Conservative |
| Southampton Test | 56.31 | 44.98 | 30176 | Conservative |
| Brighton Kemptown | 56.37 | 41.58 | 25411 | Conservative |
| Tynemouth | 56.37 | 45.40 | 32810 | Conservative |
| Plymouth Devonport | 56.39 | 44.34 | 28481 | Conservative & Nat Lib |
| Edinburgh West | 56.49 | 45.34 | 25976 | Conservative |
| Sheffield Hillsborough | 56.51 | 42.90 | 21888 | Labour |
| Folkestone & Hythe | 56.54 | 43.21 | 21726 | Conservative |
| Wallsend | 56.55 | 47.19 | 37862 | Labour |
| Chesterfield | 56.57 | 46.78 | 30534 | Labour |
| Orpington | 56.60 | 46.85 | 24303 | Conservative |
| Erith & Crayford | 56.65 | 46.22 | 24523 | Labour |
| Honiton | 56.69 | 45.41 | 25959 | Conservative |
| Coventry East | 56.72 | 46.32 | 32744 | Labour |
| Chigwell | 56.74 | 46.65 | 23422 | Conservative |
| East Ham North | 56.79 | 42.09 | 16001 | Labour |
| Torquay | 56.79 | 43.67 | 29527 | Conservative |
| Grantham | 56.84 | 46.56 | 27482 | Conservative |
| Cannock | 56.85 | 45.25 | 29624 | Labour |
| Burnley | 56.97 | 47.72 | 27675 | Labour |
| Shipley | 56.97 | 49.57 | 22536 | Conservative |
| Northamptonshire South | 56.98 | 47.13 | 24226 | Conservative |
| Ruislip Northwood | 56.99 | 47.73 | 23480 | Conservative |
| Monmouth | 57.02 | 47.40 | 25422 | Conservative |
| Isle of Ely | 57.05 | 42.64 | 26173 | Conservative |
| Angus South | 57.08 | 43.34 | 19435 | Lib & Conservative |
| Nottingham South | 57.11 | 41.40 | 29607 | Conservative |
| Willesden West | 57.13 | 41.73 | 25680 | Labour |
| Twickenham | 57.17 | 45.60 | 33677 | Conservative |
| Richmond (Surrey) | 57.19 | 45.38 | 27161 | Conservative |
| Harrow East | 57.22 | 47.80 | 23554 | Conservative |
| Eastbourne | 57.28 | 44.26 | 27874 | Conservative |
| Brecon & Radnor | 57.30 | 49.48 | 25411 | Labour |
| Paisley | 57.30 | 45.20 | 28519 | Labour |
| Birmingham Small Heath | 57.36 | 37.67 | 19213 | Labour |
| Newton | 57.37 | 47.66 | 31041 | Labour |
| West Bromwich | 57.41 | 41.65 | 26702 | Labour |
| Rutland & Stamford | 57.44 | 46.46 | 19078 | Conservative |
| Weston-super-Mare | 57.53 | 45.86 | 27881 | Conservative |
| Wokingham | 57.53 | 46.01 | 30896 | Conservative |
| Guildford | 57.54 | 46.13 | 27198 | Conservative |
| Stirlingshire West | 57.55 | 48.09 | 21008 | Labour |
| Islington East | 57.56 | 36.55 | 17766 | Labour |
| Carlton | 57.57 | 47.59 | 30722 | Conservative |
| Edinburgh South | 57.59 | 46.75 | 22799 | Conservative |
| Howden | 57.65 | 43.71 | 20681 | Conservative |
| Portsmouth West | 57.65 | 44.36 | 23600 | Conservative |
| Lancaster | 57.67 | 47.54 | 20783 | Conservative |
| Worcester | 57.67 | 45.71 | 27024 | Conservative |
| Cardiff North | 57.76 | 47.91 | 28737 | Conservative |
| Whitehaven | 57.77 | 48.84 | 22783 | Labour |
| Bexley | 57.79 | 49.34 | 32025 | Conservative |
| Barking | 57.83 | 45.41 | 23454 | Labour |
| Blackpool North | 57.85 | 44.32 | 25297 | Conservative |
| Cambridgeshire | 57.90 | 45.15 | 27407 | Conservative |
| South Shields | 57.95 | 43.13 | 32577 | Labour |
| Bradford East | 57.99 | 42.21 | 20056 | Labour |
| Bassetlaw | 58.03 | 46.53 | 27875 | Labour |
| Bromsgrove | 58.08 | 48.52 | 32473 | Conservative |
| Clitheroe | 58.08 | 50.31 | 22314 | Conservative |
| Manchester Ardwick | 58.12 | 42.22 | 24134 | Labour |
| Croydon South | 58.16 | 46.02 | 29284 | Conservative |
| Penrith & the Border | 58.16 | 46.01 | 23551 | Conservative |
| Hertford | 58.17 | 49.01 | 31418 | Conservative |
| Perth & East Perthshire | 58.17 | 43.98 | 24217 | Conservative |
| Southend West | 58.24 | 45.27 | 27612 | Conservative |
| Kirkaldy | 58.28 | 46.89 | 25428 | Labour |
| Stretford | 58.29 | 46.12 | 32888 | Conservative |
| Sutton & Cheam | 58.32 | 46.43 | 27344 | Conservative |
| Batley & Morley | 58.35 | 47.80 | 26781 | Labour |
| Aldershot | 58.36 | 44.28 | 25161 | Conservative |
| Dumfries | 58.39 | 45.21 | 25867 | Nat Lib & Conservative |
| Argyll | 58.40 | 41.48 | 16599 | Conservative |
| Barkston Ash | 58.42 | 48.12 | 26200 | Conservative |
| Walsall South | 58.42 | 48.52 | 30471 | Conservative |
| Sedgefield | 58.46 | 48.23 | 30642 | Labour |
| Mitcham | 58.53 | 47.77 | 33661 | Conservative |
| Leeds South | 58.56 | 46.27 | 24442 | Labour |
| Bebington | 58.57 | 47.89 | 33705 | Conservative |
| Farnworth | 58.60 | 48.83 | 27393 | Labour |
| Renfrewshire East | 58.65 | 48.59 | 29672 | Conservative |
| Lanarkshire North | 58.70 | 48.62 | 21152 | Labour |
| Bury St Edmunds | 58.75 | 46.16 | 26730 | Conservative |
| Glasgow Pollok | 58.77 | 46.38 | 24338 | Conservative |
| Glasgow Springburn | 58.84 | 42.72 | 16297 | Labour |
| Gateshead East | 58.92 | 48.08 | 25319 | Labour |
| Darwen | 58.95 | 49.55 | 27483 | Conservative |
| Cardigan | 58.96 | 45.96 | 17868 | Liberal |
| Sheffield Heeley | 58.99 | 45.75 | 33236 | Conservative & Lib |
| Farnham | 59.03 | 46.84 | 23538 | Conservative |
| Buckinghamshire South | 59.10 | 47.13 | 34154 | Conservative |
| Glasgow Cathcart | 59.22 | 47.51 | 30743 | Conservative |
| West Ham North | 59.23 | 41.67 | 24096 | Labour |
| Worcestershire South | 59.23 | 44.79 | 25824 | Conservative |
| Southend East | 59.26 | 44.72 | 24712 | Conservative |
| Stoke-on-Trent South | 59.28 | 46.38 | 29578 | Labour |
| Barry | 59.32 | 50.35 | 30313 | Conservative |
| Gillingham | 59.33 | 47.82 | 23142 | Conservative |
| Stirlingshire East & Clackmannan | 59.34 | 47.90 | 25004 | Labour |
| Hammersmith North | 59.35 | 41.43 | 21409 | Labour |
| Ealing South | 59.46 | 46.46 | 24761 | Conservative |
| Merton & Morden | 59.48 | 49.07 | 25603 | Conservative |
| Spelthorne | 59.56 | 48.39 | 25221 | Conservative |
| Macclesfield | 59.59 | 49.21 | 28978 | Conservative |
| Wakefield | 59.63 | 48.86 | 29705 | Labour |
| Middleton & Prestwich | 59.65 | 47.70 | 31416 | Conservative |
| Streatham | 59.76 | 46.11 | 23479 | Conservative |
| Chelmsford | 59.85 | 48.66 | 29992 | Conservative |
| Tonbridge | 59.94 | 47.07 | 31687 | Conservative |
| Newbury | 60.02 | 47.26 | 29703 | Conservative |
| Birmingham Selly Oak | 60.06 | 43.00 | 24950 | Conservative |
| Belfast East | 60.08 | 54.48 | 26510 | Ulster Unionist |
| Haltemprice | 60.12 | 48.42 | 26102 | Conservative |
| Kidderminster | 60.14 | 47.57 | 27699 | Conservative |
| Manchester Openshaw | 60.16 | 45.73 | 24975 | Labour |
| Workington | 60.18 | 51.69 | 25537 | Labour |
| Midlothian | 60.22 | 48.99 | 28457 | Labour |
| Norwich North | 60.23 | 46.32 | 19092 | Labour |
| Dorking | 60.28 | 48.08 | 24564 | Conservative |
| Ludlow | 60.29 | 45.93 | 21464 | Conservative |
| West Lothian | 60.29 | 46.96 | 27454 | Labour |
| Edinburgh Pentlands | 60.30 | 48.41 | 25742 | Conservative |
| Glasgow Govan | 60.37 | 45.30 | 23139 | Labour |
| Maidstone | 60.51 | 47.57 | 30115 | Conservative |
| Belfast North | 60.74 | 43.19 | 32173 | Ulster Unionist |
| Bristol South | 60.78 | 46.04 | 27010 | Labour |
| Southgate | 60.79 | 46.85 | 25704 | Conservative |
| Birmingham Handsworth | 60.80 | 41.81 | 23243 | Conservative |
| Horsham | 60.82 | 48.65 | 37275 | Conservative |
| Glasgow Shettleston | 60.85 | 45.84 | 22916 | Labour |
| Stafford & Stone | 60.92 | 49.24 | 28107 | Conservative |
| Petersfield | 60.93 | 44.87 | 23687 | Conservative |
| Walsall North | 60.95 | 46.73 | 27693 | Labour |
| Essex South East | 60.99 | 46.63 | 28124 | Conservative |
| Penistone | 61.10 | 50.68 | 31117 | Labour |
| Louth | 61.11 | 46.76 | 24211 | Conservative |
| Stoke-on-Trent Central | 61.13 | 46.01 | 28630 | Labour |
| Westhoughton | 61.17 | 51.55 | 29359 | Labour |
| Melton | 61.21 | 49.83 | 34997 | Conservative |
| Rowley Regis & Tipton | 61.25 | 45.33 | 27151 | Labour |
