| Constituency | Majority | Majority as % of Total Vote | Majority as % of Electorate | Winning Party | Runner-up |
|---|---|---|---|---|---|
| Brighton Kemptown | 7 | 0.02 | 0.01 | Labour | Conservative |
| Eton & Slough | 11 | 0.02 | 0.02 | Conservative | Labour |
| Reading | 10 | 0.02 | 0.02 | Conservative | Labour |
| Preston North | 14 | 0.03 | 0.03 | Conservative | Labour |
| Ealing North | 27 | 0.06 | 0.05 | Labour | Conservative |
| Wellingborough | 47 | 0.10 | 0.09 | Labour | Conservative |
| Norfolk North | 53 | 0.14 | 0.11 | Labour | Conservative |
| King's Lynn | 104 | 0.24 | 0.20 | Labour | Conservative |
| Hornchurch | 234 | 0.31 | 0.26 | Conservative | Labour |
| Norfolk South West | 123 | 0.36 | 0.30 | Conservative | Labour |
| Birmingham Yardley | 169 | 0.37 | 0.29 | Labour | Conservative |
| Colne Valley | 187 | 0.42 | 0.36 | Labour | Liberal |
| Bedfordshire South | 339 | 0.50 | 0.41 | Conservative | Labour |
| Meriden | 363 | 0.62 | 0.52 | Labour | Conservative |
| Southampton Test | 348 | 0.68 | 0.52 | Conservative | Labour |
| Glasgow Pollok | 296 | 0.73 | 0.57 | Labour | Conservative |
| Plymouth Sutton | 410 | 0.73 | 0.56 | Conservative | Labour |
| Dover | 418 | 0.78 | 0.64 | Labour | Conservative |
| Birmingham Perry Barr | 327 | 0.89 | 0.66 | Conservative | Labour |
| Lewisham North | 343 | 0.91 | 0.68 | Conservative | Labour |
| Preston South | 348 | 0.91 | 0.71 | Labour | Conservative |
| Norwood | 451 | 1.16 | 0.79 | Conservative | Labour |
| Walthamstow East | 395 | 1.20 | 0.95 | Conservative | Labour |
| Gravesend | 748 | 1.30 | 1.05 | Labour | Conservative |
| Portsmouth West | 497 | 1.34 | 1.00 | Conservative | Labour |
| Monmouth | 714 | 1.39 | 1.17 | Conservative | Labour |
| Uxbridge | 653 | 1.39 | 1.12 | Conservative | Labour |
| Clapham | 556 | 1.45 | 1.05 | Labour | Conservative |
| Berwick & East Lothian | 625 | 1.46 | 1.24 | Conservative | Labour |
| Derbyshire South East | 873 | 1.50 | 1.24 | Labour | Conservative |
| Luton | 723 | 1.53 | 1.22 | Labour | Conservative |
| Birmingham All Saints | 470 | 1.59 | 1.05 | Labour | Conservative |
| Heywood & Royton | 816 | 1.65 | 1.37 | Labour | Conservative |
| Oldbury & Halesowen | 917 | 1.68 | 1.33 | Labour | Conservative |
| Norwich South | 611 | 1.73 | 1.43 | Labour | Conservative |
| Brentford & Chiswick | 544 | 1.79 | 1.41 | Conservative | Labour |
| York | 1093 | 1.84 | 1.52 | Conservative | Labour |
| Cornwall North | 669 | 1.87 | 1.55 | Conservative | Liberal |
| Dorset South | 935 | 1.92 | 1.56 | Conservative | Labour |
| Brighouse & Spenborough | 922 | 1.96 | 1.67 | Labour | Conservative & Nat Liberal |
| Rochester & Chatham | 1013 | 1.97 | 1.51 | Labour | Conservative |
| Billericay | 1592 | 1.99 | 1.65 | Conservative | Labour |
| Halifax | 1058 | 2.00 | 1.64 | Labour | Conservative |
| Lewisham West | 886 | 2.18 | 1.63 | Conservative | Labour |
| Bristol North West | 1099 | 2.24 | 1.86 | Conservative | Labour |
| Bury & Radcliffe | 1226 | 2.27 | 1.87 | Labour | Conservative |
| Doncaster | 1113 | 2.33 | 1.93 | Labour | Conservative |
| Putney | 1307 | 2.39 | 1.84 | Labour | Conservative |
| Renfrewshire West | 1011 | 2.39 | 1.98 | Labour | Conservative |
| Hull North | 1181 | 2.48 | 1.91 | Labour | Conservative |
| Bristol North East | 1211 | 2.52 | 1.95 | Conservative & Nat Liberal | Labour |
| Middlesbrough West | 1145 | 2.57 | 2.16 | Labour | Conservative |
| Manchester Blackley | 1222 | 2.72 | 2.16 | Labour | Conservative |
| Oxford | 1429 | 2.76 | 2.13 | Conservative | Labour |
| Hendon North | 1124 | 2.80 | 2.20 | Conservative | Labour |
| Cambridge | 1389 | 2.91 | 2.30 | Conservative | Labour |
| Buckingham | 1481 | 2.95 | 2.55 | Labour | Conservative |
| Sheffield Heeley | 1704 | 2.97 | 2.25 | Conservative | Labour |
| Chislehurst | 1515 | 3.01 | 2.50 | Conservative | Labour |
| Huddersfield West | 1280 | 3.09 | 2.52 | Labour | Liberal |
| Sunderland South | 1566 | 3.12 | 2.36 | Labour | Conservative |
| Exeter | 1362 | 3.13 | 2.51 | Conservative | Labour |
| Maldon | 1531 | 3.22 | 2.69 | Conservative | Labour |
| Coventry South | 1833 | 3.24 | 2.58 | Labour | Conservative |
| High Peak | 1337 | 3.24 | 2.76 | Conservative | Labour |
| Watford | 1480 | 3.31 | 2.76 | Labour | Conservative |
| Bradford North | 1398 | 3.41 | 2.74 | Labour | Conservative & Nat Liberal |
| Chippenham | 1543 | 3.45 | 2.80 | Conservative | Liberal |
| Barons Court | 1166 | 3.47 | 2.53 | Labour | Conservative |
| Stretford | 1924 | 3.50 | 2.77 | Conservative | Labour |
| Bebington | 2209 | 3.72 | 3.01 | Conservative | Labour |
| Middleton & Prestwich | 2126 | 3.84 | 3.05 | Conservative | Labour |
| Ilford South | 1693 | 3.89 | 2.92 | Conservative | Labour |
| Ipswich | 2432 | 3.92 | 3.10 | Labour | Conservative |
| Roxburgh Selkirk & Peebles | 1739 | 3.93 | 3.24 | Conservative | Liberal |
| Darlington | 1910 | 3.97 | 3.29 | Labour | Conservative |
| Rugby | 1689 | 3.97 | 3.36 | Conservative | Labour |
| Hampstead | 1835 | 3.99 | 2.70 | Conservative | Labour |
| Birmingham Sparkbrook | 1254 | 4.00 | 2.73 | Labour | Conservative |
| Newcastle upon Tyne East | 1644 | 4.03 | 3.36 | Labour | Conservative |
| Woolwich West | 1781 | 4.03 | 3.28 | Labour | Conservative |
| Eastleigh | 2088 | 4.06 | 3.40 | Conservative | Labour |
| Epping | 3238 | 4.11 | 3.42 | Labour | Conservative |
| Ayr | 1701 | 4.43 | 3.68 | Conservative | Labour |
| Yarmouth | 1929 | 4.45 | 3.57 | Conservative | Labour |
| Stockport North | 1902 | 4.47 | 3.64 | Labour | Conservative |
| Willesden East | 1788 | 4.55 | 3.13 | Labour | Conservative |
| Hitchin | 3385 | 4.56 | 3.85 | Labour | Conservative |
| Nottingham South | 2548 | 4.96 | 3.88 | Conservative | Labour |
| Carlisle | 2120 | 5.04 | 4.32 | Labour | Conservative |
| Southall | 1897 | 5.05 | 3.54 | Labour | Conservative |
| Smethwick | 1774 | 5.06 | 3.75 | Conservative | Labour |
| Peterborough | 2617 | 5.07 | 4.14 | Conservative | Labour |
| Nottingham West | 2272 | 5.19 | 4.24 | Labour | Conservative |
| Wandsworth Central | 2245 | 5.19 | 3.85 | Labour | Conservative |
| Rushcliffe | 2799 | 5.27 | 4.40 | Conservative | Labour |
| Nottingham Central | 2128 | 5.33 | 3.80 | Labour | Conservative |
| Lowestoft | 2704 | 5.39 | 4.45 | Conservative | Labour |
| Edinburgh Pentlands | 2387 | 5.45 | 4.44 | Conservative | Labour |
| Croydon South | 2589 | 5.49 | 4.08 | Conservative | Labour |
| Swansea West | 2637 | 5.49 | 4.46 | Labour | Conservative |
| Torrington | 2068 | 5.50 | 4.68 | Conservative | Liberal |
| Merioneth | 1249 | 5.69 | 4.73 | Labour | Liberal |
| Glasgow Cathcart | 3005 | 5.82 | 4.62 | Conservative | Labour |
| Caithness & Sutherland | 1275 | 5.83 | 4.67 | Liberal | Labour |
| Norfolk South | 2166 | 5.85 | 4.84 | Conservative | Labour |
| The Hartlepools | 2867 | 5.86 | 4.80 | Labour | Conservative |
| Harrow East | 2259 | 5.89 | 4.71 | Conservative | Labour |
| Stroud | 2913 | 5.89 | 5.03 | Conservative | Labour |
| Inverness | 2136 | 5.98 | 4.27 | Liberal | Conservative |
| The Wrekin | 2687 | 6.01 | 4.93 | Conservative | Labour |
| Dulwich | 2905 | 6.10 | 4.50 | Labour | Conservative |
| Battersea South | 1638 | 6.26 | 4.53 | Labour | Conservative |
| Bilston | 3300 | 6.27 | 4.65 | Labour | Conservative |
| Hertford | 3973 | 6.30 | 5.34 | Conservative | Labour |
| Gloucestershire South | 3714 | 6.41 | 5.40 | Conservative | Labour |
| Burton | 3075 | 6.49 | 5.20 | Conservative | Labour |
| Keighley | 2701 | 6.51 | 5.58 | Labour | Conservative |
| Somerset North | 3918 | 6.53 | 5.58 | Conservative | Labour |
| Orpington | 3072 | 6.56 | 5.60 | Liberal | Conservative |
| Leek | 4149 | 6.59 | 5.35 | Labour | Conservative |
| Bolton East | 3152 | 6.62 | 5.32 | Labour | Conservative |
| Bedford | 3148 | 6.65 | 5.34 | Conservative | Labour |
| Merton & Morden | 2798 | 6.82 | 5.61 | Conservative | Labour |
| Birmingham Northfield | 4238 | 6.83 | 5.27 | Labour | Conservative |
| Brierley Hill | 4402 | 6.86 | 5.49 | Conservative | Labour |
| Falmouth & Cambourne | 2926 | 6.91 | 5.36 | Labour | Conservative |
| Cleveland | 4472 | 6.98 | 5.83 | Labour | Conservative |
| Hemel Hempstead | 4846 | 6.98 | 5.90 | Conservative | Labour |
| Colchester | 3539 | 6.99 | 5.73 | Conservative | Labour |
| Nelson & Colne | 2644 | 7.00 | 5.66 | Labour | Conservative |
| Lancaster | 2481 | 7.06 | 5.63 | Conservative | Labour |
| Chorley | 3713 | 7.27 | 6.15 | Labour | Conservative |
| Liverpool Walton | 2906 | 7.27 | 5.49 | Labour | Conservative |
| Mitcham | 3912 | 7.27 | 5.76 | Conservative | Labour |
| Wednesbury | 3222 | 7.37 | 5.25 | Labour | Conservative |
| Cardiff North | 3622 | 7.40 | 5.97 | Conservative | Labour |
| Cardigan | 2219 | 7.41 | 5.85 | Liberal | Labour |
| Bolton West | 2997 | 7.47 | 5.84 | Labour | Conservative |
| Acton | 2599 | 7.53 | 5.83 | Labour | Conservative |
| Aberdeen South | 3898 | 7.55 | 6.32 | Conservative | Labour |
| Northampton | 4440 | 7.62 | 6.07 | Labour | Conservative |
| Edinburgh Central | 2042 | 7.79 | 5.58 | Labour | Conservative |
| Rossendale | 3141 | 7.93 | 6.49 | Labour | Conservative |
| Southend East | 3367 | 7.93 | 6.04 | Conservative | Labour |
| Coventry North | 3530 | 7.97 | 6.49 | Labour | Conservative |
| Stalybridge & Hyde | 3425 | 7.98 | 6.27 | Labour | Conservative |
| Faversham | 3964 | 8.02 | 6.55 | Labour | Conservative |
| Bradford West | 3147 | 8.05 | 6.18 | Conservative & Nat Liberal | Labour |
| Barry | 4266 | 8.06 | 6.63 | Conservative | Labour |
| Plymouth Devonport | 3626 | 8.08 | 5.95 | Conservative | Labour |
| Stockport South | 3037 | 8.08 | 6.61 | Labour | Conservative |
| Glasgow Kelvingrove | 1549 | 8.10 | 5.45 | Labour | Conservative |
| Kensington North | 2512 | 8.14 | 4.99 | Labour | Conservative |
| Lichfield & Tamworth | 3816 | 8.18 | 6.62 | Labour | Conservative |
| Ross & Cromarty | 1407 | 8.18 | 5.68 | Liberal | National Liberal |
| Dartford | 4875 | 8.27 | 6.74 | Labour | Conservative |
| Hornsey | 4062 | 8.39 | 5.91 | Conservative | Labour |
| Flint East | 3956 | 8.42 | 7.32 | Labour | Conservative |
| Bodmin | 3136 | 8.45 | 6.98 | Liberal | Conservative |
| Sowerby | 3362 | 8.45 | 6.72 | Labour | Conservative |
| Bexley | 4589 | 8.46 | 7.14 | Conservative | Labour |
| Manchester Wythenshawe | 4777 | 8.49 | 6.76 | Labour | Conservative |
| Chigwell | 3721 | 8.51 | 6.97 | Conservative | Labour |
| Northamptonshire South | 3907 | 8.54 | 7.09 | Conservative | Labour |
| Heston & Isleworth | 3530 | 8.56 | 6.70 | Conservative | Labour |
| Bradford South | 3907 | 8.61 | 6.76 | Labour | Conservative & Nat Liberal |
| Grimsby | 4098 | 8.67 | 6.58 | Labour | Conservative |
| Newark | 4196 | 8.72 | 7.25 | Labour | Conservative |
| Devizes | 3948 | 8.74 | 7.11 | Conservative | Labour |
| Banbury | 5122 | 8.86 | 7.30 | Conservative | Labour |
| Liverpool Toxteth | 2784 | 8.87 | 5.99 | Labour | Conservative |
| Shipley | 3531 | 8.87 | 7.69 | Conservative | Labour |
| Croydon North East | 3831 | 8.99 | 6.75 | Conservative | Labour |
| Ashton-under-Lyne | 4107 | 9.08 | 7.03 | Labour | Conservative |
| Dundee West | 4617 | 9.09 | 7.41 | Labour | Conservative & Nat Liberal |
| Truro | 4104 | 9.09 | 7.20 | Conservative | Labour |
| Yeovil | 4748 | 9.22 | 7.68 | Conservative | Labour |
| Liverpool West Derby | 3615 | 9.35 | 6.87 | Labour | Conservative |
| Holborn & St Pancras South | 2756 | 9.43 | 6.37 | Labour | Conservative |
| Birmingham Aston | 3366 | 9.44 | 6.17 | Labour | Conservative |
| Conway | 3519 | 9.50 | 7.62 | Conservative | Labour |
| Dumfries | 4456 | 9.50 | 7.75 | Conservative | Labour |
| Loughborough | 4410 | 9.52 | 7.99 | Labour | Conservative |
| Gloucester | 4117 | 9.55 | 7.50 | Labour | Conservative |
| Dundee East | 4563 | 9.59 | 7.68 | Labour | Conservative & Nat Liberal |
| Lanark | 5320 | 9.64 | 8.29 | Labour | Conservative |
| Belper | 6312 | 9.79 | 8.43 | Labour | Conservative |
| Rutherglen | 3530 | 9.80 | 8.45 | Labour | Conservative |
| Hertfordshire South West | 6071 | 9.82 | 8.15 | Conservative | Labour |
| Darwen | 4784 | 9.86 | 8.25 | Conservative | Labour |
| Oldham East | 3931 | 9.86 | 7.57 | Labour | Conservative |
| Leicester North East | 3299 | 9.88 | 7.65 | Labour | Conservative |
| Bury St Edmunds | 4990 | 9.93 | 8.16 | Conservative | Labour |
| Manchester Gorton | 4430 | 10.22 | 7.81 | Labour | Conservative |
| Barrow-in-Furness | 4129 | 10.25 | 8.00 | Labour | Conservative |
| West Bromwich | 4278 | 10.28 | 6.65 | Labour | Conservative |
| Taunton | 4748 | 10.34 | 8.76 | Conservative | Labour |
| Bosworth | 5751 | 10.35 | 8.57 | Labour | Conservative |
| Edmonton | 5128 | 10.35 | 7.97 | Labour | Conservative |
| Kettering | 6805 | 10.37 | 8.46 | Labour | Conservative |
| Westbury | 4901 | 10.60 | 8.78 | Conservative | Labour |
| Denbigh | 4639 | 10.66 | 8.59 | Conservative | Liberal |
| Romford | 6097 | 10.67 | 8.30 | Labour | Conservative |
| Carlton | 6350 | 10.68 | 8.91 | Conservative | Labour |
| Holland with Boston | 5631 | 10.72 | 7.92 | Nat Liberal & Conservative | Labour |
| Newbury | 5993 | 10.90 | 8.64 | Conservative | Labour |
| Bedfordshire Mid | 5318 | 10.92 | 9.07 | Conservative | Labour |
| Salford West | 4044 | 10.95 | 8.01 | Labour | Conservative |
| Edinburgh Leith | 3157 | 11.00 | 8.56 | Labour | Conservative |
| Liverpool Kirkdale | 4008 | 11.06 | 7.65 | Labour | Conservative |
| Rutland & Stamford | 3730 | 11.06 | 8.77 | Conservative | Labour |
| Clitheroe | 4281 | 11.25 | 9.60 | Conservative | Labour |
| Glasgow Woodside | 3567 | 11.29 | 8.91 | Labour | Conservative |
| Wallasey | 6121 | 11.36 | 8.71 | Conservative | Labour |
| Bromsgrove | 6943 | 11.42 | 9.48 | Conservative | Labour |
| Lincoln | 4722 | 11.44 | 9.18 | Labour | Conservative |
| Abingdon | 6373 | 11.45 | 9.22 | Conservative | Labour |
| Brigg | 6806 | 11.49 | 8.91 | Labour | Conservative |
| Spelthorne | 5433 | 11.49 | 9.21 | Conservative | Labour |
| Eye | 5426 | 11.52 | 9.50 | Conservative | Labour |
| Leicester North West | 4394 | 11.60 | 8.84 | Labour | Conservative |
| Wells | 5583 | 11.66 | 9.61 | Conservative | Labour |
| St Albans | 5391 | 11.73 | 9.69 | Conservative | Labour |
| Pudsey | 5481 | 11.81 | 10.16 | Conservative | Labour |
| Saffron Walden | 4955 | 11.85 | 9.77 | Conservative | Labour |
| Grantham | 5864 | 11.87 | 9.36 | Conservative | Labour |
| Leicester South West | 4106 | 11.96 | 9.27 | Labour | Conservative |
| Cheadle | 8691 | 11.99 | 10.02 | Conservative | Liberal |
| Ulster Mid | 6905 | 11.99 | 10.21 | Ulster Unionist | Republican |
| Northwich | 4385 | 12.01 | 9.97 | Conservative | Labour |
| Norfolk Central | 6005 | 12.03 | 9.80 | Conservative | Labour |
| Wolverhampton North East | 4083 | 12.04 | 8.19 | Labour | Conservative |
| Bath | 5791 | 12.11 | 10.19 | Conservative | Labour |
| Chelmsford | 7033 | 12.11 | 10.02 | Conservative | Labour |
| Macclesfield | 6360 | 12.17 | 10.23 | Conservative | Labour |
| Edinburgh East | 5432 | 12.29 | 9.95 | Labour | Conservative |
| Manchester Withington | 5142 | 12.47 | 9.02 | Conservative | Labour |
| Harrow Central | 4467 | 12.49 | 9.81 | Conservative | Labour |
| Cheltenham | 5240 | 12.50 | 9.68 | Conservative | Labour |
| Isle of Ely | 5625 | 12.50 | 9.22 | Conservative | Labour |
| Wembley South | 4313 | 12.53 | 9.82 | Conservative | Labour |
| Dorset North | 5130 | 12.54 | 10.25 | Conservative | Liberal |
| Tynemouth | 7448 | 12.57 | 9.93 | Conservative | Labour |
| Isle of Thanet | 7350 | 12.59 | 9.34 | Conservative | Labour |
| Hertfordshire East | 7862 | 12.74 | 10.32 | Conservative | Labour |
| Tiverton | 5227 | 12.83 | 10.28 | Conservative | Liberal |
| Belfast West | 6659 | 12.84 | 9.60 | Ulster Unionist | Republican Labour |
| Ayrshire Central | 5476 | 12.88 | 10.84 | Labour | Conservative |
| Flint West | 5217 | 12.88 | 10.42 | Conservative | Labour |
| Manchester Moss Side | 4228 | 12.88 | 8.43 | Conservative | Labour |
| Accrington | 5418 | 13.10 | 11.06 | Labour | Conservative |
| Dunbartonshire East | 7811 | 13.18 | 10.77 | Labour | Conservative |
| Carmarthen | 6214 | 13.19 | 11.14 | Labour | Liberal |
| Aberdeenshire West | 4675 | 13.21 | 10.22 | Conservative | Liberal |
| Tavistock | 5400 | 13.23 | 10.36 | Conservative | Liberal |
| Bridgwater | 6177 | 13.28 | 10.66 | Conservative | Labour |
| Wood Green | 5192 | 13.29 | 9.34 | Labour | Conservative |
| St Ives | 4399 | 13.35 | 10.02 | Nat Liberal & Conservative | Liberal |
| Liverpool Garston | 6474 | 13.37 | 9.74 | Conservative | Labour |
| Stafford & Stone | 6786 | 13.42 | 10.87 | Conservative | Labour |
| Croydon North West | 5610 | 13.44 | 10.00 | Conservative | Labour |
| Dunbartonshire West | 5631 | 13.56 | 11.13 | Labour | Conservative |
| Chester | 6464 | 13.62 | 10.84 | Conservative | Labour |
| Widnes | 5874 | 13.65 | 10.63 | Labour | Conservative |
| Birmingham Stechford | 5388 | 13.66 | 9.70 | Labour | Conservative |
| Devon North | 5136 | 13.69 | 11.54 | Liberal | Conservative |
| Ayrshire North & Bute | 4563 | 13.78 | 10.29 | Conservative | Labour |
| Hull West | 6030 | 13.80 | 9.79 | Labour | Conservative |
| Birmingham Selly Oak | 5211 | 13.83 | 9.17 | Conservative | Labour |
| Derbyshire West | 5266 | 13.84 | 11.88 | Conservative | Liberal |
| Salisbury | 5760 | 13.86 | 10.90 | Conservative | Labour |
| Feltham | 5806 | 13.89 | 10.72 | Labour | Conservative |
| Birkenhead | 5861 | 13.91 | 10.36 | Labour | Conservative |
| Birmingham Handsworth | 4932 | 13.91 | 9.26 | Conservative | Labour |
| Essex South East | 8201 | 13.95 | 10.47 | Conservative | Labour |
| Cambridgeshire | 7247 | 13.97 | 11.15 | Conservative | Labour |
| Walsall South | 8070 | 14.12 | 11.17 | Conservative | Labour |
| Dewsbury | 6238 | 14.17 | 11.27 | Labour | Conservative |
| Kidderminster | 6854 | 14.24 | 11.31 | Conservative | Labour |
| Fulham | 4946 | 14.26 | 10.27 | Labour | Conservative |
| Portsmouth Langstone | 9843 | 14.31 | 10.75 | Conservative | Labour |
| Gillingham | 5644 | 14.33 | 11.18 | Conservative | Labour |
| Crewe | 5922 | 14.36 | 11.35 | Labour | Conservative |
| Sunderland North | 6130 | 14.36 | 10.78 | Labour | Conservative |
| Horsham | 9868 | 14.47 | 11.50 | Conservative | Labour |
| Aylesbury | 7389 | 14.60 | 11.68 | Conservative | Labour |
| Ilford North | 7533 | 14.67 | 11.28 | Conservative | Labour |
| Eccles | 6638 | 14.69 | 11.42 | Labour | Conservative |
| Hastings | 5578 | 14.70 | 11.22 | Conservative | Labour |
| Hereford | 5760 | 14.72 | 11.65 | Conservative | Labour |
| Stirling & Falkirk | 6696 | 14.76 | 11.79 | Labour | Conservative |
| Maidstone | 7936 | 14.84 | 11.58 | Conservative | Labour |
| Basingstoke | 7976 | 14.86 | 11.61 | Conservative | Labour |
| Blackburn | 6893 | 14.92 | 12.09 | Labour | Conservative |
| Newport | 8313 | 14.95 | 11.81 | Labour | Conservative |
| Cardiff South East | 7841 | 14.96 | 11.95 | Labour | Conservative |
| Cannock | 8274 | 15.06 | 11.47 | Labour | Conservative |
| Stockton-on-Tees | 6587 | 15.12 | 12.37 | Labour | Conservative |
| Wycombe | 9343 | 15.13 | 12.31 | Conservative | Labour |
| Angus North & Mearns | 4133 | 15.20 | 11.70 | Conservative | Liberal |
| Edinburgh West | 7939 | 15.26 | 12.35 | Conservative | Labour |
| Shrewsbury | 5859 | 15.28 | 11.95 | Conservative | Labour |
| Worcester | 7307 | 15.28 | 12.12 | Conservative | Labour |
| Bristol Central | 4591 | 15.43 | 11.10 | Labour | Conservative |
| Derby South | 6012 | 15.47 | 11.57 | Labour | Conservative |
| Tonbridge | 8765 | 15.51 | 12.21 | Conservative | Labour |
| Montgomery | 3970 | 15.65 | 13.17 | Liberal | Conservative |
| Poole | 8282 | 15.68 | 12.55 | Conservative | Labour |
| Leeds East | 8006 | 15.71 | 11.96 | Labour | Conservative |
| Paddington North | 3968 | 15.72 | 10.23 | Labour | Conservative |
| Gloucestershire West | 7120 | 15.85 | 12.62 | Labour | Conservative |
| Barnet | 8513 | 15.93 | 13.00 | Conservative | Labour |
| Nantwich | 5917 | 15.98 | 13.03 | Conservative | Labour |
| Newcastle-under-Lyme | 8397 | 15.98 | 13.13 | Labour | Conservative |
| Leeds West | 7271 | 16.00 | 11.92 | Labour | Conservative |
| Scarborough & Whitby | 7907 | 16.08 | 12.05 | Conservative | Liberal |
| Brixton | 4584 | 16.11 | 9.19 | Labour | Conservative |
| Louth | 7039 | 16.23 | 12.64 | Conservative | Labour |
| Henley | 8284 | 16.37 | 12.82 | Conservative | Labour |
| Edinburgh North | 4830 | 16.45 | 12.11 | Conservative | Labour |
| Sudbury & Woodbridge | 8592 | 16.46 | 13.47 | Conservative | Labour |
| Paddington South | 3399 | 16.54 | 9.65 | Conservative | Labour |
| Blackpool South | 6783 | 16.64 | 11.83 | Conservative | Labour |
| Crosby | 7380 | 16.66 | 12.77 | Conservative | Labour |
| Newcastle upon Tyne West | 8454 | 16.66 | 13.22 | Labour | Conservative |
| Finchley | 8802 | 16.67 | 13.04 | Conservative | Liberal |
| Glasgow Craigton | 6257 | 16.78 | 13.57 | Labour | Conservative |
| Leyton | 7926 | 16.88 | 11.85 | Labour | Conservative |
| Runcorn | 7459 | 16.93 | 14.16 | Conservative | Labour |
| Pembroke | 8586 | 16.95 | 13.80 | Labour | Conservative |
| Skipton | 6846 | 17.05 | 14.31 | Conservative | Labour |
| Wembley North | 6365 | 17.16 | 13.75 | Conservative | Labour |
| Nottingham North | 8957 | 17.33 | 13.47 | Labour | Conservative |
| Chertsey | 7984 | 17.41 | 13.54 | Conservative | Labour |
| Oldham West | 6436 | 17.52 | 13.15 | Labour | Conservative |
| Stirlingshire West | 6310 | 17.54 | 14.24 | Labour | Conservative |
| Oswestry | 6747 | 17.61 | 13.48 | Conservative | Labour |
| Barkston Ash | 8364 | 17.63 | 14.36 | Conservative | Labour |
| Gainsborough | 7109 | 17.64 | 13.80 | Conservative | Labour |
| Ludlow | 6527 | 17.73 | 13.75 | Conservative | Labour |
| Rochdale | 8715 | 17.75 | 14.60 | Labour | Liberal |
| Dudley | 10270 | 18.00 | 13.77 | Labour | Conservative |
| Bassetlaw | 8445 | 18.05 | 13.90 | Labour | Conservative |
| Liverpool Edge Hill | 5886 | 18.08 | 11.85 | Labour | Conservative |
| Southampton Itchen | 9975 | 18.16 | 13.82 | Labour | Conservative |
| Derby North | 7395 | 18.29 | 13.61 | Labour | Conservative |
| Hendon South | 7011 | 18.29 | 13.48 | Conservative | Labour |
| Cardiff West | 8057 | 18.34 | 14.01 | Labour | Conservative |
| Argyll | 5157 | 18.35 | 12.90 | Conservative | Labour |
| Richmond (Surrey) | 8150 | 18.50 | 14.14 | Conservative | Labour |
| Enfield East | 6511 | 18.54 | 14.14 | Labour | Conservative |
| Reigate | 9389 | 18.62 | 14.85 | Conservative | Labour |
| Harborough | 12516 | 18.73 | 15.62 | Conservative | Labour |
| Carshalton | 10013 | 18.74 | 15.03 | Conservative | Labour |
| Altrincham & Sale | 10037 | 18.81 | 15.27 | Conservative | Labour |
| Hexham | 8341 | 18.82 | 15.41 | Conservative | Labour |
| Paisley | 9481 | 19.06 | 15.21 | Labour | Liberal |
| Leeds North West | 10997 | 19.14 | 14.78 | Conservative | Labour |
| Cirencester & Tewkesbury | 9268 | 19.27 | 15.04 | Conservative | Labour |
| Edinburgh South | 7820 | 19.45 | 15.62 | Conservative | Labour |
| Blackpool North | 8171 | 19.62 | 14.66 | Conservative | Liberal |
| Dorset West | 7210 | 19.64 | 16.04 | Conservative | Labour |
| Streatham | 7323 | 19.66 | 14.11 | Conservative | Labour |
| Warwick & Leamington | 10884 | 19.69 | 15.82 | Conservative | Labour |
| Huntingdonshire | 7864 | 19.77 | 15.58 | Conservative & Nat Liberal | Labour |
| Liverpool Wavertree | 8260 | 19.83 | 14.62 | Conservative | Labour |
| Lewisham South | 7592 | 19.84 | 14.84 | Labour | Conservative |
| West Lothian | 9846 | 19.87 | 15.80 | Labour | Scottish National |
| Hayes & Harlington | 6860 | 20.15 | 14.75 | Labour | Conservative |
| Whitehaven | 7827 | 20.22 | 16.59 | Labour | Conservative |
| Bristol South East | 9835 | 20.32 | 15.82 | Labour | Conservative |
| Eastbourne | 10969 | 20.36 | 15.61 | Conservative | Liberal |
| Rowley Regis & Tipton | 8601 | 20.43 | 14.37 | Labour | Conservative |
| Harwich | 10225 | 20.53 | 15.41 | Conservative & Nat Liberal | Labour |
| Huddersfield East | 8269 | 20.56 | 16.15 | Labour | Conservative |
| Brecon & Radnor | 8552 | 20.58 | 17.05 | Labour | Conservative |
| Erith & Crayford | 8855 | 20.62 | 16.41 | Labour | Conservative |
| Birmingham Hall Green | 9402 | 20.68 | 15.67 | Conservative | Labour |
| East Ham North | 4977 | 20.72 | 13.96 | Labour | Conservative |
| Melton | 13264 | 20.79 | 17.16 | Conservative | Labour |
| Bothwell | 9488 | 20.80 | 16.73 | Labour | Conservative |
| Totnes | 10875 | 20.81 | 16.40 | Conservative | Labour |
| Wallsend | 13745 | 20.85 | 17.00 | Labour | Conservative |
| Leominster | 6297 | 21.04 | 16.23 | Conservative | Liberal |
| Stoke-on-Trent South | 10089 | 21.12 | 15.98 | Labour | Conservative |
| Banff | 4421 | 21.13 | 14.32 | Conservative | Labour |
| Surbiton | 7162 | 21.17 | 15.97 | Conservative | Labour |
| Ashford | 9037 | 21.24 | 16.47 | Conservative | Labour |
| Lanarkshire North | 8193 | 21.24 | 17.42 | Labour | Conservative |
