| Party | Number of candidates | Total Votes | % of Total Vote achieved | Vote as % of electorate | Vote as % of Total Vote in seats contested | Number of lost deposits | Total cost |
|---|---|---|---|---|---|---|---|
| Anti-Common Market League | 1 | 1263 | 0.00% | 0.00% | 2.33% | 1 | £150 |
| Anti-Vivisection | 1 | 1231 | 0.00% | 0.00% | 4.05% | 1 | £150 |
| BNP | 1 | 3410 | 0.01% | 0.01% | 9.07% | 1 | £150 |
| British & Commonwealth Party | 1 | 310 | 0.00% | 0.00% | 0.64% | 1 | £150 |
| Christian Progressive | 1 | 865 | 0.00% | 0.00% | 1.27% | 1 | £150 |
| Christian Socialist | 1 | 265 | 0.00% | 0.00% | 0.56% | 1 | £150 |
| Communist | 36 | 45932 | 0.17% | 0.13% | 3.27% | 36 | £5400 |
| Communist Anti-Revisionist | 1 | 899 | 0.00% | 0.00% | 1.36% | 1 | £150 |
| Conservative | 599 | 11267533 | 40.73% | 31.40% | 42.95% | 5 | £750 |
| Conservative & Nat Liberal | 14 | 252959 | 0.91% | 0.70% | 41.64% | 0 | £0 |
| Farmers' Candidate | 1 | 534 | 0.00% | 0.00% | 0.92% | 1 | £150 |
| Fellowship Party | 1 | 1112 | 0.00% | 0.00% | 2.52% | 1 | £150 |
| Ind | 14 | 12383 | 0.04% | 0.03% | 2.30% | 14 | £2100 |
| Ind Anti-Common Market | 1 | 1820 | 0.01% | 0.01% | 2.84% | 1 | £150 |
| Ind Conservative | 4 | 5814 | 0.02% | 0.02% | 4.02% | 3 | £450 |
| Ind Conservative Trade Unionist | 1 | 645 | 0.00% | 0.00% | 0.99% | 1 | £150 |
| Ind Liberal | 2 | 13164 | 0.05% | 0.04% | 14.01% | 1 | £150 |
| Ind Loyalists | 3 | 1046 | 0.00% | 0.00% | 0.87% | 3 | £450 |
| Ind Nuclear Disarmament | 1 | 1073 | 0.00% | 0.00% | 1.91% | 1 | £150 |
| Ind Nuclear Disarmament Committee | 1 | 461 | 0.00% | 0.00% | 1.19% | 1 | £150 |
| Labour | 618 | 12104853 | 43.76% | 33.73% | 44.79% | 4 | £600 |
| Liberal | 365 | 3099255 | 11.20% | 8.64% | 18.53% | 52 | £7800 |
| NI Labour | 10 | 102767 | 0.37% | 0.29% | 19.22% | 4 | £600 |
| Nat Liberal & Conservative | 3 | 54878 | 0.20% | 0.15% | 43.58% | 0 | £0 |
| National Democrats | 1 | 349 | 0.00% | 0.00% | 0.56% | 1 | £150 |
| National Liberal | 1 | 5516 | 0.02% | 0.02% | 32.06% | 0 | £0 |
| New Liberal | 1 | 2053 | 0.01% | 0.01% | 7.59% | 1 | £150 |
| Patriotic Party | 2 | 539 | 0.00% | 0.00% | 0.69% | 2 | £300 |
| Plaid Cymru | 23 | 69507 | 0.25% | 0.19% | 7.87% | 21 | £3150 |
| Radical Liberal | 1 | 847 | 0.00% | 0.00% | 2.22% | 1 | £150 |
| Ratepayers' Candidate | 1 | 811 | 0.00% | 0.00% | 1.42% | 1 | £150 |
| Republican | 12 | 101628 | 0.37% | 0.28% | 15.92% | 7 | £1050 |
| Republican Labour | 1 | 14678 | 0.05% | 0.04% | 28.31% | 0 | £0 |
| Scottish National | 15 | 65754 | 0.24% | 0.18% | 11.14% | 12 | £1800 |
| Social Credit | 1 | 304 | 0.00% | 0.00% | 0.71% | 1 | £150 |
| Socialist Party of GB | 2 | 322 | 0.00% | 0.00% | 0.46% | 2 | £300 |
| Speaker | 1 | 21588 | 0.08% | 0.06% | 58.37% | 0 | £0 |
| Taxpayers' Coalition Party | 1 | 709 | 0.00% | 0.00% | 1.94% | 1 | £150 |
| Ulster Unionist | 12 | 401897 | 1.45% | 1.12% | 62.96% | 0 | £0 |
| World Government Authority | 1 | 318 | 0.00% | 0.00% | 0.66% | 1 | £150 |
| Total | 1757 | 27661292 | 100.00% | 77.09% | 186 | £27900 | |
| Last Modified: 29 Mar 10 © Richard Kimber |