| Party | Seats in England | % Seats | % Vote | Seats in N Ireland | % Seats | % Vote | Seats in Scotland | % Seats | % Vote | Seats in Wales | % Seats | % Vote | Total Seats | % Seats | % Vote | Votes per Seat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative | 255 | 50.00 | 43.05 | 0 | 24 | 33.33 | 37.72 | 6 | 16.67 | 285 | 45.24 | 40.73 | 39,535 | |||
| Conservative & Nat Liberal | 4 | 0.78 | 0.74 | 0 | 0 | 2.18 | 0 | 4 | 0.63 | 0.91 | 63,240 | |||||
| Labour | 245 | 48.04 | 43.50 | 0 | 44 | 61.11 | 48.85 | 28 | 77.78 | 317 | 50.32 | 43.76 | 38,186 | |||
| Liberal | 3 | 0.59 | 12.11 | 0 | 2.72 | 4 | 5.56 | 7.52 | 2 | 5.56 | 9 | 1.43 | 11.20 | 344,364 | ||
| Nat Liberal & Conservative | 2 | 0.39 | 0.19 | 0 | 0 | 0 | 2 | 0.32 | 0.20 | 27,439 | ||||||
| Speaker | 1 | 0.20 | 0.09 | 0 | 0 | 0 | 1 | 0.16 | 0.08 | 21,588 | ||||||
| Ulster Unionist | 0 | 12 | 100 | 62.96 | 0 | 0 | 12 | 1.90 | 1.45 | 33,491 | ||||||
| Total | 510 | 12 | 72 | 36 | 630 | 43,907 | ||||||||||
There is a detailed breakdown of the % vote for all parties in the election
| Last Modified: 29 Mar 10 © Richard Kimber |